10000 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
SAMSON RESOURCES CO #2 | KKR & Co. | Oklahoma | state | 2012 | $127,976 | grant | |
SAMSON RESOURCES CO #3 | KKR & Co. | Oklahoma | state | 2010 | $39,103 | grant | |
SAMSON RESOURCES CORP | KKR & Co. | Oklahoma | state | 2007 | $75,993 | grant | |
SAMSON RESOURCES CORP | KKR & Co. | Oklahoma | state | 2007 | $101,987 | grant | |
SAMSON RESOURCES CORP | KKR & Co. | Oklahoma | state | 2007 | $123,383 | grant | |
SAMSON RESOURCES CORP | KKR & Co. | Oklahoma | state | 2007 | $136,378 | grant | |
SAMSON RESOURCES CORP | KKR & Co. | Oklahoma | state | 2008 | $108,104 | grant | |
SAMSON RESOURCES CORP | KKR & Co. | Oklahoma | state | 2008 | $116,205 | grant | |
SAMSON RESOURCES CORP | KKR & Co. | Oklahoma | state | 2008 | $125,703 | grant | |
SAMSON RESOURCES CORP | KKR & Co. | Oklahoma | state | 2008 | $243,295 | grant | |
SAMSON RESOURCES CORP | KKR & Co. | Oklahoma | state | 2008 | $336,275 | grant | |
SAMSON RESOURCES CORP | KKR & Co. | Oklahoma | state | 2009 | $136,685 | grant | |
SAMSON RESOURCES CORP | KKR & Co. | Oklahoma | state | 2009 | $137,982 | grant | |
SAMSON RESOURCES CORP | KKR & Co. | Oklahoma | state | 2009 | $243,601 | grant | |
SAMSON RESOURCES CORP | KKR & Co. | Oklahoma | state | 2009 | $290,811 | grant | |
SAMSON RESOURCES CORP | KKR & Co. | Oklahoma | state | 2009 | $1,421,119 | grant | |
GARDNER DENVER INC | KKR & Co. | Oklahoma | state | 2016 | $106,188 | tax credit/rebate | |
GARDNER DENVER INC | KKR & Co. | Oklahoma | state | 2015 | $197,095 | tax credit/rebate | |
GARDNER DENVER PETROLEUM PUMPS, LLC | KKR & Co. | Oklahoma | state | 2013 | $281,876 | tax credit/rebate | |
GARDNER DENVER PETROLEUM PUMPS, LLC | KKR & Co. | Oklahoma | state | 2013 | $385,051 | tax credit/rebate | |
GARDNER DENVER PETROLEUM PUMPS, LLC | KKR & Co. | Oklahoma | state | 2012 | $507,342 | tax credit/rebate | |
GARDNER DENVER INC | KKR & Co. | Oklahoma | state | 2014 | $660,653 | tax credit/rebate | |
KLOECKNER METALS CORPORATION | Klockner | Oklahoma | state | 2016 | $292,189 | tax credit/rebate | |
KLOECKNER METALS CORP | Klockner | Oklahoma | state | 2014 | $428,239 | tax credit/rebate | |
KLOECKNER METALS CORP | Klockner | Oklahoma | state | 2015 | $473,013 | tax credit/rebate | |
KLOECKNER METALS CORP | Klockner | Oklahoma | state | 2013 | $506,991 | tax credit/rebate | |
U S GYPSUM COMPANY | Knauf | Oklahoma | state | 2016 | $31,831 | property tax abatement | |
KOCH INDUSTRIES,INC | Koch Industries | Oklahoma | state | 2008 | $4,512,606 | tax credit/rebate | |
KOCH INDUSTRIES,INC | Koch Industries | Oklahoma | state | 2007 | $5,959,107 | tax credit/rebate | |
KOCH INDUSTRIES,INC AND SUBS | Koch Industries | Oklahoma | state | 2009 | $10,072,442 | tax credit/rebate | |
JOHN ZINK CO LLC | Koch Industries | Oklahoma | state | 2008 | $10,691 | grant | |
JOHN ZINK CO LLC | Koch Industries | Oklahoma | state | 2008 | $24,327 | grant | |
JOHN ZINK CO LLC | Koch Industries | Oklahoma | state | 2008 | $28,715 | grant | |
JOHN ZINK CO LLC | Koch Industries | Oklahoma | state | 2008 | $45,938 | grant | |
JOHN ZINK CO LLC | Koch Industries | Oklahoma | state | 2008 | $54,614 | grant | |
JOHN ZINK CO LLC | Koch Industries | Oklahoma | state | 2009 | $57,294 | grant | |
JOHN ZINK CO LLC | Koch Industries | Oklahoma | state | 2009 | $63,842 | grant | |
JOHN ZINK CO LLC | Koch Industries | Oklahoma | state | 2009 | $64,502 | grant | |
JOHN ZINK CO LLC | Koch Industries | Oklahoma | state | 2009 | $64,868 | grant | |
JOHN ZINK CO LLC | Koch Industries | Oklahoma | state | 2010 | $7,829 | grant | |
JOHN ZINK CO LLC | Koch Industries | Oklahoma | state | 2010 | $46,241 | grant | |
Koch Nitrogen | Koch Industries | Oklahoma | local | 2014 | $148,700,000 |
MEGADEAL ![]() |
|
Georgia Pacific Consumer Products | Koch Industries | Oklahoma | state | 2016 | $1,265,506 | property tax abatement | |
KOCH INDUSTRIES, INC AND SUB | Koch Industries | Oklahoma | state | 2008 | $3,156,295 | tax credit/rebate | |
KOCH INDUSTRIES, INC AND SUB | Koch Industries | Oklahoma | state | 2010 | $4,402,944 | tax credit/rebate | |
KOCH INDUSTRIES, INC AND SUB | Koch Industries | Oklahoma | state | 2013 | $7,751,404 | tax credit/rebate | |
KOCH INDUSTRIES, INC AND SUB | Koch Industries | Oklahoma | state | 2011 | $8,672,482 | tax credit/rebate | |
KOCH INDUSTRIES, INC AND SUB | Koch Industries | Oklahoma | state | 2012 | $8,848,483 | tax credit/rebate | |
KOCH INDUSTRIES, INC AND SUB | Koch Industries | Oklahoma | state | 2015 | $21,536,953 | tax credit/rebate | |
KOCH INDUSTRIES, INC AND SUB | Koch Industries | Oklahoma | state | 2014 | $21,892,832 | tax credit/rebate | |
L3 COMMUNICATIONS WESTWOOD CORP | L3Harris Technologies | Oklahoma | state | 2010 | $3,900 | tax credit/rebate | |
L-3 COMMUNICATIONS WESTWOOD CORP | L3Harris Technologies | Oklahoma | state | 2009 | $4,369 | tax credit/rebate | |
L3 COMMUNICATIONS AEROMET INC | L3Harris Technologies | Oklahoma | state | 2007 | $12,643 | grant | |
L3 COMMUNICATIONS AEROMET INC | L3Harris Technologies | Oklahoma | state | 2007 | $14,150 | grant | |
L3 COMMUNICATIONS AEROMET INC | L3Harris Technologies | Oklahoma | state | 2007 | $16,978 | grant | |
L3 COMMUNICATIONS AEROMET INC | L3Harris Technologies | Oklahoma | state | 2008 | $4,096 | grant | |
L3 COMMUNICATIONS AEROMET INC | L3Harris Technologies | Oklahoma | state | 2008 | $5,177 | grant | |
L3 COMMUNICATIONS AEROMET INC | L3Harris Technologies | Oklahoma | state | 2008 | $9,020 | grant | |
L-3 Aeromet (L-3 Communications) | L3Harris Technologies | Oklahoma | state | 2012 | $3,800,000 | industrial revenue bond | |
L-3 COMMUNICATIONS CORPORATION | L3Harris Technologies | Oklahoma | state | 2015 | $6,334 | grant | |
L-3 COMMUNICATIONS CORPORATION | L3Harris Technologies | Oklahoma | state | 2015 | $34,611 | grant | |
HOLCIM INC | LafargeHolcim | Oklahoma | state | 2007 | $357,334 | tax credit/rebate | |
HOLCIM (US) INC. | LafargeHolcim | Oklahoma | state | 2016 | $403,860 | tax credit/rebate | |
HOLCIM (US) INC. | LafargeHolcim | Oklahoma | state | 2007 | $506,594 | tax credit/rebate | |
HOLCIM (US) INC. | LafargeHolcim | Oklahoma | state | 2015 | $800,464 | tax credit/rebate | |
HOLCIM (US) INC. | LafargeHolcim | Oklahoma | state | 2014 | $1,274,087 | tax credit/rebate | |
LANSING TRADE GROUP, LLC | Lansing Trade Group | Oklahoma | state | 2010 | $92,988 | tax credit/rebate | |
LANSING TRADE GROUP LLC | Lansing Trade Group | Oklahoma | state | 2011 | $15,987 | grant | |
LANSING TRADE GROUP LLC | Lansing Trade Group | Oklahoma | state | 2011 | $17,847 | grant | |
LANSING TRADE GROUP LLC | Lansing Trade Group | Oklahoma | state | 2011 | $35,341 | grant | |
LANSING TRADE GROUP LLC | Lansing Trade Group | Oklahoma | state | 2012 | $11,078 | grant | |
LANSING TRADE GROUP LLC | Lansing Trade Group | Oklahoma | state | 2012 | $11,341 | grant | |
LANSING TRADE GROUP LLC | Lansing Trade Group | Oklahoma | state | 2012 | $14,747 | grant | |
LANSING TRADE GROUP LLC | Lansing Trade Group | Oklahoma | state | 2012 | $21,314 | grant | |
LANSING TRADE GROUP LLC | Lansing Trade Group | Oklahoma | state | 2013 | $10,068 | grant | |
LANSING TRADE GROUP LLC | Lansing Trade Group | Oklahoma | state | 2013 | $13,467 | grant | |
LANSING TRADE GROUP LLC -QJ | Lansing Trade Group | Oklahoma | state | 2013 | $13,288 | grant | |
LANSING TRADE GROUP LLC -QJ | Lansing Trade Group | Oklahoma | state | 2014 | $13,946 | grant | |
LANSING TRADE GROUP LLC -QJ | Lansing Trade Group | Oklahoma | state | 2014 | $11,820 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2009 | $13,093 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2009 | $25,820 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2009 | $30,377 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2009 | $58,038 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2009 | $63,295 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2009 | $158,896 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2010 | $75,582 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2010 | $76,041 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2010 | $78,106 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2010 | $115,014 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2011 | $72,352 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2011 | $80,493 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2011 | $89,862 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2011 | $206,506 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2012 | $80,944 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2012 | $92,573 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2012 | $94,489 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2012 | $286,473 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2013 | $107,037 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2013 | $126,558 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2014 | $339,488 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2014 | $252,880 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
