10000 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
ARRINGTON, JAMES | Oklahoma | state | 2009 | $6,657 | tax credit/rebate | ||
ARRINGTON, JAMES & KIM | Oklahoma | state | 2010 | $1,830 | tax credit/rebate | ||
ARRINGTON, JAMES & KIM | Oklahoma | state | 2007 | $4,101 | tax credit/rebate | ||
ARRINGTON, JAMES & SUE | Oklahoma | state | 2008 | $2,811 | tax credit/rebate | ||
ARRINGTON, JAMES & SUE | Oklahoma | state | 2007 | $2,878 | tax credit/rebate | ||
ARRINGTON, JAMES & SUE | Oklahoma | state | 2010 | $3,006 | tax credit/rebate | ||
ARRINGTON, JAMES & SUE | Oklahoma | state | 2009 | $13,900 | tax credit/rebate | ||
ARRINGTON, MICHAEL & KELLY | Oklahoma | state | 2010 | $2,720 | tax credit/rebate | ||
ARRINGTON, MICHAEL & KELLY | Oklahoma | state | 2007 | $4,287 | tax credit/rebate | ||
ARRINGTON, MICHAEL & KELLY | Oklahoma | state | 2008 | $5,176 | tax credit/rebate | ||
ARRINGTON, MICHAEL & KELLY | Oklahoma | state | 2009 | $5,384 | tax credit/rebate | ||
ARRINGTON, SUSAN | Oklahoma | state | 2008 | $1,612 | tax credit/rebate | ||
ARRINGTON, SUSAN | Oklahoma | state | 2007 | $1,991 | tax credit/rebate | ||
ARRINGTON, SUSAN | Oklahoma | state | 2010 | $2,387 | tax credit/rebate | ||
ARRINGTON, SUSAN | Oklahoma | state | 2009 | $7,137 | tax credit/rebate | ||
ARRINGTON; MICHAEL A | Oklahoma | state | 2014 | $5,680 | tax credit/rebate | ||
ARRINGTON; SUE O | Oklahoma | state | 2014 | $78,357 | tax credit/rebate | ||
ARRINGTON; SUSAN & BELMONTE; LAURA A | Oklahoma | state | 2014 | $1,440 | tax credit/rebate | ||
ARROW ENGINE CO | TriMas Corporation | Oklahoma | state | 2011 | $8,400 | grant | |
ARROW ENGINE CO | TriMas Corporation | Oklahoma | state | 2012 | $13,944 | grant | |
ARROW ENGINE CO | TriMas Corporation | Oklahoma | state | 2012 | $18,960 | grant | |
ARROW ENGINE CO | TriMas Corporation | Oklahoma | state | 2012 | $33,314 | grant | |
ARROW ENGINE CO | TriMas Corporation | Oklahoma | state | 2012 | $39,981 | grant | |
ARROW ENGINE CO | TriMas Corporation | Oklahoma | state | 2013 | $41,655 | grant | |
ARROW ENGINE CO | TriMas Corporation | Oklahoma | state | 2013 | $48,955 | grant | |
ARROW ENGINE COMPANY | TriMas Corporation | Oklahoma | state | 2015 | $31,032 | grant | |
ARROW ENGINE COMPANY | TriMas Corporation | Oklahoma | state | 2015 | $24,727 | grant | |
Arrow Engine Company | TriMas Corporation | Oklahoma | state | 2016 | $11,434 | property tax abatement | |
ARROW ENGINE COMPANY-QJ | Oklahoma | state | 2013 | $43,638 | grant | ||
ARROW ENGINE COMPANY-QJ | Oklahoma | state | 2013 | $49,799 | grant | ||
ARROW ENGINE COMPANY-QJ | Oklahoma | state | 2014 | $56,375 | grant | ||
ARROW ENGINE COMPANY-QJ | Oklahoma | state | 2014 | $51,789 | grant | ||
ARROW ENGINE COMPANY-QJ | Oklahoma | state | 2014 | $47,810 | grant | ||
ARROW ENGINE COMPANY-QJ | Oklahoma | state | 2014 | $41,940 | grant | ||
ARROW SPECIALTY CO | Oklahoma | state | 2015 | $48,357 | grant | ||
ARROW SPECIALTY CO | Oklahoma | state | 2015 | $2,609 | grant | ||
ARROW TRUCKING COMPANY | Oklahoma | state | 2008 | $51,975 | training reimbursement | ||
ART MAC RESOURCES INC | Oklahoma | state | 2012 | $1,000 | tax credit/rebate | ||
ARYSTA LIFESCIENCE NORTH AMERICA LLC | UPL Limited | Oklahoma | state | 2010 | $16,368 | tax credit/rebate | |
ASCO Aerospace USA LLC | Oklahoma | state | 2016 | $753,904 | property tax abatement | ||
ASCO AEROSPACE USA, LLC | Oklahoma | state | 2014 | $18,199 | grant | ||
ASCO AEROSPACE USA, LLC | Oklahoma | state | 2014 | $9,650 | grant | ||
ASCO AEROSPACE USA, LLC | Oklahoma | state | 2014 | $8,906 | grant | ||
ASCO AEROSPACE USA, LLC | Oklahoma | state | 2014 | $4,076 | grant | ||
ASCO AEROSPACE USA, LLC | Oklahoma | state | 2015 | $32,095 | grant | ||
ASCO AEROSPACE USA, LLC | Oklahoma | state | 2015 | $23,081 | grant | ||
AT&T | AT&T | Oklahoma | local | 2014 | $350,000 | grant | |
ATC DRIVETRAIN INC #2 | Oklahoma | state | 2012 | $2,595 | grant | ||
ATC DRIVETRAIN INC #2 | Oklahoma | state | 2012 | $5,181 | grant | ||
ATC DRIVETRAIN LLC | Oklahoma | state | 2016 | $75,595 | property tax abatement | ||
ATC DRIVETRAIN LLC | Oklahoma | state | 2016 | $14,192 | property tax abatement | ||
ATC DRIVETRAIN LLC #2 | Oklahoma | state | 2013 | $21,113 | grant | ||
ATC DRIVETRAIN LLC #2 | Oklahoma | state | 2013 | $25,917 | grant | ||
ATC DRIVETRAIN LLC #2 | Oklahoma | state | 2014 | $113,929 | grant | ||
ATC DRIVETRAIN LLC #2 | Oklahoma | state | 2014 | $81,152 | grant | ||
ATC DRIVETRAIN LLC 2 | Oklahoma | state | 2014 | $69,804 | grant | ||
ATC Drivetrain, Inc. | Oklahoma | state | 2009 | $119,054 | training reimbursement | ||
ATC DRIVETRAIN, LLC | Oklahoma | state | 2015 | $160,309 | grant | ||
ATC DRIVETRAIN, LLC #2 | Oklahoma | state | 2014 | $120,650 | grant | ||
ATHA, FLOYD & HONEY | Oklahoma | state | 2011 | $2,531 | tax credit/rebate | ||
ATHA, FLOYD & NANCY | Oklahoma | state | 2009 | $7,259 | tax credit/rebate | ||
ATKINS, R BLAKE & AMANDA | Oklahoma | state | 2010 | $1,351 | tax credit/rebate | ||
ATLANTIS JEWELS, L TO | Oklahoma | state | 2008 | $43,463 | training reimbursement | ||
Atlas Pipeline Mid-Continent | Oklahoma | state | 2016 | $645,997 | property tax abatement | ||
ATS EXPRESS LLC | Oklahoma | state | 2008 | $60,564 | grant | ||
ATS EXPRESS LLC | Oklahoma | state | 2008 | $81,934 | grant | ||
ATWOOD 2004 FAMILY TR | Oklahoma | state | 2007 | $31,884 | tax credit/rebate | ||
AUSTIN, ROBERT & ELIZABETH | Oklahoma | state | 2008 | $12,890 | tax credit/rebate | ||
AUSTIN, ROBERT & ELIZABETH | Oklahoma | state | 2007 | $15,651 | tax credit/rebate | ||
Auto Turn Manufacturing | Oklahoma | state | 2016 | $3,250 | property tax abatement | ||
AUTO-TURN MANUFACTURING INC - | Oklahoma | state | 2013 | $8,350 | grant | ||
AUTO-TURN MANUFACTURING INC - | Oklahoma | state | 2014 | $7,063 | grant | ||
AUTO-TURN MFG INC | Oklahoma | state | 2008 | $4,619 | grant | ||
AUTO-TURN MFG INC | Oklahoma | state | 2008 | $5,504 | grant | ||
AUTO-TURN MFG INC | Oklahoma | state | 2008 | $5,579 | grant | ||
AUTO-TURN MFG INC | Oklahoma | state | 2008 | $6,127 | grant | ||
AUTO-TURN MFG INC | Oklahoma | state | 2008 | $6,834 | grant | ||
AUTO-TURN MFG INC | Oklahoma | state | 2009 | $8,493 | grant | ||
AUTO-TURN MFG INC | Oklahoma | state | 2009 | $8,836 | grant | ||
AUTO-TURN MFG INC | Oklahoma | state | 2009 | $8,910 | grant | ||
AUTO-TURN MFG INC | Oklahoma | state | 2010 | $3,066 | grant | ||
AUTO-TURN MFG INC | Oklahoma | state | 2012 | $5,099 | grant | ||
AUTO-TURN MFG INC | Oklahoma | state | 2012 | $7,012 | grant | ||
AUTO-TURN MFG INC | Oklahoma | state | 2012 | $7,097 | grant | ||
AUTO-TURN MFG INC | Oklahoma | state | 2013 | $8,131 | grant | ||
AUTO-TURN MFG INC | Oklahoma | state | 2013 | $8,939 | grant | ||
AUTO-TURN MFG INC | Oklahoma | state | 2013 | $10,906 | grant | ||
AUTO-TURN MFG., INC | Oklahoma | state | 2011 | $20,960 | training reimbursement | ||
AUTOMATED RESEARCH & MARKETING | Oklahoma | state | 2009 | $28,875 | training reimbursement | ||
AUTOMATED RESEARCH & MARKETING | Oklahoma | state | 2010 | $26,276 | training reimbursement | ||
AUTRY, BILL & JENNIFER | Oklahoma | state | 2009 | $13,871 | tax credit/rebate | ||
AVAYA INC | Avaya Holdings | Oklahoma | state | 2007 | $117,551 | grant | |
AVAYA INC | Avaya Holdings | Oklahoma | state | 2007 | $160,769 | grant | |
AVAYA INC | Avaya Holdings | Oklahoma | state | 2007 | $165,117 | grant | |
AVAYA INC | Avaya Holdings | Oklahoma | state | 2007 | $176,934 | grant | |
AVAYA INC | Avaya Holdings | Oklahoma | state | 2008 | $117,321 | grant | |
AVAYA INC | Avaya Holdings | Oklahoma | state | 2008 | $124,841 | grant | |
AVERY BARRON IND-FABRIC LLC | Oklahoma | state | 2012 | $8,737 | grant | ||
AVERY BARRON IND-FABRIC LLC | Oklahoma | state | 2013 | $9,181 | grant | ||
AVERY BARRON IND-FABRIC LLC | Oklahoma | state | 2013 | $9,507 | grant | ||
AVERY BARRON IND-FABRIC LLC | Oklahoma | state | 2013 | $11,715 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
