Subsidy Tracker: State Summary of State and Local Awards
State Name:
New York
Subsidy Total:
$40,842,856,249
Number of Awards:
135,631
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
| Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
|---|---|---|
| Alcoa | $5,669,246,230 | 17 |
| Mubadala Investment Company | $1,868,338,949 | 21 |
| IBM Corp. | $1,080,230,114 | 67 |
| Pyramid Companies | $904,317,131 | 76 |
| Tesla Inc. | $750,000,000 | 1 |
| Cree | $617,099,612 | 1 |
| Comcast | $571,249,068 | 63 |
| Sematech | $510,000,000 | 2 |
| Verizon Communications | $501,962,230 | 33 |
| JPMorgan Chase | $497,639,945 | 61 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
| Company | Parent | Subsidy Source | Year |
Subsidy Value |
Loan/Bailout Value | Type of Subsidy |
|---|---|---|---|---|---|---|
| NBC Studios, LLC (NBCU) | Comcast | state | 2017 | $5,624,866 | tax credit/rebate | |
| Crash For Gold Productions, LLC (HBO) | state | 2020 | $5,621,217 | tax credit/rebate | ||
| American International Group | American International Group | local | 2005 | $5,617,965 | tax credit/rebate; property tax abatement | |
| ONE FLUSHING MM LLC | State | 2017 | $5,595,754 | tax credit/rebate | ||
| Carousel Center Facility/DestiNY USA | Pyramid Companies | local | 2008 | $5,592,228 | tax credit/rebate; property tax abatement | |
| Flat Rock Wind Power LLC | Iberdrola | state | 2006 | $5,582,349 | enterprise zone | |
| Corning Property Management Corporation | Corning | state | 2009 | $5,558,641 | enterprise zone | |
| LC Main LLC | local | 2006 | $5,556,975 | tax credit/rebate; property tax abatement | ||
| Viacom International, Inc. (Viacom) | ViacomCBS | state | 2017 | $5,555,036 | tax credit/rebate | |
| CBS, Inc. | ViacomCBS | local | 2009 | $5,542,297 | tax credit/rebate; property tax abatement | |
| Tioga Downs Casino and Hotel Expansion | local | 2017 | $5,541,493 | tax credit/rebate | ||
| Bank of America Corporation | Bank of America | local | 2007 | $5,537,451 | tax credit/rebate; property tax abatement | |
| Jetro Management and Development Corp. | Leonard Green & Partners | Local | 2018 | $5,536,902 | tax credit/rebate | |
| Momentive Performance Materials USA, Inc. | Momentive Performance Materials | state | 2009 | $5,510,602 | enterprise zone | |
| Pfizer, Inc. | Pfizer | local | 2007 | $5,510,432 | tax credit/rebate; property tax abatement | |
| American International Group | American International Group | local | 2007 | $5,509,671 | tax credit/rebate; property tax abatement | |
| Amneal Pharmaceutical of NY, LLC | Amneal Pharmaceuticals | state | 2014 | $5,509,471 | enterprise zone | |
| Amneal Pharmaceutical of NY, LLC | Amneal Pharmaceuticals | state | 2014 | $5,509,471 | enterprise zone | |
| ARE-East River Science Park, LLC | Alexandria Real Estate Equities | local | 2007 | $5,500,000 | tax credit/rebate; property tax abatement | |
| OnDeck Capital, Inc. | state | 2015 | $5,500,000 | tax credit/rebate | ||
| L'Oreal USA, Inc. | L'Oreal | state | 2015 | $5,500,000 | tax credit/rebate | |
| GEICO Indemnity Company | Berkshire Hathaway | state | 2010 | $5,486,071 | enterprise zone | |
| Momentive Performance Materials USA, Inc. | Momentive Performance Materials | state | 2010 | $5,463,824 | enterprise zone | |
| Viacom International (Viacom) | ViacomCBS | state | 2018 | $5,458,144 | tax credit/rebate | |
| GPSDC (New York) Inc | Gap Inc. | local | 2016 | $5,446,400 | tax credit/rebate | |
| GANNETT SATELLITE INFORMATION NETWORK, INC. | Gannett | state | 2007 | $5,443,444 | tax credit/rebate | |
| 605 WEST 42ND ADMINISTRATIVE MEMBER LLC | State | 2016 | $5,439,733 | tax credit/rebate | ||
| St. James Place Prodns LLC (Dreamw orks) | state | 2016 | $5,430,620 | tax credit/rebate | ||
| Broadridge Investor Communications Solutions, Inc. | Broadridge Financial Solutions | state | 2014 | $5,427,604 | enterprise zone | |
| Broadridge Investor Communications Solutions, Inc. | Broadridge Financial Solutions | state | 2014 | $5,427,604 | enterprise zone | |
| Perdido Productions, Inc. | state | 2017 | $5,408,825 | tax credit/rebate | ||
| Picrow, Inc. (Amazon) | State | 2019 | $5,407,826 | tax credit/rebate | ||
| Astoria Generating Co. LP | Tenaska | state | 2006 | $5,404,425 | enterprise zone | |
| Hudson View Associates, LLC | state | 2010 | $5,394,823 | enterprise zone | ||
| Corning Property Management Corporation | Corning | state | 2004 | $5,389,443 | enterprise zone | |
| American International Group | American International Group | local | 2006 | $5,387,416 | tax credit/rebate; property tax abatement | |
| New Process Gear, Inc. | state | 2005 | $5,385,000 | enterprise zone | ||
| SILVERCUP PROPERTIES LLC | State | 2017 | $5,381,097 | tax credit/rebate | ||
| Noble Wethersfield Wind Park | Noble Environmental Power | local | 2011 | $5,379,947 | tax credit/rebate; property tax abatement | |
| FLC 50 HIGH STREET CORPORATION | state | 2015 | $5,374,472 | tax credit/rebate | ||
| FLC 50 HIGH STREET CORPORATION | State | 2015 | $5,374,472 | tax credit/rebate | ||
| British Airways, PLC | International Airlines Group | local | 2003 | $5,367,632 | tax credit/rebate; property tax abatement | |
| AES Somerset, LLC | AES Corp. | local | 2012 | $5,343,584 | tax credit/rebate; property tax abatement | |
| Chase Manhattan Bank, NA | JPMorgan Chase | local | 2010 | $5,325,209 | tax credit/rebate; property tax abatement | |
| NUCOR STEEL AUBURN, INC. | Nucor | state | 2005 | $5,309,000 | enterprise zone | |
| Noble Wethersfield Wind Park | Noble Environmental Power | local | 2010 | $5,303,980 | tax credit/rebate; property tax abatement | |
| Tristar Productions, Inc. (SONY/COL UMBIA) | Sony | state | 2016 | $5,292,244 | tax credit/rebate | |
| Crash For Gold Productions LLC (HBO) | state | 2018 | $5,273,820 | tax credit/rebate | ||
| Crash For Gold Productions LLC (HBO) | State | 2018 | $5,273,820 | tax credit/rebate | ||
| MT Picture Display Corporation of America (New Yo | state | 2001 | $5,272,308 | enterprise zone | ||
| River Place II Holdings II LLC | Silverstein Properties | state | 2010 | $5,264,423 | tax credit/rebate | |
| Bloomberg Data Center | Bloomberg | local | 2017 | $5,258,890 | tax credit/rebate | |
| High Sheldon Wind Farm | local | 2017 | $5,246,607 | tax credit/rebate | ||
| FLC 50 HIGH STREET CORPORATION | State | 2017 | $5,245,619 | tax credit/rebate | ||
| Madelaine Chocolate Novelties, Inc. | state | 2015 | $5,245,000 | tax credit/rebate | ||
| May & May Associates, LLC - Aurelius Park Industrial Park | local | 2003 | $5,243,600 | tax credit/rebate; property tax abatement | ||
| FLUSHING TOWN CENTER, LP | Onex | state | 2011 | $5,243,091 | tax credit/rebate | |
| Acorda Therapeutics | Acorda Therapeutics | state | 2015 | $5,209,220 | tax credit/rebate | |
| SRCTec Inc. | state | 2007 | $5,203,846 | enterprise zone | ||
| 110 Lake Ave. Mgmt. Co, LLC | state | 2008 | $5,195,287 | enterprise zone | ||
| Depository Trust Company | Depository Trust | local | 1996 | $5,181,452 | tax credit/rebate; property tax abatement | |
| Perdido Productions Inc. | state | 2016 | $5,171,348 | tax credit/rebate | ||
| Central New York Oil & Gas Company, LLC | Crestwood Holdings | state | 2010 | $5,165,775 | enterprise zone | |
| BTM Development Partners, LLC | local | 2014 | $5,158,226 | tax credit/rebate | ||
| Corning Property Management Corporation | Corning | state | 2005 | $5,153,811 | enterprise zone | |
| Protective Closures | state | 2001 | $5,140,204 | enterprise zone | ||
| WYTHE AND KENT REALTY LLC | state | 2014 | $5,128,067 | tax credit/rebate | ||
| WYTHE AND KENT REALTY LLC | State | 2014 | $5,128,067 | tax credit/rebate | ||
| CBS, Inc. | ViacomCBS | local | 2012 | $5,120,331 | tax credit/rebate; property tax abatement | |
| Government Employees Insurance Company | Berkshire Hathaway | state | 2011 | $5,113,332 | enterprise zone | |
| High Sheldon Wind Farm | local | 2016 | $5,107,843 | tax credit/rebate | ||
| COVANTA HOLDING CORPORATION | Covanta | State | 2015 | $5,107,030 | tax credit/rebate | |
| Credit Suisse First Boston Corp. | Credit Suisse | local | 2016 | $5,106,177 | tax credit/rebate | |
| UBS Paine Webber, Inc. | UBS | local | 1997 | $5,091,206 | tax credit/rebate; property tax abatement | |
| McGraw-Hill Companies, Inc. | S&P Global | local | 2004 | $5,084,977 | tax credit/rebate; property tax abatement | |
| CBS, Inc. | ViacomCBS | local | 2008 | $5,074,980 | tax credit/rebate; property tax abatement | |
| FC Yonkers Associates, LLC | Brookfield Asset Management | state | 2014 | $5,069,892 | enterprise zone | |
| Universal Television LLC (NBCU) | Comcast | state | 2018 | $5,064,300 | tax credit/rebate | |
| Tiago Holdings, LLC | Brookfield Asset Management | state | 2010 | $5,063,291 | tax credit/rebate | |
| Avalon on the Sound - Phase I&II (Avalon Bay Redevelopment LLC) | local | 2006 | $5,062,917 | tax credit/rebate; property tax abatement | ||
| TRIANGLE EQUITIES JU | local | 2011 | $5,056,131 | property tax abatement | ||
| Brooklyn Navy Yard Cogeneration Partners, L.P. | local | 2015 | $5,049,801 | tax credit/rebate | ||
| Calling Grace Productions LLC (HBO) | State | 2019 | $5,042,262 | tax credit/rebate | ||
| NRG Energy, Inc. | NRG Energy | state | 2013 | $5,029,795 | enterprise zone | |
| MHMG-KM KINGSTON LLC | state | 2014 | $5,027,849 | tax credit/rebate | ||
| MHMG-KM KINGSTON LLC | State | 2014 | $5,027,849 | tax credit/rebate | ||
| OAB Holding, Inc. | state | 2011 | $5,025,815 | enterprise zone | ||
| NRG Energy, Inc. | NRG Energy | state | 2012 | $5,014,859 | enterprise zone | |
| Howard Wind LLC | EverPower | local | 2011 | $5,014,700 | tax credit/rebate; property tax abatement | |
| Xmas Films, Inc. | state | 2016 | $5,014,337 | tax credit/rebate | ||
| Universal Television, LLC (NBCU) | Comcast | state | 2017 | $5,013,324 | tax credit/rebate | |
| Rapid Response Monitoring Services, Inc. | state | 2002 | $5,005,000 | enterprise zone | ||
| Caithness Long Island, LLC | Caithness Energy | state | 2009 | $5,003,017 | enterprise zone | |
| LOCKHEED MARTIN SYSTEMS INTEGRATION-OWEG | Lockheed Martin | state | 2006 | $5,000,000 | grant | |
| GENERAL ELECTRIC COMPANY | General Electric | state | 2009 | $5,000,000 | grant | |
| The Research Foundation of State University of New York | state | 2010 | $5,000,000 | grant | ||
| New York Mercantile Exchange, Inc. | CME Group | local | 2002 | $5,000,000 | grant | |
| NOMURA HOLDING AMERICA | Nomura | local | 2002 | $5,000,000 | grant | |
| Frontier Communications Corporation | Frontier Communications | state | 2015 | $5,000,000 | tax credit/rebate | |
| Xerox Commercial Solutions LLC | Conduent | state | 2015 | $5,000,000 | tax credit/rebate | |
| Amazon Corporate, LLC | Amazon.com | state | 2015 | $5,000,000 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)