Subsidy Tracker: State Summary of State and Local Awards
State Name:
New York
Subsidy Total:
$40,842,856,249
Number of Awards:
135,631
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
| Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
|---|---|---|
| Alcoa | $5,669,246,230 | 17 |
| Mubadala Investment Company | $1,868,338,949 | 21 |
| IBM Corp. | $1,080,230,114 | 67 |
| Pyramid Companies | $904,317,131 | 76 |
| Tesla Inc. | $750,000,000 | 1 |
| Cree | $617,099,612 | 1 |
| Comcast | $571,249,068 | 63 |
| Sematech | $510,000,000 | 2 |
| Verizon Communications | $501,962,230 | 33 |
| JPMorgan Chase | $497,639,945 | 61 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
| Company | Parent | Subsidy Source | Year |
Subsidy Value |
Loan/Bailout Value | Type of Subsidy |
|---|---|---|---|---|---|---|
| Metropolitan Life Insurance Company | MetLife | local | 2013 | $16,601,648 | tax credit/rebate; property tax abatement | |
| Warner Bros. Television (WB) | AT&T | state | 2016 | $16,597,938 | tax credit/rebate | |
| National Broadcasting Company (NBC) | Comcast | local | 2015 | $16,382,859 | tax credit/rebate | |
| Possible Productions, Inc. (Showtime) | state | 2018 | $16,289,789 | tax credit/rebate | ||
| HARBORCENTER DEVELOPMENT LLC | state | 2014 | $16,185,592 | tax credit/rebate | ||
| HARBORCENTER DEVELOPMENT LLC | State | 2014 | $16,185,592 | tax credit/rebate | ||
| GEICO Indemnity Company | Berkshire Hathaway | state | 2013 | $16,165,979 | enterprise zone | |
| UNIVERSAL TELEVISION, LLC (NBCU) | Comcast | state | 2020 | $16,117,377 | tax credit/rebate | |
| LHL Holdings L.P. | state | 2009 | $16,059,183 | tax credit/rebate | ||
| Fage USA Dairy Industry, Inc. | state | 2008 | $15,935,357 | enterprise zone | ||
| Huron Real Estate Association, LLC - William Maines | local | 2003 | $15,881,000 | tax credit/rebate; property tax abatement | ||
| Covanta Hempstead Company | Covanta | local | 2015 | $15,807,577 | tax credit/rebate | |
| Neptune | Local | 2018 | $15,802,952 | tax credit/rebate | ||
| NBC Studios LLC (NBCU) | Comcast | state | 2018 | $15,798,512 | tax credit/rebate | |
| STARZ POWER PRODUCTIONS, LLC (Starz) | state | 2020 | $15,790,204 | tax credit/rebate | ||
| Covanta Hempstead Company | Covanta | local | 2014 | $15,720,480 | tax credit/rebate | |
| Shadow Infirmary Productions LLC | state | 2015 | $15,674,198 | tax credit/rebate | ||
| Sithe | Blackstone | local | 2010 | $15,646,169 | tax credit/rebate; property tax abatement | |
| National Broadcasting Company (NBC) | Comcast | local | 2016 | $15,643,472 | tax credit/rebate | |
| Sithe Energies | Blackstone | local | 2007 | $15,633,628 | tax credit/rebate; property tax abatement | |
| ONEX REAL ESTATE PARTNERS IC LP | State | 2016 | $15,575,094 | tax credit/rebate | ||
| Eye Productions, Inc. (CBS) | state | 2017 | $15,543,239 | tax credit/rebate | ||
| ABC Studios (ABC) | Walt Disney | state | 2017 | $15,477,676 | tax credit/rebate | |
| Eye Productions Inc. (CBS) | state | 2017 | $15,447,616 | tax credit/rebate | ||
| ABC Studios (ABC/ Netflix) | Walt Disney | state | 2020 | $15,335,702 | tax credit/rebate | |
| ABC Studios (ABC/ Netflix) | Walt Disney | state | 2020 | $15,326,457 | tax credit/rebate | |
| Sithe Energies | Blackstone | local | 2003 | $15,294,929 | tax credit/rebate; property tax abatement | |
| Pacific 2.1 Entertainment Group, Inc. (FOX) | state | 2018 | $15,282,481 | tax credit/rebate | ||
| Courtlandt Corners II Associates, L.P. | state | 2010 | $15,228,701 | tax credit/rebate | ||
| Lowe's Home Centers, Inc. | Lowe's | local | 2009 | $15,154,500 | tax credit/rebate; property tax abatement | |
| Sithe | Blackstone | local | 2008 | $15,137,477 | tax credit/rebate; property tax abatement | |
| NRG Energy, Inc. | NRG Energy | state | 2010 | $15,133,831 | enterprise zone | |
| Sithe | Blackstone | local | 2009 | $15,042,689 | tax credit/rebate; property tax abatement | |
| Valley Stream Green Acres LLC | Macerich | local | 2017 | $15,002,935 | tax credit/rebate | |
| OSI Pharmaceuticals | Astellas Pharma | state | 2010 | $15,000,000 | grant | |
| KCG Holdings, Inc. | Virtu Financial | state | 2016 | $15,000,000 | tax credit/rebate | |
| Sithe | Blackstone | local | 2011 | $14,981,165 | tax credit/rebate; property tax abatement | |
| Paramount Pictures Corp. | ViacomCBS | State | 2019 | $14,968,145 | tax credit/rebate | |
| National Broadcasting Company (NBC) | Comcast | local | 2013 | $14,964,697 | tax credit/rebate; property tax abatement | |
| NBC Universal, Inc. (NBC) | Comcast | Local | 2018 | $14,950,813 | tax credit/rebate | |
| ABC Studio (Disney/ ABC) | Walt Disney | state | 2016 | $14,931,550 | tax credit/rebate | |
| IBM - EF | IBM Corp. | local | 2014 | $14,930,711 | tax credit/rebate | |
| LC Main LLC | local | 2007 | $14,916,265 | tax credit/rebate; property tax abatement | ||
| ABC Studios (ABC) | Walt Disney | state | 2020 | $14,868,486 | tax credit/rebate | |
| MP HURON/INDIA JV LLP | State | 2018 | $14,801,518 | tax credit/rebate | ||
| ABC Studios (ABC/ Netflix) | Walt Disney | state | 2020 | $14,784,901 | tax credit/rebate | |
| Neptune | local | 2017 | $14,783,406 | tax credit/rebate | ||
| Starz Power Productions LLC (STARZ) | state | 2018 | $14,731,047 | tax credit/rebate | ||
| Astoria Generating Company, L.P. | Tenaska | state | 2004 | $14,618,000 | enterprise zone | |
| NRG Energy, Inc. | NRG Energy | state | 2009 | $14,610,315 | enterprise zone | |
| Covanta Hempstead Company | Covanta | local | 2013 | $14,581,570 | tax credit/rebate; property tax abatement | |
| Possible Productions, Inc. (Showtim e) | state | 2017 | $14,529,809 | tax credit/rebate | ||
| GEICO General Insurance Co. | Berkshire Hathaway | state | 2007 | $14,500,574 | enterprise zone | |
| ABC Studios (DISNEY/ ABC) | Walt Disney | state | 2016 | $14,499,777 | tax credit/rebate | |
| Penny Lane Productions LLC (HBO) | state | 2018 | $14,446,650 | tax credit/rebate | ||
| Sourdough Productions LLC (HBO) | State | 2019 | $14,399,917 | tax credit/rebate | ||
| Universal Network, LLC (NBCU) | Comcast | state | 2018 | $14,296,770 | tax credit/rebate | |
| ABC Studios (ABC/ Netflix) | Walt Disney | state | 2020 | $14,279,856 | tax credit/rebate | |
| ABC Studios (ABC) | Walt Disney | state | 2017 | $14,279,145 | tax credit/rebate | |
| Kapital Productions, LLC (CBS) | state | 2020 | $14,256,506 | tax credit/rebate | ||
| Universal Television LLC (NBCU) | Comcast | state | 2018 | $14,218,519 | tax credit/rebate | |
| Legacy Yards Tenant LLC | Local | 2018 | $14,150,518 | tax credit/rebate | ||
| Lady Prison Productions, Inc. (Lionsgate) | Lions Gate Entertainment | State | 2019 | $14,146,267 | tax credit/rebate | |
| Warner Bros Television (WB) | AT&T | state | 2016 | $14,136,742 | tax credit/rebate | |
| MASTER TF LLC | state | 2014 | $14,135,620 | tax credit/rebate | ||
| MASTER TF LLC | State | 2014 | $14,135,620 | tax credit/rebate | ||
| CASCADE 553 LLC | State | 2018 | $14,116,402 | tax credit/rebate | ||
| Time Warner, Inc. | AT&T | state | 2015 | $14,000,000 | tax credit/rebate | |
| Anheuser-Busch InBev Worldwide, Inc. (comm hub) | Anheuser-Busch InBev | state | 2016 | $14,000,000 | tax credit/rebate | |
| NRG Energy | NRG Energy | local | 2015 | $13,928,761 | tax credit/rebate | |
| JDS-BP INVESTORS LLC | State | 2018 | $13,911,179 | tax credit/rebate | ||
| GEICO General Insurance Company | Berkshire Hathaway | state | 2008 | $13,875,956 | enterprise zone | |
| ABC Studios (ABC) | Walt Disney | state | 2018 | $13,849,595 | tax credit/rebate | |
| ABC Studios | Walt Disney | State | 2018 | $13,849,595 | tax credit/rebate | |
| National Broadcasting Company (NBC) | Comcast | local | 2017 | $13,826,875 | tax credit/rebate | |
| American Axle & Manufacturing | American Axle & Manufacturing | state | 2001 | $13,810,559 | enterprise zone | |
| Government Employees Insurance Company | Berkshire Hathaway | state | 2012 | $13,799,127 | enterprise zone | |
| EYE Productions, Inc. (CBS) | ViacomCBS | state | 2020 | $13,732,655 | tax credit/rebate | |
| Picrow Streaming, Inc. (Amazon) | state | 2018 | $13,698,425 | tax credit/rebate | ||
| Picrow Streaming, Inc. (Amazon) | State | 2018 | $13,698,425 | tax credit/rebate | ||
| TRES PUENTES, LP | State | 2018 | $13,658,848 | tax credit/rebate | ||
| CBS Television Studios | ViacomCBS | State | 2019 | $13,643,183 | tax credit/rebate | |
| Regeneron Pharmaceuticals, Inc. | Regeneron Pharmaceuticals | local | 2014 | $13,628,726 | tax credit/rebate | |
| Regeneron Pharmaceuticals, Inc. | Regeneron Pharmaceuticals | local | 2015 | $13,628,726 | tax credit/rebate | |
| NBC Studios, LLC (NBCU) | Comcast | state | 2016 | $13,583,522 | tax credit/rebate | |
| Starz Power Productions, LLC (Starz) | state | 2017 | $13,575,947 | tax credit/rebate | ||
| Universal Network LLC (NBCU) | Comcast | state | 2017 | $13,570,168 | tax credit/rebate | |
| AMB Property, LP (lot 20) | local | 2001 | $13,555,526 | tax credit/rebate; property tax abatement | ||
| International Business Machines Corp. | IBM Corp. | state | 2003 | $13,550,000 | enterprise zone | |
| 683 NORTHLAND LLC | State | 2018 | $13,390,404 | tax credit/rebate | ||
| Neptune | local | 2016 | $13,346,419 | tax credit/rebate | ||
| High Sheldon Wind Farm | local | 2008 | $13,300,000 | tax credit/rebate; property tax abatement | ||
| Neptune | local | 2015 | $13,228,137 | tax credit/rebate | ||
| BH Secure New York 1, Inc. | state | 2020 | $13,166,785 | tax credit/rebate | ||
| NRG Energy | NRG Energy | local | 2014 | $13,156,358 | tax credit/rebate | |
| WP NORTH TOWER LLC | State | 2016 | $13,153,761 | tax credit/rebate | ||
| Credit Suisse First Boston Corp. | Credit Suisse | local | 2006 | $13,115,508 | tax credit/rebate; property tax abatement | |
| GEICO General Insurance Co. | Berkshire Hathaway | state | 2006 | $13,106,556 | enterprise zone | |
| Metropolitan Life Insurance Company | MetLife | local | 2016 | $13,091,270 | tax credit/rebate | |
| Morgan Stanley | Morgan Stanley | local | 2005 | $13,050,000 | grant | |
| Morgan Stanley Group, Inc. | Morgan Stanley | local | 2004 | $13,003,341 | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)