Subsidy Tracker: State Summary of State and Local Awards
State Name:
New York
Subsidy Total:
$42,826,190,209
Number of Awards:
139,303
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Alcoa | $5,669,246,230 | 17 |
Mubadala Investment Company | $1,868,338,949 | 21 |
IBM Corp. | $1,083,551,935 | 69 |
Pyramid Companies | $924,509,423 | 78 |
Tesla Inc. | $750,000,000 | 1 |
ViacomCBS | $717,692,602 | 124 |
Cree Inc. | $618,099,612 | 2 |
Comcast | $586,478,064 | 64 |
Sematech | $510,000,000 | 2 |
Apollo Global Management | $506,203,946 | 33 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
Seneca Commons LLC | state | 2006 | $46,004 | enterprise zone | ||
Horowitz Mgmt. of Troy | state | 2006 | $46,000 | enterprise zone | ||
JIM BELL CLEANERS | state | 2006 | $46,000 | enterprise zone | ||
Riley Mortuary Inc. | state | 2006 | $46,000 | enterprise zone | ||
Otis Eastern Service Inc. | state | 2006 | $46,000 | enterprise zone | ||
Illos Piano Rebuilders LLC | state | 2006 | $45,999 | enterprise zone | ||
29 Edison Corp. | state | 2006 | $45,990 | enterprise zone | ||
Firetower Realty LLC | state | 2006 | $45,892 | enterprise zone | ||
Pascaler Enterprises LLC | state | 2006 | $45,842 | enterprise zone | ||
Hutchinson's Boat Works Inc. | state | 2006 | $45,698 | enterprise zone | ||
Oval Development LLC | state | 2006 | $45,689 | enterprise zone | ||
Adirondack Plastics & Recycling Inc. | state | 2006 | $45,657 | enterprise zone | ||
Pioneer Management Group LLC | state | 2006 | $45,600 | enterprise zone | ||
Blue Diamond Fuel Oil Corp. | state | 2006 | $45,547 | enterprise zone | ||
Associates for Women's Medicine | state | 2006 | $45,400 | enterprise zone | ||
Avalon Copy Centers of America Inc. | state | 2006 | $45,387 | enterprise zone | ||
Crossfield Management LLC | state | 2006 | $45,122 | enterprise zone | ||
Washington Apartments, LP | state | 2006 | $45,081 | enterprise zone | ||
CNY Gastrocenterology, PLLC | state | 2006 | $45,000 | enterprise zone | ||
Park Enterprises of Rochester, Inc. | state | 2006 | $45,000 | enterprise zone | ||
CAN-MAN | state | 2006 | $45,000 | enterprise zone | ||
Satra Realty LLC | state | 2006 | $45,000 | enterprise zone | ||
Globe Gates Inc. d/b/a Global Overhead Door | state | 2006 | $44,983 | enterprise zone | ||
TML Co. LLC | state | 2006 | $44,980 | enterprise zone | ||
Village Properties | state | 2006 | $44,967 | enterprise zone | ||
Video Treats Inc. | state | 2006 | $44,858 | enterprise zone | ||
VPI Realty LLC | state | 2006 | $44,844 | enterprise zone | ||
First Niagara Centre Inc. | state | 2006 | $44,796 | enterprise zone | ||
Ethan Allan Personnel Group Inc. | state | 2006 | $44,789 | enterprise zone | ||
Gerspach Properties LLC | state | 2006 | $44,625 | enterprise zone | ||
Comfort Window Co. Inc. | state | 2006 | $44,608 | enterprise zone | ||
EST Downtown LLC | state | 2006 | $44,547 | enterprise zone | ||
UAS LLC | state | 2006 | $44,518 | enterprise zone | ||
E.L. Wood Braiding Co. Inc. | state | 2006 | $44,431 | enterprise zone | ||
The Empire Crane Co. LLC | state | 2006 | $44,366 | enterprise zone | ||
Meier Supply Co. Inc. | state | 2006 | $44,320 | enterprise zone | ||
Simmons Rockwell Realty Associates LLC | state | 2006 | $44,289 | enterprise zone | ||
Norsons Realty Corp. | state | 2006 | $44,250 | enterprise zone | ||
Shumaker Consulting Engineering & Land Surveying, | state | 2006 | $44,250 | enterprise zone | ||
McNaughton & De Poala LLC | state | 2006 | $44,200 | enterprise zone | ||
Beanstalk Group of Companies Inc. | state | 2006 | $44,200 | enterprise zone | ||
Cortland Community Reentry Program | state | 2006 | $44,005 | enterprise zone | ||
STI Realty LLC | state | 2006 | $44,000 | enterprise zone | ||
Purcell Construction Corp. | state | 2006 | $43,987 | enterprise zone | ||
126 Business Park Partners LLC | state | 2006 | $43,942 | enterprise zone | ||
Steintex LLC | state | 2006 | $43,835 | enterprise zone | ||
Promenade Inc. | state | 2006 | $43,805 | enterprise zone | ||
J. Murray Properties Inc. | state | 2006 | $43,652 | enterprise zone | ||
Bond, Schoeneck & King, PLLC | state | 2006 | $43,634 | enterprise zone | ||
Molly II Inc. | state | 2006 | $43,633 | enterprise zone | ||
ANNEX Corp. | state | 2006 | $43,629 | enterprise zone | ||
Elmira ASC Management LLC | state | 2006 | $43,628 | enterprise zone | ||
Cranesville Properties LLC dba Riverfront Center | state | 2006 | $43,614 | enterprise zone | ||
L'Aquila Realty LLC | state | 2006 | $43,610 | enterprise zone | ||
Trespasz & Marquardt, LLP | state | 2006 | $43,517 | enterprise zone | ||
Tech Products Inc. | state | 2006 | $43,496 | enterprise zone | ||
S & N Realty LLC | state | 2006 | $43,479 | enterprise zone | ||
PG Erie Properties LLC | state | 2006 | $43,400 | enterprise zone | ||
Reagan Realty LLC d/b/a MNR Consulting | state | 2006 | $43,186 | enterprise zone | ||
Herbert H. Redl | state | 2006 | $43,161 | enterprise zone | ||
Ball Chain Manufacturing Co. Inc. | state | 2006 | $43,120 | enterprise zone | ||
Badoud Properties LLC | state | 2006 | $43,119 | enterprise zone | ||
T & S Logistics LLC | state | 2006 | $43,026 | enterprise zone | ||
Anchor Glass Container Corp. | CVC Capital Partners | state | 2006 | $43,000 | enterprise zone | |
Empire Archives Inc. | state | 2006 | $43,000 | enterprise zone | ||
Active Ventilation Products | state | 2006 | $43,000 | enterprise zone | ||
Nationwide Beauty & Barber LLC | state | 2006 | $43,000 | enterprise zone | ||
Sunlight Clinton Realty LLC | state | 2006 | $43,000 | enterprise zone | ||
Alex-Bro LLC | state | 2006 | $42,925 | enterprise zone | ||
AD Associates | state | 2006 | $42,913 | enterprise zone | ||
R.J. Dooley Realty | state | 2006 | $42,870 | enterprise zone | ||
Surpass Chemical Co., Inc, | state | 2006 | $42,806 | enterprise zone | ||
819 Yonkers Ave. Realty Corp. | state | 2006 | $42,772 | enterprise zone | ||
Perrone Leather LLC | state | 2006 | $42,709 | enterprise zone | ||
Casa Building Materials Inc. | state | 2006 | $42,684 | enterprise zone | ||
American Stevedoring Inc. | state | 2006 | $42,469 | enterprise zone | ||
Baldwin's Forest Products Inc. | state | 2006 | $42,409 | enterprise zone | ||
2259 Group LLC | state | 2006 | $42,389 | enterprise zone | ||
Romano Subaru Inc., d/b/a Romano NY Inc. | state | 2006 | $42,375 | enterprise zone | ||
101 53rd St. Realty Corp. | state | 2006 | $42,360 | enterprise zone | ||
Camoplast Rockland LTD. | state | 2006 | $42,318 | enterprise zone | ||
Stamped Fittings Inc. | state | 2006 | $42,290 | enterprise zone | ||
60 Grider LLC | state | 2006 | $42,211 | enterprise zone | ||
Arnold J. Hodes & Co. Certified Public Accountants, PLLC | state | 2006 | $42,160 | enterprise zone | ||
Precision Eforming LLC | state | 2006 | $42,138 | enterprise zone | ||
P & W Realty LLC | state | 2006 | $42,078 | enterprise zone | ||
Prompt Mailers Inc. | state | 2006 | $42,073 | enterprise zone | ||
Sportsfield Specialties Inc. | state | 2006 | $42,067 | enterprise zone | ||
Pomco, Inc | UnitedHealth Group | state | 2006 | $42,000 | enterprise zone | |
Amertech Industries Inc. | state | 2006 | $42,000 | enterprise zone | ||
Urnex Brands Inc. | state | 2006 | $42,000 | enterprise zone | ||
Paper Enterprises Inc. | state | 2006 | $42,000 | enterprise zone | ||
Ellison Bronze Inc. | state | 2006 | $41,873 | enterprise zone | ||
Regency Hospitality Inc. | state | 2006 | $41,849 | enterprise zone | ||
Shree Ganeshai Inc. dba Days Inn | state | 2006 | $41,712 | enterprise zone | ||
Commercial Display and Design LLC | state | 2006 | $41,634 | enterprise zone | ||
Home Instead Senior Care of Broome County d/b/a CH | state | 2006 | $41,625 | enterprise zone | ||
Roberts Office Interiors Inc. | state | 2006 | $41,537 | enterprise zone | ||
Broadway KC Corp. | state | 2006 | $41,475 | enterprise zone | ||
BPA Plans Administrative Services LLC | state | 2006 | $41,474 | enterprise zone | ||
Pavone Assoc. | state | 2006 | $41,473 | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
