Subsidy Tracker: State Summary of State and Local Awards
State Name:
New York
Subsidy Total:
$42,826,190,209
Number of Awards:
139,303
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Alcoa | $5,669,246,230 | 17 |
Mubadala Investment Company | $1,868,338,949 | 21 |
IBM Corp. | $1,083,551,935 | 69 |
Pyramid Companies | $924,509,423 | 78 |
Tesla Inc. | $750,000,000 | 1 |
ViacomCBS | $717,692,602 | 124 |
Cree Inc. | $618,099,612 | 2 |
Comcast | $586,478,064 | 64 |
Sematech | $510,000,000 | 2 |
Apollo Global Management | $506,203,946 | 33 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
MGN Realty LLC | state | 2006 | $40,044 | enterprise zone | ||
C.H. Evans Brewing Co. Inc. | state | 2006 | $40,043 | enterprise zone | ||
Smiley Realty of Brooklyn, L.L.C. | state | 2006 | $40,000 | enterprise zone | ||
Soft N' Cushy Auto Upholstery & Accessories | state | 2006 | $40,000 | enterprise zone | ||
Nicotra Hotel I LLC | state | 2006 | $40,000 | enterprise zone | ||
Stephen T. Brodi | state | 2006 | $39,997 | enterprise zone | ||
Danaren LLC | state | 2006 | $39,704 | enterprise zone | ||
AW Realty LLC | state | 2006 | $39,623 | enterprise zone | ||
D & D Motor Systems Inc. | state | 2006 | $39,610 | enterprise zone | ||
Law Offices of Sliwa & Lane | state | 2006 | $39,606 | enterprise zone | ||
Sandalwood Hotels, LLC | state | 2006 | $39,550 | enterprise zone | ||
Treasure Cove Resort Marina Inc. | state | 2006 | $39,523 | enterprise zone | ||
ICV - New York LLC | state | 2006 | $39,500 | enterprise zone | ||
Millet Realty Inc. | state | 2006 | $39,480 | enterprise zone | ||
Grocery Delivery Service Inc. | state | 2006 | $39,264 | enterprise zone | ||
C.H. Wright Distributing Corp. | state | 2006 | $39,191 | enterprise zone | ||
Tornatore Enterprises Inc. dba Babe's Macaroni Bar & Grill | state | 2006 | $39,137 | enterprise zone | ||
Continental Warehousing Inc. | state | 2006 | $39,058 | enterprise zone | ||
Mack Studios Display, Inc, | state | 2006 | $39,052 | enterprise zone | ||
Moochler Physical Therapy, PC | state | 2006 | $39,039 | enterprise zone | ||
F & F Hardware & Supply Inc. | state | 2006 | $39,000 | enterprise zone | ||
Solvay Glass of CNY LLC | state | 2006 | $39,000 | enterprise zone | ||
Woods Oviatt Gilman, LLP | state | 2006 | $39,000 | enterprise zone | ||
Jamestown Metal Products LLC | state | 2006 | $38,992 | enterprise zone | ||
Alpha 2000 LLC | state | 2006 | $38,911 | enterprise zone | ||
Rand & Jones Enterprises Co. Inc. | state | 2006 | $38,875 | enterprise zone | ||
Davidson Pipe Supply Co. Inc. | state | 2006 | $38,855 | enterprise zone | ||
Joscos Inc. | state | 2006 | $38,777 | enterprise zone | ||
Built Parcel Three LLC | state | 2006 | $38,700 | enterprise zone | ||
Jeffrey DeRoberts | state | 2006 | $38,692 | enterprise zone | ||
TLF Ventures | state | 2006 | $38,690 | enterprise zone | ||
Duro-Shed Inc. | state | 2006 | $38,675 | enterprise zone | ||
Cathedral Candle Co. | state | 2006 | $38,674 | enterprise zone | ||
750 McLean Ave Realty Inc. | state | 2006 | $38,614 | enterprise zone | ||
RMD LLC | state | 2006 | $38,569 | enterprise zone | ||
Four Star Realty Corp. | state | 2006 | $38,564 | enterprise zone | ||
NARJE REALTY CORP. | state | 2006 | $38,548 | enterprise zone | ||
21 Commerce Street LLC | state | 2006 | $38,544 | enterprise zone | ||
New York Beverage Wholesalers, Corp. | state | 2006 | $38,532 | enterprise zone | ||
Sugarman Law Firm, LLP | state | 2006 | $38,500 | enterprise zone | ||
Magoo Enterprises Inc. | state | 2006 | $38,458 | enterprise zone | ||
970 Nepperhan LLC | state | 2006 | $38,425 | enterprise zone | ||
Slack Chemical Co. Inc. | state | 2006 | $38,400 | enterprise zone | ||
SMR MESEROLE CORP. | state | 2006 | $38,164 | enterprise zone | ||
Peak Development LLC | state | 2006 | $38,094 | enterprise zone | ||
DMT LLC dba Trimarchi Management | state | 2006 | $38,063 | enterprise zone | ||
Accumed Technologies | state | 2006 | $38,039 | enterprise zone | ||
Russell Bond & Co. Inc. | state | 2006 | $38,000 | enterprise zone | ||
Noteworthy Industries Inc. | state | 2006 | $38,000 | enterprise zone | ||
Century Mold Co. Inc. | state | 2006 | $38,000 | enterprise zone | ||
ROYAL INDUSTRIES INTERNATIONAL | state | 2006 | $38,000 | enterprise zone | ||
Quality Solutions Group LLC | state | 2006 | $38,000 | enterprise zone | ||
Niagara Lubricant Co. Inc. | state | 2006 | $37,966 | enterprise zone | ||
Roma Tile Co. Inc. | state | 2006 | $37,892 | enterprise zone | ||
Casa Redimix Concrete Corp. | state | 2006 | $37,875 | enterprise zone | ||
Lamacchia Realty LLC | state | 2006 | $37,866 | enterprise zone | ||
Alson Steel Corp. | state | 2006 | $37,838 | enterprise zone | ||
Amay Hospitality | state | 2006 | $37,836 | enterprise zone | ||
Ryli Realty LLC | state | 2006 | $37,819 | enterprise zone | ||
Two Chickens Realty Coop. LLC | state | 2006 | $37,819 | enterprise zone | ||
GIANT Solutions LLC | state | 2006 | $37,788 | enterprise zone | ||
Charles R. Nojaim | state | 2006 | $37,783 | enterprise zone | ||
Paramount Computing Associates LLC | state | 2006 | $37,782 | enterprise zone | ||
The British Pub LLC dba Geoffrey's Pub | state | 2006 | $37,683 | enterprise zone | ||
Atom Holdings, Ltd. | state | 2006 | $37,639 | enterprise zone | ||
Fox St. LLC | state | 2006 | $37,613 | enterprise zone | ||
Transitair Systems LLC | state | 2006 | $37,500 | enterprise zone | ||
Gobbo Enterprises LLC | state | 2006 | $37,500 | enterprise zone | ||
NMTC d/b/a Matco Tools | state | 2006 | $37,500 | enterprise zone | ||
Fancy Food Inc. | state | 2006 | $37,500 | enterprise zone | ||
Meisha LLC d/b/a DeJohn's Restaurant and Pub | state | 2006 | $37,444 | enterprise zone | ||
M & W Foods Inc. | state | 2006 | $37,437 | enterprise zone | ||
Hawkins & Hurlbut Sanitation Inc. | state | 2006 | $37,375 | enterprise zone | ||
Koerner Ford of Syracuse Inc. | state | 2006 | $37,338 | enterprise zone | ||
Clearview Acres, Ltd. | state | 2006 | $37,322 | enterprise zone | ||
Petersen, Geller, Spurge Inc. | state | 2006 | $37,237 | enterprise zone | ||
Ganesvoort Partners, LP | state | 2006 | $37,120 | enterprise zone | ||
Ahava Food Corp | state | 2006 | $37,000 | enterprise zone | ||
Atlantic Paste & Glue Co. | state | 2006 | $37,000 | enterprise zone | ||
AXAR Corp. d/b/a Econo Lodge | state | 2006 | $37,000 | enterprise zone | ||
Pace Plumbing Corp. | state | 2006 | $37,000 | enterprise zone | ||
Dolphin Technology Inc. | state | 2006 | $36,950 | enterprise zone | ||
Farrell Oil Co. Inc. | state | 2006 | $36,832 | enterprise zone | ||
Giant Food Mart of WNY | state | 2006 | $36,782 | enterprise zone | ||
That Storage Place | state | 2006 | $36,751 | enterprise zone | ||
CEM Machine Inc. | state | 2006 | $36,618 | enterprise zone | ||
Nickatie Enterprises Inc. | state | 2006 | $36,605 | enterprise zone | ||
Fuller & O'Brien Inc. | state | 2006 | $36,575 | enterprise zone | ||
Garrett Holding LLC | state | 2006 | $36,512 | enterprise zone | ||
Route 20/20 LLC | state | 2006 | $36,500 | enterprise zone | ||
Sleek Enterprises LLC | state | 2006 | $36,500 | enterprise zone | ||
Don's Moving & Storage | state | 2006 | $36,413 | enterprise zone | ||
Scott F. McClurg Inc. dba McClurg Associates | state | 2006 | $36,392 | enterprise zone | ||
Supreme Poly Plastics Inc. | state | 2006 | $36,375 | enterprise zone | ||
Marra's Homecare Equipment & Supplies Inc. | state | 2006 | $36,329 | enterprise zone | ||
Vestal Electronic Devices LLC | state | 2006 | $36,200 | enterprise zone | ||
John F. Bouck Development | state | 2006 | $36,147 | enterprise zone | ||
215 Lenox Avenue Holding Co. LLC | state | 2006 | $36,136 | enterprise zone | ||
Market Square at 1021 Broadway LLC | state | 2006 | $36,125 | enterprise zone | ||
Hamberger & Weiss | state | 2006 | $36,125 | enterprise zone | ||
Kenal Services Corp. | state | 2006 | $36,123 | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
