Subsidy Tracker: State Summary of State and Local Awards
State Name:
New York
Subsidy Total:
$42,826,190,209
Number of Awards:
139,303
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Alcoa | $5,669,246,230 | 17 |
Mubadala Investment Company | $1,868,338,949 | 21 |
IBM Corp. | $1,083,551,935 | 69 |
Pyramid Companies | $924,509,423 | 78 |
Tesla Inc. | $750,000,000 | 1 |
ViacomCBS | $717,692,602 | 124 |
Cree Inc. | $618,099,612 | 2 |
Comcast | $586,478,064 | 64 |
Sematech | $510,000,000 | 2 |
Apollo Global Management | $506,203,946 | 33 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Abraham Glass | local | 2002 | $9,440 | grant | ||
Acoustilog,Inc. | local | 2002 | $8,665 | grant | ||
Langton Cherubino Group,Ltd. | local | 2002 | $8,656 | grant | ||
Vivid Color Press,Inc. | local | 2002 | $8,167 | grant | ||
Nicholas Ciocci,Jr. | local | 2002 | $7,000 | grant | ||
Michael Block | local | 2002 | $6,809 | grant | ||
Alice Man Chan CCC-Audiology,PC | local | 2002 | $6,168 | grant | ||
Martin & Roberta Sadofsky | local | 2002 | $4,728 | grant | ||
Joseph Swanson | local | 2002 | $4,435 | grant | ||
Numina Capital,LLC | local | 2002 | $2,525 | grant | ||
17 New Battery Cafe Inc | local | 2002 | $2,192 | grant | ||
The Scratcher Cafe, Inc. | local | 2002 | $1,969 | grant | ||
Stephen G. Hiett | local | 2002 | $1,716 | grant | ||
Domitilla Enders | local | 2002 | $1,389 | grant | ||
Inline Brokers | local | 2002 | $92,000 | grant | ||
Fagenson & Co.,Inc | local | 2002 | $86,920 | grant | ||
Raem 93 Chamberts Street Corp. | local | 2002 | $52,798 | grant | ||
Community Resource Exchange | local | 2002 | $51,085 | grant | ||
Colorfast of New York,Inc, | local | 2002 | $50,154 | grant | ||
BLG,Inc. | local | 2002 | $43,359 | grant | ||
Allied Brass Manufacturing Co.,Inc | local | 2002 | $37,410 | grant | ||
Cabana Seaport,Inc. | local | 2002 | $35,397 | grant | ||
Japonica USA,Inc. | local | 2002 | $32,868 | grant | ||
U-9 Restaurant Associates,Inc. | local | 2002 | $27,048 | grant | ||
Insurance Regulatory Consultants,LLC | local | 2002 | $22,258 | grant | ||
Peter Mancuso & Co. | local | 2002 | $21,977 | grant | ||
129 Management Restaurant Corp. | local | 2002 | $17,065 | grant | ||
International Technology & Finanace,LLC | local | 2002 | $16,650 | grant | ||
James DeLucia | local | 2002 | $15,540 | grant | ||
Weinstock Brothers Corp | local | 2002 | $13,076 | grant | ||
New York Restaurant Management Corp. | local | 2002 | $13,074 | grant | ||
ALX Energy,Inc. | local | 2002 | $12,484 | grant | ||
Katovale Realty | local | 2002 | $11,725 | grant | ||
Manhattan Bistro, Inc | local | 2002 | $10,935 | grant | ||
Ethan Ruby | local | 2002 | $10,790 | grant | ||
Marvin Stahl | local | 2002 | $10,106 | grant | ||
Motorskills Imaging, Inc. | local | 2002 | $7,731 | grant | ||
Truth Inc. | local | 2002 | $4,744 | grant | ||
Loco 124,Inc. | local | 2002 | $4,157 | grant | ||
Domenic J.Mizio | local | 2002 | $4,140 | grant | ||
Choga Corp. | local | 2002 | $4,069 | grant | ||
Faerman Cash-Register Co., Inc. | local | 2002 | $3,983 | grant | ||
Streeter Technology Management,LLC | local | 2002 | $3,321 | grant | ||
Rick S.Bierman | local | 2002 | $2,880 | grant | ||
Italian Mother Corporation | local | 2002 | $2,631 | grant | ||
Mark A.Macron | local | 2002 | $2,347 | grant | ||
A & DP Delicatessen,Inc. | local | 2002 | $2,180 | grant | ||
Saffron 59,Inc | local | 2002 | $2,103 | grant | ||
Fiona T. Bloom | local | 2002 | $1,091 | grant | ||
Schnader Harrison Segal & Lewis | state | 2002 | $300,000 | grant | ||
Jeff Braun | local | 2002 | $50,793 | grant | ||
Now Legal Defense & Education Fund | local | 2002 | $50,000 | grant | ||
Tarsitano Creative,Inc. | local | 2002 | $46,013 | grant | ||
Di Palo Fine Foods,Inc. | local | 2002 | $29,394 | grant | ||
285 West Broadway Associates, L.P. | local | 2002 | $26,636 | grant | ||
Jeffrey Sullivan | local | 2002 | $25,385 | grant | ||
Zoetics,Inc. | local | 2002 | $19,709 | grant | ||
Lucis Trust | local | 2002 | $12,891 | grant | ||
Wendy Brill, Esq | local | 2002 | $9,850 | grant | ||
Tajin Restaurant Corp. | local | 2002 | $7,036 | grant | ||
Casals-Evans Design Group Ltd | local | 2002 | $5,319 | grant | ||
The Law Firm Rosalind Lichter | local | 2002 | $4,453 | grant | ||
Lucis Publishing Co. | local | 2002 | $2,371 | grant | ||
Derrick & Love,LLC | local | 2002 | $2,262 | grant | ||
I & E Little Grren House,Inc. | local | 2002 | $1,666 | grant | ||
Ann L.Detiere,Esq | local | 2002 | $1,330 | grant | ||
Chun Kien Realty Corp. | local | 2002 | $1,008 | grant | ||
Lower Eastside Service Center,Inc. | local | 2002 | $87,291 | grant | ||
@ Radical .Media,Inc. | local | 2002 | $50,000 | grant | ||
Lower Eastside Service Center,Inc. | local | 2002 | $35,909 | grant | ||
Scenes D'Interieurs | local | 2002 | $31,609 | grant | ||
Roura Melamed & Shannon,LLP | local | 2002 | $30,215 | grant | ||
Raymond Carbone | local | 2002 | $28,649 | grant | ||
Thomas McMahon | local | 2002 | $24,214 | grant | ||
Green Team Advertising ,Inc. | local | 2002 | $22,692 | grant | ||
Richard Morelli | local | 2002 | $19,850 | grant | ||
9-15 Dutch Street Equities LLC | local | 2002 | $18,100 | grant | ||
Nelson & Mayoka,CPA,PC | local | 2002 | $17,406 | grant | ||
Mark S.Benigno | local | 2002 | $17,311 | grant | ||
Todd J.Gross | local | 2002 | $17,311 | grant | ||
Zemlock, Levy, Bick & Karnbad,PC | local | 2002 | $15,763 | grant | ||
Hudson Capital Group,LLC | local | 2002 | $15,682 | grant | ||
Lower Eastside Service Center,Inc | local | 2002 | $14,371 | grant | ||
Belson Campbell & Szuflita | local | 2002 | $14,163 | grant | ||
Alan Kleinstein | local | 2002 | $13,272 | grant | ||
California Burritos Co. | local | 2002 | $11,647 | grant | ||
Dwyer & Taglia,Esqs | local | 2002 | $10,744 | grant | ||
Moore Wholesale Meats Inc. | local | 2002 | $10,540 | grant | ||
Maurice Margules | local | 2002 | $9,322 | grant | ||
OTIC Corp. | local | 2002 | $8,365 | grant | ||
315 Broadway Associates,LLC | local | 2002 | $6,759 | grant | ||
World Trade Futures,Inc. | local | 2002 | $5,777 | grant | ||
NYDSE,Inc | local | 2002 | $4,151 | grant | ||
Seacap Ventures, LLC | local | 2002 | $3,933 | grant | ||
Zoltan Hankovszky | local | 2002 | $3,779 | grant | ||
Outpost Digital,LLC | local | 2002 | $3,707 | grant | ||
A & D Pshoto Prints | local | 2002 | $3,560 | grant | ||
Mary Miss Studio | local | 2002 | $3,507 | grant | ||
American Telenet, Inc. | local | 2002 | $3,315 | grant | ||
Loco 151,Inc. | local | 2002 | $3,311 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
