Subsidy Tracker: State Summary of State and Local Awards
State Name:
New York
Subsidy Total:
$42,826,190,209
Number of Awards:
139,303
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Alcoa | $5,669,246,230 | 17 |
Mubadala Investment Company | $1,868,338,949 | 21 |
IBM Corp. | $1,083,551,935 | 69 |
Pyramid Companies | $924,509,423 | 78 |
Tesla Inc. | $750,000,000 | 1 |
ViacomCBS | $717,692,602 | 124 |
Cree Inc. | $618,099,612 | 2 |
Comcast | $586,478,064 | 64 |
Sematech | $510,000,000 | 2 |
Apollo Global Management | $506,203,946 | 33 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
Neptune | local | 2005 | $6,247,547 | tax credit/rebate; property tax abatement | ||
NRG Energy Inc. | NRG Energy | state | 2006 | $6,238,732 | enterprise zone | |
Carousel Center Company, L.P. | Pyramid Companies | state | 2013 | $6,230,605 | enterprise zone | |
Caithness Long Island, LLC | Caithness Energy | state | 2012 | $6,218,154 | enterprise zone | |
NRG Energy Inc. | NRG Energy | state | 2007 | $6,213,349 | enterprise zone | |
Half A Yogurt Productions, LLC (HBO) | state | 2017 | $6,203,770 | tax credit/rebate | ||
Caithness Long Island, LLC | Caithness Energy | state | 2010 | $6,202,900 | enterprise zone | |
Can't Forget Productions LLC (Netflix) | state | 2018 | $6,186,218 | tax credit/rebate | ||
GATEWAY KENSINGTON LLC | State | 2017 | $6,184,745 | tax credit/rebate | ||
Time Warner Cable, Inc. | Charter Communications | local | 2007 | $6,146,250 | tax credit/rebate; property tax abatement | |
Flushing Town Center, L.P. | Onex | state | 2007 | $6,137,438 | tax credit/rebate | |
Nucor Steel Auburn Inc. | Nucor | state | 2006 | $6,130,000 | enterprise zone | |
PPNY Inc. | state | 2016 | $6,123,783 | tax credit/rebate | ||
NRG Energy | NRG Energy | local | 2012 | $6,108,207 | tax credit/rebate; property tax abatement | |
Astoria Generating Co. L.P. | Tenaska | state | 2007 | $6,105,717 | enterprise zone | |
Laurentien Aerospace MRO Services | state | 2007 | $6,100,000 | grant | ||
FOREST CITY MYRTLE A | Brookfield Asset Management | local | 2012 | $6,078,408 | property tax abatement | |
LaFarge Building Materials, Inc | LafargeHolcim | local | 2016 | $6,065,974 | tax credit/rebate | |
Corning Property Management Corporation | Corning Inc. | state | 2013 | $6,063,282 | enterprise zone | |
NRG Energy, Inc. | NRG Energy | state | 2005 | $6,058,012 | enterprise zone | |
Fage USA Dairy Industry, Inc. | state | 2015 | $6,048,141 | enterprise zone | ||
Courtlandt Corners I Associates, L.P. | state | 2010 | $6,046,171 | tax credit/rebate | ||
Picrow, Inc. (Amazon) | state | 2016 | $6,041,016 | tax credit/rebate | ||
Tibernia Productions, Inc. (SONY) | state | 2017 | $6,012,394 | tax credit/rebate | ||
Linuo Group Co., Ltd. | state | 2015 | $6,000,000 | tax credit/rebate | ||
Central Productions LLC (The Nightly Show) | state | 2016 | $6,000,000 | tax credit/rebate | ||
Pepsico, Inc. | PepsiCo | local | 2017 | $6,000,000 | tax credit/rebate | |
Flatiron Health, Inc. | state | 2018 | $6,000,000 | tax credit/rebate | ||
Bankers Health Care Group LLC | state | 2019 | $6,000,000 | tax credit/rebate | ||
Yext, Inc. | state | 2019 | $6,000,000 | tax credit/rebate | ||
Starz Sweetbitter Productions LLC (Starz) | State | 2019 | $5,981,468 | tax credit/rebate | ||
American International Group, Inc. | American International Group | local | 2008 | $5,954,842 | tax credit/rebate; property tax abatement | |
Corning Property Management Corporation | Corning Inc. | state | 2011 | $5,951,553 | enterprise zone | |
Broadridge Investor Communications Solutions, Inc. | Broadridge Financial Solutions | state | 2009 | $5,925,000 | enterprise zone | |
Broadridge Investor Communications Solutions, Inc. | Broadridge Financial Solutions | state | 2009 | $5,925,000 | enterprise zone | |
Manufacturers and Traders Trust Co. | M&T Bank | state | 2006 | $5,923,941 | enterprise zone | |
Universal Television LLC (NBCU) | Comcast | State | 2019 | $5,917,573 | tax credit/rebate | |
NRG Energy Inc. | NRG Energy | state | 2007 | $5,916,133 | enterprise zone | |
Corning Property Management Corp. | Corning Inc. | state | 2007 | $5,914,526 | enterprise zone | |
1133 MANHATTAN AVENUE GP LLC | state | 2013 | $5,902,296 | tax credit/rebate | ||
Solvay Paperboard (Mr. Steven Hill) | WestRock | local | 2006 | $5,901,128 | tax credit/rebate; property tax abatement | |
Universal Television LLC (NBCU) | Comcast | State | 2019 | $5,883,788 | tax credit/rebate | |
Corning Property Management Corporation | Corning Inc. | state | 2008 | $5,871,479 | enterprise zone | |
GPSDC (GAP) New York, Inc | Gap Inc. | local | 2017 | $5,869,293 | tax credit/rebate | |
KENT & WYTHE MANAGERS LLC | State | 2016 | $5,867,007 | tax credit/rebate | ||
Detective Chinatown II Productions, Inc. | state | 2018 | $5,862,408 | tax credit/rebate | ||
Brooklyn Navy Yard Cogeneration Partners, L.P. | local | 2014 | $5,855,008 | tax credit/rebate | ||
Selkirk Cogen | local | 2012 | $5,824,958 | tax credit/rebate; property tax abatement | ||
New Line Productions, Inc. (WB) | AT&T | state | 2016 | $5,812,747 | tax credit/rebate | |
River Place II Holdings II LLC | Silverstein Properties | state | 2008 | $5,807,347 | tax credit/rebate | |
Corning Property Management Corp. | Corning Inc. | state | 2006 | $5,801,310 | enterprise zone | |
NUCOR STEEL AUBURN Inc. | Nucor | state | 2007 | $5,800,000 | enterprise zone | |
President Container Holdings II, L.L.C. | state | 2010 | $5,799,687 | enterprise zone | ||
NRG Energy, Inc. | NRG Energy | local | 2016 | $5,776,187 | tax credit/rebate | |
Corning Property Management Corporation | Corning Inc. | state | 2014 | $5,771,944 | enterprise zone | |
GEICO Indemnity Company | Berkshire Hathaway | state | 2007 | $5,770,241 | enterprise zone | |
Global Foundries U.S.,Inc. | Mubadala Investment Company | local | 2012 | $5,764,199 | tax credit/rebate; property tax abatement | |
Visy Paper, Inc. | local | 2010 | $5,763,135 | tax credit/rebate; property tax abatement | ||
Bloomberg LP and Affiliates | Bloomberg | Local | 2018 | $5,761,941 | tax credit/rebate | |
Corning Property Management Corporation | Corning Inc. | state | 2010 | $5,749,869 | enterprise zone | |
Tate's Wholesale, LLC | state | 2014 | $5,746,497 | enterprise zone | ||
WHOLE FOODS MARKET GROUP INC | Amazon.com | State | 2013 | $5,731,853 | tax credit/rebate | |
Agro-Farma, Inc. | state | 2010 | $5,729,418 | enterprise zone | ||
Agro-Farma, Inc. | state | 2010 | $5,729,418 | enterprise zone | ||
New York Times Company, The | New York Times Co. | local | 2007 | $5,724,344 | tax credit/rebate; property tax abatement | |
First Niagara Financial Group | KeyCorp | state | 2015 | $5,720,010 | tax credit/rebate | |
Picrow, Inc. (Amazon) | state | 2016 | $5,687,667 | tax credit/rebate | ||
Screen Gems Productions, Inc. (SONY/CO LUMBIA) | state | 2016 | $5,687,237 | tax credit/rebate | ||
Albany Molecular Research, Inc. | Curia Inc. | state | 2003 | $5,679,250 | enterprise zone | |
GEICO General Insurance Company | Berkshire Hathaway | state | 2012 | $5,677,516 | enterprise zone | |
Corning Property Management Corporation | Corning Inc. | state | 2015 | $5,670,854 | enterprise zone | |
Corning Incorporated - Canton | Corning Inc. | state | 2002 | $5,650,000 | enterprise zone | |
Corning Incorporated Diesel | Corning Inc. | state | 2002 | $5,650,000 | enterprise zone | |
CBS Inc. | ViacomCBS | Local | 2018 | $5,647,796 | tax credit/rebate | |
Avalon on the Sound East (Phase II) | AvalonBay Communities | local | 2008 | $5,644,927 | tax credit/rebate; property tax abatement | |
3475 THIRD AVENUE OWNER REALTY LLC | State | 2018 | $5,637,641 | tax credit/rebate | ||
NBC Studios, LLC (NBCU) | Comcast | state | 2017 | $5,624,866 | tax credit/rebate | |
Crash For Gold Productions, LLC (HBO) | state | 2020 | $5,621,217 | tax credit/rebate | ||
American International Group | American International Group | local | 2005 | $5,617,965 | tax credit/rebate; property tax abatement | |
ONE FLUSHING MM LLC | State | 2017 | $5,595,754 | tax credit/rebate | ||
Carousel Center Facility/DestiNY USA | Pyramid Companies | local | 2008 | $5,592,228 | tax credit/rebate; property tax abatement | |
Flat Rock Wind Power LLC | Iberdrola | state | 2006 | $5,582,349 | enterprise zone | |
Corning Property Management Corporation | Corning Inc. | state | 2009 | $5,558,641 | enterprise zone | |
LC Main LLC | local | 2006 | $5,556,975 | tax credit/rebate; property tax abatement | ||
Viacom International, Inc. (Viacom) | ViacomCBS | state | 2017 | $5,555,036 | tax credit/rebate | |
CBS, Inc. | ViacomCBS | local | 2009 | $5,542,297 | tax credit/rebate; property tax abatement | |
Tioga Downs Casino and Hotel Expansion | local | 2017 | $5,541,493 | tax credit/rebate | ||
Bank of America Corporation | Bank of America | local | 2007 | $5,537,451 | tax credit/rebate; property tax abatement | |
Jetro Management and Development Corp. | Leonard Green & Partners | Local | 2018 | $5,536,902 | tax credit/rebate | |
Momentive Performance Materials USA, Inc. | Momentive Performance Materials | state | 2009 | $5,510,602 | enterprise zone | |
Pfizer, Inc. | Pfizer | local | 2007 | $5,510,432 | tax credit/rebate; property tax abatement | |
American International Group | American International Group | local | 2007 | $5,509,671 | tax credit/rebate; property tax abatement | |
Amneal Pharmaceutical of NY, LLC | Amneal Pharmaceuticals | state | 2014 | $5,509,471 | enterprise zone | |
Amneal Pharmaceutical of NY, LLC | Amneal Pharmaceuticals | state | 2014 | $5,509,471 | enterprise zone | |
ARE-East River Science Park, LLC | Alexandria Real Estate Equities | local | 2007 | $5,500,000 | tax credit/rebate; property tax abatement | |
OnDeck Capital, Inc. | state | 2015 | $5,500,000 | tax credit/rebate | ||
L'Oreal USA, Inc. | L'Oreal | state | 2015 | $5,500,000 | tax credit/rebate | |
Datadog, Inc. (Phase 2) | state | 2018 | $5,500,000 | tax credit/rebate | ||
GEICO Indemnity Company | Berkshire Hathaway | state | 2010 | $5,486,071 | enterprise zone | |
Momentive Performance Materials USA, Inc. | Momentive Performance Materials | state | 2010 | $5,463,824 | enterprise zone | |
Viacom International (Viacom) | ViacomCBS | state | 2018 | $5,458,144 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
