10000 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.Company | Parent | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Blackbirds Brooklyn LLC | New York | local | $15,000 | loan or bond financing | |||
Fresh Ice CreamCompany LLC dba Steve's Ice Cream | New York | local | $7,988 | loan or bond financing | |||
Grady's Cold Brew | New York | local | $41,500 | loan or bond financing | |||
Hot Weight LLC | New York | local | $10,000 | loan or bond financing | |||
Kave & Landreth dba Butter and Scotch | New York | local | $28,500 | loan or bond financing | |||
Kurent Events | New York | local | $15,000 | loan or bond financing | |||
Liddabit Sweets | New York | local | $32,000 | loan or bond financing | |||
Morris Kitchen | New York | local | $8,300 | loan or bond financing | |||
Morris Kitchen | New York | local | $7,500 | loan or bond financing | |||
Morris Kitchen | New York | local | $7,500 | loan or bond financing | |||
Sugar Couture LLC | New York | local | $27,000 | loan or bond financing | |||
Grand Hyatt Hotel | Hyatt Hotels | New York | local | 1980 | $359,000,000 |
MEGADEAL ![]() |
|
Forest City Pierrepont Associates | Brookfield Asset Management | New York | local | 1986 | $79,912 | loan or bond financing | |
Forest City Pierrepont Associates | Brookfield Asset Management | New York | local | 1986 | $79,912 | loan or bond financing | |
National Broadcasting Company (now NBCUniversal, a subsidiary of Comcast) | Comcast | New York | multiple | 1987 | $98,000,000 |
MEGADEAL ![]() |
|
National Broadcasting Company (NBC) | Comcast | New York | local | 1988 | $8,342,662 | tax credit/rebate; property tax abatement | |
Chase Manhattan (now JPMorgan Chase) | JPMorgan Chase | New York | multiple | 1988 | $235,000,000 |
MEGADEAL ![]() |
|
National Broadcasting Company (NBC) | Comcast | New York | local | 1988 | $10,262,435 | tax credit/rebate; property tax abatement | |
Chase Manhattan Bank, NA | JPMorgan Chase | New York | local | 1989 | $79,165,578 | tax credit/rebate; property tax abatement | |
Forest City Bridge Street Associates | Brookfield Asset Management | New York | local | 1989 | $47,120 | loan or bond financing | |
Citicorp (now Citigroup) | Citigroup | New York | local | 1989 | $90,000,000 |
MEGADEAL ![]() |
|
Computer Associates (now CA Technologies) | Broadcom | New York | local | 1989 | $179,200,000 |
MEGADEAL ![]() |
|
Chase Manhattan Bank, NA | JPMorgan Chase | New York | local | 1989 | $77,581,945 | tax credit/rebate; property tax abatement | |
Forest City Bridge Street Associates | Brookfield Asset Management | New York | local | 1989 | $47,120 | loan or bond financing | |
American Broadcasting Company, Inc. (1991) | Walt Disney | New York | local | 1991 | $9,118,562 | tax credit/rebate; property tax abatement | |
Prudential Securities (now part of Wells Fargo) | Wells Fargo | New York | state | 1992 | $106,200,000 |
MEGADEAL ![]() |
|
Morgan Stanley Group, Inc. | Morgan Stanley | New York | local | 1993 | $36,300,899 | tax credit/rebate; property tax abatement | |
CBS, Inc. | ViacomCBS | New York | local | 1993 | $3,211,989 | tax credit/rebate; property tax abatement | |
CBS, Inc. | ViacomCBS | New York | local | 1993 | $3,935,956 | tax credit/rebate; property tax abatement | |
Morgan Stanley Group, Inc. | Morgan Stanley | New York | local | 1993 | $34,296,067 | tax credit/rebate; property tax abatement | |
New York Mercantile Exchange (now owned by CME Group) | CME Group | New York | multiple | 1994 | $168,000,000 |
MEGADEAL ![]() |
|
Citigroup, Inc. | Citigroup | New York | local | 1995 | $9,778,014 | tax credit/rebate; property tax abatement | |
Credit Suisse First Boston Corp. | Credit Suisse | New York | local | 1995 | $7,988,445 | tax credit/rebate; property tax abatement | |
Koenig Iron Works, Inc. | New York | local | 1995 | $268,981 | tax credit/rebate; property tax abatement | ||
Credit Suisse First Boston Corp. | Credit Suisse | New York | local | 1995 | $8,084,606 | tax credit/rebate; property tax abatement | |
Koenig Iron Works, Inc. | New York | local | 1995 | $283,645 | tax credit/rebate; property tax abatement | ||
CS First Boston | Credit Suisse | New York | local | 1995 | $50,500,000 |
MEGADEAL ![]() |
|
American International Group, Inc. | American International Group | New York | local | 1996 | $23,048,585 | tax credit/rebate; property tax abatement | |
Depository Trust Company | Depository Trust | New York | local | 1996 | $5,181,452 | tax credit/rebate; property tax abatement | |
Equitable Variable Life Insurance Company | AXA | New York | local | 1996 | $4,411,826 | tax credit/rebate; property tax abatement | |
Avon Products, Inc. | LG | New York | local | 1996 | $1,197,534 | tax credit/rebate; property tax abatement | |
Judlau Contracting, Inc. | New York | local | 1996 | $722,560 | tax credit/rebate; property tax abatement | ||
Cupie Transportation Corp. | New York | local | 1996 | $354,443 | tax credit/rebate; property tax abatement | ||
Q.T. Minibus of the Bronx, Inc. / GVC, LTD. | New York | local | 1996 | $685,112 | tax credit/rebate; property tax abatement | ||
Gabrielli Truck Sales, Ltd. | New York | local | 1996 | $1,430,277 | loan or bond financing | ||
Atlantic Veal & Lamb | New York | local | 1996 | $237,084 | loan or bond financing | ||
Streamline Plastics Co. | New York | local | 1996 | $363,822 | loan or bond financing | ||
Avon Products, Inc. | LG | New York | local | 1996 | $1,167,165 | tax credit/rebate; property tax abatement | |
Depository Trust Company | Depository Trust | New York | local | 1996 | $3,763,791 | tax credit/rebate; property tax abatement | |
American International Group, Inc. | American International Group | New York | local | 1996 | $22,945,573 | tax credit/rebate; property tax abatement | |
Q.T. Minibus of the Bronx, Inc. / GVC, LTD. | New York | local | 1996 | $780,349 | tax credit/rebate; property tax abatement | ||
Cupie Transportation Corp. | New York | local | 1996 | $372,114 | tax credit/rebate; property tax abatement | ||
Judlau Contracting, Inc. | New York | local | 1996 | $743,858 | tax credit/rebate; property tax abatement | ||
Gabrielli Truck Sales, Ltd. | New York | local | 1996 | $1,497,823 | tax credit/rebate; property tax abatement | ||
Streamline Plastics Co. | New York | local | 1996 | $373,294 | loan or bond financing | ||
Atlantic Veal & Lamb | New York | local | 1996 | $251,194 | loan or bond financing | ||
Merrill Lynch & Co., Inc. | Bank of America | New York | local | 1997 | $12,306,686 | tax credit/rebate; property tax abatement | |
UBS Paine Webber, Inc. | UBS | New York | local | 1997 | $5,091,206 | tax credit/rebate; property tax abatement | |
News America Publishing, Inc. | News Corp. | New York | local | 1997 | $4,688,983 | tax credit/rebate; property tax abatement | |
Information Builders, Inc. | New York | local | 1997 | $1,357,377 | tax credit/rebate; property tax abatement | ||
Madelaine Chocolate Novelties #3 (1997) | New York | local | 1997 | $1,515,588 | tax credit/rebate; property tax abatement | ||
Mana Products, Inc. #1 (1997) | New York | local | 1997 | $838,072 | tax credit/rebate; property tax abatement | ||
J & R Electronics, Inc. #3 (1997) | New York | local | 1997 | $722,830 | tax credit/rebate; property tax abatement | ||
Campbell & Dawes Ltd. | New York | local | 1997 | $161,857 | tax credit/rebate; property tax abatement | ||
Petrocelli Electrical Co., Inc. #1 (1997) | New York | local | 1997 | $1,288,002 | loan or bond financing | ||
Allied Metal Spinning Corp. | New York | local | 1997 | $327,873 | loan or bond financing | ||
USA Waste Services of NYC (1997 - Bx) | Waste Management | New York | local | 1997 | $159,808 | loan or bond financing | |
Federal Sample Card Corp. | New York | local | 1997 | $480,053 | tax credit/rebate; property tax abatement | ||
AMCI & AMPF, Inc. S/L | New York | local | 1997 | $476,224 | tax credit/rebate; property tax abatement | ||
Adriatic Wood Products, Inc. #2 (1997) | New York | local | 1997 | $459,557 | tax credit/rebate; property tax abatement | ||
Victory FoodService Distributors Corp. | New York | local | 1997 | $380,746 | tax credit/rebate; property tax abatement | ||
Panorama Windows Ltd. | New York | local | 1997 | $263,423 | tax credit/rebate; property tax abatement | ||
Dayton Industries #2 (1997) | New York | local | 1997 | $68,593 | tax credit/rebate; property tax abatement | ||
Bear Stearns (now JPMorgan Chase) | JPMorgan Chase | New York | multiple | 1997 | $75,000,000 |
MEGADEAL ![]() |
|
UBS Paine Webber, Inc. | UBS | New York | local | 1997 | $4,583,039 | tax credit/rebate; property tax abatement | |
News America Publishing, Inc. | News Corp. | New York | local | 1997 | $4,706,028 | tax credit/rebate; property tax abatement | |
Campbell & Dawes Ltd. | New York | local | 1997 | $173,984 | tax credit/rebate; property tax abatement | ||
J & R Electronics, Inc. #3 (1997) | New York | local | 1997 | $764,109 | tax credit/rebate; property tax abatement | ||
Mana Products, Inc. #1 (1997) | New York | local | 1997 | $899,306 | tax credit/rebate; property tax abatement | ||
Madelaine Chocolate Novelties #3 (1997) | New York | local | 1997 | $1,673,473 | tax credit/rebate; property tax abatement | ||
USA Waste Services of NYC, Inc. | Waste Management | New York | local | 1997 | $132,904 | loan or bond financing | |
Allied Metal Spinning Corp. | New York | local | 1997 | $344,590 | loan or bond financing | ||
Petrocelli Electrical Co., Inc. #1 (1997) | New York | local | 1997 | $1,371,783 | loan or bond financing | ||
Dayton Industries #2 (1997) | New York | local | 1997 | $73,436 | tax credit/rebate; property tax abatement | ||
Panorama Windows Ltd. | New York | local | 1997 | $277,443 | tax credit/rebate; property tax abatement | ||
Victory FoodService Distributors Corp. | New York | local | 1997 | $417,347 | tax credit/rebate; property tax abatement | ||
Adriatic Wood Products, Inc. #2 (1997) | New York | local | 1997 | $485,340 | tax credit/rebate; property tax abatement | ||
Federal Sample Card Corp. | New York | local | 1997 | $480,053 | tax credit/rebate; property tax abatement | ||
AMCI & AMPF, Inc. S/L | New York | local | 1997 | $581,100 | tax credit/rebate; property tax abatement | ||
McGraw-Hill Companies, Inc. | S&P Global | New York | local | 1998 | $20,754,162 | tax credit/rebate; property tax abatement | |
Thomson Reuters (Markets) LLC | Thomson Reuters | New York | local | 1998 | $1,208,592 | tax credit/rebate; property tax abatement | |
Oppenheimer | Oppenheimer Holdings | New York | local | 1998 | $344,525 | tax credit/rebate; property tax abatement | |
Mana Products, Inc. #2 (1998) | New York | local | 1998 | $1,304,824 | tax credit/rebate; property tax abatement | ||
Precision Gear, Inc. #1 (1998) | Rexnord | New York | local | 1998 | $680,913 | tax credit/rebate; property tax abatement | |
Cel-Net Communications, Inc. | New York | local | 1998 | $577,515 | tax credit/rebate; property tax abatement | ||
Bergdorf Goodman, Inc. | Ares Management | New York | local | 1998 | $430,688 | tax credit/rebate; property tax abatement | |
Louis Baldinger & Sons, Inc. | New York | local | 1998 | $318,265 | tax credit/rebate; property tax abatement | ||
WIDEX Hearing Aid Co., Inc. | New York | local | 1998 | $256,010 | tax credit/rebate; property tax abatement | ||
Idea Nuova, Inc. #1 (1998) | New York | local | 1998 | $356,187 | tax credit/rebate; property tax abatement | ||
James F. Volpe Electronics Contracting Corp., | New York | local | 1998 | $136,777 | tax credit/rebate; property tax abatement | ||
Felix Storch, Inc. | New York | local | 1998 | $475,241 | tax credit/rebate; property tax abatement |