Subsidy Tracker: State Summary of State and Local Awards
State Name:
New York
Subsidy Total:
$42,826,190,209
Number of Awards:
139,303
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Alcoa | $5,669,246,230 | 17 |
Mubadala Investment Company | $1,868,338,949 | 21 |
IBM Corp. | $1,083,551,935 | 69 |
Pyramid Companies | $924,509,423 | 78 |
Tesla Inc. | $750,000,000 | 1 |
ViacomCBS | $717,692,602 | 124 |
Cree Inc. | $618,099,612 | 2 |
Comcast | $586,478,064 | 64 |
Sematech | $510,000,000 | 2 |
Apollo Global Management | $506,203,946 | 33 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
United Parcel Service Inc. | United Parcel Service | state | 2006 | $585,000 | enterprise zone | |
Hartford Fire Insurance Co. | Hartford Financial Services | state | 2006 | $584,625 | enterprise zone | |
Ferris- A Division of Simplicity Manufacturing Inc. | state | 2006 | $578,791 | enterprise zone | ||
SYRWIL Associates LP | state | 2006 | $572,909 | enterprise zone | ||
Bersin Properties LLC | state | 2006 | $571,606 | enterprise zone | ||
New York Air Brake Corp. | Knorr-Bremse | state | 2006 | $564,632 | enterprise zone | |
Resort Holdings- Lake Placid LLC | state | 2006 | $559,178 | enterprise zone | ||
COR Route 5 Co. LLC | state | 2006 | $557,515 | enterprise zone | ||
Dean Northeast LLC | Dairy Farmers of America (DFA) | state | 2006 | $556,000 | enterprise zone | |
Southern Tier Forest Products | state | 2006 | $551,517 | enterprise zone | ||
NBT Bank, N.A. | NBT Bancorp | state | 2006 | $551,257 | enterprise zone | |
Foto Electric Supply Co. Inc. | state | 2006 | $548,000 | enterprise zone | ||
Martins Foods of South Burlington Inc. | state | 2006 | $547,100 | enterprise zone | ||
Elmhurst Dairy Incorporated. | state | 2006 | $544,000 | enterprise zone | ||
The Uniland Partnership of Delaware, LP | state | 2006 | $532,234 | enterprise zone | ||
Cintas Corp., No. 2 | Cintas | state | 2006 | $530,371 | enterprise zone | |
OAB Holding Inc. | state | 2006 | $529,212 | enterprise zone | ||
350 Gerard Ave. Corp. | state | 2006 | $526,824 | enterprise zone | ||
598 Main Street LLC | state | 2006 | $524,252 | enterprise zone | ||
G.A.L. Manufacturing Corp. | state | 2006 | $517,233 | enterprise zone | ||
CRH Realty I LLC | state | 2006 | $514,878 | enterprise zone | ||
Rochester Precision Optics LLC | state | 2006 | $514,156 | enterprise zone | ||
Pliant Corp. | state | 2006 | $513,514 | enterprise zone | ||
The Carriage House Companies Inc. | ConAgra Brands | state | 2006 | $512,261 | enterprise zone | |
Crystal Run Healthcare, LLP | state | 2006 | $511,051 | enterprise zone | ||
Home Depot, USA Inc. | Home Depot | state | 2006 | $509,750 | enterprise zone | |
Thruway Travel Centers LLC | state | 2006 | $508,989 | enterprise zone | ||
Quad Graphics Inc. | Quad/Graphics | state | 2006 | $507,366 | enterprise zone | |
Erie Boulevard Hydropower, LP | state | 2006 | $506,258 | enterprise zone | ||
AAF-McQuay Real Property Inc. | Daikin | state | 2006 | $505,844 | enterprise zone | |
Target Corp. | Target | state | 2006 | $505,250 | enterprise zone | |
Tiffany and Co. | LVMH | state | 2006 | $496,020 | enterprise zone | |
Petri Baking Products Inc. | ConAgra Brands | state | 2006 | $495,904 | enterprise zone | |
Main Seneca Corp. | state | 2006 | $494,807 | enterprise zone | ||
Otis Products Inc. | state | 2006 | $492,878 | enterprise zone | ||
The Hilliard Corp. | state | 2006 | $491,576 | enterprise zone | ||
Stream New York Inc. | state | 2006 | $491,300 | enterprise zone | ||
L & M Optical Disc LLC | state | 2006 | $488,875 | enterprise zone | ||
Eponymous Associates LLC dba Steiner Studios | state | 2006 | $486,000 | enterprise zone | ||
Utica Mutual Insurance Co. | state | 2006 | $480,331 | enterprise zone | ||
McPartlon Partners LLC | state | 2006 | $472,817 | enterprise zone | ||
Riverview Assets LLC | state | 2006 | $461,687 | enterprise zone | ||
Home Depot U.S.A. Inc. | Home Depot | state | 2006 | $458,625 | enterprise zone | |
Kawasaki Rail Car Inc. | Kawasaki Heavy Industries | state | 2006 | $456,000 | enterprise zone | |
TCC Building "R" Associates | state | 2006 | $448,937 | enterprise zone | ||
Target Corp. (form Dayton Hud Corp) | Target | state | 2006 | $444,375 | enterprise zone | |
Jefferson Rainbow LLC | state | 2006 | $444,359 | enterprise zone | ||
Harden Holdings Inc. | state | 2006 | $442,376 | enterprise zone | ||
SCA North America Tissue Division | Essity | state | 2006 | $442,190 | enterprise zone | |
Truck-Lite Co Inc. | state | 2006 | $440,120 | enterprise zone | ||
Gateway Business Center LLC | state | 2006 | $437,901 | enterprise zone | ||
Canfield Machine & Tool LLC | state | 2006 | $436,369 | enterprise zone | ||
Dunkirk Specialty Steel LLC | state | 2006 | $435,576 | enterprise zone | ||
BAR Advertising Co., No. 2 LP | state | 2006 | $435,000 | enterprise zone | ||
Corning Property Management Corp. | Corning Inc. | state | 2006 | $431,949 | enterprise zone | |
Hudson View Associates LLC | state | 2006 | $430,292 | enterprise zone | ||
Goulds Pumps Administration Inc. | ITT Inc. | state | 2006 | $430,000 | enterprise zone | |
Columbia 677 LLC | state | 2006 | $425,230 | enterprise zone | ||
Rockaway Beach Blvd. Construction Co. LLC | state | 2006 | $423,500 | enterprise zone | ||
The Student Loan Corp. (Citigroup) | Citigroup | state | 2006 | $417,104 | enterprise zone | |
The Home Depot USA Inc. | Home Depot | state | 2006 | $417,000 | enterprise zone | |
Byrne Dairy Inc. | state | 2006 | $416,500 | enterprise zone | ||
Ulster Acquisitions I LLC | state | 2006 | $416,404 | enterprise zone | ||
Friendship Dairies Inc. | state | 2006 | $415,000 | enterprise zone | ||
Business Venture Associates Limited Partnership | state | 2006 | $411,382 | enterprise zone | ||
General Revenue Corp. | Navient | state | 2006 | $411,000 | enterprise zone | |
Agri-Mark Inc. | Agri-Mark | state | 2006 | $408,986 | enterprise zone | |
VMD Associates LLC | state | 2006 | $408,856 | enterprise zone | ||
Star Real Property LLC | state | 2006 | $408,723 | enterprise zone | ||
Marshall Farms, Inc USA | state | 2006 | $408,000 | enterprise zone | ||
Bemsa Holding Inc. | state | 2006 | $406,394 | enterprise zone | ||
The Uniland Partnership of Delaware LP | state | 2006 | $402,051 | enterprise zone | ||
State Tower of Syracuse Associates LLC | state | 2006 | $401,021 | enterprise zone | ||
Environment One Corp. | Berkshire Hathaway | state | 2006 | $400,621 | enterprise zone | |
3M Co. | 3M Company | state | 2006 | $400,574 | enterprise zone | |
Norampac Ind. Inc. | Cascades Inc. | state | 2006 | $391,778 | enterprise zone | |
Z-Star Industries Inc. | state | 2006 | $391,354 | enterprise zone | ||
SGP Associates | state | 2006 | $384,968 | enterprise zone | ||
Harris Corp., RF Communications Division | L3Harris Technologies | state | 2006 | $383,529 | enterprise zone | |
Borowide Buses Inc. | state | 2006 | $383,000 | enterprise zone | ||
Fort William Henry Corp. | state | 2006 | $383,000 | enterprise zone | ||
Automotive Corp. Inc. | state | 2006 | $379,000 | enterprise zone | ||
CRM Co LLC | state | 2006 | $376,173 | enterprise zone | ||
Allentown Properties LLC | state | 2006 | $375,319 | enterprise zone | ||
Edgewater Development Co. LLC | state | 2006 | $369,555 | enterprise zone | ||
Hudson River Valley LLC | state | 2006 | $363,000 | enterprise zone | ||
Silhouette Optical, Ltd. | state | 2006 | $361,807 | enterprise zone | ||
Spa Hotel II LLC | state | 2006 | $361,236 | enterprise zone | ||
Kennedy Valve | McWane | state | 2006 | $360,299 | enterprise zone | |
Green Island Properties LLC | state | 2006 | $359,047 | enterprise zone | ||
Wal-Mart Stores East LP | Walmart | state | 2006 | $357,938 | enterprise zone | |
New Horizon Hospitality Inc. | state | 2006 | $356,238 | enterprise zone | ||
Hampshire Management LLC | state | 2006 | $355,190 | enterprise zone | ||
Anaren Microwave Inc. | TTM Technologies | state | 2006 | $355,000 | enterprise zone | |
Flexo Transparent Inc. | state | 2006 | $354,322 | enterprise zone | ||
Allied Frozen Storage Inc. | state | 2006 | $350,188 | enterprise zone | ||
Lawley Agency LLC | state | 2006 | $348,642 | enterprise zone | ||
DiFazio Industries | state | 2006 | $345,982 | enterprise zone | ||
Merani Holding LLC | state | 2006 | $345,275 | enterprise zone | ||
Clark Trading Corp. | state | 2006 | $344,109 | enterprise zone | ||
New York Central Mutual Fire Insurance Co. | state | 2006 | $343,368 | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
