Subsidy Tracker: State Summary of State and Local Awards
State Name:
New York
Subsidy Total:
$42,826,190,209
Number of Awards:
139,303
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Alcoa | $5,669,246,230 | 17 |
Mubadala Investment Company | $1,868,338,949 | 21 |
IBM Corp. | $1,083,551,935 | 69 |
Pyramid Companies | $924,509,423 | 78 |
Tesla Inc. | $750,000,000 | 1 |
ViacomCBS | $717,692,602 | 124 |
Cree Inc. | $618,099,612 | 2 |
Comcast | $586,478,064 | 64 |
Sematech | $510,000,000 | 2 |
Apollo Global Management | $506,203,946 | 33 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Impact Sports | local | 2003 | $43,370 | tax credit/rebate; property tax abatement | ||
Bank of New York DeWitt Site (Mr. Ralph Torsone) | Bank of New York Mellon | local | 2003 | $43,351 | tax credit/rebate; property tax abatement | |
Adult w/Learning Dis | local | 2003 | $43,331 | tax credit/rebate; property tax abatement | ||
Meyda Tiffany | local | 2003 | $43,193 | tax credit/rebate; property tax abatement | ||
Precision Woodcrafters of Indiana, Inc. | local | 2003 | $43,166 | tax credit/rebate; property tax abatement | ||
Matrix Holdings, LLC - Alan Olivero | local | 2003 | $43,105 | tax credit/rebate; property tax abatement | ||
Ultralife Batteries Inc. | local | 2003 | $43,101 | tax credit/rebate; property tax abatement | ||
Good Earth Organics/Burkhardt Family, LLC | local | 2003 | $42,883 | tax credit/rebate; property tax abatement | ||
Paul T. Freund Corp. | local | 2003 | $42,691 | tax credit/rebate; property tax abatement | ||
LiDestri Foods | local | 2003 | $42,574 | tax credit/rebate; property tax abatement | ||
AIM Corrugated Container Corp. | Cascades Inc. | local | 2003 | $42,324 | tax credit/rebate; property tax abatement | |
Maple Ridge | local | 2003 | $42,313 | tax credit/rebate; property tax abatement | ||
Federal Storage of WNY | local | 2003 | $42,291 | tax credit/rebate; property tax abatement | ||
Upstate Farms Cooperative, Inc. | local | 2003 | $42,282 | tax credit/rebate; property tax abatement | ||
Thomas Associates | local | 2003 | $42,234 | tax credit/rebate; property tax abatement | ||
Brockport Industrial Center | local | 2003 | $42,214 | tax credit/rebate; property tax abatement | ||
Spindrift Property Associates, LLC | local | 2003 | $42,057 | tax credit/rebate; property tax abatement | ||
Knightworld | local | 2003 | $42,048 | tax credit/rebate; property tax abatement | ||
CBORD | Roper Technologies | local | 2003 | $42,038 | tax credit/rebate; property tax abatement | |
Crouse Community Center | local | 2003 | $42,000 | tax credit/rebate; property tax abatement | ||
Elman Buffalo Associates, LLC | local | 2003 | $41,929 | tax credit/rebate; property tax abatement | ||
Benderson Development (Tops) - Alan Wolfson | local | 2003 | $41,881 | tax credit/rebate; property tax abatement | ||
Wagner & Stoll | local | 2003 | $41,860 | tax credit/rebate; property tax abatement | ||
D.P. Tool & Machine, Inc. | local | 2003 | $41,797 | tax credit/rebate; property tax abatement | ||
Village Green Independent Living Facility | local | 2003 | $41,749 | tax credit/rebate; property tax abatement | ||
ABC Carpet Co., Inc. #2 Lot 1002 | local | 2003 | $41,682 | tax credit/rebate; property tax abatement | ||
Benderson Development | local | 2003 | $41,535 | tax credit/rebate; property tax abatement | ||
Madcar Company | local | 2003 | $41,515 | tax credit/rebate; property tax abatement | ||
Designer Greetings, Inc. | local | 2003 | $41,500 | tax credit/rebate; property tax abatement | ||
81 & 3 of Florida, Inc. | local | 2003 | $41,486 | tax credit/rebate; property tax abatement | ||
Maines Paper & Food Service - William Maines | Maines Paper & Food Service | local | 2003 | $41,252 | tax credit/rebate; property tax abatement | |
Calico Cottage, Inc. | local | 2003 | $41,156 | tax credit/rebate; property tax abatement | ||
Timber Ridge Family Center | local | 2003 | $41,152 | tax credit/rebate; property tax abatement | ||
Tots & Toddlers, LLC | local | 2003 | $41,152 | tax credit/rebate; property tax abatement | ||
Ore-Lube Corporation | local | 2003 | $41,075 | tax credit/rebate; property tax abatement | ||
MCA (Bldg. 5a) | local | 2003 | $41,016 | tax credit/rebate; property tax abatement | ||
JK, LLC | local | 2003 | $40,864 | tax credit/rebate; property tax abatement | ||
Famitech, Inc. | local | 2003 | $40,796 | tax credit/rebate; property tax abatement | ||
Marauder Enterprises, LLC | local | 2003 | $40,793 | tax credit/rebate; property tax abatement | ||
60 Northpointe Assoc, LLC | local | 2003 | $40,605 | tax credit/rebate; property tax abatement | ||
3332 Walden Avenue - The Uniland Partnership, L.P. | local | 2003 | $40,576 | tax credit/rebate; property tax abatement | ||
Photon Vision | local | 2003 | $40,527 | tax credit/rebate; property tax abatement | ||
Lapp Insulator | local | 2003 | $40,444 | tax credit/rebate; property tax abatement | ||
Titan Machine Corp. | local | 2003 | $40,336 | tax credit/rebate; property tax abatement | ||
Ultimate Display Industries, Inc. | local | 2003 | $40,280 | tax credit/rebate; property tax abatement | ||
The Krog Corporation | local | 2003 | $40,274 | tax credit/rebate; property tax abatement | ||
Capital District Salt | local | 2003 | $40,258 | tax credit/rebate; property tax abatement | ||
Silver Manor | local | 2003 | $40,250 | tax credit/rebate; property tax abatement | ||
Rose & Kiernan | local | 2003 | $40,175 | tax credit/rebate; property tax abatement | ||
Dunlop Tire Corporation | Goodyear Tire & Rubber | local | 2003 | $40,165 | tax credit/rebate; property tax abatement | |
General Motors Corporation | General Motors | local | 2003 | $40,138 | tax credit/rebate; property tax abatement | |
Swiss Air Transport Company, Ltd. | local | 2003 | $40,108 | tax credit/rebate; property tax abatement | ||
Brooklyn Sugar/Powerhouse Logistics | local | 2003 | $40,024 | tax credit/rebate; property tax abatement | ||
Electro Metrics | local | 2003 | $39,997 | tax credit/rebate; property tax abatement | ||
Wright Associates, LP - (B.E. Wright Distributing Corp.) | local | 2003 | $39,923 | tax credit/rebate; property tax abatement | ||
RER,LLC - Robert J. Reszel | local | 2003 | $39,848 | tax credit/rebate; property tax abatement | ||
NY Community Bank | New York Community Bancorp | local | 2003 | $39,803 | tax credit/rebate; property tax abatement | |
Jacobs Family Holdings, LLC | local | 2003 | $39,778 | tax credit/rebate; property tax abatement | ||
MTK Electronics | local | 2003 | $39,660 | tax credit/rebate; property tax abatement | ||
Streamline Plastics Co. | local | 2003 | $39,648 | tax credit/rebate; property tax abatement | ||
Positive Promotions | local | 2003 | $39,625 | tax credit/rebate; property tax abatement | ||
Z-Axis | local | 2003 | $39,486 | tax credit/rebate; property tax abatement | ||
Falls Railroad | local | 2003 | $39,459 | tax credit/rebate; property tax abatement | ||
The Allied Group Inc. | local | 2003 | $39,375 | tax credit/rebate; property tax abatement | ||
Gypsum Systems | local | 2003 | $39,369 | tax credit/rebate; property tax abatement | ||
Matco Group - James Matthews | local | 2003 | $39,328 | tax credit/rebate; property tax abatement | ||
Pioneer Windows | local | 2003 | $39,197 | tax credit/rebate; property tax abatement | ||
North American Enclosures | local | 2003 | $39,075 | tax credit/rebate; property tax abatement | ||
Ecology & Environment, Inc. | local | 2003 | $39,035 | tax credit/rebate; property tax abatement | ||
Mutual Life Insurance Co. of NY | local | 2003 | $39,029 | tax credit/rebate; property tax abatement | ||
American Banana Co., Inc. | local | 2003 | $38,953 | tax credit/rebate; property tax abatement | ||
AMPAL Development, Inc. | local | 2003 | $38,932 | tax credit/rebate; property tax abatement | ||
MCA (Bldg. 5b) | local | 2003 | $38,874 | tax credit/rebate; property tax abatement | ||
JP Spec II, LLC | local | 2003 | $38,823 | tax credit/rebate; property tax abatement | ||
Troy Vestor | local | 2003 | $38,773 | tax credit/rebate; property tax abatement | ||
Rual Mfg. Co. Inc. | local | 2003 | $38,714 | tax credit/rebate; property tax abatement | ||
Atlantic British Associates, LLC | local | 2003 | $38,694 | tax credit/rebate; property tax abatement | ||
Scott Aviation | local | 2003 | $38,545 | tax credit/rebate; property tax abatement | ||
Feuz Holding Co. LLC | local | 2003 | $38,404 | tax credit/rebate; property tax abatement | ||
Blue Star Development | local | 2003 | $38,250 | tax credit/rebate; property tax abatement | ||
Mercer Tool/Glomel | local | 2003 | $37,978 | tax credit/rebate; property tax abatement | ||
Benderson Development Corporation (Consumer Square) | local | 2003 | $37,802 | tax credit/rebate; property tax abatement | ||
Empire Warehousing | local | 2003 | $37,787 | tax credit/rebate; property tax abatement | ||
LSW Limited Partnership Mr. Donald Leone | local | 2003 | $37,742 | tax credit/rebate; property tax abatement | ||
Cauyga Medical Center at Ithaca, Inc. | local | 2003 | $37,688 | tax credit/rebate; property tax abatement | ||
Cupie Transportation | local | 2003 | $37,647 | tax credit/rebate; property tax abatement | ||
Capital Compost & Waste Reduction Service LLC | local | 2003 | $37,541 | tax credit/rebate; property tax abatement | ||
Gramco, Inc. | local | 2003 | $37,493 | tax credit/rebate; property tax abatement | ||
Tribology, Inc. | local | 2003 | $37,477 | tax credit/rebate; property tax abatement | ||
275 Northpointe Pkwy Assoc. | local | 2003 | $37,448 | tax credit/rebate; property tax abatement | ||
P.W. Minor & Son, Inc. 2002 | local | 2003 | $37,330 | tax credit/rebate; property tax abatement | ||
Future Home Technology | local | 2003 | $37,274 | tax credit/rebate; property tax abatement | ||
American Record Management Systems, Inc. | local | 2003 | $37,203 | tax credit/rebate; property tax abatement | ||
Morrisons Pastry Corp. | local | 2003 | $37,194 | tax credit/rebate; property tax abatement | ||
Cross Development | local | 2003 | $37,147 | tax credit/rebate; property tax abatement | ||
Rite Lite Ltd. | local | 2003 | $37,058 | tax credit/rebate; property tax abatement | ||
JGB | local | 2003 | $37,041 | tax credit/rebate; property tax abatement | ||
Franbilt, Inc. / Patricia & Frances Licata | local | 2003 | $37,038 | tax credit/rebate; property tax abatement | ||
Olean YMCA | local | 2003 | $37,000 | tax credit/rebate; property tax abatement | ||
Polymer Engineered Products | local | 2003 | $36,840 | tax credit/rebate; property tax abatement | ||
Allied Metal Spinning Corp. | local | 2003 | $36,779 | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
