Subsidy Tracker: State Summary of State and Local Awards
State Name:
New York
Subsidy Total:
$42,826,190,209
Number of Awards:
139,303
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Alcoa | $5,669,246,230 | 17 |
Mubadala Investment Company | $1,868,338,949 | 21 |
IBM Corp. | $1,083,551,935 | 69 |
Pyramid Companies | $924,509,423 | 78 |
Tesla Inc. | $750,000,000 | 1 |
ViacomCBS | $717,692,602 | 124 |
Cree Inc. | $618,099,612 | 2 |
Comcast | $586,478,064 | 64 |
Sematech | $510,000,000 | 2 |
Apollo Global Management | $506,203,946 | 33 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
John T. Evans | local | 2002 | $2,335 | grant | ||
Shuen Fai Contractor Co., Inc. | local | 2002 | $2,123 | grant | ||
Robert L. Greene,Attorney at Law | local | 2002 | $2,111 | grant | ||
Chong IM Chomg | local | 2002 | $1,865 | grant | ||
Digital Evolution,Inc. | local | 2002 | $1,795 | grant | ||
Robert Mauro | local | 2002 | $1,562 | grant | ||
BMS Retail / Bawaka Samura | local | 2002 | $1,490 | grant | ||
Steve I. Graphic Corporation | local | 2002 | $1,403 | grant | ||
John T.Evans | local | 2002 | $1,169 | grant | ||
2nd Avenue Grocery & Deli | local | 2002 | $1,014 | grant | ||
Frank Crystal & Co,Inc. | local | 2002 | $150,000 | grant | ||
N.Y. Aynilian & Co., Inc. | local | 2002 | $150,000 | grant | ||
290 West St. Station, Inc. | local | 2002 | $52,721 | grant | ||
Blue Hercules Trading,LLC | local | 2002 | $51,980 | grant | ||
The Art Collection, Inc. | local | 2002 | $50,000 | grant | ||
Profile Agency,Inc. | local | 2002 | $45,721 | grant | ||
Beau Label Corporation | local | 2002 | $34,250 | grant | ||
Emerald Food Corp. | local | 2002 | $28,938 | grant | ||
Manhattan Monster,Inc. | local | 2002 | $19,736 | grant | ||
Richard Hales | local | 2002 | $19,664 | grant | ||
Sitaro Group,Ltd | local | 2002 | $16,656 | grant | ||
Louis Mauro | local | 2002 | $12,535 | grant | ||
Dave's Quality Veal Corp. | local | 2002 | $12,507 | grant | ||
Asian American Federation of New York | local | 2002 | $7,996 | grant | ||
Mahoe Restaurant Corp. | local | 2002 | $7,480 | grant | ||
Furman & Furman Architects, Inc. | local | 2002 | $6,765 | grant | ||
400 Broadway Associates | local | 2002 | $6,147 | grant | ||
Global News Inc. | local | 2002 | $4,796 | grant | ||
J & A Enterprises,LLC | local | 2002 | $4,659 | grant | ||
Emgee Commodity Corp. | local | 2002 | $4,602 | grant | ||
DGI Investor Relations, Inc. | local | 2002 | $4,037 | grant | ||
372 Broadway Associates | local | 2002 | $3,847 | grant | ||
Commodity Partners Association LLC | local | 2002 | $3,388 | grant | ||
Lo-Bro Associates | local | 2002 | $2,395 | grant | ||
Chinese Masonic Association,Inc. | local | 2002 | $2,339 | grant | ||
Lido Antiques, Ltd. | local | 2002 | $1,680 | grant | ||
Charles Fruscione | local | 2002 | $1,095 | grant | ||
PMG Services,Inc. | local | 2002 | $70,306 | grant | ||
Time Equities, Inc. | local | 2002 | $50,000 | grant | ||
Alliance Continuing Care Network | local | 2002 | $41,327 | grant | ||
McCarthy Small & Assoc. | local | 2002 | $33,043 | grant | ||
Grand Sausage,Inc. | local | 2002 | $24,493 | grant | ||
Allen E.Kaye,PC | local | 2002 | $21,372 | grant | ||
Mitchel I.Herstic | local | 2002 | $18,212 | grant | ||
PLJ Associates, Inc. | local | 2002 | $11,292 | grant | ||
Champion Broadway Parking Corp | local | 2002 | $8,777 | grant | ||
Siu Cheong Meat Market, Inc. | local | 2002 | $7,055 | grant | ||
J.P. Restaurant Corp | local | 2002 | $6,234 | grant | ||
EAE Corp. | local | 2002 | $5,219 | grant | ||
Manhattan Institute Of Management | local | 2002 | $4,762 | grant | ||
Jameel Albarti & Hamid News | local | 2002 | $4,625 | grant | ||
The Place LLC | local | 2002 | $4,382 | grant | ||
Ame Professional Service Group | local | 2002 | $2,920 | grant | ||
W-A & A Deli Grocery,Inc. | local | 2002 | $2,215 | grant | ||
Cafe De Mexico,Inc. | local | 2002 | $1,862 | grant | ||
Skyview Construction Associates,Inc. | local | 2002 | $1,063 | grant | ||
SBFI, Inc. | local | 2002 | $150,000 | grant | ||
The Topps Company, Inc. | local | 2002 | $120,700 | grant | ||
Weiss, Aronow,& Maley | local | 2002 | $107,978 | grant | ||
Sotis Business Equipment LTD | local | 2002 | $89,415 | grant | ||
Global Filings, Inc. | local | 2002 | $70,648 | grant | ||
OTC | local | 2002 | $55,362 | grant | ||
Box Ltd. | local | 2002 | $53,386 | grant | ||
Monroe Mendelsohn Research | local | 2002 | $50,000 | grant | ||
Savant USA Ltd. | local | 2002 | $47,309 | grant | ||
Soho Custom Interiors,Inc. | local | 2002 | $40,457 | grant | ||
Rand M. Productions,NYC Inc. | local | 2002 | $35,967 | grant | ||
International Investment Group,LLC | local | 2002 | $35,959 | grant | ||
Scotti Financial Data Services,Inc. | local | 2002 | $24,609 | grant | ||
Horizons Asset Management | local | 2002 | $20,668 | grant | ||
396 Broadway Realty Corp. | local | 2002 | $19,597 | grant | ||
Trigun Pharmacy,Inc. | local | 2002 | $18,991 | grant | ||
BAYARD MEAT MARKET INC. | local | 2002 | $18,957 | grant | ||
Joseph D.Dente | local | 2002 | $18,186 | grant | ||
Let There Be Neon City,Inc. | local | 2002 | $17,658 | grant | ||
Loisaida Drugs & Surgical,Inc | local | 2002 | $16,289 | grant | ||
Country Club Recovery,LLC | local | 2002 | $16,067 | grant | ||
David Gage String Instument Repair,Inc. | local | 2002 | $14,305 | grant | ||
Armato Securities Corp. | local | 2002 | $13,825 | grant | ||
Timothy Murphy | local | 2002 | $12,197 | grant | ||
Marob Management Corp. | local | 2002 | $11,534 | grant | ||
Russeck Fine Art Group Inc | local | 2002 | $11,412 | grant | ||
Salva Realty Corporation | local | 2002 | $11,294 | grant | ||
Charles & Laurel Desserts Inc. | local | 2002 | $10,000 | grant | ||
Engelhard Studio,Inc. | local | 2002 | $9,594 | grant | ||
Tribeca Woodworks,Inc. | local | 2002 | $9,433 | grant | ||
Jaylen, Inc. | local | 2002 | $9,071 | grant | ||
Telemax Inc. | local | 2002 | $8,061 | grant | ||
Echina Inc., | local | 2002 | $7,649 | grant | ||
Visual Graphic Communication,Inc. | local | 2002 | $7,560 | grant | ||
M.H. Fruit Corp | local | 2002 | $6,050 | grant | ||
Zahava Realty Corp. | local | 2002 | $5,960 | grant | ||
Crossing International,Inc. | local | 2002 | $5,410 | grant | ||
Aliki Enterprises, Inc. | local | 2002 | $4,564 | grant | ||
Sandra Ruth Schiff | local | 2002 | $4,529 | grant | ||
USEM Bergstrand Advisors, Inc. | local | 2002 | $3,976 | grant | ||
Fogelgaren, Forman & Bergman LLP | local | 2002 | $3,945 | grant | ||
Hype USA,Inc. | local | 2002 | $3,499 | grant | ||
Brian G. Meehan,MD,P.C. | local | 2002 | $2,455 | grant | ||
Veson,Inc. | local | 2002 | $2,430 | grant | ||
M J Realty Associates | local | 2002 | $2,400 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
