Subsidy Tracker: State Summary of State and Local Awards
State Name:
New York
Subsidy Total:
$42,826,190,209
Number of Awards:
139,303
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2008.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Alcoa | $5,669,246,230 | 17 |
Mubadala Investment Company | $1,868,338,949 | 21 |
IBM Corp. | $1,083,551,935 | 69 |
Pyramid Companies | $924,509,423 | 78 |
Tesla Inc. | $750,000,000 | 1 |
ViacomCBS | $717,692,602 | 124 |
Cree Inc. | $618,099,612 | 2 |
Comcast | $586,478,064 | 64 |
Sematech | $510,000,000 | 2 |
Apollo Global Management | $506,203,946 | 33 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Hudson Valley Coffee Roasters, Inc. | state | 2001 | $2,000 | enterprise zone | ||
Hudson Valley Foods | state | 2001 | $21,500 | enterprise zone | ||
Hudson Valley Movers, LLC | state | 2001 | $66,327 | enterprise zone | ||
Hudson Valley Radiologists P.C. | state | 2001 | $19,000 | enterprise zone | ||
Hudson Valley Urology, P.C. | state | 2001 | $14,000 | enterprise zone | ||
Hudson Valley Urology, P.C. | state | 2001 | $14,000 | enterprise zone | ||
Hudson View Auto Body, Inc. | state | 2001 | $6,000 | enterprise zone | ||
Huhtamaki Consumer Packaging Co.--Fulton, Inc. | Huhtamaki Oyj | state | 2001 | $1,263,304 | enterprise zone | |
Hulley Holding Company, Inc. | state | 2001 | $4,500 | enterprise zone | ||
Hunt Engineers, Architects & Land Surveyors, PC | state | 2001 | $27,667 | enterprise zone | ||
Hunter Panels LLC | Carlisle | state | 2001 | $21,500 | enterprise zone | |
Hurwitz & Fine P C | state | 2001 | $30,680 | enterprise zone | ||
Hyde's Diner | state | 2001 | $4,500 | enterprise zone | ||
Hyosung USA, Inc. | state | 2001 | $10,838 | enterprise zone | ||
I Do Machining | state | 2001 | $6,745 | enterprise zone | ||
I.D. Booth, Inc. | state | 2001 | $3,000 | enterprise zone | ||
IEH Corporation | state | 2001 | $6,300 | enterprise zone | ||
ILM Graphics, Inc. | state | 2001 | $3,000 | enterprise zone | ||
Image 10, Inc. | state | 2001 | $3,000 | enterprise zone | ||
Imaging & Sensing Technology | state | 2001 | $1,000 | enterprise zone | ||
Imaging Support Services, LLC | state | 2001 | $90,000 | enterprise zone | ||
Imitec, Inc. | state | 2001 | $3,500 | enterprise zone | ||
Impact Sports Equipment, Inc. | state | 2001 | $116,867 | enterprise zone | ||
Imperial Damper & Louver Co., Inc. | state | 2001 | $1,500 | enterprise zone | ||
Imperial Schrade Corp. | state | 2001 | $69,000 | enterprise zone | ||
Imprint Electrophotographics, LLC | state | 2001 | $15,000 | enterprise zone | ||
Independent CA Professionals, LLC | state | 2001 | $45,000 | enterprise zone | ||
Indian Valley Industries Inc. | state | 2001 | $27,300 | enterprise zone | ||
Industrial Custom Products LLC dba Bo-Mer Plastics | state | 2001 | $150,970 | enterprise zone | ||
Industrial Metal Finishing, Inc. | state | 2001 | $4,445 | enterprise zone | ||
Industrial Paint Services Corp. | state | 2001 | $1,000 | enterprise zone | ||
Industrial Support, Inc. | state | 2001 | $96,050 | enterprise zone | ||
Industrial Tool & Die Co, Inc | state | 2001 | $7,380 | enterprise zone | ||
Inergex, Inc. | state | 2001 | $53,000 | enterprise zone | ||
Inn at the Finger Lakes | state | 2001 | $138,221 | enterprise zone | ||
Innovation Associates Professional Placement, Inc. | state | 2001 | $68,825 | enterprise zone | ||
Innovation Associates, Inc. | state | 2001 | $62,632 | enterprise zone | ||
Innovation Associates, Inc. | state | 2001 | $62,632 | enterprise zone | ||
In-Press Marketing Corp. | state | 2001 | $53,372 | enterprise zone | ||
Inscape (New York) Inc. | state | 2001 | $37,500 | enterprise zone | ||
Integra Consulting and Computer Services, Inc. | state | 2001 | $16,500 | enterprise zone | ||
Integral Fabrication Corp. | state | 2001 | $41,424 | enterprise zone | ||
Integrated Book Technology, Inc. | state | 2001 | $20,641 | enterprise zone | ||
Integrated Interiors, Inc. d/b/a Stevens Office Inte | state | 2001 | $46,625 | enterprise zone | ||
Integrity Mfg. Co. of NY, Inc. | state | 2001 | $15,200 | enterprise zone | ||
International Flex Technologies, Inc. | state | 2001 | $337,881 | enterprise zone | ||
International Goldstar Trading Corp. | state | 2001 | $2,000 | enterprise zone | ||
International Paper | International Paper | state | 2001 | $30,000 | enterprise zone | |
International Tool & Machine, Inc. | state | 2001 | $14,998 | enterprise zone | ||
International Wire Rome Operations, Inc. | state | 2001 | $16,000 | enterprise zone | ||
Interstate Commodities, Inc. | state | 2001 | $35,000 | enterprise zone | ||
In-Tune Automotive | state | 2001 | $10,819 | enterprise zone | ||
Irish Welding Supply Corp. | state | 2001 | $24,000 | enterprise zone | ||
Iroquois Bar Corp. | state | 2001 | $25,365 | enterprise zone | ||
Irr Supply Centers, Inc. | state | 2001 | $8,700 | enterprise zone | ||
Irrigation & Pump Specialties, Inc. | state | 2001 | $5,000 | enterprise zone | ||
Island Securing & Maintenance Inc. | state | 2001 | $57,750 | enterprise zone | ||
J & A Roofing Co., Inc. | state | 2001 | $1,500 | enterprise zone | ||
J & C's Fine Furniture Repair | state | 2001 | $3,000 | enterprise zone | ||
J & D International | state | 2001 | $3,000 | enterprise zone | ||
J J Curran & Son, Inc. | state | 2001 | $24,000 | enterprise zone | ||
J J Curran & Son, Inc. | state | 2001 | $24,000 | enterprise zone | ||
J J Curran & Son, Inc. | state | 2001 | $24,000 | enterprise zone | ||
J. Michaels | state | 2001 | $3,500 | enterprise zone | ||
J. Murray Properties, Inc. | state | 2001 | $2,200 | enterprise zone | ||
J. Sussman, Inc. | state | 2001 | $1,528 | enterprise zone | ||
J.B. Brady, Inc. | state | 2001 | $11,732 | enterprise zone | ||
J.C. Buck Inc. dba NUWAY Car Wash | state | 2001 | $2,652 | enterprise zone | ||
J.F.J. Enterprises, LLC | state | 2001 | $60,000 | enterprise zone | ||
Jack Sherman, Inc. d/b/a Jack Sherman Toyota | state | 2001 | $10,250 | enterprise zone | ||
Jacobs and Jacobs, LLC | state | 2001 | $7,923 | enterprise zone | ||
Jaeckle Fleischmann & Mugel. LLP | state | 2001 | $73,500 | enterprise zone | ||
JAF Partners, Inc. | state | 2001 | $10,000 | enterprise zone | ||
James Desiderio Inc. | state | 2001 | $3,000 | enterprise zone | ||
James L. Taylor Mfg. Co. | state | 2001 | $6,501 | enterprise zone | ||
James M. Swartz, P.T. | state | 2001 | $2,500 | enterprise zone | ||
James V. Spano Inc. | state | 2001 | $5,000 | enterprise zone | ||
Jamestown Electro Plating Works, Inc. | state | 2001 | $1,556 | enterprise zone | ||
Jamestown Heating & Air Systems, Inc. | state | 2001 | $4,409 | enterprise zone | ||
Jamestown Kitchen and Bath, Inc. | state | 2001 | $1,150 | enterprise zone | ||
Jamestown Mattress Co. | state | 2001 | $19,000 | enterprise zone | ||
Jamestown Precision Tooling | state | 2001 | $204,257 | enterprise zone | ||
Java Joe's Public Market Roastery, Inc. | state | 2001 | $38,700 | enterprise zone | ||
Jean W. Patrick dba Patrick Properties | state | 2001 | $69,500 | enterprise zone | ||
Jefferson-Clinton Hotel, LLC | state | 2001 | $10,526 | enterprise zone | ||
Jefferson-Lewis Board of Realtors, Inc. | state | 2001 | $3,100 | enterprise zone | ||
Jeffords Steel & Engineering Co. | state | 2001 | $64,529 | enterprise zone | ||
JER Sales, Inc. | state | 2001 | $14,114 | enterprise zone | ||
Jerian & Son - H & V Auto Body Inc. | state | 2001 | $10,000 | enterprise zone | ||
Jet Hardware Mfg. Corp. | state | 2001 | $8,000 | enterprise zone | ||
JHP Industrial Supply Company, Inc. | state | 2001 | $12,000 | enterprise zone | ||
JLI Environmental Lab dba Panek Laboratories LLC | state | 2001 | $2,880 | enterprise zone | ||
JLN-Syracuse, Inc. | state | 2001 | $14,500 | enterprise zone | ||
JMP Acquisition Corp dba Jamestown Metal Products | state | 2001 | $175,000 | enterprise zone | ||
Jofaz Transportation, Inc. | state | 2001 | $314,750 | enterprise zone | ||
John E. Stratton Enterprises, Inc. dba J.E.S. Buil | state | 2001 | $10,500 | enterprise zone | ||
John F. Bouck Development | state | 2001 | $20,620 | enterprise zone | ||
John F. Krell | state | 2001 | $5,000 | enterprise zone | ||
John G. Rubino, Inc. | state | 2001 | $20,000 | enterprise zone | ||
John H Cook Jr. Painting Contractor, Inc. | state | 2001 | $36,194 | enterprise zone | ||
John LaTorre Construction Co. | state | 2001 | $5,500 | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
