Subsidy Tracker: State Summary of State and Local Awards
State Name:
Nevada
Subsidy Total:
$2,040,600,461
Number of Awards:
1,132
Time Period:
Earliest year of data: 1997. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Tesla Inc. | $1,319,184,481 | 9 |
Switch Ltd. | $282,891,635 | 14 |
Apple Inc. | $89,000,000 | 3 |
eBay | $31,043,238 | 12 |
Sempra Energy | $12,293,630 | 4 |
Ardagh Packaging Group | $7,011,976 | 6 |
Barclays | $6,660,312 | 9 |
Enel | $6,155,100 | 1 |
Sierra Nevada | $3,549,471 | 6 |
Scientific Games Corp. | $3,548,500 | 7 |
Individual Subsidy Records:
Company | Parent | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Switch #5 | Switch Ltd. | state | 2013 | $3,524,163 | tax credit/rebate | |
eBay, Inc. | eBay | state | 2016 | $3,591,396 | tax credit/rebate | |
Quail Hollow, LLC | state | 2012 | $3,638,152 | tax credit/rebate | ||
Switch Communications Group, LLC #4 | Switch Ltd. | state | 2010 | $3,777,284 | tax credit/rebate | |
Copper Mountain Solar I LLC | Sempra Energy | state | 2009 | $3,802,458 | tax credit/rebate | |
Fulcrum Sierra BioFuels, LLC | state | 2016 | $4,333,100 | tax credit/rebate | ||
ICO Satellite Services GP | state | 2008 | $4,836,973 | tax credit/rebate | ||
Switch, LTD | Switch Ltd. | state | 2016 | $4,943,500 | tax credit/rebate | |
PowerLight Corporation / Solar Star | state | 2007 | $5,608,413 | tax credit/rebate | ||
Solargenix Energy, LLC | state | 2006 | $5,800,850 | tax credit/rebate | ||
Enel North America, Inc | Enel | state | 2008 | $6,155,100 | tax credit/rebate | |
Switch #5 | Switch Ltd. | state | 2013 | $6,882,410 | tax credit/rebate | |
Switch, LTD | Switch Ltd. | state | 2015 | $6,925,100 | tax credit/rebate | |
Fulcrum Sierra BioFuels, LLC | state | 2016 | $7,071,400 | tax credit/rebate | ||
Switch Communications Group, LLC #4 | Switch Ltd. | state | 2010 | $7,324,856 | tax credit/rebate | |
Hyperloop Technologies, Inc. | state | 2016 | $7,418,800 | tax credit/rebate | ||
Switch, LTD | Switch Ltd. | state | 2016 | $7,621,000 | tax credit/rebate | |
Copper Mountain Solar I LLC | Sempra Energy | state | 2009 | $8,125,394 | tax credit/rebate | |
Fulcrum Sierra BioFuels, LLC | state | 2016 | $10,901,500 | tax credit/rebate | ||
eBay, Inc. | eBay | state | 2016 | $11,102,000 | tax credit/rebate | |
Switch Communications Group, LLC | Switch Ltd. | state | 2008 | $12,023,341 | tax credit/rebate | |
eBay, Inc. | eBay | state | 2016 | $12,880,000 | tax credit/rebate | |
Switch, LTD | Switch Ltd. | state | 2015 | $13,722,300 | tax credit/rebate | |
Apple, Inc | Apple Inc. | state | 2012 | $26,403,689 | tax credit/rebate | |
Apple, Inc | Apple Inc. | state | 2012 | $28,900,000 | tax credit/rebate | |
Tesla Motors | Tesla Inc. | state | 2015 | $29,363,655 | tax credit/rebate | |
Apple | Apple Inc. | multiple | 2012 | $89,000,000 |
MEGADEAL ![]() |
|
Tesla Motors | Tesla Inc. | state | 2015 | $103,137,512 | tax credit/rebate | |
Switch | Switch Ltd. | state | 2015 | $229,000,000 |
MEGADEAL ![]() |
|
Tesla Motors | Tesla Inc. | state | 2015 | $245,856,460 | tax credit/rebate | |
Tesla Motors | Tesla Inc. | state | 2015 | $725,800,000 | tax credit/rebate | |
Tesla Motors | Tesla Inc. | multiple | 2014 | $1,287,000,000 |
MEGADEAL ![]() |