1321 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Carboline Company | RPM International | Nevada | state | 2012 | $44,470 | tax credit/rebate | |
CustomInk, LLC | Nevada | state | 2012 | $71,982 | tax credit/rebate | ||
Gaming Laboratories International, LLC | Nevada | state | 2012 | $19,679 | tax credit/rebate | ||
Pacific Cheese Company, Inc | Nevada | state | 2012 | $480,528 | tax credit/rebate | ||
Patriot Precision Ammunition | Nevada | state | 2012 | $909,571 | tax credit/rebate | ||
Pololu Corporation | Nevada | state | 2012 | $72,285 | tax credit/rebate | ||
Quail Hollow, LLC | Nevada | state | 2012 | $3,638,152 | tax credit/rebate | ||
Rice Lake Weighing Systems | Nevada | state | 2012 | $103,242 | tax credit/rebate | ||
SA Recycling , LLC | Nevada | state | 2012 | $900,665 | tax credit/rebate | ||
Torchmate, Inc | Lincoln Electric Holdings | Nevada | state | 2012 | $287,567 | tax credit/rebate | |
Toys R" US " | Toys R Us | Nevada | state | 2012 | $229,600 | tax credit/rebate | |
US Ordnance, Inc | Nevada | state | 2012 | $273,182 | tax credit/rebate | ||
V5 Technologies, LLC | Nevada | state | 2012 | $175,436 | tax credit/rebate | ||
Vadatech, Inc | Nevada | state | 2012 | $330,031 | tax credit/rebate | ||
Xtreme Green Products, Inc | Nevada | state | 2012 | $49,832 | tax credit/rebate | ||
Zulily, Inc | Qurate Retail | Nevada | state | 2012 | $50,789 | tax credit/rebate | |
Apple | Apple Inc. | Nevada | multiple | 2012 | $89,000,000 |
MEGADEAL ![]() |
|
American Roll Formed Products | Nevada | state | 2013 | $18,101 | tax credit/rebate | ||
Ardagh Metal Packaging USA | Ardagh Packaging Group | Nevada | state | 2013 | $74,108 | tax credit/rebate | |
Barclays Services, LLC | Barclays | Nevada | state | 2013 | $230,438 | tax credit/rebate | |
Bodybuilding.com, LLC | Expedia Group | Nevada | state | 2013 | $20,089 | tax credit/rebate | |
California Republic Bank | Nevada | state | 2013 | $51,506 | tax credit/rebate | ||
Cashman Equipment Company | Nevada | state | 2013 | $7,512 | tax credit/rebate | ||
Chelton House Products, Inc | Nevada | state | 2013 | $42,565 | tax credit/rebate | ||
Clearwater Paper Corporation | Clearwater Paper | Nevada | state | 2013 | $11,380 | tax credit/rebate | |
Consumer Portfolio Services | Nevada | state | 2013 | $102,632 | tax credit/rebate | ||
Creative Tent International | Nevada | state | 2013 | $59,517 | tax credit/rebate | ||
Cristek Interconnects | Nevada | state | 2013 | $12,281 | tax credit/rebate | ||
CSI PrePrint, LLC | Nevada | state | 2013 | $22,244 | tax credit/rebate | ||
Flowers Baking Co. of Henderson | Flowers Foods | Nevada | state | 2013 | $51,378 | tax credit/rebate | |
Great Call | Nevada | state | 2013 | $42,875 | tax credit/rebate | ||
GSI Commerce | eBay | Nevada | state | 2013 | $17,534 | tax credit/rebate | |
Innovative Drive Corporation | Nevada | state | 2013 | $2,821 | tax credit/rebate | ||
Kareo, Inc. | Nevada | state | 2013 | $91,244 | tax credit/rebate | ||
King Valley Clay, Inc. | Nevada | state | 2013 | $5,247 | tax credit/rebate | ||
NBC Fourth Realty - TJ Maxx | Nevada | state | 2013 | $145,770 | tax credit/rebate | ||
New Logic Research, Inc. | Nevada | state | 2013 | $16,821 | tax credit/rebate | ||
Nicholas & Co. Inc | Nevada | state | 2013 | $99,122 | tax credit/rebate | ||
One World Science, Inc. | Nevada | state | 2013 | $14,623 | tax credit/rebate | ||
Pacific Cheese Company, Inc. | Nevada | state | 2013 | $12,976 | tax credit/rebate | ||
PayPal, Inc | PayPal Holdings | Nevada | state | 2013 | $1,021 | tax credit/rebate | |
Performance Pipe | Nevada | state | 2013 | $2,089 | tax credit/rebate | ||
PPG Architectural Finishes, Inc. #2 | PPG Industries | Nevada | state | 2013 | $6,740 | tax credit/rebate | |
Randa Accessories | Nevada | state | 2013 | $27,946 | tax credit/rebate | ||
Schwabe North America | Nevada | state | 2013 | $4,846 | tax credit/rebate | ||
SenseAgility, LLC | Nevada | state | 2013 | $82,457 | tax credit/rebate | ||
Shears Litho, Inc. | Nevada | state | 2013 | $27,831 | tax credit/rebate | ||
Shipito, LLC | Nevada | state | 2013 | $6,424 | tax credit/rebate | ||
Sierra Packaging & Converting | Nevada | state | 2013 | $21,088 | tax credit/rebate | ||
SolarCity, Inc | Tesla Inc. | Nevada | state | 2013 | $221,307 | tax credit/rebate | |
St Joseph Health | Nevada | state | 2013 | $18,805 | tax credit/rebate | ||
Take-Two Interactive | Take-Two Interactive Software Inc. | Nevada | state | 2013 | $109,225 | tax credit/rebate | |
The WEBstaurant Store | Nevada | state | 2013 | $22,154 | tax credit/rebate | ||
ViaWest, Inc | Nevada | state | 2013 | $10,830 | tax credit/rebate | ||
Video Game Technologies | Nevada | state | 2013 | $20,430 | tax credit/rebate | ||
VSR Industries, Inc. | Nevada | state | 2013 | $6,909 | tax credit/rebate | ||
Zulily, Inc | Qurate Retail | Nevada | state | 2013 | $2,047 | tax credit/rebate | |
Zulily, Inc | Qurate Retail | Nevada | state | 2013 | $66,222 | tax credit/rebate | |
Cristek Interconnects, Inc. | Nevada | state | 2013 | $200,000 | grant | ||
Nicholas & Company | Nevada | state | 2013 | $625,000 | grant | ||
SolarCity Corporation | Tesla Inc. | Nevada | state | 2013 | $1,200,000 | grant | |
Ardagh Metal Packaging, Inc. | Ardagh Packaging Group | Nevada | state | 2013 | $630,000 | grant | |
New Logic Research | Nevada | state | 2013 | $75,000 | grant | ||
Pathion, Inc. | Nevada | state | 2013 | $200,000 | grant | ||
Torchmate?-Lincoln Cutting | Nevada | state | 2013 | $125,000 | grant | ||
Barclays, PLC | Barclays | Nevada | state | 2013 | $1,875,000 | grant | |
Kareo, Inc. | Nevada | state | 2013 | $750,000 | grant | ||
Garlock Printing | Nevada | state | 2013 | $577,500 | grant | ||
Cannon Safe | Nevada | state | 2013 | $1,100,000 | grant | ||
Agru America, Inc. | Nevada | state | 2013 | $66,921 | tax credit/rebate | ||
Ardagh Metal Packaging USA | Ardagh Packaging Group | Nevada | state | 2013 | $2,225,511 | tax credit/rebate | |
Barbour Well #2 | Nevada | state | 2013 | $86,388 | tax credit/rebate | ||
Barclays Services, LLC | Barclays | Nevada | state | 2013 | $84,003 | tax credit/rebate | |
Cashman Equipment Company | Nevada | state | 2013 | $326,646 | tax credit/rebate | ||
Clearwater Paper Corporation | Clearwater Paper | Nevada | state | 2013 | $91,205 | tax credit/rebate | |
Consumer Portfolio Services | Nevada | state | 2013 | $15,705 | tax credit/rebate | ||
Cristek Interconnects | Nevada | state | 2013 | $43,748 | tax credit/rebate | ||
CSI PrePrint, LLC | Nevada | state | 2013 | $421,037 | tax credit/rebate | ||
Flowers Baking Co. of Henderson | Flowers Foods | Nevada | state | 2013 | $87,111 | tax credit/rebate | |
GSI Commerce | eBay | Nevada | state | 2013 | $159,258 | tax credit/rebate | |
Hamilton Company | Nevada | state | 2013 | $649,541 | tax credit/rebate | ||
Kareo, Inc. | Nevada | state | 2013 | $65,569 | tax credit/rebate | ||
King Valley Clay, Inc. | Nevada | state | 2013 | $133,616 | tax credit/rebate | ||
NBC Fourth Realty - TJ Maxx | Nevada | state | 2013 | $1,350,223 | tax credit/rebate | ||
New Logic Research, Inc. | Nevada | state | 2013 | $8,344 | tax credit/rebate | ||
Pacific Cheese Company, Inc. | Nevada | state | 2013 | $85,756 | tax credit/rebate | ||
PayPal, Inc | PayPal Holdings | Nevada | state | 2013 | $969,776 | tax credit/rebate | |
Performance Pipe | Nevada | state | 2013 | $477,234 | tax credit/rebate | ||
PPG Architectural Finishes, Inc. #2 | PPG Industries | Nevada | state | 2013 | $67,803 | tax credit/rebate | |
Randa Accessories | Nevada | state | 2013 | $43,713 | tax credit/rebate | ||
Shears Litho, Inc. | Nevada | state | 2013 | $63,882 | tax credit/rebate | ||
Shipito, LLC | Nevada | state | 2013 | $7,950 | tax credit/rebate | ||
Sierra Packaging & Converting | Nevada | state | 2013 | $467,762 | tax credit/rebate | ||
St Joseph Health | Nevada | state | 2013 | $629,361 | tax credit/rebate | ||
Switch #5 | Switch Ltd. | Nevada | state | 2013 | $3,524,163 | tax credit/rebate | |
Take-Two Interactive | Take-Two Interactive Software Inc. | Nevada | state | 2013 | $34,914 | tax credit/rebate | |
The ExOne Company | Nevada | state | 2013 | $59,816 | tax credit/rebate | ||
The WEBstaurant Store | Nevada | state | 2013 | $42,600 | tax credit/rebate | ||
VEKA West, Inc. | Nevada | state | 2013 | $88,236 | tax credit/rebate | ||
ViaWest, Inc | Nevada | state | 2013 | $507,688 | tax credit/rebate | ||
Video Game Technologies | Nevada | state | 2013 | $8,213 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
