1125 results found
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
Phoenix Materials Technology | Nevada | state | 2011 | $12,000 | training reimbursement | ||
Amazon | Amazon.com | Nevada | state | 2015 | $75,000 | training reimbursement | |
APAC Customer Services, Inc. | Nevada | state | 2015 | $40,000 | training reimbursement | ||
Ardagh Metal Packaging USA | Ardagh Packaging Group | Nevada | state | 2014 | $170,000 | training reimbursement | |
Asurion | Nevada | state | 2015 | $117,000 | training reimbursement | ||
BlackRidge Technology | Nevada | state | 2015 | $29,860 | training reimbursement | ||
Cenntro Motor Corp | Nevada | state | 2015 | $32,000 | training reimbursement | ||
Clear Capital.Com, Inc. | Nevada | state | 2016 | $100,000 | training reimbursement | ||
Consumer Portfolio Services | Nevada | state | 2015 | $75,750 | training reimbursement | ||
Cristek Interconnects | Nevada | state | 2014 | $28,000 | training reimbursement | ||
Grand Rounds, Inc. | Nevada | state | 2015 | $80,000 | training reimbursement | ||
Great Call | Nevada | state | 2015 | $11,000 | training reimbursement | ||
HMS Holdings Corporation | HMS Holdings | Nevada | state | 2015 | $25,000 | training reimbursement | |
King Valley Clay, Inc. | Nevada | state | 2014 | $24,000 | training reimbursement | ||
Living Ecology Incorporated | Nevada | state | 2015 | $16,000 | training reimbursement | ||
Machine Zone (Las Vegas) Inc. | Nevada | state | 2016 | $100,000 | training reimbursement | ||
Myers Lawn & Garden | Nevada | state | 2014 | $160,485 | training reimbursement | ||
New Logic Research, Inc. | Nevada | state | 2014 | $22,683 | training reimbursement | ||
Parker Plastics | Nevada | state | 2015 | $12,000 | training reimbursement | ||
Scientific Games | Scientific Games Corp. | Nevada | state | 2015 | $90,000 | training reimbursement | |
Scientific Games | Scientific Games Corp. | Nevada | state | 2016 | $100,000 | training reimbursement | |
Security Partners LLC | Nevada | state | 2015 | $37,500 | training reimbursement | ||
Switch, Ltd. | Switch Ltd. | Nevada | state | 2016 | $100,000 | training reimbursement | |
Take-Two Interactive | Take-Two Interactive Software Inc. | Nevada | state | 2014 | $87,500 | training reimbursement | |
Take-Two Interactive | Take-Two Interactive Software Inc. | Nevada | state | 2014 | $117,250 | training reimbursement |
Download results as
or XML
