1321 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
The Honest Company, Inc. | Nevada | state | 2017 | $214,762 | tax credit/rebate | ||
Smith's Food & Drug Centers, Inc. | Kroger | Nevada | state | 2018 | $197,137 | tax credit/rebate | |
Walkenhorst's | Nevada | state | 2017 | $194,780 | tax credit/rebate | ||
Sephora USA, Inc. | LVMH | Nevada | state | 2018 | $190,695 | tax credit/rebate | |
Xtreme Manufacturing, LLC | Nevada | state | 2018 | $188,655 | tax credit/rebate | ||
Daehan Solution Nevada, LLC | Nevada | state | 2017 | $176,079 | tax credit/rebate | ||
Elemental LED | Nevada | state | 2017 | $167,422 | tax credit/rebate | ||
Ryze Renewables Reno, LLC | Nevada | state | 2017 | $163,898 | tax credit/rebate | ||
Virtual Guard, Inc. | Nevada | state | 2018 | $163,194 | tax credit/rebate | ||
Cascade Financial Technology | Nevada | state | 2018 | $160,505 | tax credit/rebate | ||
Sutherland Global Services, Inc. | Nevada | state | 2017 | $148,194 | tax credit/rebate | ||
Thrive Market, Inc.1 | Nevada | state | 2017 | $122,366 | tax credit/rebate | ||
Delphi Automotive Systems, LLC | Aptiv PLC | Nevada | state | 2018 | $121,879 | tax credit/rebate | |
CAEK, Inc. | Nevada | state | 2017 | $110,840 | tax credit/rebate | ||
Starbucks Coffee Company | Starbucks | Nevada | state | 2018 | $104,002 | tax credit/rebate | |
Cannae Holdings, Inc. | Nevada | state | 2018 | $93,615 | tax credit/rebate | ||
3PEA International, Inc. | Nevada | state | 2018 | $93,600 | tax credit/rebate | ||
Cimpress USA Manufacturing Incorporated | Nevada | state | 2017 | $91,450 | tax credit/rebate | ||
Scientific Games Corporation | Scientific Games Corp. | Nevada | state | 2017 | $87,025 | tax credit/rebate | |
KRS Global Biotechnology, Inc. | Nevada | state | 2018 | $86,886 | tax credit/rebate | ||
Fortress Innovations, Inc. | Nevada | state | 2018 | $85,599 | tax credit/rebate | ||
Progress Railroad Services Corporation | Nevada | state | 2018 | $84,315 | tax credit/rebate | ||
Ryze Renewables Las Vegas, LLC | Nevada | state | 2017 | $79,841 | tax credit/rebate | ||
Polaris Industries, Inc. | Polaris Industries | Nevada | state | 2018 | $68,071 | tax credit/rebate | |
Asia Union Electronic Chemical Corporation, Inc. | Nevada | state | 2017 | $66,331 | tax credit/rebate | ||
Zazzle, Inc. | Nevada | state | 2017 | $58,248 | tax credit/rebate | ||
Medolac Laboratories | Nevada | state | 2018 | $57,214 | tax credit/rebate | ||
Clasen Quality Coatings, Inc. | Nevada | state | 2017 | $57,201 | tax credit/rebate | ||
eCig Distributors, Inc. | Nevada | state | 2017 | $54,936 | tax credit/rebate | ||
Alpha Guardian | Nevada | state | 2018 | $53,975 | tax credit/rebate | ||
Aristocrat Technologies, Inc. | Nevada | state | 2018 | $52,045 | tax credit/rebate | ||
Advanced Technologies Management, Inc. dba Pictographics | Nevada | state | 2018 | $49,243 | tax credit/rebate | ||
Pacific Cheese, Inc. | Nevada | state | 2017 | $47,121 | tax credit/rebate | ||
TH Foods, Inc. | Nevada | state | 2017 | $40,953 | tax credit/rebate | ||
Ellsworth Adhesives Specialty Chemical Distribution, Inc. | Nevada | state | 2018 | $39,197 | tax credit/rebate | ||
Monin, Inc. | Nevada | state | 2018 | $38,385 | tax credit/rebate | ||
Masonite Corporation | Masonite International | Nevada | state | 2018 | $35,618 | tax credit/rebate | |
Arroweye Solutions, Inc. | Nevada | state | 2017 | $35,033 | tax credit/rebate | ||
Tectonics Industries, LLC | Nevada | state | 2017 | $33,951 | tax credit/rebate | ||
Ritchie Bros. Auctioneers (America), Inc. | Ritchie Bros. Auctioneers | Nevada | state | 2018 | $32,556 | tax credit/rebate | |
Sofidel American Corp | Nevada | state | 2018 | $31,625 | tax credit/rebate | ||
C4 Mining Company | Nevada | state | 2018 | $31,215 | tax credit/rebate | ||
Astound Group | Nevada | state | 2017 | $28,471 | tax credit/rebate | ||
SA Automotive, Ltd. | Nevada | state | 2017 | $26,825 | tax credit/rebate | ||
Franklin Armory | Nevada | state | 2017 | $23,226 | tax credit/rebate | ||
Precision Tube Laser | Nevada | state | 2018 | $17,069 | tax credit/rebate | ||
HORIBA Instruments, Inc | Nevada | state | 2017 | $16,247 | tax credit/rebate | ||
Fulcrum Sierra BioFuels, LLC | Nevada | state | 2018 | $13,539 | tax credit/rebate | ||
internalDrive, Inc.dba iD Tech | Nevada | state | 2018 | $11,657 | tax credit/rebate | ||
Moen Incorporated | Fortune Brands Home & Security | Nevada | state | 2017 | $7,844 | tax credit/rebate | |
The Webstaurant Store, Inc. | Nevada | state | 2017 | $6,732 | tax credit/rebate | ||
US Ordnance | Nevada | state | 2018 | $6,416 | tax credit/rebate | ||
MECP1 Reno 1, LLC | Nevada | state | 2018 | $26,272,322 | tax credit/rebate | ||
Ryze Renewables Las Vegas, LLC | Nevada | state | 2017 | $2,439,157 | tax credit/rebate | ||
Ryze Renewables Reno, LLC | Nevada | state | 2017 | $2,239,302 | tax credit/rebate | ||
Daehan Solution Nevada, LLC | Nevada | state | 2017 | $974,316 | tax credit/rebate | ||
Sofidel American Corp | Nevada | state | 2018 | $776,798 | tax credit/rebate | ||
TH Foods, Inc. | Nevada | state | 2017 | $770,629 | tax credit/rebate | ||
Sephora USA, Inc. | LVMH | Nevada | state | 2018 | $688,013 | tax credit/rebate | |
Asia Union Electronic Chemical Corporation, Inc. | Nevada | state | 2017 | $610,769 | tax credit/rebate | ||
Axion Corp. | Nevada | state | 2018 | $588,910 | tax credit/rebate | ||
KRS Global Biotechnology, Inc. | Nevada | state | 2018 | $507,500 | tax credit/rebate | ||
Clasen Quality Coatings, Inc. | Nevada | state | 2017 | $486,442 | tax credit/rebate | ||
Cimpress USA Manufacturing Incorporated | Nevada | state | 2017 | $475,255 | tax credit/rebate | ||
Fulcrum Sierra BioFuels, LLC | Nevada | state | 2018 | $449,031 | tax credit/rebate | ||
Monin, Inc. | Nevada | state | 2018 | $434,836 | tax credit/rebate | ||
C4 Mining Company | Nevada | state | 2018 | $374,005 | tax credit/rebate | ||
The Honest Company, Inc. | Nevada | state | 2017 | $311,560 | tax credit/rebate | ||
Amazon.com.kydc, LLC* | Amazon.com | Nevada | state | 2017 | $297,461 | tax credit/rebate | |
Polaris Industries, Inc. | Polaris Industries | Nevada | state | 2018 | $287,198 | tax credit/rebate | |
Xtreme Manufacturing, LLC | Nevada | state | 2018 | $264,051 | tax credit/rebate | ||
Masonite Corporation | Masonite International | Nevada | state | 2018 | $233,590 | tax credit/rebate | |
Moen Incorporated | Fortune Brands Home & Security | Nevada | state | 2017 | $214,833 | tax credit/rebate | |
Advanced Technologies Management, Inc. dba Pictographics | Nevada | state | 2018 | $206,841 | tax credit/rebate | ||
Medolac Laboratories | Nevada | state | 2018 | $185,553 | tax credit/rebate | ||
Arroweye Solutions, Inc. | Nevada | state | 2017 | $164,097 | tax credit/rebate | ||
Smith's Food & Drug Centers, Inc. | Kroger | Nevada | state | 2018 | $142,246 | tax credit/rebate | |
internalDrive, Inc.dba iD Tech | Nevada | state | 2018 | $117,170 | tax credit/rebate | ||
Fanatics, Inc. | Nevada | state | 2017 | $110,317 | tax credit/rebate | ||
Fortress Innovations, Inc. | Nevada | state | 2018 | $108,497 | tax credit/rebate | ||
US Ordnance | Nevada | state | 2018 | $99,118 | tax credit/rebate | ||
Tectonics Industries, LLC | Nevada | state | 2017 | $97,267 | tax credit/rebate | ||
SA Automotive, Ltd. | Nevada | state | 2017 | $92,848 | tax credit/rebate | ||
The Anthem Companies, Inc. | Nevada | state | 2018 | $80,071 | tax credit/rebate | ||
Zazzle, Inc. | Nevada | state | 2017 | $77,772 | tax credit/rebate | ||
Caremark, LLC | CVS Health | Nevada | state | 2018 | $73,551 | tax credit/rebate | |
Starbucks Coffee Company | Starbucks | Nevada | state | 2018 | $72,982 | tax credit/rebate | |
Elemental LED | Nevada | state | 2017 | $68,820 | tax credit/rebate | ||
Scientific Games Corporation | Scientific Games Corp. | Nevada | state | 2017 | $60,989 | tax credit/rebate | |
Astound Group | Nevada | state | 2017 | $59,988 | tax credit/rebate | ||
Ritchie Bros. Auctioneers (America), Inc. | Ritchie Bros. Auctioneers | Nevada | state | 2018 | $57,334 | tax credit/rebate | |
The Webstaurant Store, Inc. | Nevada | state | 2017 | $49,727 | tax credit/rebate | ||
Ellsworth Adhesives Specialty Chemical Distribution, Inc. | Nevada | state | 2018 | $46,238 | tax credit/rebate | ||
Virtual Guard, Inc. | Nevada | state | 2018 | $43,886 | tax credit/rebate | ||
HORIBA Instruments, Inc | Nevada | state | 2017 | $41,301 | tax credit/rebate | ||
Pacific Cheese, Inc. | Nevada | state | 2017 | $40,789 | tax credit/rebate | ||
Sutherland Global Services, Inc. | Nevada | state | 2017 | $34,964 | tax credit/rebate | ||
Walkenhorst's | Nevada | state | 2017 | $31,116 | tax credit/rebate | ||
Aristocrat Technologies, Inc. | Nevada | state | 2018 | $30,457 | tax credit/rebate | ||
Scientific Games Corporation | Scientific Games Corp. | Nevada | state | 2018 | $29,421 | tax credit/rebate | |
Thrive Market, Inc.1 | Nevada | state | 2017 | $28,081 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
