Subsidy Tracker: State Summary of State and Local Awards
State Name:
Nevada
Subsidy Total:
$2,134,001,587
Number of Awards:
1,321
Time Period:
Earliest year of data: 1997. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Tesla Inc. | $1,319,184,481 | 9 |
Switch Ltd. | $282,891,635 | 14 |
Apple Inc. | $89,000,000 | 3 |
eBay | $31,043,238 | 12 |
Accton Technology | $26,272,322 | 1 |
Sempra Energy | $12,293,630 | 4 |
Ardagh Packaging Group | $7,011,976 | 6 |
Barclays | $6,660,312 | 9 |
Enel | $6,155,100 | 1 |
Scientific Games Corp. | $4,481,916 | 13 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Clearwater Paper | Clearwater Paper | state | 2015 | $978,100 | tax credit/rebate | |
Asia Union Electronic Chemical Corporation, Inc. | state | 2017 | $980,280 | tax credit/rebate | ||
Royal Sierra Extrusions | Westlake Chemical | state | 2000 | $992,660 | tax credit/rebate | |
Clear Capital | state | 2015 | $1,000,000 | grant | ||
Clear Capital | state | 2016 | $1,000,000 | grant | ||
TH Foods, Inc | state | 2013 | $1,005,143 | tax credit/rebate | ||
Continental PET Tech, Inc. | O-I Glass | state | 2000 | $1,007,982 | tax credit/rebate | |
Western Dairy Specialties | state | 2007 | $1,022,132 | tax credit/rebate | ||
Ken's Foods, Inc. | state | 2003 | $1,033,018 | tax credit/rebate | ||
Urban Outfitters, Inc | Urban Outfitters | state | 2011 | $1,038,776 | tax credit/rebate | |
Southern Foods Groups | Dairy Farmers of America (DFA) | state | 2003 | $1,046,163 | tax credit/rebate | |
Creel Printing & Publishing | state | 2015 | $1,046,500 | tax credit/rebate | ||
Weaver Popcorn | state | 2014 | $1,052,577 | tax credit/rebate | ||
Amonix, Inc | state | 2011 | $1,064,718 | tax credit/rebate | ||
Mary's Gone Crackers, Inc. | state | 2016 | $1,091,800 | tax credit/rebate | ||
Cannon Safe | state | 2013 | $1,100,000 | grant | ||
Amazon.com.kydc, LLC* | Amazon.com | state | 2017 | $1,107,000 | tax credit/rebate | |
Amonix | state | 2010 | $1,110,489 | tax credit/rebate | ||
Varian Medical Systems, Inc. | Siemens | state | 2007 | $1,123,038 | tax credit/rebate | |
Barclays, PLC II | Barclays | state | 2015 | $1,125,000 | grant | |
Barclays, PLC II | Barclays | state | 2016 | $1,125,000 | grant | |
Pro Line Properties, Inc. | state | 2004 | $1,146,504 | tax credit/rebate | ||
Cenntro Motor Corporation | state | 2014 | $1,151,681 | tax credit/rebate | ||
Sherwin-Williams Company | Sherwin-Williams | state | 2004 | $1,164,150 | tax credit/rebate | |
SolarCity Corporation | Tesla Inc. | state | 2013 | $1,200,000 | grant | |
SolarCity Corporation | Tesla Inc. | state | 2016 | $1,200,000 | grant | |
TH Foods, Inc. | state | 2014 | $1,203,088 | tax credit/rebate | ||
CC Landfill Energy & DCO Energy, LLC | state | 2011 | $1,211,852 | tax credit/rebate | ||
Turano Baking Company | state | 2016 | $1,221,100 | tax credit/rebate | ||
Tactical Air Support, Inc. | state | 2016 | $1,230,900 | tax credit/rebate | ||
James Hardie Building Products Inc. | James Hardie Building Products | state | 2014 | $1,232,751 | tax credit/rebate | |
Georgia-Pacific Gypsum | Koch Industries | state | 2000 | $1,239,066 | tax credit/rebate | |
Sierra Nevada Corporation #2 | Sierra Nevada | state | 2010 | $1,268,317 | tax credit/rebate | |
GreeNu Commodities | state | 2015 | $1,297,300 | tax credit/rebate | ||
St Joseph Health | state | 2013 | $1,328,240 | tax credit/rebate | ||
Starbucks Manufacturing Corp. | Starbucks | state | 2002 | $1,339,857 | tax credit/rebate | |
Frank-Lin Distillers Products, Ltd | state | 2005 | $1,350,158 | tax credit/rebate | ||
NBC Fourth Realty - TJ Maxx | state | 2013 | $1,350,223 | tax credit/rebate | ||
Daehan Solution Nevada, LLC | state | 2017 | $1,367,142 | tax credit/rebate | ||
Scientific Games Corporation | Scientific Games Corp. | state | 2015 | $1,400,000 | grant | |
Scientific Games Corporation | Scientific Games Corp. | state | 2016 | $1,400,000 | grant | |
Catamaran, LLC | UnitedHealth Group | state | 2015 | $1,419,100 | tax credit/rebate | |
Aqua Metals Inc. | state | 2016 | $1,431,900 | tax credit/rebate | ||
TH Foods, Inc. | state | 2017 | $1,433,949 | tax credit/rebate | ||
GreeNu Commodities | state | 2015 | $1,462,900 | tax credit/rebate | ||
ECO Waste Conversion | state | 2015 | $1,470,400 | tax credit/rebate | ||
Sofidel American Corp | state | 2018 | $1,470,924 | tax credit/rebate | ||
Urban Outfitters, Inc | Urban Outfitters | state | 2011 | $1,531,587 | tax credit/rebate | |
Charles River Laboratories | Charles River Laboratories | state | 2006 | $1,571,426 | tax credit/rebate | |
C4 Mining Company | state | 2018 | $1,589,063 | tax credit/rebate | ||
James Hardie Building Products | James Hardie Building Products | state | 2005 | $1,595,576 | tax credit/rebate | |
GlobalWatt, Inc. | state | 2008 | $1,606,965 | tax credit/rebate | ||
Hyperloop Technologies, Inc. | state | 2016 | $1,677,097 | tax credit/rebate | ||
Axion Corp. | state | 2018 | $1,729,140 | tax credit/rebate | ||
Stixis Technologies Inc. | state | 2017 | $1,750,000 | grant | ||
Petco | CVC Capital Partners | state | 2014 | $1,853,036 | tax credit/rebate | |
El Dorado Energy, LLC | state | 2008 | $1,857,250 | tax credit/rebate | ||
Barclays, PLC | Barclays | state | 2013 | $1,875,000 | grant | |
Barclays, PLC | Barclays | state | 2016 | $1,875,000 | grant | |
RR Donnelly | R.R. Donnelley & Sons | state | 2005 | $1,934,524 | tax credit/rebate | |
K2 Energy Solutions, Inc. | state | 2015 | $1,951,100 | tax credit/rebate | ||
TG Power LLC | state | 2008 | $2,011,725 | tax credit/rebate | ||
Creel Printing & Publishing | state | 2015 | $2,073,600 | tax credit/rebate | ||
KRS Global Biotechnology, Inc. | state | 2018 | $2,156,250 | tax credit/rebate | ||
Ardagh Metal Packaging USA | Ardagh Packaging Group | state | 2013 | $2,225,511 | tax credit/rebate | |
Ryze Renewables Reno, LLC | state | 2017 | $2,239,302 | tax credit/rebate | ||
Olin Corportation | Olin Corp. | state | 2011 | $2,244,587 | tax credit/rebate | |
Sephora USA, Inc. | LVMH | state | 2018 | $2,250,000 | tax credit/rebate | |
Ryze Renewables Las Vegas, LLC | state | 2017 | $2,287,282 | tax credit/rebate | ||
Vulcan Power | state | 2009 | $2,319,665 | tax credit/rebate | ||
Turano Baking Company | state | 2016 | $2,322,600 | tax credit/rebate | ||
Biodiesel of Las Vegas | state | 2007 | $2,427,978 | tax credit/rebate | ||
Ryze Renewables Las Vegas, LLC | state | 2017 | $2,439,157 | tax credit/rebate | ||
PayPal, Inc | PayPal Holdings | state | 2013 | $2,440,000 | tax credit/rebate | |
eBay, Inc. | eBay | state | 2016 | $2,509,716 | tax credit/rebate | |
Potlatch Corporation | PotlatchDeltic | state | 2002 | $2,514,422 | tax credit/rebate | |
Quail Hollow, LLC | state | 2012 | $2,518,588 | tax credit/rebate | ||
Trex Company LLC | Trex | state | 2001 | $2,601,371 | tax credit/rebate | |
ORNI3, LLC - Ormat Nevada | Ormat Technologies | state | 2004 | $2,662,272 | tax credit/rebate | |
Bottling Group LLC | PepsiCo | state | 2007 | $2,772,368 | tax credit/rebate | |
Poly West, Inc. | state | 2005 | $2,790,975 | tax credit/rebate | ||
NBC Fourth Realty - TJ Maxx | state | 2013 | $2,836,500 | tax credit/rebate | ||
Machine Zone, Inc. | state | 2016 | $3,050,000 | tax credit/rebate | ||
NGP Blue Mountain 1 LLC | state | 2008 | $3,116,019 | tax credit/rebate | ||
Ardagh Metal Packaging USA | Ardagh Packaging Group | state | 2013 | $3,381,357 | tax credit/rebate | |
Switch #5 | Switch Ltd. | state | 2013 | $3,524,163 | tax credit/rebate | |
eBay, Inc. | eBay | state | 2016 | $3,591,396 | tax credit/rebate | |
Quail Hollow, LLC | state | 2012 | $3,638,152 | tax credit/rebate | ||
Ryze Renewables Reno, LLC | state | 2017 | $3,727,394 | tax credit/rebate | ||
Switch Communications Group, LLC #4 | Switch Ltd. | state | 2010 | $3,777,284 | tax credit/rebate | |
Copper Mountain Solar I LLC | Sempra Energy | state | 2009 | $3,802,458 | tax credit/rebate | |
Fulcrum Sierra BioFuels, LLC | state | 2016 | $4,333,100 | tax credit/rebate | ||
Fulcrum Sierra BioFuels, LLC | state | 2016 | $4,333,100 | tax credit/rebate | ||
Ryze Renewables Las Vegas, LLC | state | 2017 | $4,538,669 | tax credit/rebate | ||
ICO Satellite Services GP | state | 2008 | $4,836,973 | tax credit/rebate | ||
Switch, LTD | Switch Ltd. | state | 2016 | $4,943,500 | tax credit/rebate | |
PowerLight Corporation / Solar Star | state | 2007 | $5,608,413 | tax credit/rebate | ||
Solargenix Energy, LLC | state | 2006 | $5,800,850 | tax credit/rebate | ||
Enel North America, Inc | Enel | state | 2008 | $6,155,100 | tax credit/rebate | |
Switch #5 | Switch Ltd. | state | 2013 | $6,882,410 | tax credit/rebate | |
Switch, LTD | Switch Ltd. | state | 2015 | $6,925,100 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
