Subsidy Tracker: State Summary of State and Local Awards
State Name:
Nevada
Subsidy Total:
$2,134,001,587
Number of Awards:
1,321
Time Period:
Earliest year of data: 1997. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Tesla Inc. | $1,319,184,481 | 9 |
Switch Ltd. | $282,891,635 | 14 |
Apple Inc. | $89,000,000 | 3 |
eBay | $31,043,238 | 12 |
Accton Technology | $26,272,322 | 1 |
Sempra Energy | $12,293,630 | 4 |
Ardagh Packaging Group | $7,011,976 | 6 |
Barclays | $6,660,312 | 9 |
Enel | $6,155,100 | 1 |
Scientific Games Corp. | $4,481,916 | 13 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Tesla Motors | Tesla Inc. | state | 2015 | $103,137,512 | tax credit/rebate | |
GreeNu Commodities | state | 2015 | $1,462,900 | tax credit/rebate | ||
ECO Waste Conversion | state | 2015 | $312,800 | tax credit/rebate | ||
Fulcrum Sierra Biofuels | state | 2015 | $446,900 | tax credit/rebate | ||
Zloop, Incorporated | state | 2015 | $40,264 | tax credit/rebate | ||
Fidelity National Financial | Fidelity National Financial | state | 2015 | $225,900 | tax credit/rebate | |
Bently Heritage Estate Distillery | state | 2015 | $354,500 | tax credit/rebate | ||
BlackRidge Technology | state | 2015 | $89,800 | tax credit/rebate | ||
Ghost Systems | state | 2015 | $687,000 | tax credit/rebate | ||
Just Refiners | state | 2015 | $387,100 | tax credit/rebate | ||
Clear Capital | state | 2015 | $71,000 | tax credit/rebate | ||
Grand Rounds, Inc. | state | 2015 | $31,000 | tax credit/rebate | ||
Nutrient Foods | state | 2015 | $314,300 | tax credit/rebate | ||
HMS Holdings Corporation | HMS Holdings | state | 2015 | $298,900 | tax credit/rebate | |
Burgess IS dba ProCare Rx | state | 2015 | $75,500 | tax credit/rebate | ||
Tesla Motors | Tesla Inc. | state | 2015 | $725,800,000 | tax credit/rebate | |
GreeNu Commodities | state | 2015 | $1,297,300 | tax credit/rebate | ||
Solid Landings Behavioral Health | state | 2015 | $205,200 | tax credit/rebate | ||
Switch, LTD | Switch Ltd. | state | 2015 | $13,722,300 | tax credit/rebate | |
Scientific Games | Scientific Games Corp. | state | 2015 | $295,900 | tax credit/rebate | |
Living Ecology Incorporated | state | 2015 | $599,783 | tax credit/rebate | ||
Catamaran, LLC | UnitedHealth Group | state | 2015 | $1,419,100 | tax credit/rebate | |
ECO Waste Conversion | state | 2015 | $1,470,400 | tax credit/rebate | ||
Fulcrum Sierra Biofuels | state | 2015 | $946,100 | tax credit/rebate | ||
Security Partners LLC | state | 2015 | $83,300 | tax credit/rebate | ||
Tolsa West Coast Corp | state | 2015 | $108,900 | tax credit/rebate | ||
Scientific Games Production | state | 2015 | $463,600 | tax credit/rebate | ||
Parker Plastics | state | 2015 | $315,200 | tax credit/rebate | ||
Zloop, Incorporated | state | 2015 | $400,605 | tax credit/rebate | ||
Deceuninck North America | Deceuninck | state | 2015 | $122,400 | tax credit/rebate | |
Anixter | WESCO International | state | 2015 | $44,800 | tax credit/rebate | |
Chelten House Products | state | 2015 | $299,100 | tax credit/rebate | ||
Clearwater Paper | Clearwater Paper | state | 2015 | $978,100 | tax credit/rebate | |
Linden, Incorporated | state | 2015 | $61,146 | tax credit/rebate | ||
Creel Printing & Publishing | state | 2015 | $2,073,600 | tax credit/rebate | ||
K2 Energy Solutions, Inc. | state | 2015 | $1,951,100 | tax credit/rebate | ||
APAC Customer Services, Inc. | state | 2015 | $94,800 | tax credit/rebate | ||
Erickson International | state | 2015 | $817,400 | tax credit/rebate | ||
Vineburg Machining | state | 2015 | $32,000 | tax credit/rebate | ||
Greeley Development Corp | AZZ Inc. | state | 2015 | $287,800 | tax credit/rebate | |
Amazon | Amazon.com | state | 2015 | $572,500 | tax credit/rebate | |
Angie's Artisan Treats | state | 2015 | $59,000 | tax credit/rebate | ||
Sutherland Global | state | 2015 | $204,200 | tax credit/rebate | ||
Tenaya Point LLC | local | 2015 | $50,000 | grant | ||
900-932 Casino Center LLC | local | 2015 | $50,000 | grant | ||
LV Buildings LLC | local | 2015 | $50,000 | grant | ||
Main Street Las Vegas LLC | local | 2015 | $50,000 | grant | ||
Crosshill 1 LLC | local | 2015 | $35,000 | grant | ||
Dyno-Tech LLC | local | 2015 | $32,000 | grant | ||
Nevada Health Centers, Inc. | local | 2015 | $26,718 | grant | ||
General Merchandise Service Corporation | local | 2015 | $25,000 | grant | ||
Oaktree Capital Services LLC | local | 2015 | $25,000 | grant | ||
Site Studios LLC | local | 2015 | $25,000 | grant | ||
TRH Development LLC | local | 2015 | $25,000 | grant | ||
Hard Hat Lounge LLC | local | 2015 | $18,500 | grant | ||
Switch | Switch Ltd. | state | 2015 | $229,000,000 |
MEGADEAL ![]() |
|
Biergarten | local | 2015 | $50,000 | grant | ||
Crosshill I, LLC | local | 2015 | $35,000 | grant | ||
Dougie J's Cafe | local | 2015 | $12,479 | grant | ||
Orange Beld, LLC | local | 2015 | $42,000 | grant | ||
Site Studios, LLC | local | 2015 | $25,000 | grant | ||
Wolfson Medical | local | 2015 | $50,000 | grant | ||
Amazon | Amazon.com | state | 2015 | $75,000 | training reimbursement | |
APAC Customer Services, Inc. | state | 2015 | $40,000 | training reimbursement | ||
Asurion | Asurion | state | 2015 | $117,000 | training reimbursement | |
BlackRidge Technology | state | 2015 | $29,860 | training reimbursement | ||
Cenntro Motor Corp | state | 2015 | $32,000 | training reimbursement | ||
Consumer Portfolio Services | state | 2015 | $75,750 | training reimbursement | ||
Grand Rounds, Inc. | state | 2015 | $80,000 | training reimbursement | ||
Great Call | state | 2015 | $11,000 | training reimbursement | ||
HMS Holdings Corporation | HMS Holdings | state | 2015 | $25,000 | training reimbursement | |
Living Ecology Incorporated | state | 2015 | $16,000 | training reimbursement | ||
Parker Plastics | state | 2015 | $12,000 | training reimbursement | ||
Scientific Games | Scientific Games Corp. | state | 2015 | $90,000 | training reimbursement | |
Security Partners LLC | state | 2015 | $37,500 | training reimbursement | ||
Mercado 888 LLC | local | 2016 | $50,000 | grant | ||
Klondike Partners LLC | local | 2016 | $24,500 | loan or bond financing | ||
Aqua Metals Inc. | state | 2016 | $69,513 | tax credit/rebate | ||
BI Nutraceuticals, Inc. | state | 2016 | $34,700 | tax credit/rebate | ||
Chewy.com, LLC | state | 2016 | $29,400 | tax credit/rebate | ||
CJ Pony Parts, Inc. | state | 2016 | $39,232 | tax credit/rebate | ||
Core Mark International | Performance Food Group | state | 2016 | $22,973 | tax credit/rebate | |
Cristek Interconnects, Inc. | state | 2016 | $3,573 | tax credit/rebate | ||
eBay, Inc. | eBay | state | 2016 | $50,771 | tax credit/rebate | |
Franzen-Hill, Inc. | state | 2016 | $23,376 | tax credit/rebate | ||
Fulcrum Sierra BioFuels, LLC | state | 2016 | $30,600 | tax credit/rebate | ||
Hyperloop Technologies, Inc. | state | 2016 | $154,100 | tax credit/rebate | ||
ITS Logistics, LLC | state | 2016 | $87,131 | tax credit/rebate | ||
Machine Zone, Inc. | state | 2016 | $76,000 | tax credit/rebate | ||
Mary's Gone Crackers, Inc. | state | 2016 | $328,643 | tax credit/rebate | ||
Mirixa | state | 2016 | $111,939 | tax credit/rebate | ||
Neo Biotech USA Corp. | state | 2016 | $53,300 | tax credit/rebate | ||
New Millenium Building Systems | Steel Dynamics Inc. | state | 2016 | $19,900 | tax credit/rebate | |
Pacific Dental Services | state | 2016 | $216,124 | tax credit/rebate | ||
Premium Waters, Inc. | state | 2016 | $31,866 | tax credit/rebate | ||
ProThera, Inc. | state | 2016 | $29,413 | tax credit/rebate | ||
Samba TV | state | 2016 | $72,200 | tax credit/rebate | ||
Sitel | Sitel Group | state | 2016 | $64,677 | tax credit/rebate | |
Tactical Air Support, Inc. | state | 2016 | $8,000 | tax credit/rebate | ||
Triggs Laboratories, Inc. | state | 2016 | $76,700 | tax credit/rebate | ||
Turano Baking Company | state | 2016 | $67,500 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
