1321 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
GSI Commerce | eBay | Nevada | state | 2013 | $17,534 | tax credit/rebate | |
GSI Commerce | eBay | Nevada | state | 2013 | $159,258 | tax credit/rebate | |
GSI Commerce | eBay | Nevada | state | 2013 | $241,971 | tax credit/rebate | |
GSI Commerce Solutions, Inc | eBay | Nevada | state | 2011 | $22,774 | tax credit/rebate | |
GSI Commerce Solutions, Inc | eBay | Nevada | state | 2011 | $102,773 | tax credit/rebate | |
GSI Commerce Solutions, Inc | eBay | Nevada | state | 2011 | $352,045 | tax credit/rebate | |
Hamilton Company | Nevada | state | 2007 | $353,988 | tax credit/rebate | ||
Hamilton Company | Nevada | state | 2007 | undisclosed | tax credit/rebate | ||
Hamilton Company | Nevada | state | 2013 | $649,541 | tax credit/rebate | ||
Hamilton Company | Nevada | state | 2013 | $953,978 | tax credit/rebate | ||
Hard Hat Lounge LLC | Nevada | local | 2015 | $18,500 | grant | ||
Harley-Davidson Financial Services | Harley-Davidson | Nevada | state | 2004 | $519,888 | tax credit/rebate | |
Harley-Davidson Financial Services | Harley-Davidson | Nevada | state | 2004 | undisclosed | tax credit/rebate | |
Heetronix | Nevada | state | 2008 | $33,558 | tax credit/rebate | ||
Henderson Chamber of Commerce Foundation Inc | Nevada | local | 2018 | $9,686 | grant | ||
Henderson Chamber of Commerce Foundation, Inc. | Nevada | local | 2017 | $21,300 | grant | ||
Henderson Police Officers Association, Inc. | Nevada | local | 2014 | $22,500 | loan or bond financing | ||
High Vacuum Apparatus (HVA) | Nevada | state | 2001 | $4,000 | tax credit/rebate | ||
High Vacuum Apparatus (HVA) | Nevada | state | 1999 | $286,597 | tax credit/rebate | ||
High Vacuum Apparatus (HVA) | Nevada | state | 2001 | $282,497 | tax credit/rebate | ||
High Vacuum Apparatus (HVA) | Nevada | state | 2001 | undisclosed | tax credit/rebate | ||
HMS Holdings Corporation | HMS Holdings | Nevada | state | 2015 | $29,498 | tax credit/rebate | |
HMS Holdings Corporation | HMS Holdings | Nevada | state | 2015 | $169,726 | tax credit/rebate | |
HMS Holdings Corporation | HMS Holdings | Nevada | state | 2015 | $298,900 | tax credit/rebate | |
HMS Holdings Corporation | HMS Holdings | Nevada | state | 2015 | $25,000 | training reimbursement | |
Hogue, Inc. | Nevada | state | 2004 | $33,084 | tax credit/rebate | ||
Hogue, Inc. | Nevada | state | 2004 | undisclosed | tax credit/rebate | ||
HOP LLC | Nevada | local | 2017 | $25,000 | grant | ||
HORIBA Instruments, Inc | Nevada | state | 2017 | $16,247 | tax credit/rebate | ||
HORIBA Instruments, Inc | Nevada | state | 2017 | $41,301 | tax credit/rebate | ||
HORIBA Instruments, Inc | Nevada | state | 2017 | $144,109 | tax credit/rebate | ||
HSS Systems, LLC | Nevada | state | 2002 | $28,400 | tax credit/rebate | ||
HSS Systems, LLC | Nevada | state | 2002 | $255,225 | tax credit/rebate | ||
HSS Systems, LLC | Nevada | state | 2002 | undisclosed | tax credit/rebate | ||
HTL Optoelectronic Technology LLC | Nevada | state | 2011 | $121,000 | training reimbursement | ||
Humble TV LLC | Nevada | state | 2018 | $106,431 | tax credit/rebate | ||
Hydromaxx CAP, Inc. | Nevada | state | 2005 | $55,820 | tax credit/rebate | ||
Hyperloop | Nevada | state | 2016 | $750,000 | grant | ||
Hyperloop | Nevada | state | 2017 | $750,000 | grant | ||
Hyperloop Technologies, Inc. | Nevada | state | 2016 | $154,100 | tax credit/rebate | ||
Hyperloop Technologies, Inc. | Nevada | state | 2016 | $1,677,097 | tax credit/rebate | ||
Hyperloop Technologies, Inc. | Nevada | state | 2016 | $7,418,800 | tax credit/rebate | ||
ICO Satellite Services GP | Nevada | state | 2008 | $4,836,973 | tax credit/rebate | ||
Image Entertainment, Inc. | Nevada | state | 1999 | $123,438 | tax credit/rebate | ||
Impac Medical Systems, Inc. | Nevada | state | 2002 | $11,800 | tax credit/rebate | ||
Impac Medical Systems, Inc. | Nevada | state | 2002 | $41,863 | tax credit/rebate | ||
Impac Medical Systems, Inc. | Nevada | state | 2002 | undisclosed | tax credit/rebate | ||
Impression Inks West, LLC | Nevada | state | 2006 | $62,890 | tax credit/rebate | ||
Independent, Inc. | Nevada | state | 2006 | $54,288 | tax credit/rebate | ||
Independent, Inc. | Nevada | state | 2006 | undisclosed | tax credit/rebate | ||
InfoGenesis | Nevada | state | 2006 | $155,922 | tax credit/rebate | ||
InfoGenesis | Nevada | state | 2006 | undisclosed | tax credit/rebate | ||
Innovative Building Components | Nevada | state | 2006 | $106,748 | tax credit/rebate | ||
Innovative Drive Corporation | Nevada | state | 2013 | $2,821 | tax credit/rebate | ||
Innovative Drive Corporation | Nevada | state | 2013 | $58,132 | tax credit/rebate | ||
Inta-Aussie South Pacific | Nevada | state | 2003 | $6,600 | tax credit/rebate | ||
Inta-Aussie South Pacific | Nevada | state | 2003 | $26,155 | tax credit/rebate | ||
Inta-Aussie South Pacific | Nevada | state | 2003 | undisclosed | tax credit/rebate | ||
Inter-Tel, Inc. | Nevada | state | 2005 | $56,744 | tax credit/rebate | ||
Inter-Tel, Inc. | Nevada | state | 2005 | undisclosed | tax credit/rebate | ||
internalDrive, Inc.dba iD Tech | Nevada | state | 2018 | $11,657 | tax credit/rebate | ||
internalDrive, Inc.dba iD Tech | Nevada | state | 2018 | $117,170 | tax credit/rebate | ||
internalDrive, Inc.dba iD Tech | Nevada | state | 2018 | $344,033 | tax credit/rebate | ||
International Truck and Engine Corporation | Navistar | Nevada | state | 2006 | $181,249 | tax credit/rebate | |
International Truck and Engine Corporation | Navistar | Nevada | state | 2006 | undisclosed | tax credit/rebate | |
Intraglobal Nutritional Products | Nevada | state | 2005 | $328,405 | tax credit/rebate | ||
Intraglobal Nutritional Products | Nevada | state | 2005 | undisclosed | tax credit/rebate | ||
Intuit, Inc. | Intuit | Nevada | state | 2001 | $46,800 | tax credit/rebate | |
Intuit, Inc. | Intuit | Nevada | state | 2001 | $347,006 | tax credit/rebate | |
Intuit, Inc. | Intuit | Nevada | state | 2001 | undisclosed | tax credit/rebate | |
iSwag, Inc. | Nevada | state | 2000 | $83,174 | tax credit/rebate | ||
ITS Logistics (Mobile Advertising Co.) | Nevada | state | 2001 | $2,400 | tax credit/rebate | ||
ITS Logistics (Mobile Advertising Co.) | Nevada | state | 2001 | $25,300 | tax credit/rebate | ||
ITS Logistics, Inc. | Nevada | state | 2005 | $85,432 | tax credit/rebate | ||
ITS Logistics, LLC | Nevada | state | 2016 | $87,131 | tax credit/rebate | ||
ITS Logistics, LLC | Nevada | state | 2016 | $91,743 | tax credit/rebate | ||
ITS Logistics, LLC | Nevada | state | 2016 | $140,400 | tax credit/rebate | ||
James Hardie Building Products | James Hardie Building Products | Nevada | state | 2005 | $1,595,576 | tax credit/rebate | |
James Hardie Building Products | James Hardie Building Products | Nevada | state | 2005 | undisclosed | tax credit/rebate | |
James Hardie Building Products Inc. | James Hardie Building Products | Nevada | state | 2014 | $1,579 | tax credit/rebate | |
James Hardie Building Products Inc. | James Hardie Building Products | Nevada | state | 2014 | $632,422 | tax credit/rebate | |
James Hardie Building Products Inc. | James Hardie Building Products | Nevada | state | 2014 | $1,232,751 | tax credit/rebate | |
Jet Source, Inc. | Nevada | state | 2007 | $178,456 | tax credit/rebate | ||
Jet Source, Inc. | Nevada | state | 2007 | undisclosed | tax credit/rebate | ||
Jimmy John's Gourmet Sandwiches | Nevada | local | 2011 | $35,000 | grant | ||
Johns Manville | Berkshire Hathaway | Nevada | state | 2003 | $11,200 | tax credit/rebate | |
Johns Manville | Berkshire Hathaway | Nevada | state | 2003 | $85,459 | tax credit/rebate | |
Johns Manville | Berkshire Hathaway | Nevada | state | 2003 | undisclosed | tax credit/rebate | |
Jonathan & Danielle Jenkins | Nevada | local | 2013 | $50,000 | grant | ||
Julie Contreras | Nevada | local | 2016 | $25,000 | grant | ||
Just Like Sugar | Nevada | state | 2005 | $776,368 | tax credit/rebate | ||
Just Refiners | Nevada | state | 2015 | $39,800 | tax credit/rebate | ||
Just Refiners | Nevada | state | 2015 | $282,800 | tax credit/rebate | ||
Just Refiners | Nevada | state | 2015 | $387,100 | tax credit/rebate | ||
K2 Energy Solutions, Inc. | Nevada | state | 2015 | $17,100 | tax credit/rebate | ||
K2 Energy Solutions, Inc. | Nevada | state | 2015 | $972,800 | tax credit/rebate | ||
K2 Energy Solutions, Inc. | Nevada | state | 2015 | $1,951,100 | tax credit/rebate | ||
Kaiser Aluminum/Corey Delta | Nevada | state | 1997 | undisclosed | tax credit/rebate | ||
Kareo, Inc. | Nevada | state | 2013 | $91,244 | tax credit/rebate | ||
Kareo, Inc. | Nevada | state | 2013 | $750,000 | grant | ||
Kareo, Inc. | Nevada | state | 2013 | $65,569 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
