1321 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Copper Mountain Solar I LLC | Sempra Energy | Nevada | state | 2009 | $8,125,394 | tax credit/rebate | |
Cord Blood America Inc. | Nevada | state | 2009 | $21,638 | tax credit/rebate | ||
Cord Blood America Inc. | Nevada | state | 2009 | $100,021 | tax credit/rebate | ||
Core Mark International | Core-Mark Holding | Nevada | state | 2016 | $22,973 | tax credit/rebate | |
Core Mark International | Core-Mark Holding | Nevada | state | 2016 | $202,272 | tax credit/rebate | |
Core Mark International | Core-Mark Holding | Nevada | state | 2016 | $791,600 | tax credit/rebate | |
Creative Beverages LLC | Nevada | local | 2014 | $50,000 | grant | ||
Creative Tent International | Nevada | state | 2013 | $59,517 | tax credit/rebate | ||
Creative Tent International | Nevada | state | 2013 | $63,395 | tax credit/rebate | ||
Creel Printing & Publishing | Nevada | state | 2015 | $6,300 | tax credit/rebate | ||
Creel Printing & Publishing | Nevada | state | 2015 | $1,046,500 | tax credit/rebate | ||
Creel Printing & Publishing | Nevada | state | 2015 | $2,073,600 | tax credit/rebate | ||
Creel Printing & Publishing Company, Inc. | Nevada | state | 2004 | $6,400 | tax credit/rebate | ||
Creel Printing & Publishing Company, Inc. | Nevada | state | 2004 | $571,146 | tax credit/rebate | ||
Creel Printing & Publishing Company, Inc. | Nevada | state | 2004 | undisclosed | tax credit/rebate | ||
Cristek Interconnects | Nevada | state | 2013 | $12,281 | tax credit/rebate | ||
Cristek Interconnects | Nevada | state | 2013 | $43,748 | tax credit/rebate | ||
Cristek Interconnects | Nevada | state | 2013 | $72,996 | tax credit/rebate | ||
Cristek Interconnects | Nevada | state | 2014 | $28,000 | training reimbursement | ||
Cristek Interconnects, Inc. | Nevada | state | 2013 | $200,000 | grant | ||
Cristek Interconnects, Inc. | Nevada | state | 2016 | $3,573 | tax credit/rebate | ||
Cristek Interconnects, Inc. | Nevada | state | 2016 | $200,000 | grant | ||
Cristek Interconnects, Inc. | Nevada | state | 2016 | $15,787 | tax credit/rebate | ||
Cristek Interconnects, Inc. | Nevada | state | 2016 | $56,763 | tax credit/rebate | ||
Crosshill 1 LLC | Nevada | local | 2015 | $35,000 | grant | ||
Crosshill 1 LLC | Nevada | local | 2017 | $25,000 | grant | ||
Crosshill I, LLC | Nevada | local | 2015 | $35,000 | grant | ||
CSI PrePrint, LLC | Nevada | state | 2013 | $22,244 | tax credit/rebate | ||
CSI PrePrint, LLC | Nevada | state | 2013 | $421,037 | tax credit/rebate | ||
CSI PrePrint, LLC | Nevada | state | 2013 | $884,500 | tax credit/rebate | ||
Custom Building Products | Quikrete | Nevada | state | 2005 | $478,240 | tax credit/rebate | |
Custom Services Int'l | Nevada | state | 2000 | $19,200 | tax credit/rebate | ||
Custom Services Int'l | Nevada | state | 2000 | $640,946 | tax credit/rebate | ||
CustomInk, LLC | Nevada | state | 2012 | $71,982 | tax credit/rebate | ||
Daehan Solution Nevada, LLC | Nevada | state | 2017 | $176,079 | tax credit/rebate | ||
Daehan Solution Nevada, LLC | Nevada | state | 2017 | $974,316 | tax credit/rebate | ||
Daehan Solution Nevada, LLC | Nevada | state | 2017 | $1,367,142 | tax credit/rebate | ||
Darja Laboratories, Inc. | Nevada | state | 2000 | $4,800 | tax credit/rebate | ||
Darja Laboratories, Inc. | Nevada | state | 2000 | $160,859 | tax credit/rebate | ||
Dassault | Dassault | Nevada | state | 2009 | $13,976 | tax credit/rebate | |
Dassault | Dassault | Nevada | state | 2009 | $75,830 | tax credit/rebate | |
Dassault | Dassault | Nevada | state | 2009 | $87,713 | tax credit/rebate | |
DeCar Enterprises LLC | Nevada | local | 2013 | $50,000 | grant | ||
DeCar Enterprises LLC | Nevada | local | 2013 | $45,000 | grant | ||
Deceuninck North America | Deceuninck | Nevada | state | 2015 | $18,800 | tax credit/rebate | |
Deceuninck North America | Deceuninck | Nevada | state | 2015 | $79,400 | tax credit/rebate | |
Deceuninck North America | Deceuninck | Nevada | state | 2015 | $122,400 | tax credit/rebate | |
Delphi Automotive Systems, LLC | Aptiv PLC | Nevada | state | 2018 | $121,879 | tax credit/rebate | |
Delphi Automotive Systems, LLC | Aptiv PLC | Nevada | state | 2018 | $19,111 | tax credit/rebate | |
Delphi Automotive Systems, LLC | Aptiv PLC | Nevada | state | 2018 | $62,500 | tax credit/rebate | |
Desyree Betancourt | Nevada | local | 2013 | $17,675 | grant | ||
Diamond Plastics | Nevada | state | 2001 | $4,000 | tax credit/rebate | ||
Diamond Plastics | Nevada | state | 2001 | $209,156 | tax credit/rebate | ||
Diamond Plastics | Nevada | state | 2001 | undisclosed | tax credit/rebate | ||
Diane J. Krause-Hale | Nevada | local | 2014 | $50,000 | grant | ||
Diane J. Krause-Hale | Nevada | local | 2014 | $45,000 | grant | ||
Discovery Harbour, LLC | Nevada | local | 2017 | $1,920 | loan or bond financing | ||
Do It Best Corp. | Nevada | state | 2004 | $320,141 | tax credit/rebate | ||
Dongsung America Co. | Nevada | state | 1999 | $15,400 | tax credit/rebate | ||
Dongsung America Co. | Nevada | state | 1999 | $222,188 | tax credit/rebate | ||
Dougie J's Cafe | Nevada | local | 2015 | $12,479 | grant | ||
Dougie J's Cafe LLC | Nevada | local | 2014 | $22,000 | grant | ||
DrVita, Inc | Nevada | state | 2011 | $334,534 | tax credit/rebate | ||
Dunsan Equipment Corp. | Nevada | state | 1999 | $39,518 | tax credit/rebate | ||
Dyno-Tech LLC | Nevada | local | 2015 | $32,000 | grant | ||
Eagle Ridge Partners LLC | Nevada | local | 2010 | undisclosed | grant | ||
Eat Here LV LLC | Nevada | local | 2013 | $95,000 | grant | ||
eBay, Inc. | eBay | Nevada | state | 2016 | $50,771 | tax credit/rebate | |
eBay, Inc. | eBay | Nevada | state | 2016 | $3,591,396 | tax credit/rebate | |
eBay, Inc. | eBay | Nevada | state | 2016 | $2,509,716 | tax credit/rebate | |
eBay, Inc. | eBay | Nevada | state | 2016 | $12,880,000 | tax credit/rebate | |
eBay, Inc. | eBay | Nevada | state | 2016 | $11,102,000 | tax credit/rebate | |
eCig Distributors, Inc. | Nevada | state | 2017 | $54,936 | tax credit/rebate | ||
eCig Distributors, Inc. | Nevada | state | 2017 | $6,011 | tax credit/rebate | ||
eCig Distributors, Inc. | Nevada | state | 2017 | $11,184 | tax credit/rebate | ||
Eclipse Design & Materials | Nevada | state | 2006 | $72,248 | tax credit/rebate | ||
Eclipse Design & Materials | Nevada | state | 2006 | undisclosed | tax credit/rebate | ||
ECO Waste Conversion | Nevada | state | 2015 | $45,400 | tax credit/rebate | ||
ECO Waste Conversion | Nevada | state | 2015 | $773,000 | tax credit/rebate | ||
ECO Waste Conversion | Nevada | state | 2015 | $312,800 | tax credit/rebate | ||
ECO Waste Conversion | Nevada | state | 2015 | $1,470,400 | tax credit/rebate | ||
Edison Enterprises | Nevada | state | 1999 | $60,000 | tax credit/rebate | ||
Edison Enterprises | Nevada | state | 1999 | $419,688 | tax credit/rebate | ||
El Dorado Energy LLC | Nevada | state | 2008 | undisclosed | tax credit/rebate | ||
El Dorado Energy, LLC | Nevada | state | 2008 | $1,857,250 | tax credit/rebate | ||
El Mexicano | Nevada | local | 2010 | $33,090 | grant | ||
Elemental LED | Nevada | state | 2017 | $167,422 | tax credit/rebate | ||
Elemental LED | Nevada | state | 2017 | $68,820 | tax credit/rebate | ||
Elemental LED | Nevada | state | 2017 | $106,771 | tax credit/rebate | ||
Ellsworth Adhesives Specialty Chemical Distribution, Inc. | Nevada | state | 2018 | $39,197 | tax credit/rebate | ||
Ellsworth Adhesives Specialty Chemical Distribution, Inc. | Nevada | state | 2018 | $46,238 | tax credit/rebate | ||
Ellsworth Adhesives Specialty Chemical Distribution, Inc. | Nevada | state | 2018 | $135,763 | tax credit/rebate | ||
EM Research, Inc. | Nevada | state | 2005 | $7,338 | tax credit/rebate | ||
Enel North America, Inc | Enel | Nevada | state | 2008 | $6,155,100 | tax credit/rebate | |
Equipment Management Technology | Nevada | state | 2003 | $2,000 | tax credit/rebate | ||
Equipment Management Technology | Nevada | state | 2003 | $15,553 | tax credit/rebate | ||
Erickson International | Nevada | state | 2015 | $16,700 | tax credit/rebate | ||
Erickson International | Nevada | state | 2015 | $412,500 | tax credit/rebate | ||
Erickson International | Nevada | state | 2015 | $817,400 | tax credit/rebate | ||
Erickson Manufacturing | Nevada | state | 2008 | $544,525 | tax credit/rebate | ||
Etiquette Systems, Inc | Nevada | state | 2007 | $54,306 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
