1125 results found
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Starbucks Coffee Company | Starbucks | Nevada | state | 2011 | $43,000 | training reimbursement | |
Starbucks Coffee Company | Starbucks | Nevada | state | 2006 | undisclosed | tax credit/rebate | |
Starbucks Coffee Company TEN Grant VI | Starbucks | Nevada | state | 2011 | $52,000 | training reimbursement | |
Starbucks Manufacturing Corp. | Starbucks | Nevada | state | 2002 | $17,600 | tax credit/rebate | |
Starbucks Manufacturing Corp. | Starbucks | Nevada | state | 2002 | $1,339,857 | tax credit/rebate | |
Starbucks Manufacturing Corp. | Starbucks | Nevada | state | 2002 | undisclosed | tax credit/rebate | |
Steam Turbine Blading & Parts | Nevada | state | 2007 | $105,688 | tax credit/rebate | ||
Steam Turbine Blading & Parts | Nevada | state | 2007 | undisclosed | tax credit/rebate | ||
Steam Turbine Blading & Parts | Nevada | state | 2009 | $4,144 | tax credit/rebate | ||
Steam Turbine Blading & Parts | Nevada | state | 2009 | $142,379 | tax credit/rebate | ||
Steam Turbine Blading & Parts | Nevada | state | 2009 | $158,888 | tax credit/rebate | ||
Steam Turbine Blading & Parts, LLC | Nevada | state | 2004 | $129,877 | tax credit/rebate | ||
Stonewall Designs, Inc. | Nevada | state | 2006 | $115,575 | tax credit/rebate | ||
Storkie Epress | Nevada | state | 2012 | $20,000 | training reimbursement | ||
SunEdison LLC | SunEdison | Nevada | state | 2006 | undisclosed | tax credit/rebate | |
SunEdison LLC | SunEdison | Nevada | state | 2006 | undisclosed | tax credit/rebate | |
Sunshine Fresh, Inc. | Nevada | state | 2001 | $1,600 | tax credit/rebate | ||
Sunshine Fresh, Inc. | Nevada | state | 2001 | $12,961 | tax credit/rebate | ||
Sunstone Plating, Inc. | Nevada | state | 2002 | $5,200 | tax credit/rebate | ||
Sunstone Plating, Inc. | Nevada | state | 2002 | $182,490 | tax credit/rebate | ||
Sunterra Corporation | Nevada | state | 2003 | $20,000 | tax credit/rebate | ||
Sunterra Corporation | Nevada | state | 2003 | $152,075 | tax credit/rebate | ||
Sunterra Corporation | Nevada | state | 2003 | undisclosed | tax credit/rebate | ||
Sunterra Financial Services | Nevada | state | 1999 | $59,657 | tax credit/rebate | ||
Sutherland Global | Nevada | state | 2015 | $70,900 | tax credit/rebate | ||
Sutherland Global | Nevada | state | 2015 | $22,800 | tax credit/rebate | ||
Sutherland Global | Nevada | state | 2015 | $204,200 | tax credit/rebate | ||
Switch | Switch Ltd. | Nevada | state | 2015 | $229,000,000 |
MEGADEAL ![]() |
|
Switch #5 | Switch Ltd. | Nevada | state | 2013 | $3,524,163 | tax credit/rebate | |
Switch #5 | Switch Ltd. | Nevada | state | 2013 | $6,882,410 | tax credit/rebate | |
Switch Communications Group, LLC | Switch Ltd. | Nevada | state | 2005 | $135,891 | tax credit/rebate | |
Switch Communications Group, LLC | Switch Ltd. | Nevada | state | 2007 | $621,742 | tax credit/rebate | |
Switch Communications Group, LLC | Switch Ltd. | Nevada | state | 2008 | $12,023,341 | tax credit/rebate | |
Switch Communications Group, LLC | Switch Ltd. | Nevada | state | 2005 | undisclosed | tax credit/rebate | |
Switch Communications Group, LLC | Switch Ltd. | Nevada | state | 2007 | undisclosed | tax credit/rebate | |
Switch Communications Group, LLC #4 | Switch Ltd. | Nevada | state | 2010 | $12,348 | tax credit/rebate | |
Switch Communications Group, LLC #4 | Switch Ltd. | Nevada | state | 2010 | $3,777,284 | tax credit/rebate | |
Switch Communications Group, LLC #4 | Switch Ltd. | Nevada | state | 2010 | $7,324,856 | tax credit/rebate | |
Switch, LTD | Switch Ltd. | Nevada | state | 2015 | $6,925,100 | tax credit/rebate | |
Switch, LTD | Switch Ltd. | Nevada | state | 2015 | $13,722,300 | tax credit/rebate | |
Switch, LTD | Switch Ltd. | Nevada | state | 2016 | $4,943,500 | tax credit/rebate | |
Switch, LTD | Switch Ltd. | Nevada | state | 2016 | $7,621,000 | tax credit/rebate | |
Switch, Ltd. | Switch Ltd. | Nevada | state | 2016 | $100,000 | training reimbursement | |
Synvsive Technology, Inc. | Nevada | state | 2010 | $2,539 | tax credit/rebate | ||
Synvsive Technology, Inc. | Nevada | state | 2010 | $70,802 | tax credit/rebate | ||
Synvsive Technology, Inc. | Nevada | state | 2010 | $103,940 | tax credit/rebate | ||
T-UPR LLC | Nevada | local | 2014 | $50,000 | grant | ||
T-UPR LLC | Nevada | local | 2014 | $45,000 | grant | ||
Tactical Air Support, Inc. | Nevada | state | 2016 | $8,000 | tax credit/rebate | ||
Tactical Air Support, Inc. | Nevada | state | 2016 | $826,000 | tax credit/rebate | ||
Tactical Air Support, Inc. | Nevada | state | 2016 | $1,230,900 | tax credit/rebate | ||
Take Two Interactive Software | Take-Two Interactive Software Inc. | Nevada | state | 2012 | $600,000 | grant | |
Take Two Interactive Software | Take-Two Interactive Software Inc. | Nevada | state | 2016 | $600,000 | grant | |
Take-Two Interactive | Take-Two Interactive Software Inc. | Nevada | state | 2013 | $109,225 | tax credit/rebate | |
Take-Two Interactive | Take-Two Interactive Software Inc. | Nevada | state | 2013 | $34,914 | tax credit/rebate | |
Take-Two Interactive | Take-Two Interactive Software Inc. | Nevada | state | 2013 | $61,000 | tax credit/rebate | |
Take-Two Interactive | Take-Two Interactive Software Inc. | Nevada | state | 2014 | $87,500 | training reimbursement | |
Take-Two Interactive | Take-Two Interactive Software Inc. | Nevada | state | 2014 | $117,250 | training reimbursement | |
Tek Tube Group, LLC | Nevada | state | 2004 | $98,905 | tax credit/rebate | ||
Tek Tube Group, LLC | Nevada | state | 2004 | undisclosed | tax credit/rebate | ||
TekTube Group LLC | Nevada | state | 1999 | $82,540 | tax credit/rebate | ||
Tenaya Point LLC | Nevada | local | 2015 | $50,000 | grant | ||
Tesla Motors | Tesla Motors | Nevada | multiple | 2014 | $1,287,000,000 |
MEGADEAL ![]() |
|
Tesla Motors | Tesla Motors | Nevada | state | 2015 | $29,363,655 | tax credit/rebate | |
Tesla Motors | Tesla Motors | Nevada | state | 2015 | $245,856,460 | tax credit/rebate | |
Tesla Motors | Tesla Motors | Nevada | state | 2015 | $103,137,512 | tax credit/rebate | |
Tesla Motors | Tesla Motors | Nevada | state | 2015 | $725,800,000 | tax credit/rebate | |
TESSCO Technologies | Nevada | state | 2003 | $16,400 | tax credit/rebate | ||
TESSCO Technologies | Nevada | state | 2003 | $48,467 | tax credit/rebate | ||
TESSCO Technologies | Nevada | state | 2003 | undisclosed | tax credit/rebate | ||
TG Power LLC | Nevada | state | 2008 | $2,011,725 | tax credit/rebate | ||
TH Foods, Inc | Nevada | state | 2011 | $964,746 | tax credit/rebate | ||
TH Foods, Inc | Nevada | state | 2013 | $1,005,143 | tax credit/rebate | ||
TH Foods, Inc. | Nevada | state | 2014 | $1,203,088 | tax credit/rebate | ||
The ExOne Company | Nevada | state | 2013 | $59,816 | tax credit/rebate | ||
The ExOne Company | Nevada | state | 2013 | $125,660 | tax credit/rebate | ||
The Griffin Group, Inc | Nevada | state | 2002 | $6,400 | tax credit/rebate | ||
The Griffin Group, Inc | Nevada | state | 2002 | $180,208 | tax credit/rebate | ||
The Griffin Group, Inc | Nevada | state | 2002 | undisclosed | tax credit/rebate | ||
The Steel Network | Nevada | state | 2008 | $445,240 | tax credit/rebate | ||
The Upper Deck Company | Nevada | state | 2005 | $127,387 | tax credit/rebate | ||
The WEBstaurant Store | Nevada | state | 2013 | $22,154 | tax credit/rebate | ||
The WEBstaurant Store | Nevada | state | 2013 | $42,600 | tax credit/rebate | ||
The WEBstaurant Store | Nevada | state | 2013 | $69,560 | tax credit/rebate | ||
The Winning Combination | Nevada | state | 1999 | $71,580 | tax credit/rebate | ||
Thybar Corporation | Nevada | state | 2008 | $56,810 | tax credit/rebate | ||
Tolsa West Coast Corp | Nevada | state | 2015 | $6,500 | tax credit/rebate | ||
Tolsa West Coast Corp | Nevada | state | 2015 | $82,000 | tax credit/rebate | ||
Tolsa West Coast Corp | Nevada | state | 2015 | $108,900 | tax credit/rebate | ||
Torchmate, Inc | Lincoln Electric Holdings | Nevada | state | 2012 | $26,141 | tax credit/rebate | |
Torchmate, Inc | Lincoln Electric Holdings | Nevada | state | 2012 | $195,797 | tax credit/rebate | |
Torchmate, Inc | Lincoln Electric Holdings | Nevada | state | 2012 | $287,567 | tax credit/rebate | |
Torchmate-Lincoln Cutting | Nevada | state | 2016 | $125,000 | grant | ||
Torchmate?-Lincoln Cutting | Nevada | state | 2013 | $125,000 | grant | ||
Toys R" US " | Toys R Us | Nevada | state | 2011 | $35,735 | tax credit/rebate | |
Toys R" US " | Toys R Us | Nevada | state | 2011 | $279,861 | tax credit/rebate | |
Toys R" US " | Toys R Us | Nevada | state | 2011 | $958,656 | tax credit/rebate | |
Toys R" US " | Toys R Us | Nevada | state | 2012 | $229,600 | tax credit/rebate | |
Travelscape.com | Nevada | state | 2001 | $20,600 | tax credit/rebate | ||
Travelscape.com | Nevada | state | 2001 | $92,114 | tax credit/rebate | ||
Trex Company LLC | Trex | Nevada | state | 2001 | $27,800 | tax credit/rebate |
Download results as
or XML
