Subsidy Tracker: State Summary of State and Local Awards
State Name:
New Mexico
Subsidy Total:
$3,972,983,130
Number of Awards:
1,683
Time Period:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Intel | $2,659,370,233 | 41 |
Brookfield Asset Management | $500,000,000 | 1 |
Schott | $132,218,712 | 20 |
Eclipse Aerospace | $100,931,363 | 5 |
HP Inc. | $17,825,543 | 17 |
Comcast | $15,033,403 | 6 |
Meta Platforms Inc. | $10,000,000 | 1 |
Netflix | $10,000,000 | 1 |
Phillips 66 | $8,449,172 | 3 |
Sony | $6,022,693 | 16 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Jabil | Jabil Circuit | state | 2020 | $750,000 | tax credit | |
Big Dog Industries | state | 2020 | $750,000 | tax credit | ||
Natural ReLeaf | state | 2020 | $600,000 | tax credit | ||
HAPSMobile/AeroVironment | state | 2020 | $500,000 | tax credit | ||
SavantX Inc. | state | 2020 | $450,000 | tax credit | ||
420 Valley LLC | state | 2020 | $400,000 | tax credit | ||
Faneuil Inc. | state | 2020 | $400,000 | tax credit | ||
Lance Forest Products | state | 2020 | $350,000 | tax credit | ||
Big Tuna USA | state | 2020 | $200,000 | tax credit | ||
W. Silver Recycling | state | 2020 | $200,000 | tax credit | ||
EAGL Technology | state | 2020 | $200,000 | tax credit | ||
High Plains Processing LLC | state | 2020 | $100,000 | tax credit | ||
Stampede Meat, Inc. | State | 2021 | $1,335,560 | grant | ||
Tempur Production USA, LLC | Tempur Sealy International | State | 2021 | $1,135,684 | grant | |
TORC Robotics, Inc. | State | 2021 | $1,130,389 | grant | ||
The Boeing Company | Boeing | State | 2021 | $925,074 | grant | |
TMone, LLC | State | 2021 | $912,360 | grant | ||
Faneuil Inc. | State | 2021 | $822,382 | grant | ||
Saputo Cheese USA Inc. | Saputo | State | 2021 | $668,736 | grant | |
LQ Digital | State | 2021 | $417,164 | grant | ||
Systems Integration, Inc. | State | 2021 | $410,734 | grant | ||
Kairos Power LLC | State | 2021 | $401,134 | grant | ||
Twistle, Inc. | State | 2021 | $398,171 | grant | ||
Nature's Toolbox, Inc. | State | 2021 | $338,680 | grant | ||
Indica Labs, Inc. | State | 2021 | $309,165 | grant | ||
Affordable Solar Installation, Inc. | State | 2021 | $298,226 | grant | ||
Lancs Industries Inc. | State | 2021 | $291,265 | grant | ||
High Plains Processing LLC | State | 2021 | $291,066 | grant | ||
Sceye, Inc. | State | 2021 | $287,619 | grant | ||
Indica Labs, Inc. | State | 2021 | $275,325 | grant | ||
OpenEye Scientific | State | 2021 | $272,272 | grant | ||
New Mexico Build, LLC | State | 2021 | $270,188 | grant | ||
Stampede Meat, Inc. | State | 2021 | $267,518 | grant | ||
Build With Robots, Inc. | State | 2021 | $262,048 | grant | ||
Resilient Solutions 21, Inc. | State | 2021 | $260,400 | grant | ||
McKinley Paper Company Inc. | State | 2021 | $256,148 | grant | ||
High Plains Processing LLC | State | 2021 | $250,336 | grant | ||
X-Bow Launch Systems, Inc | State | 2021 | $241,783 | grant | ||
CAVU Aerospace | State | 2021 | $238,898 | grant | ||
Solar Works Energy, LLC | State | 2021 | $196,220 | grant | ||
LoadPath, LLC | State | 2021 | $181,716 | grant | ||
OpenEye Scientific | State | 2021 | $163,233 | grant | ||
X2nSAT, Inc | State | 2021 | $160,650 | grant | ||
Vitality Works, Inc. | State | 2021 | $150,813 | grant | ||
NM Solar Group, LLC (Roswell) | State | 2021 | $140,494 | grant | ||
Parting Stone, Inc. | State | 2021 | $136,360 | grant | ||
3D Glass Solutions, Inc. | State | 2021 | $131,069 | grant | ||
Green Theme Technologies Inc. | State | 2021 | $126,794 | grant | ||
Vitality Works, Inc. | State | 2021 | $117,578 | grant | ||
Carenet Healthcare Services | State | 2021 | $111,130 | grant | ||
SavantX | State | 2021 | $110,894 | grant | ||
Sombra Cosmetics, Inc. | State | 2021 | $108,228 | grant | ||
IDEAS Engineering & Technology | State | 2021 | $102,955 | grant | ||
UbiQD | State | 2021 | $100,636 | grant | ||
Twistle, Inc. | State | 2021 | $98,520 | grant | ||
KiloNewton, LLC | State | 2021 | $95,666 | grant | ||
3D Glass Solutions, Inc. | State | 2021 | $77,003 | grant | ||
Green Theme Technologies Inc. | State | 2021 | $76,100 | grant | ||
Paradise Power Company, Inc.(ABQ) | State | 2021 | $74,069 | grant | ||
New Mexico Build, LLC | State | 2021 | $70,120 | grant | ||
Specifica, Inc. | State | 2021 | $69,908 | grant | ||
Kane Robotics | State | 2021 | $65,264 | grant | ||
New Mexico Fresh Foods, LLC | State | 2021 | $62,713 | grant | ||
The Verdes Foundation | State | 2021 | $61,730 | grant | ||
Marty's Meals, Inc. | State | 2021 | $57,300 | grant | ||
Santa Fe Aero Services, LLC | State | 2021 | $47,680 | grant | ||
Beck and Bulow Buffalo LLC | State | 2021 | $41,000 | grant | ||
National Water Services, Inc. | State | 2021 | $35,640 | grant | ||
New Mexico Wineries, Inc. | State | 2021 | $33,958 | grant | ||
Ex Novo Brewing Company | State | 2021 | $30,088 | grant | ||
The Verdes Foundation | State | 2021 | $27,560 | grant | ||
SpinLaunch Inc | State | 2021 | $26,002 | grant | ||
Advanced Manufactured Power Solutions | State | 2021 | $25,750 | grant | ||
Barela Timber Management, Inc | State | 2021 | $25,307 | grant | ||
Reytek Equipment, LLC | State | 2021 | $24,920 | grant | ||
Century Wire Products West Corp. | State | 2021 | $20,181 | grant | ||
Supplyone Tucson, Inc. | State | 2021 | $19,120 | grant | ||
ATS Chemical, LLC | State | 2021 | $14,440 | grant | ||
Automotive Test Solutions, Inc. | State | 2021 | $14,440 | grant | ||
3D Glass Solutions, Inc. | State | 2021 | $13,480 | grant | ||
Worthington Farms LLC | State | 2021 | $11,850 | grant | ||
Mezel Mods | State | 2021 | $11,200 | grant | ||
Cummins Natural Gas Engines | Cummins | State | 2021 | $6,280 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
