Subsidy Tracker: State Summary of State and Local Awards
State Name:
New Mexico
Subsidy Total:
$3,972,983,130
Number of Awards:
1,683
Time Period:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Intel | $2,659,370,233 | 41 |
Brookfield Asset Management | $500,000,000 | 1 |
Schott | $132,218,712 | 20 |
Eclipse Aerospace | $100,931,363 | 5 |
HP Inc. | $17,825,543 | 17 |
Comcast | $15,033,403 | 6 |
Meta Platforms Inc. | $10,000,000 | 1 |
Netflix | $10,000,000 | 1 |
Phillips 66 | $8,449,172 | 3 |
Sony | $6,022,693 | 16 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
New Mexico Hemp Services, LLC | State | 2020 | $246,530 | grant | ||
BioFlyte, Inc. | State | 2020 | $238,341 | grant | ||
Indica Labs, Inc. | State | 2020 | $233,185 | grant | ||
USA Beef Packing, LLC | State | 2020 | $232,321 | grant | ||
Indica Labs, Inc. | State | 2020 | $231,379 | grant | ||
Twistle, Inc. | State | 2020 | $215,377 | grant | ||
General Airframe Support, Inc | State | 2020 | $209,666 | grant | ||
Sceye, Inc. | State | 2020 | $204,465 | grant | ||
New Mexico Hemp Services, LLC | State | 2020 | $196,888 | grant | ||
Sendero Midstream Partners | State | 2020 | $185,570 | grant | ||
LoadPath, LLC | State | 2020 | $168,560 | grant | ||
Best Deal Retailer | State | 2020 | $168,357 | grant | ||
Solar Works Energy, LLC | State | 2020 | $166,230 | grant | ||
Phat Steel, Inc. | State | 2020 | $165,698 | grant | ||
Roses Southwest Paper, Inc. | State | 2020 | $163,608 | grant | ||
PhytoRemedies, LLC | State | 2020 | $161,926 | grant | ||
Rhino Health, Inc. | State | 2020 | $155,000 | grant | ||
The Boeing Company | Boeing | State | 2020 | $153,283 | grant | |
SavantX Research Center | State | 2020 | $152,930 | grant | ||
Advanced Network Mgmt., Inc. | State | 2020 | $144,628 | grant | ||
AerSale Component Solutions, Inc. | Leonard Green & Partners | State | 2020 | $139,490 | grant | |
Unity BPO, Inc. | State | 2020 | $138,590 | grant | ||
OpenEye Scientific Software, Inc. | State | 2020 | $136,814 | grant | ||
Vitality Works, Inc. | State | 2020 | $136,202 | grant | ||
LaSen, Inc. | State | 2020 | $132,810 | grant | ||
3D Glass Solutions, Inc. | State | 2020 | $123,809 | grant | ||
UbiQD, Inc. | State | 2020 | $120,901 | grant | ||
Systems Integration, Inc. | State | 2020 | $120,310 | grant | ||
Flow Science, Inc. | State | 2020 | $117,134 | grant | ||
Universal Sheets, LLC | State | 2020 | $116,846 | grant | ||
Red Mountain Aresenal, LLC | State | 2020 | $106,082 | grant | ||
X2NSat, Inc. | State | 2020 | $100,930 | grant | ||
Build With Robots-Amendment | State | 2020 | $97,448 | grant | ||
Xbow Launch Systems, Inc. | State | 2020 | $96,982 | grant | ||
LoadPath, LLC | State | 2020 | $95,380 | grant | ||
Electric Playhouse, Inc. | State | 2020 | $92,750 | grant | ||
Carenet Healthcare Services | State | 2020 | $87,480 | grant | ||
Carenet Healthcare Services | State | 2020 | $85,600 | grant | ||
EAGL Technology, LLC | State | 2020 | $83,720 | grant | ||
Golightly Cashmere, LLC | State | 2020 | $76,425 | grant | ||
Parting Stone, LLC | State | 2020 | $76,084 | grant | ||
BennuBio, LLC | State | 2020 | $73,930 | grant | ||
Kairos Power, LLC - Amendment | State | 2020 | $70,007 | grant | ||
Family Hemp Brands, LLC | State | 2020 | $68,980 | grant | ||
KiloNewton, LLC | State | 2020 | $62,976 | grant | ||
ZebraWorks, Inc. | State | 2020 | $60,985 | grant | ||
United Poly Systems, Inc. | State | 2020 | $60,360 | grant | ||
Unity BPO, Inc. - Amendment | State | 2020 | $59,439 | grant | ||
Kane Robotics, Inc. | State | 2020 | $59,344 | grant | ||
NM Hemp Services, Inc.-Amendment | State | 2020 | $58,116 | grant | ||
Next State Systems | State | 2020 | $54,196 | grant | ||
Advanced Network Mgmt., Inc.-Interns | State | 2020 | $53,040 | grant | ||
The Boeing Company - Amendment | Boeing | State | 2020 | $52,595 | grant | |
Ryan, Inc, | State | 2020 | $47,515 | grant | ||
UbiQD, Inc. | State | 2020 | $45,010 | grant | ||
OpenEye Scientific Software, Inc.-Amend | State | 2020 | $44,254 | grant | ||
IRD Fuel Cells, LLC | State | 2020 | $41,800 | grant | ||
X2NSat, Inc. - Interns | State | 2020 | $40,640 | grant | ||
Cummins Natural Gas Engines | Cummins | State | 2020 | $40,624 | grant | |
Build With Robots, LLC | State | 2020 | $39,507 | grant | ||
Apple Canyon Gourmet, Inc. | State | 2020 | $38,329 | grant | ||
National Water Services | State | 2020 | $37,480 | grant | ||
Systems Integration, Inc. - Amendment | State | 2020 | $35,554 | grant | ||
Indica Labs, Inc. - Interns | State | 2020 | $35,392 | grant | ||
Affordable Solar Installation, Inc. -Amend | State | 2020 | $33,212 | grant | ||
Supply One | State | 2020 | $30,820 | grant | ||
C4 Enterprises, Inc. | State | 2020 | $30,520 | grant | ||
GoLightlyCashmere, LLC-Amendment | State | 2020 | $30,280 | grant | ||
GoLightly Cashmere, LLC | State | 2020 | $29,720 | grant | ||
Passages International, Inc. | State | 2020 | $28,738 | grant | ||
Next State Systems | State | 2020 | $27,598 | grant | ||
Ridgeline Mfg & Engineering, Inc. | State | 2020 | $27,208 | grant | ||
Systems Integration, Inc. | State | 2020 | $26,000 | grant | ||
Indica Labs, Inc. - Amendment | State | 2020 | $25,000 | grant | ||
Tactical Application Vehicles, LLC | State | 2020 | $25,000 | grant | ||
Splitter Designs | State | 2020 | $24,700 | grant | ||
BennuBio, LLC-Interns | State | 2020 | $22,400 | grant | ||
Actoprobe, LLC | State | 2020 | $21,638 | grant | ||
The Verdes Foundation | State | 2020 | $20,920 | grant | ||
Theta Plate, Inc. | State | 2020 | $19,920 | grant | ||
Solar Works Energy, LLC-Amendment | State | 2020 | $19,140 | grant | ||
Flow Science, Inc.- Amendment | State | 2020 | $14,752 | grant | ||
Build With Robots, LLC - Interns | State | 2020 | $14,080 | grant | ||
Build with Robots, LLC - Interns | State | 2020 | $14,080 | grant | ||
Actoprobe, LLC - Interns | State | 2020 | $12,160 | grant | ||
Kane Robotics, Inc. - Interns | State | 2020 | $11,840 | grant | ||
Family Hemp Brands, LLC | State | 2020 | $11,700 | grant | ||
Xbow Launch Systems, Inc. - Intern | State | 2020 | $9,152 | grant | ||
Ryan, Inc, - Intern | State | 2020 | $6,880 | grant | ||
Sceye, Inc. - Intern | State | 2020 | $6,408 | grant | ||
The Verdes Foundation | State | 2020 | $6,120 | grant | ||
Best Deal Retailer - Intern | State | 2020 | $5,600 | grant | ||
KiloNewton, LLC - Intern | State | 2020 | $5,600 | grant | ||
BioFlyte, Inc. - Intern | State | 2020 | $5,205 | grant | ||
The Verdes Foundation - Amendment | State | 2020 | $5,120 | grant | ||
PPC Solar-Step Up | State | 2020 | $4,818 | grant | ||
UbiQD, Inc.-Intern | State | 2020 | $4,160 | grant | ||
Fathom NM-Intern | State | 2020 | $3,520 | grant | ||
Pebble Labs | state | 2020 | $4,000,000 | tax credit | ||
Kairos Power | state | 2020 | $4,000,000 | tax credit | ||
Jabil | Jabil Circuit | state | 2020 | $750,000 | tax credit |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
