Subsidy Tracker: State Summary of State and Local Awards
State Name:
New Mexico
Subsidy Total:
$3,972,983,130
Number of Awards:
1,683
Time Period:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Intel | $2,659,370,233 | 41 |
Brookfield Asset Management | $500,000,000 | 1 |
Schott | $132,218,712 | 20 |
Eclipse Aerospace | $100,931,363 | 5 |
HP Inc. | $17,825,543 | 17 |
Comcast | $15,033,403 | 6 |
Meta Platforms Inc. | $10,000,000 | 1 |
Netflix | $10,000,000 | 1 |
Phillips 66 | $8,449,172 | 3 |
Sony | $6,022,693 | 16 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Peak Dining LLC | local | 2016 | $7,000,000 | loan or bond financing | ||
Rio Bravo Brewery | local | 2016 | $5,000,000 | loan or bond financing | ||
Sandia Peak Ski Company | local | 2016 | $2,000,000 | loan or bond financing | ||
Village at Avalon | local | 2016 | $19,400,000 | loan or bond financing | ||
Wagner Equipment | local | 2016 | $100,000,000 | loan or bond financing | ||
Skorpios Technologies | State | 2016 | $5,500,000 | grant | ||
Safelite Autoglass | State | 2016 | $3,000,000 | grant | ||
Border Industrial Association (FedX) | State | 2016 | $1,800,000 | grant | ||
Ready Roast | State | 2016 | $1,500,000 | grant | ||
PCM Sales | State | 2016 | $700,000 | grant | ||
Southwest Cheese | State | 2016 | $350,000 | grant | ||
Santa Fe Spirits | State | 2016 | $325,000 | grant | ||
Solaro Energy | State | 2016 | $250,000 | grant | ||
Rural Sourcing Inc. | State | 2016 | $250,000 | grant | ||
NM Greenhouse Holdings | State | 2016 | $250,000 | grant | ||
Pecan Brewing & Spirits | State | 2016 | $200,000 | grant | ||
Interfaith Leap | State | 2016 | $150,000 | grant | ||
Mako Medical | State | 2016 | $150,000 | grant | ||
Valley Cold Storage | State | 2016 | $140,000 | grant | ||
Flickinger Theater | State | 2016 | $113,436 | grant | ||
CIG Logistics | State | 2016 | $100,000 | grant | ||
Little Toad Creek Brewery & Distillery | State | 2016 | $100,000 | grant | ||
Rich Glo | State | 2016 | $75,000 | grant | ||
Ideum | State | 2016 | $75,000 | grant | ||
Wildflower | State | 2016 | $75,000 | grant | ||
Odeon Theater | State | 2016 | $50,000 | grant | ||
W. Silver | State | 2016 | $30,000 | grant | ||
Ol Gringo Chile Co. | State | 2016 | $25,000 | grant | ||
Meta Platforms Inc. | State | 2017 | $10,000,000 | grant | ||
Keter Plastics | State | 2017 | $2,000,000 | grant | ||
Dean Baldwin Aircraft | State | 2017 | $1,000,000 | grant | ||
Wholesome Valley Farms | State | 2017 | $620,000 | grant | ||
Niagara Bottling | State | 2017 | $500,000 | grant | ||
CSI Aviation | State | 2017 | $500,000 | grant | ||
X2nSAT, Inc. | State | 2017 | $300,000 | grant | ||
El Pinto Foods | State | 2017 | $250,000 | grant | ||
NM Greenhouse Holdings | State | 2017 | $150,000 | grant | ||
T or C Brewing Company | State | 2017 | $125,000 | grant | ||
McClintic RDM, Inc. | State | 2017 | $100,000 | grant | ||
Second Street Brewery | State | 2017 | $100,000 | grant | ||
Mt. Taylor Manufacturing | State | 2017 | $100,000 | grant | ||
Drylands Brewing Co. | State | 2017 | $100,000 | grant | ||
StampedeMeat | State | 2018 | $3,000,000 | grant | ||
Corrugated Synergies International | State | 2018 | $1,005,000 | grant | ||
PESCO | State | 2018 | $1,000,000 | grant | ||
Raytheon ABQ | Raytheon Technologies | State | 2018 | $980,000 | grant | |
Meow Wolf | State | 2018 | $850,000 | grant | ||
Descartes Labs | State | 2018 | $700,000 | grant | ||
Carenet Health Services | State | 2018 | $636,566 | grant | ||
Flagship Foods ABQ#2 | State | 2018 | $550,000 | grant | ||
Vit ality Works | State | 2018 | $550,000 | grant | ||
USA Beef Packing | State | 2018 | $400,000 | grant | ||
Lavu | State | 2018 | $270,000 | grant | ||
Leprino Foods | Leprino Foods | State | 2018 | $200,000 | grant | |
UbiQO, LLC | State | 2018 | $125,000 | grant | ||
PreCheck, Inc. | State | 2018 | $100,000 | grant | ||
Facebook Building # 2 | Meta Platforms Inc. | State | 2018 | undisclosed | grant | |
Stampede Meat, Inc. | State | 2019 | $2,019,280 | grant | ||
Stampede Meat, Inc. | State | 2019 | $1,568,001 | grant | ||
The Boeing Company | Boeing | State | 2019 | $734,094 | grant | |
Meow Wolf, Inc. | State | 2019 | $715,019 | grant | ||
Lavu, Inc. | State | 2019 | $503,541 | grant | ||
Tempur Sealy Int'l., Inc. | Tempur Sealy International | State | 2019 | $432,452 | grant | |
NMC, Inc. | State | 2019 | $403,410 | grant | ||
Rural Sourcing, Inc. | State | 2019 | $383,948 | grant | ||
SpinLaunch, Inc. | State | 2019 | $368,412 | grant | ||
Eagle Automation | State | 2019 | $360,920 | grant | ||
Carenet Healthcare Services | State | 2019 | $344,940 | grant | ||
Sendero Midstream Partners, LP | State | 2019 | $325,320 | grant | ||
Universal Sheets, LLC | State | 2019 | $308,682 | grant | ||
Raytheon Company | Raytheon Technologies | State | 2019 | $304,100 | grant | |
Taos Mountain Energy Bars | State | 2019 | $285,283 | grant | ||
Xpansiv Data Systems | State | 2019 | $266,998 | grant | ||
Ideum, Inc. | State | 2019 | $265,361 | grant | ||
Advanced Network Management, Inc. | State | 2019 | $263,201 | grant | ||
Visual Impact PrePrint, LLC | State | 2019 | $262,593 | grant | ||
Ready Roast Nut Company, LLC | State | 2019 | $254,812 | grant | ||
Rural Sourcing, Inc. | State | 2019 | $245,078 | grant | ||
Resilient Solutions 21, LLC | State | 2019 | $234,585 | grant | ||
Indica Labs, LLC | State | 2019 | $220,294 | grant | ||
Affordable Solar Installation, Inc | State | 2019 | $218,421 | grant | ||
Descartes Labs | State | 2019 | $192,691 | grant | ||
Sendero Midstream Partners | State | 2019 | $187,490 | grant | ||
Compass Components | State | 2019 | $184,104 | grant | ||
Keter North America | State | 2019 | $180,867 | grant | ||
Indica Labs, Inc. | State | 2019 | $168,736 | grant | ||
Flow Science, Inc. | State | 2019 | $162,235 | grant | ||
Rhino Health, Inc. | State | 2019 | $155,000 | grant | ||
3D Glass Solutions, Inc. | State | 2019 | $151,660 | grant | ||
Leprino Foods | Leprino Foods | State | 2019 | $144,146 | grant | |
NM Solar Group, LLC | State | 2019 | $139,940 | grant | ||
Best Deal Retailer | State | 2019 | $135,922 | grant | ||
Wall Colmonoy Corporation | Wall Colmonoy Corporation | State | 2019 | $134,798 | grant | |
NMC, Inc. | State | 2019 | $121,765 | grant | ||
Unity BPO | State | 2019 | $121,394 | grant | ||
Century Automotive Services Corp. | State | 2019 | $117,803 | grant | ||
Open Loop Energy, Inc. | State | 2019 | $114,298 | grant | ||
Silent Falcon UAS Technologies | State | 2019 | $108,471 | grant | ||
Leprino Foods | Leprino Foods | State | 2019 | $106,459 | grant | |
Flow Science, Inc. | State | 2019 | $104,340 | grant | ||
Cummins Natural Gas Engines | Cummins | State | 2019 | $102,358 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
