10000 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
NATIONAL DISTRIBUTION CENTERS, L.P. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NATIONAL DISTRIBUTION CENTERS, L.P. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NATIONAL DISTRIBUTION CENTERS, L.P. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
National Financial Services, LLC | New Jersey | state | 2001 | $1,606,770 | grant | ||
National Financial Services, LLC | New Jersey | state | 2010 | $5,534,400 | grant | ||
NATIONAL FREIGHT INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NATIONAL FREIGHT INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NATIONAL FREIGHT, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NATIONAL FREIGHT, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NATIONAL FUEL OIL INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NATIONAL FUEL OIL INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NATIONAL LUGGAGE INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NATIONAL LUGGAGE INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NATIONAL PACKERS EXPRESS, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NATIONAL SODA BOTTLING WORKS, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NATIONAL SODA BOTTLING WORKS, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NATIONAL STEEL SUPPLY INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NATIONAL STOCK EXCHANGE, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NATIONAL STOCK EXCHANGE, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NATIONAL SUKKAH OUTLET LLP | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NATIONAL SUKKAH OUTLET LLP | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NATIONWIDE CLEANING & MAINTENANCE LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
Natoli Management, LLC d/b/a Solid State Incorporated | New Jersey | state | 2015 | $4,117,350 | tax credit/rebate | ||
NATURAL FLAVORS INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NATURAL FLAVORS INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NATURAL HEALTHCARE CENTER OF WEST END, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NATURAL HEALTHCARE CENTER OF WEST END, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NAUTICA RETAIL USA, INC #88 | VF | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NAUTICA RETAIL USA, INC. | VF | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NAUTICA RETAIL USA, INC. #89 | VF | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NAUTILUS FORUM INC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NAUTILUS FORUM INC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NAVEGA PRINTING CORP. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NAVEGA PRINTING CORP. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NAVEZ, MARIA DEL CARMEN | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NAVEZ, MARIA DEL CARMEN | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NAVY & WHITE MARKETS, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NAVY VETERAN PRINTING, CORP | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NAYA JEWELRY CORPORATION | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NAYA JEWELRY CORPORATION | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NAZCO OPTICAL LIMITED LIABILITY COMPANY | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NB & C TRADING CO., INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NB & C TRADING CO., INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NB Ventures, Inc. | New Jersey | state | 2008 | $195,628 | grant | ||
NBC Universal, Inc.; CNBC,Inc.; CNBC.com, LLC | Comcast | New Jersey | state | 1999 | $4,611,840 | grant | |
NBCUniversal, LLC | Comcast | New Jersey | state | 2009 | $6,480,800 | tax credit/rebate | |
NBCUniversal, LLC | Comcast | New Jersey | state | 2013 | $5,000,000 | tax credit/rebate | |
NBCUniversal, LLC | Comcast | New Jersey | state | 2014 | $3,960,000 | tax credit/rebate | |
NBS TAX LIMITED LIABILITY COMPANY | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NC HOUSING ASSOCIATES #100 CO. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NC HOUSING ASSOCIATES #100 CO. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NC HOUSING ASSOCIATES NO 200 CO | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NC MONROE GARAGE CORPORATION | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NC MONROE GARAGE CORPORATION | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NCK, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NDS TECHNOLOGIES, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NDS TECHNOLOGIES, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEAL, DESERAL, M. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
Nebraska Distribution Center, LLC | New Jersey | state | 1997 | $36,000 | grant | ||
NEBRASKA MEAT CORP. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NED P. ROGOVOY, ESQUIRE, L.L.C. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NED P. ROGOVOY, ESQUIRE, L.L.C. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEGRON JR., CARLOS | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEGRON JR., CARLOS | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEHEMIAH GROUP A NEW JERSEY NON-PROFIT CORP. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEIGHBORHOOD FLORIST AND DESIGNS LIMITED LIABILITY | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEIGHBORHOOD HOUSING SERVICES OF CAMDEN | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEIGHBORHOOD HOUSING SERVICES OF CAMDEN | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEIL HARDWARE COMPANY | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEIL HARDWARE COMPANY | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEIL'S STEAK & CHOWDER HOUSE LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEILS SHOE SERVICE INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEILS SHOE SERVICE INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NELLIE'S PROVISIONS, INC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NELLIE'S PROVISIONS, INC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NELLY & CO. INC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NELLY & CO. INC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NENO-ROSA AGENCY, INC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NESBITT AUTO REPAIR INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
Nestle HealthCare Nutrition Inc. and Nestle Nutrition R&D Center | Nestle | New Jersey | state | 2015 | $14,455,000 | tax credit/rebate | |
NESTLE WATERS NORTH AMERICA | Nestle | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NESTLE WATERS NORTH AMERICA | Nestle | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NETWORK CONSTRUCTION COMPANY, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NETWORK NATIONAL REALTY, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NETWORK NATIONAL REALTY, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NETWORKING CAFE, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEUBERGER BERMAN GROUP, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEUBERGER BERMAN GROUP, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEW 99 CENTS GLORY INC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEW ASHLEY STEWART, INC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEW ASHLEY STEWART, INC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEW ASHLEY STEWART, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEW ASHLEY STEWART, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEW ASHLEY STEWART, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEW BORINQUEN RESTAURANT, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEW BREED LEASING OF NEW JERSEY, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEW BRUNSWICK BBQ, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
New Brunswick Development Corp | New Brunswick Development Corp. | New Jersey | state | 2010 | $90,600,000 |
MEGADEAL ![]() |
|
NEW BRUNSWICK FOODS, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEW BRUNSWICK LAMP SHADE CO. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEW BRUNSWICK LAMP SHADE CO. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement |