Subsidy Tracker: State Summary of State and Local Awards
State Name:
New Jersey
Subsidy Total:
$11,325,364,668
Number of Awards:
14,850
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
JPMorgan Chase | $435,802,865 | 4 |
Prudential Financial | $434,105,947 | 2 |
Triple Five Worldwide | $390,000,000 | 1 |
Revel AC | $323,000,000 | 2 |
Holtec International | $260,000,000 | 1 |
EMR Group | $252,750,000 | 1 |
Goldman Sachs | $169,146,683 | 4 |
American Water Works | $164,200,000 | 1 |
Lockheed Martin | $147,000,000 | 2 |
Wakefern Food | $131,520,000 | 4 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
WALGREEN EASTERN CO., INC. | Walgreens Boots Alliance | state | undisclosed | tax credit/rebate; property tax abatement | ||
OSCAR JEWELRY, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
RESS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
435 RAHWAY AVE., LLC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
RT. 1 AUTO SOUND INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
SEIKO CORPORATION OF AMERICA | Seiko Group | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY, INC. | Dollar Tree | state | undisclosed | tax credit/rebate; property tax abatement | ||
638 ELIZABETH AVE, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ALLIED BROTHERS INTERMODAL INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ELIZABETH MEDICAL ASSOCIATES LLC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
JG ELIZABETH LLC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
TRANSLITE ENTERPRISES, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
620-622 ELIZABETH AVE., LLC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
WASHINGTON SOUTH PROPERTIES, LLC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CELLULAR RETAIL LLC | AT&T | state | undisclosed | tax credit/rebate; property tax abatement | ||
LSD DEVELOPERS, LLC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
TROYA AUTO PARTS INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ELMORA JEWELERS, LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
GRAPHICORE, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
SACCO, JOHN L. | state | undisclosed | tax credit/rebate; property tax abatement | |||
TWIN CITY WAREHOUSING CO LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
SCHOTT BROS., INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
REGIONAL INDUSTRIES, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
L & M FOOTWEAR INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
THE FINISH LINE, INC OF INDIANA | state | undisclosed | tax credit/rebate; property tax abatement | |||
NAUTICA RETAIL USA, INC. | VF Corp. | state | undisclosed | tax credit/rebate; property tax abatement | ||
DIRECT LINK WORLDWIDE, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
B.B. MILLER & CO. | state | undisclosed | tax credit/rebate; property tax abatement | |||
PIC-NIC CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
GAMESTOP, INC. | GameStop | state | undisclosed | tax credit/rebate; property tax abatement | ||
CONWAY STORES INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
THE STOP & SHOP SUPERMARKET COMPANY LLC | Ahold Delhaize | state | undisclosed | tax credit/rebate; property tax abatement | ||
POSTAL CENTER PLUS, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CUSTOM BANDAG, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CUSTOM BANDAG, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
GONCALVES FINANCIAL SERVICES LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
JOE & VERA JEWELRY, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
AFI FOODSERVICE, LLC | BlackRock | state | undisclosed | tax credit/rebate; property tax abatement | ||
BANANA REPUBLIC LLC | Gap Inc. | state | undisclosed | tax credit/rebate; property tax abatement | ||
ARZEE ACQUISITION CORP | state | undisclosed | tax credit/rebate; property tax abatement | |||
CITIRESIDENTIAL, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ELIZABETH FURNITURE & MATTRESS CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MAR JEWELERS #2 | state | undisclosed | tax credit/rebate; property tax abatement | |||
ELIZABETH ENDODONTICS, PA | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEW STYLE JEWELRY INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
TWIN CITY MANAGEMENT CO. LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARIO'S GOLD JEWELRY INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
PORTILLO, MANUEL B | state | undisclosed | tax credit/rebate; property tax abatement | |||
MORRIS FAMILY MEDICAL CENTER, CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
GYMBOREE RETAIL STORE, INC. | Bain Capital | state | undisclosed | tax credit/rebate; property tax abatement | ||
JVS COMMUNICATIONS INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ELIZABETH CHIROPRACTIC & REHABILITATION, P.A. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARIN EXTERMINATING INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEILS SHOE SERVICE INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
THE BEAUTY SUPPLY AUTHORITY INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
FAMILY DOLLAR STORES OF NEW JERSEY INC. | Dollar Tree | state | undisclosed | tax credit/rebate; property tax abatement | ||
BROAD ELECTRONICS CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
VICTORIA'S SECRET STORES LLC | Victoria's Secret & Co. | state | undisclosed | tax credit/rebate; property tax abatement | ||
MODELL'S NJ II, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
THUNDERSTONE, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
BATH & BODY WORKS, LLC | Bath & Body Works, Inc. | state | undisclosed | tax credit/rebate; property tax abatement | ||
CARL F. EWIG, INCCORPORATED | state | undisclosed | tax credit/rebate; property tax abatement | |||
GAMESTOP, INC. | GameStop | state | undisclosed | tax credit/rebate; property tax abatement | ||
ESA P PORTFOLIO OPERATING LESSEE INC. | Extended Stay America | state | undisclosed | tax credit/rebate; property tax abatement | ||
CARTER'S RETAIL, INC. | Carter's Inc. | state | undisclosed | tax credit/rebate; property tax abatement | ||
JORGE AUTO BODY INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
REC DENTAL PC | state | undisclosed | tax credit/rebate; property tax abatement | |||
STERLHALL INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
EAST COAST FUEL, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARILYN'S SERVICES LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ELIZABETHPORT PRESBYTERIAN CTR, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
A & S JEWELRY INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ALDO US INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
L & M ART GALLERY, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
TSAI, JUNG T | state | undisclosed | tax credit/rebate; property tax abatement | |||
FUEL BIO ONE, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
FAMILY DOLLAR STORES OF NEW JERSEY INC. | Dollar Tree | state | undisclosed | tax credit/rebate; property tax abatement | ||
RON, RICHARD | state | undisclosed | tax credit/rebate; property tax abatement | |||
DURO BAG MANUFACTURING CO. | Wind Point Partners | state | undisclosed | tax credit/rebate; property tax abatement | ||
MAGILL INVESTMENTS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
SMILE USA, THE CENTER FOR RECONSTRUCTIVE DENTISTRY | state | undisclosed | tax credit/rebate; property tax abatement | |||
B. LANE, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
NVS AUDIO LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEW JERSEY CVS PHARMACY, LLC | CVS Health | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY CVS PHARMACY, LLC | CVS Health | state | undisclosed | tax credit/rebate; property tax abatement | ||
PVH RETAIL STORES, INC. | PVH Corp. | state | undisclosed | tax credit/rebate; property tax abatement | ||
B & K FAMILY DENTAL LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
BEAUTY MARKET PLACE, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
OPTIMUM FINANCIAL AND TAX SERVICES INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
KOHESION, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
EXCLUSIVE ARRANGEMENTS CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
ALTENBURG PIANO HOUSE, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ELECTRONICS EMPORIUM, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
TRIPUTI BROTHERS LLC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
BIG J JEWELRY INCOCPORATED | state | undisclosed | tax credit/rebate; property tax abatement | |||
ELMORA PROPERTY MANAGEMENT LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
GARCIA'S LIQUOR DEPOT, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MAHER TERMINALS LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
73 BROAD CLOTHING CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CARTER'S RETAIL, INC. | Carter's Inc. | state | undisclosed | tax credit/rebate; property tax abatement | ||
DON LAVADO LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
