Subsidy Tracker: State Summary of State and Local Awards
State Name:
New Jersey
Subsidy Total:
$11,325,364,668
Number of Awards:
14,850
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
JPMorgan Chase | $435,802,865 | 4 |
Prudential Financial | $434,105,947 | 2 |
Triple Five Worldwide | $390,000,000 | 1 |
Revel AC | $323,000,000 | 2 |
Holtec International | $260,000,000 | 1 |
EMR Group | $252,750,000 | 1 |
Goldman Sachs | $169,146,683 | 4 |
American Water Works | $164,200,000 | 1 |
Lockheed Martin | $147,000,000 | 2 |
Wakefern Food | $131,520,000 | 4 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
Stay Fresh Foods, LLC | state | 2015 | $3,400,000 | tax credit/rebate | ||
Advanced Plasma Therapies, Inc. | state | 2015 | $1,700,000 | tax credit/rebate | ||
iCIMS, Inc. | state | 2015 | $13,124,460 | tax credit/rebate | ||
MilMar Food Group II, LLC | state | 2015 | $7,200,000 | tax credit/rebate | ||
Zimmer Trabecular Metal Technology, Inc. | Zimmer Biomet | state | 2015 | $9,750,000 | tax credit/rebate | |
Gemesis, Inc. | state | 2015 | $4,200,000 | tax credit/rebate | ||
LMT Mercer Group, Inc. | state | 2015 | $15,540,000 | tax credit/rebate | ||
New York Life Insurance Company | New York Life Insurance | state | 2015 | $33,895,750 | tax credit/rebate | |
Seldat, Inc. | Seldat | state | 2015 | $51,536,000 | tax credit/rebate | |
Volunteers of America Delaware Valley, Inc. | state | 2015 | $6,337,500 | tax credit/rebate | ||
Brown Brothers Harriman & Co. | Brown Brothers Harriman | state | 2015 | $19,412,120 | tax credit/rebate | |
Audible.com | Amazon.com | state | 2015 | $39,375,000 | tax credit/rebate | |
CareKinesis, Inc. | state | 2015 | $9,690,000 | tax credit/rebate | ||
Contemporary Graphics and Bindery, Inc. and Affiliates | state | 2015 | $33,900,000 | tax credit/rebate | ||
Fidelity Global Brokerage Group, Inc. and subsidiaries | Fidelity Investments | state | 2015 | $16,500,000 | tax credit/rebate | |
Groupe SEB USA | Groupe SEB | state | 2015 | $1,931,250 | tax credit/rebate | |
Impax Laboratories Inc. and subsidiaries | state | 2015 | $11,486,250 | tax credit/rebate | ||
Jackson Hewitt Inc. and subsidiaries | Jackson Hewitt | state | 2015 | $2,673,750 | tax credit/rebate | |
Medidata Solutions, Inc. | Dassault | state | 2015 | $7,500,000 | tax credit/rebate | |
Northeast Precast LLC | state | 2015 | $8,126,630 | tax credit/rebate | ||
Rubbercycle, LLC | state | 2015 | $2,475,000 | tax credit/rebate | ||
Ascena Retail Group and Dress Barn Inc. | Ascena Retail Group | state | 2012 | $32,400,000 | tax credit/rebate | |
Lockheed Martin Corporation | Lockheed Martin | state | 2012 | $40,000,000 | tax credit/rebate | |
Royal Wine Corporation, Kenover Marketing Corporation, and affiliates | state | 2012 | $22,890,000 | tax credit/rebate | ||
Soundview Paper LLC | state | 2012 | $25,450,000 | tax credit/rebate | ||
151 Foods LLC | state | 2012 | $20,700,000 | tax credit/rebate | ||
Burlington Coat Factory Warehouse Corporation | Burlington Stores | state | 2012 | $40,000,000 | tax credit/rebate | |
Automatic Switch Company | Emerson Electric | state | 2012 | $24,500,000 | tax credit/rebate | |
Flight Safety International, Inc. | state | 2012 | $6,780,000 | tax credit/rebate | ||
Imperial Bag & Paper Co., LLC | state | 2012 | $29,120,000 | tax credit/rebate | ||
Memorial Sloan Kettering Cancer Center | state | 2012 | $7,910,000 | tax credit/rebate | ||
Deep Foods Incorporated | state | 2012 | $26,907,293 | tax credit/rebate | ||
Siemens Healthcare Diagnostics Inc. | Siemens | state | 2013 | $36,654,000 | tax credit/rebate | |
Honeywell International, Inc. | Honeywell International | state | 2013 | $40,000,000 | tax credit/rebate | |
NRG Energy Inc. | NRG Energy | state | 2013 | $37,520,000 | tax credit/rebate | |
Medco Health Solutions of Willingboro, LLC and Express Scripts Pharmacy, Inc. | Cigna | state | 2013 | $40,000,000 | tax credit/rebate | |
Destination Maternity Corporation | state | 2013 | $40,000,000 | tax credit/rebate | ||
Maplewood Beverage Packers Inc. and affiliates | state | 2013 | $18,900,000 | tax credit/rebate | ||
United Parcel Service General Services Co. | United Parcel Service | state | 2013 | $40,000,000 | tax credit/rebate | |
I DO, I DO The Movie, LLC | state | 2015 | $127,400 | tax credit/rebate | ||
Giddy Up, LLC | state | 2015 | $35,285 | tax credit/rebate | ||
Chistmas Pearl Productions , LLC | state | 2014 | $409,692 | tax credit/rebate | ||
Northern Entertainment, Inc | state | 2014 | $806,328 | tax credit/rebate | ||
Briefcase Films, LLC | state | 2014 | $60,091 | tax credit/rebate | ||
Open 4 Business, LLC | state | 2014 | $4,150,645 | tax credit/rebate | ||
Junction The Movie, LLC | state | 2014 | $136,580 | tax credit/rebate | ||
The MLB Network, LLC | state | 2014 | $33,389 | tax credit/rebate | ||
The MLB Network, LLC | state | 2014 | $25,163 | tax credit/rebate | ||
The MLB Network, LLC | state | 2014 | $6,494 | tax credit/rebate | ||
The MLB Network, LLC | state | 2014 | $91,003 | tax credit/rebate | ||
The MLB Network, LLC | state | 2014 | $684,734 | tax credit/rebate | ||
The MLB Network, LLC | state | 2014 | $20,000 | tax credit/rebate | ||
Purgatory, LLC | state | 2014 | $530,922 | tax credit/rebate | ||
Split Endz Productions, LLC | state | 2014 | $19,473 | tax credit/rebate | ||
The Perfect Age, LLC | state | 2014 | $227,098 | tax credit/rebate | ||
Day Twenty Eight Films Apple, LLC | state | 2014 | $630,000 | tax credit/rebate | ||
HOAV, LLC | state | 2014 | $318,649 | tax credit/rebate | ||
Northern Entertainment, Inc | state | 2013 | $216,640 | tax credit/rebate | ||
Northern Entertainment, Inc | state | 2013 | $10,000,000 | tax credit/rebate | ||
Northern Entertainment, Inc | state | 2012 | $1,281,086 | tax credit/rebate | ||
Open 4 Business, LLC | state | 2012 | $1,247,603 | tax credit/rebate | ||
Open 4 Business, LLC | state | 2012 | $7,297,061 | tax credit/rebate | ||
Northern Entertainment, Inc | state | 2012 | $594,250 | tax credit/rebate | ||
Choke Film, LLC | state | 2011 | $57,000 | tax credit/rebate | ||
495 Productions Inc. | state | 2011 | $420,000 | tax credit/rebate | ||
County Road K, LLC | state | 2011 | $23,545 | tax credit/rebate | ||
Copper Canyon, LLC | state | 2011 | $96,148 | tax credit/rebate | ||
Event Series, Inc. | state | 2011 | $400,000 | tax credit/rebate | ||
Northern Entertainment, Inc | state | 2011 | $9,003,307 | tax credit/rebate | ||
All The Kings Horses, LLC | state | 2009 | $701,735 | tax credit/rebate | ||
NFL Productions, LLC | state | 2009 | $1,334,448 | tax credit/rebate | ||
Sibling The Movie | state | 2009 | $80,000 | tax credit/rebate | ||
Fox Trail Productions, Inc. | state | 2009 | $2,389,987 | tax credit/rebate | ||
Greta Productions | state | 2009 | $633,327 | tax credit/rebate | ||
Headhunters Inc | state | 2009 | $1,803,258 | tax credit/rebate | ||
Off the Top Rope, Inc | state | 2009 | $1,226,557 | tax credit/rebate | ||
Scroll Down Films, LLC | state | 2009 | $46,000 | tax credit/rebate | ||
Rosecommon Pictures, LLC | state | 2009 | $100,815 | tax credit/rebate | ||
Northern Entertainment, Inc | state | 2010 | $10,271,668 | tax credit/rebate | ||
Split Endz Productions, LLC | state | 2010 | $22,600 | tax credit/rebate | ||
The Perfect Age, LLC | state | 2010 | $669,756 | tax credit/rebate | ||
NFL Productions, LLC | state | 2010 | $731,004 | tax credit/rebate | ||
NFL Productions, LLC | state | 2010 | $187,521 | tax credit/rebate | ||
NFL Productions, LLC | state | 2010 | $22,599 | tax credit/rebate | ||
Project East West-A LLC | state | 2010 | $239,018 | tax credit/rebate | ||
Sunset Sky Productions LLC | state | 2010 | $16,956 | tax credit/rebate | ||
Cavier L.A, Inc. | state | 2010 | $93,993 | tax credit/rebate | ||
TVM Productions, Inc. | state | 2010 | $874,142 | tax credit/rebate | ||
Clement Pappas and Company, Inc. | state | 2013 | $1,287,000 | tax credit/rebate | ||
Home Dynamix, LLC | state | 2013 | $1,134,000 | tax credit/rebate | ||
CommVault Systems | CommVault Systems | state | 2013 | $1,350,000 | tax credit/rebate | |
Precision Custom Coatings | state | 2013 | $506,250 | tax credit/rebate | ||
McGraw-Hill Global Education Holdings, LLC and Aff Affiliates | state | 2014 | $236,250 | tax credit/rebate | ||
Garden State Consumer Credit Counseling, Inc. dba Novadebt | state | 2014 | $411,750 | tax credit/rebate | ||
HomeBridge Financial Services | Homebridge Financial Services | state | 2014 | $459,000 | tax credit/rebate | |
East Grand Associates Urban Renewal Entity, LLC | state | 2015 | $4,794,204 | tax credit/rebate | ||
CDIP-Paulsboro Summit, LP | state | 2015 | $1,268,968 | tax credit/rebate | ||
One Journal Square Partners Urban Renewal Company LLC | state | 2015 | $34,000,000 | tax credit/rebate | ||
Parkers Walk Urban Renewal, LLC | state | 2015 | $6,792,937 | tax credit/rebate | ||
GS FC Jersey City Pep 1 Urban Renewal, LLC | state | 2015 | $40,000,000 | tax credit/rebate | ||
North 25 Urban Renewal Preservation, LP | state | 2015 | $8,820,974 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
