Subsidy Tracker: State Summary of State and Local Awards
State Name:
New Jersey
Subsidy Total:
$11,325,364,668
Number of Awards:
14,850
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
JPMorgan Chase | $435,802,865 | 4 |
Prudential Financial | $434,105,947 | 2 |
Triple Five Worldwide | $390,000,000 | 1 |
Revel AC | $323,000,000 | 2 |
Holtec International | $260,000,000 | 1 |
EMR Group | $252,750,000 | 1 |
Goldman Sachs | $169,146,683 | 4 |
American Water Works | $164,200,000 | 1 |
Lockheed Martin | $147,000,000 | 2 |
Wakefern Food | $131,520,000 | 4 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
REAL TRAVEL NETWORK INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
FIFTH AND THE AVE. ASSOCIATES, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
JOSEPH, EDDY M. | state | undisclosed | tax credit/rebate; property tax abatement | |||
B & M CONSULTANTS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ACCENT BAKERIES, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CLAIRE'S BOUTIQUES, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
IMPACT DESIGN CO | state | undisclosed | tax credit/rebate; property tax abatement | |||
MILANES, CARLOS & CALIXTO | state | undisclosed | tax credit/rebate; property tax abatement | |||
866 BAYWAY CIRCLE LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LARICURA BAKERY, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
AMBER COURT OF ELIZABETH,LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
JVS CONMMUNICATIONS,INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANNTAYLOR RETAIL, INC. | Ascena Retail Group | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEXTEL RETAIL STORES LLC | T-Mobile US | state | undisclosed | tax credit/rebate; property tax abatement | ||
UNION COUNTY COLLEGE | state | undisclosed | tax credit/rebate; property tax abatement | |||
ROBINSON, RUTH A | state | undisclosed | tax credit/rebate; property tax abatement | |||
MR. DISCOUNT CLEANERS LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MAGNIFIQUE PARFUMES AND COSMETICS, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
854-930 MAGNOLIA AVENUE, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
921 ELIZABETH AVENUE, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
AMERICAN GROUP JEWELRY & ELECTRONICS LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
REGIS CORP | Regis | state | undisclosed | tax credit/rebate; property tax abatement | ||
HOMETOWN TITLE INSURANCE AGENCY,LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
BUSINESS FURNITURE, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
COLACO, RODOLFO M.D. | state | undisclosed | tax credit/rebate; property tax abatement | |||
HAC ACCOUNTAX CONSULTANTS LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ISP DEVELOPMENT, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
USMAN AUTO INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CBR SPECIALTY RETAIL, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CLUB CUBANO DE ELIZABETH INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
SULTAN, AMGAD A | state | undisclosed | tax credit/rebate; property tax abatement | |||
OASIS PASTRY SHOP INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
SUPER SHINE LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MICHAEL MATTHEWS JEWELERS OF JDN LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
GRELICHA, ARMINDA L. | state | undisclosed | tax credit/rebate; property tax abatement | |||
IKEA DEVELOPMENT URBAN RENEWAL LP | Ikea | state | undisclosed | tax credit/rebate; property tax abatement | ||
PERFUME ATTRACTION, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
RATAN REALTY LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
RENAISSACE HOTEL OPERATING COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
UNIVERSAL VALVE COMPANY INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
PARADE ENTERPRISES LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
DE LA ROSA, MILAGROS | state | undisclosed | tax credit/rebate; property tax abatement | |||
PARADE ENTERPRISES LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
NY TERMINALS II LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
FLEET SERVICE, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ROYAL PRIME WINDOW SPECIALISTS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MORRIS CHIROPRACTIC GROUP, PA | state | undisclosed | tax credit/rebate; property tax abatement | |||
WESCOTT & SANCHEZ FOOD MART LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
NO. 1 BEAUTY OUTLET, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
LEVI'S ONLY STORES, INC. | Levi Strauss | state | undisclosed | tax credit/rebate; property tax abatement | ||
RATAN GROUP II HOTELS LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
TIMBERLAND RETAIL, INC. | VF Corp. | state | undisclosed | tax credit/rebate; property tax abatement | ||
LIBREIA CRISTIANA LUZ & SANVAR PRODUCTIONS LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
UNIVERSAL COFFEE EXPRESS III, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MONTALVO, MARIA | state | undisclosed | tax credit/rebate; property tax abatement | |||
UNIQUE STAR AUTO & BODY REPAIR INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CELEDONIA LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAUNDRY WAREHOUSE OF ELIZABETH LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LUTONY LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
TRINITAS REGIONAL MEDICAL CENTER | state | undisclosed | tax credit/rebate; property tax abatement | |||
GO MEAT SUPERMARKET, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MAIDENFORM INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
HAIR & NOW COSMETICS SUPPLIES, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
IMPULSE FOODS LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
IMPULSE FOODS LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
X-CLUSIVE ELECTRONICS & VARIETY LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
618 MAIN STREET CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
NELLY & CO. INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
FARRO, HERBERT | state | undisclosed | tax credit/rebate; property tax abatement | |||
YIN,JACKIE | state | undisclosed | tax credit/rebate; property tax abatement | |||
THE MEKELBURG CO., INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
VBPJW ACQUISITION LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
AC ACCOUNTING SERVICE, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
SIGNATURE BARBER, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CARVALHO,GARY & MARY | state | undisclosed | tax credit/rebate; property tax abatement | |||
GLOBAL INSURANCE AGENCY, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
JERICHO FURNITURE LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
JERICHO FURNITURE LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
FINANCIAL & FAMILY SERVICE CENTER CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
JERSEY DAIRY EXPRESS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
LTC FOODS, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
JERSEY GARDENS LODGING ASSOCIATES, LLP | state | undisclosed | tax credit/rebate; property tax abatement | |||
JJ BEAUTY SUPPLY OF ELIZABETH INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
RADIOSHACK CORPORATION | RadioShack | state | undisclosed | tax credit/rebate; property tax abatement | ||
JERSEY GARDENS PANCAKE HOUSE LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAUNDRY WAREHOUSE BAYWAY CIRCLE, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
VIKO'S PARTY RENTAL AND SALES CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
DOLGEN, LLC | Dollar General | state | undisclosed | tax credit/rebate; property tax abatement | ||
AUTOMOTIVE PLUS LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
SHEAR AMBITION LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LORD & TAYLOR LLC | Hudson's Bay Co. | state | undisclosed | tax credit/rebate; property tax abatement | ||
JOANNE'S LUNCHEONETTE, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEW JERSEY CVS PHARMACY LLC | CVS Health | state | undisclosed | tax credit/rebate; property tax abatement | ||
GA HOMES, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAU, JORGE E | state | undisclosed | tax credit/rebate; property tax abatement | |||
INTERNATIONAL CARGO TERMINALS INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MEDTRONIC USA, INC | Medtronic | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW DEAL LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
SHIPCO TRANSPORT INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
BOOMBURGERS, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CROWN BANK | state | undisclosed | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
