Subsidy Tracker: State Summary of State and Local Awards
State Name:
New Jersey
Subsidy Total:
$11,325,364,668
Number of Awards:
14,850
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
JPMorgan Chase | $435,802,865 | 4 |
Prudential Financial | $434,105,947 | 2 |
Triple Five Worldwide | $390,000,000 | 1 |
Revel AC | $323,000,000 | 2 |
Holtec International | $260,000,000 | 1 |
EMR Group | $252,750,000 | 1 |
Goldman Sachs | $169,146,683 | 4 |
American Water Works | $164,200,000 | 1 |
Lockheed Martin | $147,000,000 | 2 |
Wakefern Food | $131,520,000 | 4 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
AMOROSO FLOWER SHOPS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
AMOROSO FLOWER SHOPS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
AMPLIFIED POWER & GAS LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
AMROD CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
AMROD CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
AMROD CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANART, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANCHOR AUTO LEASE, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
Anchor Glass Container Corporation | CVC Capital Partners | state | 2011 | $453,561 | grant | |
ANCHOR INVESTMENT ADVISORS LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANCON, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANCON, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANDARN ELECTRO SERVICE INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANDARN ELECTRO SERVICE INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANDREW GROSSMAN UPHOLSTERY, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANDREW'S CAFE LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANDREWS GLASS CO., INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANDREWS GLASS CO., INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANDRO AND SANDY INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANDY'S POLONIA BAKERY, L.L.C. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANDY'S PRO AUTO REPAIR, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANDY'S PRO AUTO REPAIR, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANELLO, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANELLO, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANES INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANES INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANGEL FOOD MARKET, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANGEL HOTEL MANAGEMENT LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANGEL HOTEL MANAGEMENT LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANGELO'S AUTO BODY INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANGELOS PHARMACEUTICAL SERVICES INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANGELOS PHARMACEUTICAL SERVICES INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANGIE KIDZ UNIVERSITY, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANGIE KIDZ UNIVERSITY, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANHEUSER BUSCH INCORPORATED | Anheuser-Busch InBev | state | undisclosed | tax credit/rebate; property tax abatement | ||
ANHEUSER BUSCH, LLC | Anheuser-Busch InBev | state | undisclosed | tax credit/rebate; property tax abatement | ||
ANIMAL BIKES, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANIMAL BIKES, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANIMAL CLINIC OF MILLVILLE, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANIMAL CLINIC OF MILLVILLE, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANIMAL HOSPITAL OF MILLVILLE, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANIMAL HOSPITAL OF MILLVILLE, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANIMAL HOSPITAL OF PASSAIC PK | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANIMAL HOSPITAL OF PASSAIC PK | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANITA'S MULTISERVICES LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANIYA FOOD LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANN TAYLOR RETAIL, INC. | Ascena Retail Group | state | undisclosed | tax credit/rebate; property tax abatement | ||
ANN TAYLOR RETAIL, INC. | Ascena Retail Group | state | undisclosed | tax credit/rebate; property tax abatement | ||
ANNA MAE'S PRETZELS, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANNABELLE JEWELERS LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANNABELLE JEWELERS LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANNEG BUILDERS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANNEG BUILDERS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANNIE CLOVER LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANNTAYLOR RETAIL, INC. | Ascena Retail Group | state | undisclosed | tax credit/rebate; property tax abatement | ||
ANNTAYLOR RETAIL, INC.#2906 | Ascena Retail Group | state | undisclosed | tax credit/rebate; property tax abatement | ||
ANR 1111 PARK LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
Ansell Healthcare Products, LLC | state | 2002 | $720,480 | grant | ||
ANSWER IT, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANSWER IT, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANTEBI PROPERTIES, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANTEBI PROPERTIES, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANTEBI PROPERTIES, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANTEBI PROPERTIES, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANTENNA SOFTWARE, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANTENNA SOFTWARE, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
Antenna Software, Inc. | state | 2004 | $437,120 | grant | ||
ANTOINETTE CHOCOLATIER, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANTOINETTE CHOCOLATIER, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANTOJITOS DELI LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANTOJITOS RESTAURANT, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANTON & EVERETT URBAN RENEWAL COMPANY, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANTONELLI CARPET COMPANY, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANTONELLI CARPET COMPANY, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANTONELLI, BERNADETTE | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANTONELLI, BERNADETTE | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANTONIO MOZZARELLA FACTORY, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANTONIO MOZZARELLA FACTORY, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANYTIME DELIGHTS LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANYTIME DELIGHTS LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
AP Development Partners, LLC | state | 2015 | $9,558,300 | tax credit/rebate | ||
AP DIAGNOSTIC IMAGING, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
AP DIAGNOSTIC IMAGING, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
AP RESTAURANT I LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
AP RESTAURANT I LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
AP RESTAURANT II LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
AP&G Co., Inc. | state | 2014 | $11,250,000 | tax credit/rebate | ||
APA LOGISTICS, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
APA LOGISTICS, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
APARTMENT SUPPLIES, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
APARTMENT SUPPLIES, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
APELL AND DETRICK, P.C. | state | undisclosed | tax credit/rebate; property tax abatement | |||
APELL AND DETRICK, P.C. | state | undisclosed | tax credit/rebate; property tax abatement | |||
APEX METAL LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
APEX METAL LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
APEX XPRESS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
APEX XPRESS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
Apex Xpress, Inc. | state | 2004 | $476,976 | grant | ||
APOGEE RETAIL LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
APOGEE RETAIL LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
APOLLO MOTEL CORP | state | undisclosed | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
