Subsidy Tracker: State Summary of State and Local Awards
State Name:
New Jersey
Subsidy Total:
$11,325,364,668
Number of Awards:
14,850
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
JPMorgan Chase | $435,802,865 | 4 |
Prudential Financial | $434,105,947 | 2 |
Triple Five Worldwide | $390,000,000 | 1 |
Revel AC | $323,000,000 | 2 |
Holtec International | $260,000,000 | 1 |
EMR Group | $252,750,000 | 1 |
Goldman Sachs | $169,146,683 | 4 |
American Water Works | $164,200,000 | 1 |
Lockheed Martin | $147,000,000 | 2 |
Wakefern Food | $131,520,000 | 4 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
PACIFIC SUNWEAR STORES CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
WINDSOR FASHIONS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
RYCHLIK, ROMAN P | state | undisclosed | tax credit/rebate; property tax abatement | |||
THE GAP INC. | Gap Inc. | state | undisclosed | tax credit/rebate; property tax abatement | ||
AEROPOSTALE, INC. | Aeropostale | state | undisclosed | tax credit/rebate; property tax abatement | ||
WORLD KITCHEN, LLC | Corelle Brands | state | undisclosed | tax credit/rebate; property tax abatement | ||
EXECUTIVE CELLULAR PHONES, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHARLOTTE RUSSE, INC. | Advent International | state | undisclosed | tax credit/rebate; property tax abatement | ||
CEYLAN, DENHO | state | undisclosed | tax credit/rebate; property tax abatement | |||
ELEGANT CREATION 99, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ADVANCED DENTAL CENTER P.A. | state | undisclosed | tax credit/rebate; property tax abatement | |||
TOY & VIDEO GAMELAND INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ZALE DELAWARE, INC. | Signet Jewelers | state | undisclosed | tax credit/rebate; property tax abatement | ||
INTERNATIONAL COMMUNICATION SOLUTIONS INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CORNERSTONE APPAREL INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MUSIMAS, LLP | state | undisclosed | tax credit/rebate; property tax abatement | |||
VILLAGE SUPER MARKET OF NJ, L.P. | state | undisclosed | tax credit/rebate; property tax abatement | |||
INTERCITY RETREADING INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
OLD NAVY LLC. | Gap Inc. | state | undisclosed | tax credit/rebate; property tax abatement | ||
ALLEN S. GLUSHAKOW, M.D., P.A. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ALL-WAYS FORWARDING INT'L INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CABAC, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
DIAZ, SILVIA | state | undisclosed | tax credit/rebate; property tax abatement | |||
US TRUCK PARTS INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
VLAHOS INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MAGNOLIA SERVICE #1, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEW ONE INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
FORMAN MILLS, INC. | Forman Mills | state | undisclosed | tax credit/rebate; property tax abatement | ||
JERSEY ICE CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
HOME DEPOT USA, INC. | Home Depot | state | undisclosed | tax credit/rebate; property tax abatement | ||
GARCIA, ROBERTO | state | undisclosed | tax credit/rebate; property tax abatement | |||
ELIZABETH HOUSE RESIDENTIAL HEALTHCARE FACILITY IN | state | undisclosed | tax credit/rebate; property tax abatement | |||
UNIVERSAL MARITIME SERVICE CO. | state | undisclosed | tax credit/rebate; property tax abatement | |||
HUDSON INSULATION SUPPLY, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
INTER CITY TIRE & AUTO CENTER INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
NIKE RETAIL SERVICES, INC. | Nike | state | undisclosed | tax credit/rebate; property tax abatement | ||
H&M HENNES & MAURITZ, L.P. | H&M Hennes & Mauritz | state | undisclosed | tax credit/rebate; property tax abatement | ||
ELIZABETH AVENUE PARTNERSHIP, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANN TAYLOR RETAIL, INC. | Ascena Retail Group | state | undisclosed | tax credit/rebate; property tax abatement | ||
BANKER DENTAL ASSOCIATES, P.A. | state | undisclosed | tax credit/rebate; property tax abatement | |||
1072 ELIZABETH QUICK LUBE, CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CYCLE CHEM, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
FRANK DE PINHO D.D.S., P.C. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ALVARO, ARTURO | state | undisclosed | tax credit/rebate; property tax abatement | |||
AMC PROPERTIES, LLC | Middleby Corp. | state | undisclosed | tax credit/rebate; property tax abatement | ||
RAPORT, PAUL | state | undisclosed | tax credit/rebate; property tax abatement | |||
MED.COM CAREER TRAINING INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
RENT-A-CENTER EAST, INC. | Rent-A-Center | state | undisclosed | tax credit/rebate; property tax abatement | ||
PRINCE AUTO COLLISION, L.L.C. | state | undisclosed | tax credit/rebate; property tax abatement | |||
DE'S AUTO CENTER 2001, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ROWEN, J. ADAM | state | undisclosed | tax credit/rebate; property tax abatement | |||
NATIONAL LUGGAGE INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CANDIDO RODRIGUEZ,JR./DIENE HERNANDEZ-RODRIGUEZ,LL | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEW JERSEY CYCLES INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
GAMESTOP, INC. | GameStop | state | undisclosed | tax credit/rebate; property tax abatement | ||
VALUE HOSIERY CENTER, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
SCRUBS & BEYOND, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
FAIRMOUNT TOWERS REALTY, LLC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
COMPLETE AUTO AND TRUCK REPAIR, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
GARDEN STATE WINDOW FACTORY | state | undisclosed | tax credit/rebate; property tax abatement | |||
BODIES & FACES, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
A & A PERFUMES & COSMETICS INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MICHELINO'S PIZZA MANAGEMENT, LLC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
NORLANDY'S BEAUTY CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
EARTH STONE & TILE, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ALTMAN, RICHARD B. | state | undisclosed | tax credit/rebate; property tax abatement | |||
WATCH EXPRESS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CICIO, VIN | state | undisclosed | tax credit/rebate; property tax abatement | |||
PING PANLILIO ANTIQUES & INTERIORS, LLC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
AMERICAN CARGO EXPRESS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
VIBHUTI GROCERY LLC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
S & T CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
WASTE MANAGEMENT OF NJ, INC. | Waste Management Inc. | state | undisclosed | tax credit/rebate; property tax abatement | ||
WESTMINSTER ARMS, LLC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CROWN BANK | state | undisclosed | tax credit/rebate; property tax abatement | |||
ALL AMERICAN ALLOYS AND RECYCLING INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
HONDUTELE, L.L.C. | state | undisclosed | tax credit/rebate; property tax abatement | |||
NOBIL PETROLEUM TESTING, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
R.K. PERFUEMS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
PLYWOOD SPECIALTIES INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
JEWEL SHOP INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MIRACLE LAUNDRY, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ELIMAR INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
QS RETAIL, INC. | Oaktree Capital Management | state | undisclosed | tax credit/rebate; property tax abatement | ||
ELIZABETH CENTER APARTMENTS URBAN RENEWAL CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
FABRICANT, NEIL L. | state | undisclosed | tax credit/rebate; property tax abatement | |||
KULICK, WILLIAM JR. | state | undisclosed | tax credit/rebate; property tax abatement | |||
RESIDENCE INN BY MARRIOTT II, LLC | Marriott International | state | undisclosed | tax credit/rebate; property tax abatement | ||
ROSS EQUIPMENT INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
COURTYARD MANAGEMENT CORPORATION | Marriott International | state | undisclosed | tax credit/rebate; property tax abatement | ||
FUSION AMERICA OF JERSEY GARDENS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MINTZ & GEFTIC, ATTORNEYS AT LAW, LLC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
PM COLOR MAINTENANCE, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
BURLINGTON COAT FACTORY WAREHOUSE OF FLEMINGTON,IN | Burlington Stores | state | undisclosed | tax credit/rebate; property tax abatement | ||
ALL STYLE JEWELRY, LLC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHAMY LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
THE WASH TUB INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
HEDAYA HOME FASHIONS INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
LARRY'S GENERATOR INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
PARIS & BETANCOURT DMD PC | state | undisclosed | tax credit/rebate; property tax abatement | |||
WALGREEN EASTERN CO., INC. | Walgreens Boots Alliance | state | undisclosed | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
