Subsidy Tracker: State Summary of State and Local Awards
State Name:
New Jersey
Subsidy Total:
$11,325,364,668
Number of Awards:
14,850
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
JPMorgan Chase | $435,802,865 | 4 |
Prudential Financial | $434,105,947 | 2 |
Triple Five Worldwide | $390,000,000 | 1 |
Revel AC | $323,000,000 | 2 |
Holtec International | $260,000,000 | 1 |
EMR Group | $252,750,000 | 1 |
Goldman Sachs | $169,146,683 | 4 |
American Water Works | $164,200,000 | 1 |
Lockheed Martin | $147,000,000 | 2 |
Wakefern Food | $131,520,000 | 4 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
HW/WEIDCO REN LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
DOLLAR & UP LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
WALGREEN EASTERN CO., INC. | Walgreens Boots Alliance | state | undisclosed | tax credit/rebate; property tax abatement | ||
SUSQUEHANNA BANK | Truist Financial | state | undisclosed | tax credit/rebate; property tax abatement | ||
LITTLE MAMA'S CAFE, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
P & N KONNECTIONS, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
BRIDGETON AUTOMOTIVE & POWER SPORTS LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
FIBERARTS CAFE LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MENAYUNA INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LET'S DO LINENS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
RAJPUTRA BROTHERS INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
HERNANDEZ, CARLOS P | state | undisclosed | tax credit/rebate; property tax abatement | |||
WHIBCO, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
SHATABDI CORP | state | undisclosed | tax credit/rebate; property tax abatement | |||
MASON-DAVIS, LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
L & M AUTO CENTR INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
NJ NOTARY SERVICES LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
M S BOOKS FOR LESS FAMILY LIMITED P | state | undisclosed | tax credit/rebate; property tax abatement | |||
TRADEMARK PROPERTIES LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
BRIDGETON FOOD & GAS LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
COURIER SYSTEMS INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
EXPRESS TRANSIT SYSTEM LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
GRIFFIN CARE LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
BRIDGE THE GAP INC CORP A NEW JERSEY NONPROFIT COR | state | undisclosed | tax credit/rebate; property tax abatement | |||
BRIDGETON DONUTS INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
T.J.D. ARCHITECTS, P.C. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ELAN FOODS CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
CLINTS BEAUTY SUPPLIES LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
SHIV AND KRISHNA INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
717 NORTH PEARL LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
FU LEEN MENG RESTAURANT LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CRUZ-CHAVEZ, BRAULIO | state | undisclosed | tax credit/rebate; property tax abatement | |||
BUSH,HARRIET L | state | undisclosed | tax credit/rebate; property tax abatement | |||
CUMBERLAND TIRE CENTER, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
JOSEPH OAT CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
PLASTICS CONSULTING & MANUFACTURING | state | undisclosed | tax credit/rebate; property tax abatement | |||
RITE AID OF NEW JERSEY, INC. | Rite Aid | state | undisclosed | tax credit/rebate; property tax abatement | ||
STATE METAL INDUSTRIES, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
WILLIAM J. JONES & SON INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
HCSC - LAUNDRY | state | undisclosed | tax credit/rebate; property tax abatement | |||
WDDS ENTERPRISES, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
DELAWARE FURNITURE, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
SWISCO, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
RITE AID PHARMACY OF NEW JERSEY INC | Rite Aid | state | undisclosed | tax credit/rebate; property tax abatement | ||
CAMPBELL SOUP COMPANY | Campbell Soup | state | undisclosed | tax credit/rebate; property tax abatement | ||
WHSE SERVICE, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
PATHMARK STORES INC. | Great Atlantic & Pacific Tea Co. | state | undisclosed | tax credit/rebate; property tax abatement | ||
CAMDEN COUNTY ENERGY RECOVERY CORP | state | undisclosed | tax credit/rebate; property tax abatement | |||
R. FANELLE'S SONS | state | undisclosed | tax credit/rebate; property tax abatement | |||
COMARCO QUALITY PORK PRODUCTS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
TRI-STATE BULK HANDLING, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
PAVILION PARTNERS | state | undisclosed | tax credit/rebate; property tax abatement | |||
RITE AID OF NEW JERSEY, INC. | Rite Aid | state | undisclosed | tax credit/rebate; property tax abatement | ||
CAMDEN TOOL INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
DI MEDIO LIME COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
MICRIMAR INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAMDEN INTERNATIONAL COMMODITIES TERMINAL, L.L.C. | state | undisclosed | tax credit/rebate; property tax abatement | |||
DYNAMIC BLENDING COMPANY INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
COUSIN'S SUPERMARKET INC.NO. 1 | state | undisclosed | tax credit/rebate; property tax abatement | |||
RELIABLE TRAILER, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
HARRY'S PLUMBING & HEATING SUPPLY INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
STANDARD MERCHANDISING CO. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ALLEN REPRODUCTION CO.,INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAMPBELL SOUP SUPPLY COMPANY LLC | Campbell Soup | state | undisclosed | tax credit/rebate; property tax abatement | ||
CAMPBELL SALES COMPANY | Campbell Soup | state | undisclosed | tax credit/rebate; property tax abatement | ||
GENERAL INSULATION COMPANY OF MASSACHUSETTS | state | undisclosed | tax credit/rebate; property tax abatement | |||
CSC BRANDS LP | Campbell Soup | state | undisclosed | tax credit/rebate; property tax abatement | ||
THRIFT ZONE FURNITURE OUTLET LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
L-3 COMMUNICATIONS CORP | L3Harris Technologies | state | undisclosed | tax credit/rebate; property tax abatement | ||
AUTOZONE NORTHEAST, INC. | AutoZone | state | undisclosed | tax credit/rebate; property tax abatement | ||
LYONS & SONS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ALL MARBLE, GRANITE & TITLE IMPORTS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
RIVER FRONT RECYCLING & AGGREGATE, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
KIM, YOUNG W. | state | undisclosed | tax credit/rebate; property tax abatement | |||
NUTSCO INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
GELMAN DENTAL ASSOCIATES P A | state | undisclosed | tax credit/rebate; property tax abatement | |||
PROVIDENCE PEDIATRIC MEDICAL DAYCARE, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ABIGAIL HOUSE FOR NURSING & REHABILITATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
MAGNETIC METALS CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
VON MORRIS CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
EDM HOLDINGS, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
IMPERIAL MANAGEMENT & LEASING LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
HOME PORT ALLIANCE FOR THE USS NEW JERSEY, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
LOTUS MEDICINE, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MAFCO WORLDWIDE CORPORATION | MacAndrews & Forbes | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEW JERSEY AQUARIUM, LLC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
RENT-A-CENTER, EAST, INC. # 04017 | Rent-A-Center | state | undisclosed | tax credit/rebate; property tax abatement | ||
STELWAGON ROOFING SUPPLY INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
HADDEN & FEDERAL LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
A & A GLASS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAMDEN COUNTY COLLEGE FOUNDATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
FAMILY DOLLAR STORES OF NEW JERSEY, INC. | Dollar Tree | state | undisclosed | tax credit/rebate; property tax abatement | ||
LOIDA DEVELOPMENT CENTER LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
SHEEHAN JR., EDWARD | state | undisclosed | tax credit/rebate; property tax abatement | |||
A-1 UNIFORM CITY, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
FERRY MANOR, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
J. INCANDELA REAL ESTATE, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
SENIOR CARE CENTERS OF AMERICA | state | undisclosed | tax credit/rebate; property tax abatement | |||
ZUCKER, STEINBERG, SONSTEIN & WIXTER, PA | state | undisclosed | tax credit/rebate; property tax abatement | |||
EXTREME PAINTING & POWER COATING, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEW JERSEY CVS PHARMACY LLC | CVS Health | state | undisclosed | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
