Subsidy Tracker: State Summary of State and Local Awards
State Name:
New Jersey
Subsidy Total:
$11,325,364,668
Number of Awards:
14,850
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
JPMorgan Chase | $435,802,865 | 4 |
Prudential Financial | $434,105,947 | 2 |
Triple Five Worldwide | $390,000,000 | 1 |
Revel AC | $323,000,000 | 2 |
Holtec International | $260,000,000 | 1 |
EMR Group | $252,750,000 | 1 |
Goldman Sachs | $169,146,683 | 4 |
American Water Works | $164,200,000 | 1 |
Lockheed Martin | $147,000,000 | 2 |
Wakefern Food | $131,520,000 | 4 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
CASH FOR GAMES OF NEWARK LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CASINO GAMING INSTITUTE INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CASO GUN ARAMA | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAST WELL, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CASTAWAYS INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CASTELO BRANCO FURNITURE INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CASTIGLIONI, WILLIAM L. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CASTILLO & MULKAY FAMILY DENTISTRY P C | state | undisclosed | tax credit/rebate; property tax abatement | |||
CASTILLO, CONSUELO JANN | state | undisclosed | tax credit/rebate; property tax abatement | |||
CASTILLO, RAFAEL A. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CASTLE ENTERPRISES LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CASTLEKEEP MAINTENANCE COMPANY, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CASTRO, ROSINA | state | undisclosed | tax credit/rebate; property tax abatement | |||
CASUANA INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CATALINA, ERIC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CATANZARO, JOAN | state | undisclosed | tax credit/rebate; property tax abatement | |||
CATDADDIES LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CATHY HAIR FASHION CENTER, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAVALIER CHEMICAL CO., INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CBR SPECIALTY RETAIL, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CBR SPECIALTY RETAIL, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CC SPORTS BAR LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CC&D CAPITAL CONTRACTING&DESIGN INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CDL REALTY LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CDOC NORTHEAST LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CEDAR HARBOR MEDICAL DAY CARE CENTER LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CEED AND PROFESSIONAL CLEANING LIMITED LIABILITY C | state | undisclosed | tax credit/rebate; property tax abatement | |||
CELEDONIA LLA | state | undisclosed | tax credit/rebate; property tax abatement | |||
CELESTE'S KITCHEN LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CELL CITY, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CELL SHOP INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CELLDEX RESEARCH CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
CELLULAR MANAGEMENT CORP | state | undisclosed | tax credit/rebate; property tax abatement | |||
CELLULAR MANAGEMENT CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CELLULAR MANAGEMENT CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CELLULAR MANAGEMENT CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CELLULAR MANAGEMENT CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CELLULAR MANAGEMENT CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CELLULAR MANAGEMENT CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CELLULAR PLUS RENTAL CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CELLULAR RETAIL LLC | AT&T | state | undisclosed | tax credit/rebate; property tax abatement | ||
CELLULAR RETAIL, LLC | AT&T | state | undisclosed | tax credit/rebate; property tax abatement | ||
CELULARES ACCESORIOS Y MAS LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CEMA MANAGEMENT LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CENTANNIS, MICHAEL | state | undisclosed | tax credit/rebate; property tax abatement | |||
CENTENO, JOAQUIN | state | undisclosed | tax credit/rebate; property tax abatement | |||
CENTER CITY ENTERTAINMENT LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CENTER CITY PARTNERS, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CENTER FOR ADULT MEDICINE AND PREVENTIVE CARE INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CENTER FOR URBAN EDUCATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
CENTER STAGE ANTIQUES, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CENTRAL ALUMINUM SUPPLY CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
CENTRAL AVE. SPECIAL IMPROVEMENT DIST. MNGMT CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CENTRAL AVENUE ACE HOME CENTER INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CENTRAL DISCOUNT LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CENTRAL JERSEY COLLISION CORP | state | undisclosed | tax credit/rebate; property tax abatement | |||
CENTRAL JERSEY MECHANICAL INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CENTRAL MOTOR PARTS CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CENTRAL PARKWAY EYECARE CENTER, P.A. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CENTRAL REALTY CO. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CENTRAL SUPPLY INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CENTRAL TIRE AUTO REPAIR INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CENTRE MARKET BUILDING, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CENTROME, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CENTURY JEWELERS & LOAN LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CENTURY PAWNBROKER INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CERESIST INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CERTIFIED GREEN PROPERTY ONE, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CERTIFIED SURGICAL SPECIALISTS OR SOUTH JERSEY, PA | state | undisclosed | tax credit/rebate; property tax abatement | |||
CERVINI'S INCORPORATED | state | undisclosed | tax credit/rebate; property tax abatement | |||
CEYLAN, DENHO | state | undisclosed | tax credit/rebate; property tax abatement | |||
CH MARTIN OF EAST ORANGE INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHADHA, PUSHPINDER S | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHAFIA IV, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHAIN REACTION, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHAMPAGNE ISLAND LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHAMY LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHANCELLOR ANIMAL HOSPITAL, P.C. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHANDER & KANDATHIL | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHANDRIKA, ROOPNARINE | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHANDRU JAIN, M.D., P.C. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHANTAL FASHIONS LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHARLES J. GIRARD, COUNSELLOR AT LAW P A | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHARLE'S PLACE DELI & CONVENIENCE STORE LIMITED LI | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHARLES R. PARRISH INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHARLES STREET NB LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHARLOTTE RUSSE, INC. | Advent International | state | undisclosed | tax credit/rebate; property tax abatement | ||
CHARMING SHOPPES OUTLET STORES, LLC | Ascena Retail Group | state | undisclosed | tax credit/rebate; property tax abatement | ||
CHASE, O D JR. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHECK-X-CHANGE, LLC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHECOL PLUMBING SUPPLY COMPANY, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHEECH BROTHERS, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHEFCOVAS LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHEM FLEUR, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHEMGLASS LIFE SCIENCES, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHEMGLASS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHEN, JIN PING | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHENEY FLASHING COMPANY LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHERNOVETSKY & GORAL, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHESTNUT ASSEMBLY OF GOD CHURCH | state | undisclosed | tax credit/rebate; property tax abatement | |||
CHESTNUT CORNER CORP. | state | undisclosed | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
