Subsidy Tracker: State Summary of State and Local Awards
State Name:
New Jersey
Subsidy Total:
$11,325,364,668
Number of Awards:
14,850
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
JPMorgan Chase | $435,802,865 | 4 |
Prudential Financial | $434,105,947 | 2 |
Triple Five Worldwide | $390,000,000 | 1 |
Revel AC | $323,000,000 | 2 |
Holtec International | $260,000,000 | 1 |
EMR Group | $252,750,000 | 1 |
Goldman Sachs | $169,146,683 | 4 |
American Water Works | $164,200,000 | 1 |
Lockheed Martin | $147,000,000 | 2 |
Wakefern Food | $131,520,000 | 4 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
ELITE COLLATERAL RECOVERY INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
PRESIDIO INTERNATIONAL, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
GLG INVESTMENT GROUP, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
COMPLETE PHYSICAL REHABILITATION, P.C. | state | undisclosed | tax credit/rebate; property tax abatement | |||
BL MOBILE COMUNICATION CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
ALI, MIR S | state | undisclosed | tax credit/rebate; property tax abatement | |||
RC COSMETICS | state | undisclosed | tax credit/rebate; property tax abatement | |||
HOT SPOT WIRELESS & ELECTRONICS CORP | state | undisclosed | tax credit/rebate; property tax abatement | |||
COHIBA RESTAURANT LOUNGE LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
RC COSMETICS LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
EXCLUSIVE THRIFT, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
PING DISCOUNT LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
RC COSMETICS LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MIZRAHI INTERNATIONAL INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CARUSO & DIAZ LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
U.S. OUTLET STORES ELIZABETH LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
575 DIVISION STREET LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
JV TRANSPORTATION CONSULTANTS, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
DANIC III LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ELBERON DEVELOPMENT CO., LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ELBERON ELIZABETH URBAN RENEWAL, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
U.S. OUTLET STORES ELIZABETH LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
B & F PERMANENT MAKEUP LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
58 JEFFERSON LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LUCY SALON LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
TOWN SQUARE AT AMBER COURT OF ELIZABETH LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
AMBER COURT AT HOME LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
DANIC URBAN RENEWAL COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
AMBULANCE NETWORK, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
SEAFRIGO NA COLDSTORAGE INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
KLEIN USA, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
AMB PORTVIEW COMMERCE CENTER, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
SURIEL REALTY LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
JULIANA'S PASTRY SHOP INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA BOTTEGA DEI SAPORI, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
TU CAMBIARAS BEAUTY SALON, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
THE HIT FACTORY LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
PETLAND DISCOUNTS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ANGEL FOOD MARKET, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
COCOCORP LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
EPICURE FOODS CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
ROYAL JEWELRY LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
CASAS NEWS PUBLISHING COMPANY,INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
YVONNE MCCALLA SCHOLARSHIP FOUNDATION A NJ NONPROF | state | undisclosed | tax credit/rebate; property tax abatement | |||
CARBONAZO RESTAURANT INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
GRILL SEVENTY SEVEN, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ALISHA'S CAFE AND SWEETS LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
LUCY SALON LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
DAD'S COMPUTER REPAIR LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MK TWO INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
METROLIVING LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
URBANREO, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
REVOLUTION FOODS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
V RAMANI CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
WANG, MANLI | state | undisclosed | tax credit/rebate; property tax abatement | |||
RSR ELIZABETH INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
COURT STREET DELI LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
JO JO MINIMARKET LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
RR FASHION NJ LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
BIG APPLE DESIGNS INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
KUE PRODUCTIONS LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAW OFFICES OF PETER J. MORALES LIMITED LIABILITY | state | undisclosed | tax credit/rebate; property tax abatement | |||
UNION MULTISERVICES LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MERCADO, JACQUELINE | state | undisclosed | tax credit/rebate; property tax abatement | |||
APPLE FOOD SERVICE OF ELIZABETH, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
KOULA LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
DOLLAR PLUS ELIZABETH LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
SHARP, L.L.C. | state | undisclosed | tax credit/rebate; property tax abatement | |||
M & A JEWELRY & WIRELESS LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
STARRE REAL ESTATE LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
HC EQUITIES ASSOCIATES,L.P. | state | undisclosed | tax credit/rebate; property tax abatement | |||
ROC N ROSE II LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
ELMORA HILLS HEALTH & REHABILITATION CENTER LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CELERITAS GROUP LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CONTRACTOR DIRECT WINDOWS CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
TOMASSO BROS. INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ALLIGATOR PROPERTY MANAGEMENT LIMITED LIABILITY CO | state | undisclosed | tax credit/rebate; property tax abatement | |||
RAJ SUN INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ALMEIDA GROUP INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
NEW MAGIC PHOTO INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
BLOCKBUSTERS L.L.C. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CARNICERIA MUNDO HISPANO LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
SABOR Y ARTE LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MERIDIAN INN INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MORRIS AVENUE USA CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
117 ELMORA AVENUE, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
ITSYSTEMWORLD LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
RAMEE SUIT WAREHOUSE, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
LIQUID LAUNDRY OF ELIZABETH LIMITED LIABILITY COMP | state | undisclosed | tax credit/rebate; property tax abatement | |||
PARTY FACTOR LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
DEB SHOPS SDE LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
DORSHA LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
US1 FURNITURE CORP | state | undisclosed | tax credit/rebate; property tax abatement | |||
KHODAL MAA INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
VICTOR'S TILE PLUS LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
METRO MART JERSEY GARDENS INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LFW DAIRY CORP | state | undisclosed | tax credit/rebate; property tax abatement | |||
MEHADRIN DAIRY CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
LEGO BRAND RETAIL, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
YVONNE FUNERAL SERVICES, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
AMERICAN FINANCIAL CONSULTING GROUP LIMITED LIABIL | state | undisclosed | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
