Subsidy Tracker: State Summary of State and Local Awards
State Name:
New Jersey
Subsidy Total:
$11,325,364,668
Number of Awards:
14,850
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
JPMorgan Chase | $435,802,865 | 4 |
Prudential Financial | $434,105,947 | 2 |
Triple Five Worldwide | $390,000,000 | 1 |
Revel AC | $323,000,000 | 2 |
Holtec International | $260,000,000 | 1 |
EMR Group | $252,750,000 | 1 |
Goldman Sachs | $169,146,683 | 4 |
American Water Works | $164,200,000 | 1 |
Lockheed Martin | $147,000,000 | 2 |
Wakefern Food | $131,520,000 | 4 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
BUY & SAVE ELECTRONICS CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
BUY & SAVE FURNITURE INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
BWMS MANAGEMENT, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
BYH MILLVILLE LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
C & C ARCHITECTURE, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
C & C COLLECTION CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
C & C FUTURE INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
C & F TIRES I, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
C & J CLARK RETAIL, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
C & M AUTO PARTS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
C & S JEWELERS CORP | state | undisclosed | tax credit/rebate; property tax abatement | |||
C AND H UNITED CORP | state | undisclosed | tax credit/rebate; property tax abatement | |||
C M G FOOD SERVICE, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
C SHORT ENTERPRISES LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
C TASCIS JEWELRY LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
C. CONTE AUTO BODY, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
C. L. PRESSER COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
C. LA TORRE CONCRETE LLC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
C.C. & G INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
C.D.N. SPORTS, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
C.G. LINDEN CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
C.H. MARTIN OF GARFIELD AVENUE, LLC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
C.H. MARTIN OF JERSEY CITY, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
C.H. MARTIN OF JOURNAL SQUARE, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
C.H. MARTIN OF NEW BRUNSWICK INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
C.H. MARTIN OF PATERSON INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
C.R. STAFFING AND HUMAN RESOURCES, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
C.S. VERNON, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CABAC, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CABEZAS, GERMAN | state | undisclosed | tax credit/rebate; property tax abatement | |||
CABINETICS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CABINET-TRONICS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CABRERA HOSPITALITY MANAGEMENT LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CABRERA, EDGARDO | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAFE AU LAIT LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAJAY FOODS CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAKE MEN AVENUE, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAKES & CATERING INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CALANDRA'S ITALIAN & FR. BAKERY,INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAL-HARBOR II & III URBAN RENEWAL ASSOCIATES L.P. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAL-HARBOR V LEASING ASSOCIATES L.L.C. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAL-HARBOR VII URBAN RENEWAL ASSOCIATES LP | state | undisclosed | tax credit/rebate; property tax abatement | |||
CALIFORNIA FRUIT MARKET LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CALIFORNIA SPEED AND SPORT SHOP | state | undisclosed | tax credit/rebate; property tax abatement | |||
CALLAHAN INVESTMENTS, L.L.C. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CALLEN PHOTO MOUNT CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
CALVARY BAPTIST COMMUNITY CENTER | state | undisclosed | tax credit/rebate; property tax abatement | |||
CALZADA, SUZETTE | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAMANO AUTO INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAMBRIA AUTOMOTIVE COMPANIES, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAMDEN CITY GARDEN CLUB | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAMDEN CITY SKATING LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAMDEN COUNTY COLLEGE FOUNDATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAMDEN COUNTY ENERGY RECOVERY CORP | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAMDEN COUNTY HISTORICAL SOCIETY | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAMDEN ELECTRIC LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAMDEN EMPOWERMENT ZONE CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAMDEN INTERNATIONAL COMMODITIES TERMINAL, L.L.C. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAMDEN KINGS PIZZA LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAMDEN REDI-MIX, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAMDEN TOOL INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAMELLIA REALTY ASSOCIATES, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAMELOT AT CARTERET URBAN RENEWAL, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAMERON BAYONNE URBAN RENEWAL, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAMILO GARZON, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAMP DRUGS INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAMPBELL SUPPLY COMPANY, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CANDIDO RODRIGUEZ,JR./DIENE HERNANDEZ-RODRIGUEZ,LL | state | undisclosed | tax credit/rebate; property tax abatement | |||
CANDYLAND NJ LLC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CANDYTERIA LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CANINE EXPERIENCE, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CANLAN ICE SPORTS (USA) CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CANNON, MARYANN | state | undisclosed | tax credit/rebate; property tax abatement | |||
CANNON, MARYANN | state | undisclosed | tax credit/rebate; property tax abatement | |||
CANOVA/TUNGOL, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CANS & BOTTLES, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CANTINHO HARDWARE, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CANTINHO LIQUORS INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CANTONI ENTERPRISE LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAPE 47 LUMBER COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAPE COD INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAPE MAY FOODS, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAPITAL BANK OF NEW JERSEY | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAPITAL CHILDCARE LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAPITAL ENTERPRISE OF NJ, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAPITAL PIZZA HUTS INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAPITAL SOAP PRODUCTS LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAR - RAY, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CARA MARA CONDOMINIUM ASSOCIATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
CARACITAS CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
CARBO INTERNATIONAL JEWELERS INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CARDOLITE CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAREN, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CAREVEL, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CARGO FORCE, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CARIBBEAN CAR WASH, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CARL F. EWIG, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CARL W. CAVAGNARO, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
CARLASCIO INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CARLIE, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
CARLIN REALTY | state | undisclosed | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
