Subsidy Tracker: State Summary of State and Local Awards
State Name:
New Jersey
Subsidy Total:
$11,325,364,668
Number of Awards:
14,850
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
JPMorgan Chase | $435,802,865 | 4 |
Prudential Financial | $434,105,947 | 2 |
Triple Five Worldwide | $390,000,000 | 1 |
Revel AC | $323,000,000 | 2 |
Holtec International | $260,000,000 | 1 |
EMR Group | $252,750,000 | 1 |
Goldman Sachs | $169,146,683 | 4 |
American Water Works | $164,200,000 | 1 |
Lockheed Martin | $147,000,000 | 2 |
Wakefern Food | $131,520,000 | 4 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
LAKEWOOD FAMILY AND COSMETIC DENTAL CARE, PC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAKEWOOD FAMILY AND COSMETIC DENTAL CARE, PC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAKEWOOD COURIER LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAKEWOOD COMMUNITY SERVICES CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAKEWOOD COMMUNITY SERVICES CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAKEWOOD COMMUNITY SERVICES CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAKEWOOD COMMUNITY FEDERAL CREDIT UNION | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAKEWOOD COIN-OP LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAKEWOOD CHASIDISHE MALBUSHIM CENTER CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAKEWOOD BASKETBALL CENTER LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAKES APPLIANCE & TV, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAKES APPLIANCE & TV, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAKE RUN, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAKE RUN, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAGNIAPE LOUISIANA FOOD SPECIALTIES INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAGNIAPE LOUISIANA FOOD SPECIALTIES INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAGGREN'S, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAFRIEDA VEAL AND LAMB CORP | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAFRIEDA VEAL AND LAMB CO., INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAFAYETTE YARD COMMUNITY DEVELOPMENT CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAFAYETTE YARD COMMUNITY DEVELOPMENT CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
LADONNA'S SPA 2 U | state | undisclosed | tax credit/rebate; property tax abatement | |||
LADIDA LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LACHS, SAMUEL | state | undisclosed | tax credit/rebate; property tax abatement | |||
Lacey Plaza LLC | state | 2012 | $3,365,004 | tax credit/rebate | ||
LACEY AUTO RECYCLING INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
LACEY AUTO RECYCLING INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
LABOR TEAM USA INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
LABELLE BOUTIQUE LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LABELLE BOUTIQUE LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LABBREE, WILLIAM J. | state | undisclosed | tax credit/rebate; property tax abatement | |||
LAB TEST PRODUCTS, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA VALENTINA GROCERY STORE, CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA VALENTINA GROCERY STORE CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA UNION TIRE SERVICE, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA UNION TIRE SERVICE, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA UNICA BAKERY NJ LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA SIERRA COFFEE PERTH AMBOY LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA SIERRA COFFEE PAZ LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA RUMBITA CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA RUMBITA CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA MEGA MEAT MARKET, INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA MARISCADA INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA MARISCADA INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA LLAVE HARDWARE CORP.S | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA LLAVE HARDWARE CORP.S | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA ISLITA MENS SHOP INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA FRIEDA MEATS INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA FRIEDA MEATS INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA FEMME INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA FEMME INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA FE RESTAURANT LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA FAMIGLIA REALEI, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA CASA DE PAN LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA BOTTEGA DEI SAPORI, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA BOTANICA SAN LAZARO LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA BACANA CORP | state | undisclosed | tax credit/rebate; property tax abatement | |||
LA BACANA CORP | state | undisclosed | tax credit/rebate; property tax abatement | |||
L.V. Adhesive, Inc. | state | 2008 | $369,889 | grant | ||
L.K. AUTO SALES, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
L.K. AUTO SALES, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
L.I. 2000, Inc. | state | 1998 | $350,000 | grant | ||
L.A. NAILS II | state | undisclosed | tax credit/rebate; property tax abatement | |||
L.A. NAILS II | state | undisclosed | tax credit/rebate; property tax abatement | |||
L. J. ZUCCA, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
L. J. ZUCCA, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
L-3 Communications, Communications Systems - East | L3Harris Technologies | state | 2003 | $654,750 | grant | |
L-3 COMMUNICATIONS CORP | L3Harris Technologies | state | undisclosed | tax credit/rebate; property tax abatement | ||
L-3 COMMUNICATIONS CORP | L3Harris Technologies | state | undisclosed | tax credit/rebate; property tax abatement | ||
L'Oreal USA Products, Inc. & L'Oreal USA S/D, Inc. | L'Oreal | state | 2007 | $639,100 | grant | |
L'Oreal USA Products, Inc. & L'Oreal USA S/D, Inc. | L'Oreal | state | 2007 | $1,477,920 | grant | |
L P SUPERMARKETS INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
L & W SUPPLY CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
L & W SUPPLY CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
L & W SUPPLY CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
L & W SUPPLY CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
L & R MANUFACTURING COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
L & R MANUFACTURING COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
L & R EQUIPMENT CO. | state | undisclosed | tax credit/rebate; property tax abatement | |||
L & R AUTO ELECTRIC CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
L & M FOOTWEAR INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
L & M FOOTWEAR INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
L & M AUTO CENTR INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
L & M ART GALLERY, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
L & M ART GALLERY, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
L & H, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
L & H SUPPLY, INC. | Ferguson PLC | state | undisclosed | tax credit/rebate; property tax abatement | ||
L & H SUPPLY, INC. | Ferguson PLC | state | undisclosed | tax credit/rebate; property tax abatement | ||
L & H SUPPLY INC | Ferguson PLC | state | undisclosed | tax credit/rebate; property tax abatement | ||
L & H SUPPLY INC | Ferguson PLC | state | undisclosed | tax credit/rebate; property tax abatement | ||
L & H FURNITURE AND BEDDING, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
L & H FURNITURE AND BEDDING, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
L & C TIRE SERVICE, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
L & C TIRE SERVICE, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
KUTNER, BRIAN M. D.M.D. | state | undisclosed | tax credit/rebate; property tax abatement | |||
KUTNER, BRIAN M. D.M.D. | state | undisclosed | tax credit/rebate; property tax abatement | |||
KUNTZ, MARY ANN | state | undisclosed | tax credit/rebate; property tax abatement | |||
KUNAL KINJAL LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
KULSHRESHTNA, SUSHAMA | state | undisclosed | tax credit/rebate; property tax abatement | |||
KULICK, WILLIAM JR. | state | undisclosed | tax credit/rebate; property tax abatement | |||
KULICK, WILLIAM JR. | state | undisclosed | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
