Subsidy Tracker: State Summary of State and Local Awards
State Name:
New Jersey
Subsidy Total:
$11,325,364,668
Number of Awards:
14,850
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
JPMorgan Chase | $435,802,865 | 4 |
Prudential Financial | $434,105,947 | 2 |
Triple Five Worldwide | $390,000,000 | 1 |
Revel AC | $323,000,000 | 2 |
Holtec International | $260,000,000 | 1 |
EMR Group | $252,750,000 | 1 |
Goldman Sachs | $169,146,683 | 4 |
American Water Works | $164,200,000 | 1 |
Lockheed Martin | $147,000,000 | 2 |
Wakefern Food | $131,520,000 | 4 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
MAR JEWELERS INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MAR JEWELERS INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MAR JEWELERS INC. #2 | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARA COUTURE, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
Marathon Data Operating Co., LLC | state | 2013 | $3,240,000 | tax credit/rebate | ||
MARBELLA FISH MARKET LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARBELLA FISH MARKET, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARBELLA TOWER URBAN RENEWAL ASSOCIATES, LLC | Mack-Cali Realty | state | undisclosed | tax credit/rebate; property tax abatement | ||
MARBELLA TOWER URBAN RENEWAL ASSOCIATES, LLC | Mack-Cali Realty | state | undisclosed | tax credit/rebate; property tax abatement | ||
MARBLE & GRANITE FABRICATORS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARBLE AND GRANITE FABRICATORS INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARBURN STORES, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARBURN STORES, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARC LEE ASSOCIATES | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARC ROBERTS, MD, PA | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARC ROBERTS, MD, PA | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARCHISOTTO, ROBERT A. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARCHISOTTO,ROBERT A | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARCMAN, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARCO CENTRAL AVE LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARCO L. FERNANDEZ, D.M.D., P.A. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARCOS SALON LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARCOTEX INTERNATIONAL INC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARCUS, ALLAN I. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARCUS, ALLAN I. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARESANTO LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARGARITAS WAREHOUSE & OUTLET, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARGARITAS WAREHOUSE & OUTLET, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARGULIES, WIND A PROFESSIONAL CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARGULIES, WIND A PROFESSIONAL CORP. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARI OF NEW YORK, CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARIBEL FASHIONS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARIBEL FASHIONS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARILYN'S SERVICES LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARILYN'S SERVICES LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARIN BLVD. ENTERPRISES | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARIN BLVD. ENTERPRISES | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARIN EXTERMINATING INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARIN EXTERMINATING INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARIN VARELA. INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
Marine Container Services Inc. | state | 2011 | $59,400 | tax credit/rebate | ||
MARINE CONTAINER SERVICES, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARINE CONTAINER SERVICES, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARINO, CESAR | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARINO,CESAR | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARIO SUPPLY CO., INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARIO SUPPLY CO., INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARIO'S GOLD JEWELRY INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARIO'S GOLD JEWELRY INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARIO'S ITALIAN HOT DOG'S & GRILL, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARIO'S JEWELRY LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARIO'S JEWELRY LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARIO, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARIO, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARJAM SUPPLY CO. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARJAM SUPPLY CO. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARJAM SUPPLY CO. INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARJAM SUPPLY CO. INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARK D. KUTNER, A PROFESSIONAL CORP | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARK D. KUTNER, A PROFESSIONAL CORP | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARKERS RESTAURANT COMPANY, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARKERS RESTAURANT COMPANY, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARKET AUTO SERVICE LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARKET AUTO SERVICE LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARKET FAIR URBAN RENEWAL ASSOCIATES LP | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARKET FAIR URBAN RENEWAL ASSOCIATES LP | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARKET GOURMET LIMITED LIABILITY COMPANY | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARKET HALSEY URBAN RENEWAL, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARKET HALSEY URBAN RENEWAL, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARKET SQUARE RESTAURANT LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARKET SQUARE RESTAURANT LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARKET STREET DISTRIBUTORS, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARKET STREET GROCERY, LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARKET STREET PATERSON LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARKET STREET PATERSON LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARKET STREET PATERSON LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARKET STREET PATERSON LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARKET WEST I LLC | state | undisclosed | tax credit/rebate; property tax abatement | |||
Marketing Technology Solutions, Inc. | state | 2006 | $1,113,120 | grant | ||
marketRx, a Cognizant Company | Cognizant Technology Solutions | state | 2003 | $183,792 | grant | |
MARQUEZ AMNON CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARQUEZ AMNON CORPORATION | state | undisclosed | tax credit/rebate; property tax abatement | |||
Mars Retail Group | state | 2010 | $459,900 | grant | ||
MARSAL, ROSA | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARSALLE, INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
Marsh & McLennan Companies, Inc. | Marsh & McLennan | state | 2002 | $12,451,200 | grant | |
Marsh & McLennan Companies, Inc. | Marsh & McLennan | state | 2016 | $21,968,750 | tax credit/rebate | |
MARSHALL LAW FIRM, LLC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARSHALL MAINTENANCE | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARSHALL MAINTENANCE | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARSHALLS OF ELIZABETH, NJ, INC. | TJX | state | undisclosed | tax credit/rebate; property tax abatement | ||
MARSHALLS OF ELIZABETH, NJ, INC. | TJX | state | undisclosed | tax credit/rebate; property tax abatement | ||
MARSHALLS OF MA, INC | TJX | state | undisclosed | tax credit/rebate; property tax abatement | ||
MARSHALLS OF MA, INC. | TJX | state | undisclosed | tax credit/rebate; property tax abatement | ||
MARSHALLS OF MA, INC. | TJX | state | undisclosed | tax credit/rebate; property tax abatement | ||
MARSHALLS OF MA, INC. | TJX | state | undisclosed | tax credit/rebate; property tax abatement | ||
MARSHALLS OF MA, INC. | TJX | state | undisclosed | tax credit/rebate; property tax abatement | ||
MARSHALLS OF MA, INC. | TJX | state | undisclosed | tax credit/rebate; property tax abatement | ||
MARSHALLS OF MA, INC. | TJX | state | undisclosed | tax credit/rebate; property tax abatement | ||
MARSILIO'S INC. | state | undisclosed | tax credit/rebate; property tax abatement | |||
MARTE LIQUORS, INC. | state | undisclosed | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
