Subsidy Tracker: State Summary of State and Local Awards
State Name:
North Dakota
Subsidy Total:
$3,486,616
Number of Awards:
776
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2005.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
General Electric | $221,065 | 1 |
Unisys | $174,290 | 1 |
Sysco | $85,202 | 1 |
Nokia | $73,771 | 1 |
Microsoft | $57,262 | 1 |
Raytheon Technologies | $41,405 | 1 |
CNH Industrial | $35,440 | 2 |
Walgreens Boots Alliance | $27,718 | 1 |
TriNet Group | $27,631 | 1 |
PepsiCo | $23,188 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
Marvin Windows | state | 1996 | $500,000 | loan or bond financing | ||
GFG Foodservice | state | 1996 | $335,000 | loan or bond financing | ||
Drayton Grain Processors | state | 1996 | $300,000 | loan or bond financing | ||
Farmer's Choice Pasta | state | 1996 | $300,000 | loan or bond financing | ||
Glenmac | state | 1996 | $300,000 | loan or bond financing | ||
Microlap Technologies | state | 1996 | $300,000 | loan or bond financing | ||
N.American Bison Coop. | state | 1996 | $300,000 | loan or bond financing | ||
NISC | state | 1996 | $300,000 | loan or bond financing | ||
Noble Dev. Corp. | state | 1996 | $300,000 | loan or bond financing | ||
Steffes ETS | state | 1996 | $282,510 | loan or bond financing | ||
Harriston Industries | state | 1996 | $250,000 | loan or bond financing | ||
Dakota Dairy | state | 1996 | $130,000 | loan or bond financing | ||
Dynamics Marketing | state | 1996 | $125,000 | loan or bond financing | ||
Buffalo Commons | state | 1996 | $120,000 | loan or bond financing | ||
Cargill | Cargill | state | 1996 | $100,000 | loan or bond financing | |
First Bank | state | 1996 | $100,000 | loan or bond financing | ||
Marvin Windows | state | 1996 | $100,000 | loan or bond financing | ||
Pugsley's | state | 1996 | $100,000 | loan or bond financing | ||
IC System | state | 1996 | $90,000 | loan or bond financing | ||
Noble Dev. Corp. | state | 1996 | $82,284 | loan or bond financing | ||
Baker Boy Bake Shop | state | 1996 | $67,500 | loan or bond financing | ||
Steffes & Son | state | 1996 | $67,490 | loan or bond financing | ||
TRJ Enterprises | state | 1996 | $57,500 | loan or bond financing | ||
Dakota Fresh | state | 1996 | $50,000 | loan or bond financing | ||
IC System | state | 1996 | $37,500 | loan or bond financing | ||
Cobra Hose | state | 1996 | $35,000 | loan or bond financing | ||
Schepp's Deli | state | 1996 | $25,000 | loan or bond financing | ||
Flasher Dev. Corp | state | 1996 | $24,000 | loan or bond financing | ||
Dakota Medical Lab. | state | 1996 | $21,600 | loan or bond financing | ||
CD Sound | state | 1996 | $20,000 | loan or bond financing | ||
Leeds EDC | state | 1996 | $16,000 | loan or bond financing | ||
Noble Dev. Corp. | state | 1996 | $12,716 | loan or bond financing | ||
AgGrow Oils | state | 1997 | $300,000 | loan or bond financing | ||
Alloway Industries | state | 1997 | $300,000 | loan or bond financing | ||
N. Valley Potato Growers | state | 1997 | $300,000 | loan or bond financing | ||
Shea Technologies | state | 1997 | $250,000 | loan or bond financing | ||
AGSCO | state | 1997 | $200,000 | loan or bond financing | ||
American Woods | state | 1997 | $200,000 | loan or bond financing | ||
Associated Potato Growers | state | 1997 | $200,000 | loan or bond financing | ||
Biodigestor Technologies | state | 1997 | $200,000 | loan or bond financing | ||
Gates Manufacturing LOC | state | 1997 | $200,000 | loan or bond financing | ||
Philadelphia Macaroni | state | 1997 | $200,000 | loan or bond financing | ||
Residual Materials | state | 1997 | $200,000 | loan or bond financing | ||
GF Truss | state | 1997 | $150,000 | loan or bond financing | ||
Harvest Fuel | state | 1997 | $100,000 | loan or bond financing | ||
LAS International | state | 1997 | $100,000 | loan or bond financing | ||
N. Plains Premium Beef | state | 1997 | $100,000 | loan or bond financing | ||
RCB Baking | state | 1997 | $100,000 | loan or bond financing | ||
Young Manufacturing | state | 1997 | $100,000 | loan or bond financing | ||
Bandy Technology | state | 1997 | $50,000 | loan or bond financing | ||
LD Paulson Enterprises | state | 1997 | $30,000 | loan or bond financing | ||
North Plains Premium Beef | state | 1997 | $25,000 | loan or bond financing | ||
AgPark LLC | state | 1998 | $500,000 | loan or bond financing | ||
Cirrus Design Corp. | state | 1998 | $500,000 | loan or bond financing | ||
Dacco, Inc. | state | 1998 | $400,000 | loan or bond financing | ||
Alchem Limited | state | 1998 | $350,000 | loan or bond financing | ||
Sure-Way Systems | Stericycle | state | 1998 | $299,000 | loan or bond financing | |
Pribbs Steel | state | 1998 | $250,000 | loan or bond financing | ||
Drayton Grain Processors | state | 1998 | $240,000 | loan or bond financing | ||
AgGrow Oils | state | 1998 | $200,000 | loan or bond financing | ||
Pribbs Steel | state | 1998 | $200,000 | loan or bond financing | ||
Schultz Creamery | state | 1998 | $200,000 | loan or bond financing | ||
RWA Properties | state | 1998 | $175,000 | loan or bond financing | ||
Dakota Dairy | state | 1998 | $156,250 | loan or bond financing | ||
Noble Dev. Corp. | state | 1998 | $100,000 | loan or bond financing | ||
Reiter Welding | state | 1998 | $100,000 | loan or bond financing | ||
R&S Casework | state | 1998 | $65,000 | loan or bond financing | ||
R. Blajsczak/ D. Russell | state | 1998 | $53,754 | loan or bond financing | ||
Farmers Choice Pasta | state | 1998 | $50,000 | loan or bond financing | ||
International Peace Garden | state | 1998 | $50,000 | loan or bond financing | ||
Rolla JDA | state | 1998 | $50,000 | loan or bond financing | ||
LAS International | state | 1998 | $40,000 | loan or bond financing | ||
Microlap Technologies | state | 1998 | $36,248 | loan or bond financing | ||
Hettinger Co. Crop | state | 1998 | $36,000 | loan or bond financing | ||
Reiter Welding | state | 1998 | $25,000 | loan or bond financing | ||
Robodyne | state | 1998 | $19,737 | loan or bond financing | ||
Blue ThunderHawks | state | 1998 | $16,100 | loan or bond financing | ||
Allen Falcon | state | 1998 | $2,683 | loan or bond financing | ||
Oakwood Associates | state | 1999 | $420,000 | loan or bond financing | ||
Commercial Group West | state | 1999 | $400,000 | loan or bond financing | ||
Deva Lifewear | state | 1999 | $300,000 | loan or bond financing | ||
Wahpeton CDC (Primeboard) | Oaktree Capital Management | state | 1999 | $300,000 | loan or bond financing | |
Williston EDC | state | 1999 | $300,000 | loan or bond financing | ||
TSR Parts | state | 1999 | $250,000 | loan or bond financing | ||
Central Machine | state | 1999 | $225,000 | loan or bond financing | ||
Oakes Enhancement | state | 1999 | $201,000 | loan or bond financing | ||
Vector Training | state | 1999 | $200,000 | loan or bond financing | ||
Prairie Truck | state | 1999 | $150,000 | loan or bond financing | ||
Vector Training | state | 1999 | $100,000 | loan or bond financing | ||
West Dakota Feed & Seed | state | 1999 | $100,000 | loan or bond financing | ||
Ameritech | AT&T | state | 1999 | $97,000 | loan or bond financing | |
Aaseby Industrial | state | 1999 | $95,000 | loan or bond financing | ||
Meridian Environmental | state | 1999 | $90,000 | loan or bond financing | ||
Intellisol | state | 1999 | $86,000 | loan or bond financing | ||
Creative Industries | state | 1999 | $75,000 | loan or bond financing | ||
Lamoure Feed & Seed | state | 1999 | $75,000 | loan or bond financing | ||
Oakwood Associates | state | 1999 | $62,878 | loan or bond financing | ||
Lewis & Clark Reg. Council | state | 1999 | $37,500 | loan or bond financing | ||
Halliday JDA | state | 1999 | $25,000 | loan or bond financing | ||
Reiter Welding | state | 1999 | $25,000 | loan or bond financing | ||
Rolla JDA | state | 1999 | $25,000 | loan or bond financing |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
