Subsidy Tracker: State Summary of State and Local Awards
State Name:
North Dakota
Subsidy Total:
$3,486,616
Number of Awards:
776
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2005.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
General Electric | $221,065 | 1 |
Unisys | $174,290 | 1 |
Sysco | $85,202 | 1 |
Nokia | $73,771 | 1 |
Microsoft | $57,262 | 1 |
Raytheon Technologies | $41,405 | 1 |
CNH Industrial | $35,440 | 2 |
Walgreens Boots Alliance | $27,718 | 1 |
TriNet Group | $27,631 | 1 |
PepsiCo | $23,188 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
TL Stroh Ltd | state | 2009 | $30,000 | Tax credit/rebate | ||
Aatrix Software Inc. | state | 2011 | $120,000 | loan or bond financing | ||
Dave Lynnes | state | 2011 | $48,775 | loan or bond financing | ||
Firehouse Ribs | state | 2012 | $114,000 | loan or bond financing | ||
Ace Coatings and Sandblasting, Inc. | state | 2013 | $150,000 | loan or bond financing | ||
Midway Seed, LLC | state | 2015 | $702,000 | loan or bond financing | ||
Blueprint IT Solutions, Inc. dba ACT WiFi | state | 2015 | $100,000 | loan or bond financing | ||
Blueprint IT Solutions, Inc. dba ACT WiFi | state | 2015 | $50,000 | loan or bond financing | ||
Avianax, LLC | state | 2015 | $168,750 | loan or bond financing | ||
Leikas Group, LLC | state | 2015 | $50,000 | loan or bond financing | ||
Clinical Supplies Management, Inc. | state | 2015 | $300,000 | loan or bond financing | ||
SNAPS Holding Company | state | 2015 | $171,000 | loan or bond financing | ||
Beginnings Learning Center, Inc. | state | 2015 | $100,000 | loan or bond financing | ||
Junior Pirate's Child Care | state | 2014 | $25,000 | loan or bond financing | ||
Jan's Little Jewels, LLC | state | 2014 | $30,000 | loan or bond financing | ||
Bright Futures Learning Center, LLC | state | 2014 | $12,939 | loan or bond financing | ||
Dakota Spirit AgEnergy, LLC | state | 2014 | $2,000,000 | loan or bond financing | ||
MKViver, LLC dba Little Keepers | state | 2014 | $80,000 | loan or bond financing | ||
Telpro Inc. | state | 2014 | $100,000 | loan or bond financing | ||
Myriad Devices, LLC | state | 2014 | $100,000 | loan or bond financing | ||
Lil' Buckaroo's Inc. | state | 2014 | $21,000 | loan or bond financing | ||
Intelligent InSites, Inc. | state | 2014 | $500,000 | loan or bond financing | ||
Packet Digital, LLC | state | 2014 | $500,000 | loan or bond financing | ||
Packet Digital, LLC | state | 2014 | $500,000 | loan or bond financing | ||
Abbiamo Pasta Company | state | 2014 | $375,000 | loan or bond financing | ||
Tilly's Tykes, LLC | state | 2014 | $60,000 | loan or bond financing | ||
Harvest Fuel, Inc. | state | 2014 | $300,000 | loan or bond financing | ||
Cornerstone Learning Center | state | 2014 | $41,202 | loan or bond financing | ||
Taylor Holdings, LLC | state | 2014 | $21,965 | loan or bond financing | ||
Lil' Buckaroo's, Inc. | state | 2014 | $19,000 | loan or bond financing | ||
Early Years Fargo. Inc. | state | 2014 | $99,000 | loan or bond financing | ||
Lillestol Research, LLC | state | 2014 | $150,000 | loan or bond financing | ||
C2RENEW, Inc. | state | 2014 | $150,000 | loan or bond financing | ||
Myriad Devices, LLC | state | 2014 | $175,000 | loan or bond financing | ||
Abbiamo Pasta Company | state | 2014 | $415,000 | loan or bond financing | ||
RTS Shearing, Inc. | state | 2014 | $667,000 | loan or bond financing | ||
Children of Hope, LLP | state | 2014 | $65,000 | loan or bond financing | ||
Bright Futures Childcare Center, LLC | state | 2013 | $100,000 | loan or bond financing | ||
SNAPS Holding Company | state | 2013 | $262,000 | loan or bond financing | ||
Spiral Light Candle Corporation | state | 2013 | $275,000 | loan or bond financing | ||
SNAPS Holding Company | state | 2013 | $150,000 | loan or bond financing | ||
Kristina's Child Care | state | 2013 | $100,000 | loan or bond financing | ||
Horsch Anderson, LLC | state | 2013 | $600,000 | loan or bond financing | ||
Kathleen Wolfe/Kathy's Kids Home Child Care | state | 2013 | $40,828 | loan or bond financing | ||
Heimbuch Potatos | state | 2013 | $77,625 | loan or bond financing | ||
Lillestol Research, LLC | state | 2013 | $135,000 | loan or bond financing | ||
Laurustech Industries, LLC | state | 2013 | $37,500 | loan or bond financing | ||
Ideal Aerosmith, Inc. | state | 2013 | $150,000 | loan or bond financing | ||
Wallgreen Morehouse, Inc. | state | 2013 | $50,000 | loan or bond financing | ||
Northwest Professional Color, Inc. | state | 2013 | $300,000 | loan or bond financing | ||
Northwest Professional Color, Inc. | state | 2013 | $175,000 | loan or bond financing | ||
American Defense Industries, Inc. | state | 2013 | $250,000 | loan or bond financing | ||
Kenneth Klekamp, Inc. | state | 2013 | $100,000 | loan or bond financing | ||
Spiral Light Candle Corporation | state | 2013 | $150,000 | loan or bond financing | ||
Glisten, LLC | state | 2013 | $75,000 | loan or bond financing | ||
Next Healthcare, Inc. | state | 2013 | $50,000 | loan or bond financing | ||
Taft & Main Properties, LLC | state | 2013 | $98,000 | loan or bond financing | ||
Killdeer Mountain Manufacturing, Inc. | state | 2012 | $37,627 | loan or bond financing | ||
Enchanted Highway, Inc. | state | 2012 | $44,749 | loan or bond financing | ||
Leaf Lake | state | 2012 | $41,375 | loan or bond financing | ||
Leaf Lake, Enterprises, Inc. | state | 2012 | $25,000 | loan or bond financing | ||
Zachmeier MFG | state | 2012 | $100,000 | loan or bond financing | ||
Enchanted Highway, Inc, | state | 2012 | $69,000 | loan or bond financing | ||
Fress, Inc. | state | 2012 | $300,000 | loan or bond financing | ||
Packet Digital, LLC | state | 2012 | $250,000 | loan or bond financing | ||
Intelligent Insites, Inc. | state | 2012 | $250,000 | loan or bond financing | ||
Buffalo City Wood Procuts | state | 2012 | $250,000 | loan or bond financing | ||
Sheyenne Tooling & Manufacturing, Inc. | state | 2012 | $150,000 | loan or bond financing | ||
American Defence Industries, Inc. | state | 2012 | $500,000 | loan or bond financing | ||
Cargill, Inc. | Cargill | state | 2012 | $2,000,000 | loan or bond financing | |
Ideal Aerosmith, Inc. | state | 2012 | $200,000 | loan or bond financing | ||
Next Healthcare, Inc. | state | 2012 | $150,000 | loan or bond financing | ||
DKX Advanced Manufacturing LLC | state | 2012 | $50,000 | loan or bond financing | ||
Pedigree Technologies, LLC | state | 2012 | $750,000 | loan or bond financing | ||
Streamline, Inc. | state | 2011 | $62,500 | loan or bond financing | ||
EID Passport, Inc. | state | 2011 | $75,000 | loan or bond financing | ||
Fixes 4 Kids, Inc. | state | 2011 | $300,000 | loan or bond financing | ||
Peter Reis DBA Tuff-E Manufacturing | state | 2011 | $150,000 | loan or bond financing | ||
IDA of Moorhead Corporation | state | 2011 | $150,000 | loan or bond financing | ||
EID Passport Inc. | state | 2011 | $75,000 | loan or bond financing | ||
Loyalty Builders, Inc. | state | 2011 | $300,000 | loan or bond financing | ||
Katie Oakland DBA Perfect Start Daycare | state | 2011 | $25,000 | loan or bond financing | ||
Leikas Group, LLC | state | 2011 | $50,000 | loan or bond financing | ||
Killdeer Mountain Mfg. | state | 2011 | $300,000 | loan or bond financing | ||
Carbontec Energy Corporation | state | 2011 | $333,333 | loan or bond financing | ||
Tiny Tykes, Inc. | state | 2011 | $56,078 | loan or bond financing | ||
MES, Inc. DBA Midwest Energy Emissions | state | 2011 | $125,000 | loan or bond financing | ||
Rachel's Daycare, LLC | state | 2011 | $18,000 | loan or bond financing | ||
Leaf Lake Enterprises, Inc. DBA Dog ID's | state | 2011 | $50,000 | loan or bond financing | ||
Leaf Lake Enterprises, Inc. DBA Dog ID's | state | 2011 | $37,500 | loan or bond financing | ||
Boost Information Systems, Inc. | state | 2011 | $300,000 | loan or bond financing | ||
Baker Boy Bake Shop, Inc. | state | 2011 | $800,000 | loan or bond financing | ||
BNG Technologies, LLC | state | 2011 | $90,000 | loan or bond financing | ||
DKX Advanced Manufacturing | state | 2011 | $50,000 | loan or bond financing | ||
Enchanted Highway, Inc. | state | 2011 | $60,450 | loan or bond financing | ||
Friez, Inc. | state | 2011 | $100,000 | loan or bond financing | ||
Valley City - Barnes County Dev. Corp | state | 2011 | $500,000 | loan or bond financing | ||
Killdeer Mountain Mfg. | state | 2011 | $50,000 | loan or bond financing | ||
RTS Shearing, LLC | state | 2011 | $300,000 | loan or bond financing | ||
Appareo Systems, LLC | state | 2011 | $500,000 | loan or bond financing | ||
MAC, Inc. & MAC Leasing, LLC | state | 2011 | $375,000 | loan or bond financing |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
