Subsidy Tracker: State Summary of State and Local Awards
State Name:
North Dakota
Subsidy Total:
$3,486,616
Number of Awards:
776
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2005.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
General Electric | $221,065 | 1 |
Unisys | $174,290 | 1 |
Sysco | $85,202 | 1 |
Nokia | $73,771 | 1 |
Microsoft | $57,262 | 1 |
Raytheon Technologies | $41,405 | 1 |
CNH Industrial | $35,440 | 2 |
Walgreens Boots Alliance | $27,718 | 1 |
TriNet Group | $27,631 | 1 |
PepsiCo | $23,188 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Alien Technology | state | 2006 | $500,000 | loan or bond financing | ||
NDSU Research & Technology Park, Inc. | state | 2006 | $350,000 | loan or bond financing | ||
Packet Digital, L.L.C. | state | 2006 | $350,000 | loan or bond financing | ||
Harriston-Mayo LLC | state | 2006 | $300,000 | loan or bond financing | ||
Realtruck | state | 2006 | $300,000 | loan or bond financing | ||
Buffalo City Wood Products, Inc. | state | 2006 | $250,000 | loan or bond financing | ||
ND Natural Beef LLC | state | 2006 | $250,000 | loan or bond financing | ||
NDSU Research & Technology Park, Inc. | state | 2006 | $250,000 | loan or bond financing | ||
Tarnel USA, Inc. | state | 2006 | $250,000 | loan or bond financing | ||
Earth Harvest | state | 2006 | $200,000 | loan or bond financing | ||
Gates Manufacturing | state | 2006 | $200,000 | loan or bond financing | ||
Kringstad Ironworks, Inc. | state | 2006 | $186,000 | loan or bond financing | ||
Prairie Gold Real Estate, LLC | state | 2006 | $160,000 | loan or bond financing | ||
Gruby Technology | state | 2006 | $150,000 | loan or bond financing | ||
A&L Manufacturing | state | 2006 | $120,000 | loan or bond financing | ||
Dakota Valley Growers | state | 2006 | $120,000 | loan or bond financing | ||
Forestwood Inn | state | 2006 | $100,000 | loan or bond financing | ||
Kevin Christensen | state | 2006 | $100,000 | loan or bond financing | ||
Vtrenz, Inc. | state | 2006 | $100,000 | loan or bond financing | ||
Tublicks, L.L.C. | state | 2006 | $66,000 | loan or bond financing | ||
Earth Kind, Inc. d/b/a Crane Creek Gardens | state | 2006 | $50,000 | loan or bond financing | ||
Heintzman Mfg. | state | 2006 | $50,000 | loan or bond financing | ||
Pugsley's | state | 2006 | $50,000 | loan or bond financing | ||
SnoBear Industries, L.L.C. | state | 2006 | $50,000 | loan or bond financing | ||
Mon-Dak Seed and Grain, Inc. | state | 2006 | $25,000 | loan or bond financing | ||
Infinity Windows | state | 2007 | $500,000 | loan or bond financing | ||
Infinity Windows Inc. | state | 2007 | $500,000 | loan or bond financing | ||
Integrity Windows Inc. | state | 2007 | $500,000 | loan or bond financing | ||
Northwood Mills LLLP | state | 2007 | $500,000 | loan or bond financing | ||
Upstream LLC | state | 2007 | $450,000 | loan or bond financing | ||
Valley City Development Fund | state | 2007 | $350,000 | loan or bond financing | ||
American Defense Industries Inc | state | 2007 | $320,000 | loan or bond financing | ||
Malach USA LLP | state | 2007 | $300,000 | loan or bond financing | ||
Gates Manufacturing | state | 2007 | $200,000 | loan or bond financing | ||
Dakota Micro | state | 2007 | $175,000 | loan or bond financing | ||
Stone Mill Inc | state | 2007 | $165,000 | loan or bond financing | ||
Earth Harvest Mills | state | 2007 | $109,968 | loan or bond financing | ||
Intelligent InSites | state | 2007 | $100,125 | loan or bond financing | ||
Earth Harvest Mills | state | 2007 | $100,000 | loan or bond financing | ||
Kidco Farms Processing Inc | state | 2007 | $100,000 | loan or bond financing | ||
LAS International Ltd | state | 2007 | $100,000 | loan or bond financing | ||
Psychiatry Network LLC | state | 2007 | $100,000 | loan or bond financing | ||
Griggs-Steele Empowerment Zone | state | 2007 | $80,000 | loan or bond financing | ||
Force Panels Inc. | state | 2007 | $75,000 | loan or bond financing | ||
AquaGanix | state | 2007 | $50,000 | loan or bond financing | ||
SEO Precision Inc | state | 2007 | $50,000 | loan or bond financing | ||
2oth Century Properties | state | 2007 | $55,000 | Tax credit/rebate | ||
Canad Inns | state | 2008 | $1,000,000 | loan or bond financing | ||
Packet Digital | state | 2008 | $500,000 | loan or bond financing | ||
Packet Digital LLC | state | 2008 | $500,000 | loan or bond financing | ||
Tarnel USA | state | 2008 | $500,000 | loan or bond financing | ||
Tarnel USA | state | 2008 | $500,000 | loan or bond financing | ||
Northland Products | state | 2008 | $400,000 | loan or bond financing | ||
Avenue Right LLC | state | 2008 | $300,000 | loan or bond financing | ||
Harriston/Mayo LLC | state | 2008 | $300,000 | loan or bond financing | ||
NetHertz.com Inc | state | 2008 | $300,000 | loan or bond financing | ||
Pedigree Technologies LLC | state | 2008 | $300,000 | loan or bond financing | ||
Trimlife Inc | state | 2008 | $250,000 | loan or bond financing | ||
Dakota Micro Inc | state | 2008 | $183,333 | loan or bond financing | ||
North Dakota Natural Beef LLC | state | 2008 | $150,000 | loan or bond financing | ||
Datacom International | state | 2008 | $125,000 | loan or bond financing | ||
Crane Creek Gardens | state | 2008 | $100,000 | loan or bond financing | ||
Alien Technology Corp. | state | 2008 | $93,183 | loan or bond financing | ||
Harvest Fuel Inc | state | 2008 | $62,500 | loan or bond financing | ||
FV Restaurant | state | 2008 | $150,000 | Tax credit/rebate | ||
Goose River Bank | state | 2008 | $102,000 | Tax credit/rebate | ||
Carrington Drug | state | 2008 | $100,110 | Tax credit/rebate | ||
Silver Moon Supper Club | state | 2008 | $70,000 | Tax credit/rebate | ||
64 Broadway Investments LLC | state | 2008 | $61,995 | Tax credit/rebate | ||
Berkel Properties LLC | state | 2008 | $60,000 | Tax credit/rebate | ||
Rick and Theresa Kiemele | state | 2008 | $60,000 | Tax credit/rebate | ||
Dakota Fluid Power Inc | state | 2008 | $40,000 | Tax credit/rebate | ||
Main Street Dickinson | state | 2008 | $37,200 | Tax credit/rebate | ||
Albertson Rental BB LLC | state | 2008 | $35,000 | Tax credit/rebate | ||
Great Plains Integrated Marketing Inc | state | 2008 | $33,150 | Tax credit/rebate | ||
McFall Publishing | state | 2008 | $32,860 | Tax credit/rebate | ||
IRET Properties | state | 2008 | $29,000 | Tax credit/rebate | ||
Deva Lifewear LLC | state | 2008 | $28,500 | Tax credit/rebate | ||
Westley's Jewelry | state | 2008 | $28,000 | Tax credit/rebate | ||
McCom LLC | state | 2008 | $27,245 | Tax credit/rebate | ||
MCom LLC | state | 2008 | $27,245 | Tax credit/rebate | ||
Earth Harvest Mills | state | 2009 | $2,000,000 | loan or bond financing | ||
UND Research Foundation | state | 2009 | $1,000,000 | loan or bond financing | ||
GIANT SNACKS | state | 2009 | $390,000 | loan or bond financing | ||
ComDel Innovation, Inc. | state | 2009 | $375,000 | loan or bond financing | ||
NDSU Research & Technology Park, Inc. | state | 2009 | $350,000 | loan or bond financing | ||
PACKET DIGITAL | state | 2009 | $250,003 | loan or bond financing | ||
Intelligent InSites | state | 2009 | $250,002 | loan or bond financing | ||
NetHertz Corporation | state | 2009 | $150,000 | loan or bond financing | ||
Agri ImaGIS Technologies | state | 2009 | $133,745 | loan or bond financing | ||
Dave's Welding and Metal Fabrication Inc | state | 2009 | $50,000 | loan or bond financing | ||
Deceleration Technologies | state | 2009 | $50,000 | loan or bond financing | ||
P.S. Hellandsaas Enterprises, Inc. | state | 2009 | $48,000 | loan or bond financing | ||
Marcil Technologies, LLC | state | 2009 | $37,500 | loan or bond financing | ||
TL Stroh Ltd | state | 2009 | $30,000 | Tax credit/rebate | ||
INNOVIS HEALTH LLC | state | 2010 | $225,863 | training reimbursement | ||
LM WIND POWER BLADES (ND) INC | General Electric | state | 2010 | $221,065 | training reimbursement | |
UNISYS CORPORATION | Unisys | state | 2010 | $174,290 | training reimbursement | |
ETELECARE GLOBAL SOLUTIONS AZ INC | state | 2010 | $163,273 | training reimbursement | ||
NORIDIAN MUTUAL INSURANCE COMPANY | state | 2010 | $89,356 | training reimbursement | ||
SYSCO NORTH DAKOTA INC | Sysco | state | 2010 | $85,202 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
