Subsidy Tracker: State Summary of State and Local Awards
State Name:
Mississippi
Subsidy Total:
$4,293,981,358
Number of Awards:
1,532
Time Period:
Earliest year of data: 2000. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
| Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
|---|---|---|
| Nissan | $1,256,135,210 | 13 |
| Continental AG | $859,400,000 | 4 |
| Toyota | $354,267,894 | 4 |
| Yokohama Rubber | $351,955,000 | 6 |
| Stora Enso | $230,000,000 | 1 |
| CBL Properties | $113,300,000 | 1 |
| Steel Dynamics | $110,651,684 | 7 |
| Silicor Materials | $94,250,000 | 1 |
| Bass Pro | $18,906,655 | 1 |
| Cooper Tire & Rubber | $15,453,411 | 5 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
| Company | Parent | Subsidy Source | Year |
Subsidy Value |
Loan/Bailout Value | Type of Subsidy |
|---|---|---|---|---|---|---|
| East Mississippi HealthNet/Delta hospital consortium | state | 2014 | $400,000 | training reimbursement | ||
| BTH Quitman Hickory | state | 2014 | $400,000 | grant/loan hybrid program | ||
| Columbia Parachute | state | 2014 | $400,000 | grant | ||
| Yokohama Tire | Yokohama Rubber | state | 2015 | $400,000 | training reimbursement | |
| Delta Physician Residency Program | state | 2015 | $400,000 | training reimbursement | ||
| Niagara Bottling, LLC | state | 2017 | $400,000 | grant/loan hybrid program | ||
| Vicksburg Forest Products, LLC | state | 2018 | $400,000 | grant | ||
| Magnolia Frac Sand, LLC | state | 2012 | $385,000 | grant/loan hybrid program | ||
| McNeely Plastics | state | 2014 | $375,000 | grant/loan hybrid program | ||
| KeyTronic EMS | state | 2015 | $370,000 | grant | ||
| Universal Asset Mgmt. | state | 2011 | $350,000 | grant | ||
| Keytronic EMS | state | 2017 | $350,000 | grant | ||
| B&D Plastics, LLC | state | 2017 | $350,000 | grant/loan hybrid program | ||
| Fastenal Company | Fastenal | state | 2018 | $350,000 | grant | |
| Milwaukee Electric Tool (DeSoto County) | Techtronic Industries | state | 2017 | $350,000 | grant | |
| McCormick & Company, Inc. | McCormick | state | 2017 | $346,000 | grant/loan hybrid program | |
| BSP Filing Solutions | state | 2013 | $329,214 | grant | ||
| Premium Waters, Inc. | state | 2016 | $328,000 | grant/loan hybrid program | ||
| Tallahatchie General Hospital | state | 2014 | $309,967 | grant | ||
| Baxter | Baxter International | state | 2017 | $304,000 | training reimbursement | |
| New Process Steel, MS Process Steel & Severstal | Steel Dynamics | state | 2010 | $300,000 | grant/loan hybrid program | |
| International Converter | Novolex | state | 2011 | $300,000 | grant/loan hybrid program | |
| Schulz Xtruded Products | state | 2010 | $300,000 | grant | ||
| KiOR | KiOR | state | 2011 | $300,000 | training reimbursement | |
| KiOR | KiOR | state | 2011 | $300,000 | training reimbursement | |
| Caterpillar, Inc. | Caterpillar | state | 2013 | $300,000 | grant | |
| Pratt & Whitney Rocketdyne | Aerojet Rocketdyne | state | 2013 | $300,000 | grant | |
| Avectus Healthcare Solutions | state | 2014 | $300,000 | grant | ||
| Tradition | state | 2014 | $300,000 | grant/loan hybrid program | ||
| MedStat Emergencv Medical Services | state | 2011 | $296,475 | grant/loan hybrid program | ||
| FNC, Inc. | state | 2013 | $291,000 | grant/loan hybrid program | ||
| Traxys Cometals | state | 2018 | $283,450 | grant | ||
| Siemens lndustry, lnc. | Siemens | state | 2010 | $275,000 | grant | |
| GCP Laboratories | state | 2014 | $275,000 | grant/loan hybrid program | ||
| Newport Home Furnishings, LLC | state | 2014 | $270,000 | grant/loan hybrid program | ||
| BK Edwards | state | 2014 | $270,000 | grant/loan hybrid program | ||
| General Atomics | General Atomics | state | 2014 | $269,940 | grant/loan hybrid program | |
| Townhouse Furniture | state | 2011 | $265,800 | grant/loan hybrid program | ||
| Pioneer Community Hospital | state | 2011 | $264,000 | grant | ||
| Advanced Manufacturing Consortium/Tower Automotive | state | 2011 | $263,400 | training reimbursement | ||
| Suburban Plastics Co. | state | 2014 | $260,000 | grant/loan hybrid program | ||
| Cooper Tire | Cooper Tire & Rubber | state | 2010 | $257,649 | training reimbursement | |
| Advanced Innovations/Limoss US, LLC | state | 2013 | $257,167 | grant/loan hybrid program | ||
| BTH Quitman Hickory | state | 2011 | $255,850 | grant | ||
| Calbee North America | state | 2015 | $253,637 | grant | ||
| Kellex Corporation | state | 2015 | $250,529 | grant/loan hybrid program | ||
| Faurecia Automotive | Groupe PSA | state | 2009 | $250,000 | grant | |
| Southern Motion, lnc. | state | 2010 | $250,000 | grant/loan hybrid program | ||
| Milwaukee Electric Tool | Techtronic Industries | state | 2011 | $250,000 | grant/loan hybrid program | |
| Madison House Furniture | state | 2010 | $250,000 | grant | ||
| Williams-Sonoma Direct, Inc. | Williams-Sonoma | state | 2013 | $250,000 | grant | |
| Crown Healthcare Laundry Services | state | 2012 | $250,000 | grant/loan hybrid program | ||
| United Furniture Industries | state | 2012 | $250,000 | grant/loan hybrid program | ||
| NBC ? Get On Up | state | 2014 | $250,000 | grant | ||
| Southern Airways Corporation | state | 2014 | $250,000 | grant | ||
| teleheathONE | state | 2014 | $250,000 | grant | ||
| Hol-Mac Corporation | state | 2016 | $250,000 | grant | ||
| Brandon Amphitheatre | state | 2018 | $250,000 | grant | ||
| Furniture Academy | state | 2016 | $250,000 | training reimbursement | ||
| Northrop Grumman | Northrop Grumman | state | 2017 | $250,000 | training reimbursement | |
| Brigade Manufacturing | state | 2010 | $240,185 | grant | ||
| Cooper Tire | Cooper Tire & Rubber | state | 2011 | $236,396 | training reimbursement | |
| First Class Linen, LLC | state | 2011 | $234,500 | grant | ||
| Bolivar County Regional Correctional Facility | state | 2009 | $232,000 | training reimbursement | ||
| ERSHIGS, Inc. | state | 2010 | $220,000 | grant/loan hybrid program | ||
| Lane Furniture Industries | state | 2011 | $219,311 | training reimbursement | ||
| Toyota | Toyota | state | 2018 | $206,106 | training reimbursement | |
| Windsor Foods. LP | state | 2009 | $200,000 | grant | ||
| Guardian Fiberglass | Koch Industries | state | 2010 | $200,000 | grant | |
| Worthington Cylinder | Worthington Industries | state | 2010 | $200,000 | grant | |
| Dupont | Chemours | state | 2011 | $200,000 | grant | |
| Sanderson Plumbing | state | 2011 | $200,000 | grant | ||
| Southern Motion | state | 2011 | $200,000 | grant | ||
| II-VI | II-VI Inc. | state | 2012 | $200,000 | grant | |
| Delphi Automotive | Aptiv PLC | state | 2012 | $200,000 | grant | |
| Valley Food Services, lnc. | state | 2010 | $200,000 | grant/loan hybrid program | ||
| Bio M/Diesel Logistics | state | 2010 | $200,000 | grant/loan hybrid program | ||
| Cotton Mill Marketplace | state | 2010 | $200,000 | grant/loan hybrid program | ||
| The Clint Williams Company | state | 2012 | $200,000 | grant/loan hybrid program | ||
| Parker Hannifin | Parker-Hannifin | state | 2009 | $200,000 | grant/loan hybrid program | |
| Max Home, LLC | state | 2010 | $200,000 | grant/loan hybrid program | ||
| Tupelo Furniture Market | state | 2010 | $200,000 | grant/loan hybrid program | ||
| Borg Warner | BorgWarner | state | 2010 | $200,000 | grant/loan hybrid program | |
| Eka Chemical, lnc. | state | 2010 | $200,000 | grant/loan hybrid program | ||
| Ecowater | Berkshire Hathaway | state | 2010 | $200,000 | grant/loan hybrid program | |
| KX Technologies, LLC | state | 2010 | $200,000 | grant/loan hybrid program | ||
| Peavey Electronics | state | 2010 | $200,000 | grant/loan hybrid program | ||
| Worthington Cylinders | Worthington Industries | state | 2010 | $200,000 | grant/loan hybrid program | |
| SmartSynch | state | 2011 | $200,000 | grant/loan hybrid program | ||
| Dupont | Chemours | state | 2011 | $200,000 | grant/loan hybrid program | |
| Stuart C. lrby Co. | state | 2011 | $200,000 | grant/loan hybrid program | ||
| Atlas Roofing | state | 2011 | $200,000 | grant/loan hybrid program | ||
| Tower Automotive | Tower International | state | 2012 | $200,000 | grant/loan hybrid program | |
| Southern Lumber Co. | state | 2012 | $200,000 | grant/loan hybrid program | ||
| Nissan North America | Nissan | state | 2012 | $200,000 | grant/loan hybrid program | |
| II-VI | II-VI Inc. | state | 2012 | $200,000 | grant/loan hybrid program | |
| Shuqualak Lumber | state | 2012 | $200,000 | grant/loan hybrid program | ||
| Delphi Automotive | Aptiv PLC | state | 2012 | $200,000 | grant/loan hybrid program | |
| Fulton Hospitality, LLC | state | 2009 | $200,000 | grant | ||
| DuraSip | state | 2011 | $200,000 | grant | ||
| BorgWarner | BorgWarner | state | 2013 | $200,000 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)