1532 results found
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
La-Z-Boy South | La-Z-Boy | Mississippi | state | 2011 | $49,383 | training reimbursement | |
Holcim | LafargeHolcim | Mississippi | state | 2009 | $10,827 | training reimbursement | |
Leggett & Platt Components Co. | Leggett & Platt | Mississippi | state | 2016 | $170,000 | grant | |
Leggett and Platt | Leggett & Platt | Mississippi | state | 2016 | $200,000 | grant/loan hybrid program | |
Advanced Distributor Products | Lennox International | Mississippi | state | 2009 | $2,124 | training reimbursement | |
Advanced Distributor Products | Lennox International | Mississippi | state | 2010 | $3,001 | training reimbursement | |
Advanced Distributor Prod. | Lennox International | Mississippi | state | 2010 | $135,000 | grant/loan hybrid program | |
Selex Galileo | Leonardo S.p.A. | Mississippi | state | 2011 | $1,675 | training reimbursement | |
PG Technologies | Linde | Mississippi | state | 2017 | $2,200,000 | grant | |
PG Technologies, LLC | Linde | Mississippi | state | 2017 | undisclosed | tax credit/rebate | |
PG Technologies | Linde | Mississippi | state | 2017 | $6,200,000 | grant | |
PG Technologies - GE Aviation | Linde | Mississippi | state | 2018 | $200,000 | training reimbursement | |
Lockheed Martin Aeronautics Company | Lockheed Martin | Mississippi | state | 2009 | $68,979 | training reimbursement | |
Lockheed Martin Aeronautics Company | Lockheed Martin | Mississippi | state | 2010 | $21,694 | training reimbursement | |
Lockheed Martin | Lockheed Martin | Mississippi | state | 2011 | $1,500,000 | grant | |
Lockheed Martin Corp. | Lockheed Martin | Mississippi | state | 2011 | undisclosed | tax credit/rebate | |
Lockheed Martin | Lockheed Martin | Mississippi | state | 2011 | $100,000 | training reimbursement | |
Lockheed Martin Corp. | Lockheed Martin | Mississippi | state | 2013 | $100,000 | training reimbursement | |
Sephora USA, Inc. | LVMH | Mississippi | state | 2016 | $1,200,000 | grant | |
Sephora | LVMH | Mississippi | state | 2017 | $100,000 | training reimbursement | |
Sephora | LVMH | Mississippi | state | 2017 | $165,396 | training reimbursement | |
MARS | Mars | Mississippi | state | 2009 | $21,956 | training reimbursement | |
MARS | Mars | Mississippi | state | 2010 | $22,015 | training reimbursement | |
MARS Food US | Mars | Mississippi | state | 2011 | $7,425 | training reimbursement | |
MARS Food | Mars | Mississippi | state | 2014 | $3,250,000 | loan or bond financing | |
MARS Food | Mars | Mississippi | state | 2015 | $35,000 | training reimbursement | |
MARS Food | Mars | Mississippi | state | 2014 | $3,250,000 | grant | |
MARS Food/USG | Mars | Mississippi | state | 2018 | $26,580 | training reimbursement | |
Vangent, Inc.-General Dynamics | Maximus | Mississippi | state | 2013 | $1,000,000 | grant | |
Vangent, Inc.-General Dynamics | Maximus | Mississippi | state | 2013 | $150,000 | grant | |
McCormick & Company, Inc. | McCormick | Mississippi | state | 2017 | $346,000 | grant/loan hybrid program | |
McDonald's | McDonald's | Mississippi | state | 2009 | $40,000 | training reimbursement | |
McDonald's | McDonald's | Mississippi | state | 2010 | $40,000 | training reimbursement | |
McDonald's | McDonald's | Mississippi | state | 2011 | $40,000 | training reimbursement | |
McKesson Corporation | McKesson | Mississippi | state | 2011 | undisclosed | tax credit/rebate | |
McKesson Corp | McKesson | Mississippi | state | $4,000,000 | loan or bond financing | ||
Metso Minerals | Metso | Mississippi | state | 2009 | $1,065 | training reimbursement | |
Metso Minerals Ind., Inc. | Metso | Mississippi | state | 2012 | $100,000 | grant | |
Metso Minerals Industries, Inc. | Metso | Mississippi | state | 2012 | $20,540 | grant/loan hybrid program | |
Metso Minerals Industries | Metso | Mississippi | state | 2013 | $100,000 | training reimbursement | |
Viking Range Corp. | Middleby | Mississippi | state | 2009 | $6,758 | training reimbursement | |
Viking Culinary Group | Middleby | Mississippi | state | 2010 | $1,663 | training reimbursement | |
Viking Range Corp. | Middleby | Mississippi | state | 2011 | $2,852 | training reimbursement | |
Viking Range Corporation | Middleby | Mississippi | state | 2012 | $20,000 | grant/loan hybrid program | |
Viking Range, LLC | Middleby | Mississippi | state | 2018 | $3,500,000 | grant | |
Middleby Corp. (Viking Range)*** | Middleby | Mississippi | state | 2016 | $5,000,000 | grant | |
Mueller Industries | Mueller Industries | Mississippi | state | 2009 | $2,533 | training reimbursement | |
Mueller Copper Tube Company | Mueller Industries | Mississippi | state | 2010 | $1,900 | training reimbursement | |
Mueller Copper Tube Company | Mueller Industries | Mississippi | state | 2011 | $1,596 | training reimbursement | |
Mueller Industries | Mueller Industries | Mississippi | state | 2016 | $1,200,000 | tax credit/rebate | |
Mueller Industries | Mueller Industries | Mississippi | state | 2016 | $1,200,000 | tax credit/rebate | |
North American Coal-Red Hills Mine | NACCO Industries | Mississippi | state | 2009 | $1,400 | training reimbursement | |
North American Coal-Red Hills Mine | NACCO Industries | Mississippi | state | 2010 | $1,739 | training reimbursement | |
Nissan Forklift Consortium | Nissan | Mississippi | state | 2009 | $123,156 | training reimbursement | |
Nissan North America | Nissan | Mississippi | state | 2009 | $81,737 | training reimbursement | |
Foreign Language Consortium-Nissan North America | Nissan | Mississippi | state | 2009 | $9,214 | training reimbursement | |
Nissan North America | Nissan | Mississippi | state | 2010 | $96,526 | training reimbursement | |
Forklift Consortium/Nissan | Nissan | Mississippi | state | 2010 | $103,661 | training reimbursement | |
Forklift Consortium/Minact Yates | Nissan | Mississippi | state | 2011 | $181,021 | training reimbursement | |
Nissan North America | Nissan | Mississippi | state | 2011 | $34,895 | training reimbursement | |
Nissan North America | Nissan | Mississippi | state | 2012 | $5,000,000 | grant | |
Nissan Motor Corp. | Nissan | Mississippi | state | $7,500,000 | loan or bond financing | ||
Nissan North America | Nissan | Mississippi | state | 2012 | $200,000 | grant/loan hybrid program | |
Nissan | Nissan | Mississippi | multiple | 2000 | $1,250,000,000 |
MEGADEAL ![]() |
|
Nissan North America | Nissan | Mississippi | state | 2012 | $200,000 | grant/loan hybrid program | |
Nissan - Central Mississippi PDD | Nissan | Mississippi | state | 2015 | $50,000 | training reimbursement | |
Nissan - Holmes Community College | Nissan | Mississippi | state | 2016 | $55,000 | training reimbursement | |
Norbord Mississippi Inc. | Norbord | Mississippi | state | 2010 | $5,558 | training reimbursement | |
Norfolk Southern Railroad | Norfolk Southern | Mississippi | state | 2015 | $8,000,000 | grant | |
Northrop Grumman Ship Building | Northrop Grumman | Mississippi | state | 2009 | $1,244,684 | training reimbursement | |
Northrop Grumman Integrated Systems | Northrop Grumman | Mississippi | state | 2009 | $45,232 | training reimbursement | |
Northrop Grumman Ship Systems | Northrop Grumman | Mississippi | state | 2010 | $1,264,100 | training reimbursement | |
Northrop Grumman Integrated Systems | Northrop Grumman | Mississippi | state | 2010 | $31,211 | training reimbursement | |
Northrop Grumman Ship Systems | Northrop Grumman | Mississippi | state | 2011 | $655,312 | training reimbursement | |
Northrop Grumman Systems Corp. | Northrop Grumman | Mississippi | state | 2017 | $1,500,000 | grant | |
ATK Systems, Inc. | Northrop Grumman | Mississippi | state | 2017 | $450,000 | grant/loan hybrid program | |
ATK Space Systems, Inc. | Northrop Grumman | Mississippi | state | 2016 | undisclosed | tax credit/rebate | |
Northrop Grumman | Northrop Grumman | Mississippi | state | 2017 | $250,000 | training reimbursement | |
International Converter | Novolex | Mississippi | state | 2011 | $300,000 | grant/loan hybrid program | |
Skyline Steel Pipe LLC | Nucor | Mississippi | state | 2009 | $5,297 | training reimbursement | |
Skyline Steel | Nucor | Mississippi | state | 2010 | $6,250 | training reimbursement | |
Skyline Steel | Nucor | Mississippi | state | 2016 | $150,000 | grant | |
Oil-Dri Corporation | Oil-Dri | Mississippi | state | 2014 | $20,000 | grant | |
Winchester Ammunition | Olin | Mississippi | state | 2009 | $55,348 | training reimbursement | |
Winchester Ammunition | Olin | Mississippi | state | 2010 | $10,540 | training reimbursement | |
Winchester Ammunition | Olin | Mississippi | state | 2011 | $136,027 | training reimbursement | |
Olin Winchester | Olin | Mississippi | state | 2012 | $28,508 | grant/loan hybrid program | |
Olin Mfg. | Olin | Mississippi | state | 2010 | $6,000,000 | loan or bond financing | |
Olin Corp. (Winchester) | Olin | Mississippi | state | $25,000,000 | loan or bond financing | ||
FXI Inc. | One Rock Capital Partners | Mississippi | state | 2015 | $35,000 | grant | |
PACCAR ENGINE COMPANY | Paccar | Mississippi | state | 2010 | $1,840,952 | grant | |
PACCAR ENGINE COMPANY | Paccar | Mississippi | state | 2011 | $68,505 | grant | |
PACCAR ENGINE COMPANY | Paccar | Mississippi | state | 2012 | $1,035,319 | grant | |
Parker Hannifin | Parker-Hannifin | Mississippi | state | 2009 | $3,510 | training reimbursement | |
Parker Hannifin | Parker-Hannifin | Mississippi | state | 2010 | $7,678 | training reimbursement | |
Parker Hannifin | Parker-Hannifin | Mississippi | state | 2009 | $200,000 | grant/loan hybrid program | |
Parker Hannifin Corporation | Parker-Hannifin | Mississippi | state | 2016 | $68,000 | grant | |
Hollywood Casino | Penn National Gaming | Mississippi | state | 2009 | $9,255 | training reimbursement | |
Hollywood Casino | Penn National Gaming | Mississippi | state | 2009 | $3,648 | training reimbursement | |
Hollywood Casino | Penn National Gaming | Mississippi | state | 2010 | $14,520 | training reimbursement | |
PFSWeb | PFSWeb Inc. | Mississippi | state | 2009 | $7,424 | training reimbursement |
Download results as
or XML
