1532 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Schulz Xtruded Products | Mississippi | state | 2010 | $1,200,000 | grant | ||
Worthington Cylinder | Worthington Industries | Mississippi | state | 2010 | $200,000 | grant | |
The Help Productions | Mississippi | state | 2010 | $500,000 | grant | ||
Nextep | Mississippi | state | 2010 | $70,000 | grant | ||
WPG Americas, lnc. | Mississippi | state | 2011 | $40,000 | grant | ||
Alphagen | Mississippi | state | 2011 | $60,000 | grant | ||
Soladigm, lnc. | Mississippi | state | 2011 | $4,300,000 | grant | ||
Schulz Xtruded Products | Mississippi | state | 2011 | $2,000,000 | grant | ||
Lockheed Martin | Lockheed Martin | Mississippi | state | 2011 | $1,500,000 | grant | |
Universal Asset Mgmt. | Mississippi | state | 2011 | $350,000 | grant | ||
Dupont | Chemours | Mississippi | state | 2011 | $200,000 | grant | |
Advanced Distr. Products | Mississippi | state | 2011 | $65,000 | grant | ||
Twin Creeks Tech. | Mississippi | state | 2011 | $550,000 | grant | ||
Borg Warner | BorgWarner | Mississippi | state | 2011 | $193,000 | grant | |
Sanderson Plumbing | Mississippi | state | 2011 | $200,000 | grant | ||
Hyperion Technology | Mississippi | state | 2011 | $50,000 | grant | ||
Triton | Mississippi | state | 2011 | $60,000 | grant | ||
Southern Motion | Mississippi | state | 2011 | $200,000 | grant | ||
Enersteel | Mississippi | state | 2011 | $150,000 | grant | ||
Eco-Elite | Mississippi | state | 2012 | $15,000 | grant | ||
Allied Group | Mississippi | state | 2012 | $15,000 | grant | ||
Ansell-Hawkeye | Mississippi | state | 2012 | $75,000 | grant | ||
II-VI | II-VI Inc. | Mississippi | state | 2012 | $200,000 | grant | |
Sealed Air Corporation | Sealed Air | Mississippi | state | 2012 | $36,320 | grant | |
Ayrshire Electronics | Mississippi | state | 2012 | $22,000 | grant | ||
Laclede Chain | Mississippi | state | 2012 | $20,000 | grant | ||
Delphi Automotive | Aptiv PLC | Mississippi | state | 2012 | $200,000 | grant | |
Nissan North America | Nissan | Mississippi | state | 2012 | $5,000,000 | grant | |
G & G Steel, lnc. | Mississippi | state | 2009 | undisclosed | tax credit/rebate | ||
Rite-Hite Products Corporation | Mississippi | state | 2010 | undisclosed | tax credit/rebate | ||
Siemens lndustry, lnc. | Siemens | Mississippi | state | 2010 | undisclosed | tax credit/rebate | |
GE Aviation | General Electric | Mississippi | state | 2010 | undisclosed | tax credit/rebate | |
Schulz Xtruded Products | Mississippi | state | 2010 | undisclosed | tax credit/rebate | ||
SABIC lnnovative Plastics US, LLC | SABIC (Saudi Basic Industries) | Mississippi | state | 2010 | undisclosed | tax credit/rebate | |
American Contract Bridge League | Mississippi | state | 2010 | undisclosed | tax credit/rebate | ||
American Eurocopter, lnc. | Mississippi | state | 2010 | undisclosed | tax credit/rebate | ||
Borg Warner Emissions Systems, lnc. | BorgWarner | Mississippi | state | 2010 | undisclosed | tax credit/rebate | |
Contract Fabricators, lnc. | Mississippi | state | 2010 | undisclosed | tax credit/rebate | ||
The Scotts Company, LLC | Scotts Miracle-Gro | Mississippi | state | 2010 | undisclosed | tax credit/rebate | |
GCP Laboratories, lnc. | Mississippi | state | 2010 | undisclosed | tax credit/rebate | ||
Toyota Boshoku Mississippi, LLC | Toyota | Mississippi | state | 2011 | undisclosed | tax credit/rebate | |
Faurecia Madison Automotive Seating, lnc. | Groupe PSA | Mississippi | state | 2011 | undisclosed | tax credit/rebate | |
Auto Parts Manufacturing Mississippi | Mississippi | state | 2011 | undisclosed | tax credit/rebate | ||
Twin Creeks Technologies South East | Mississippi | state | 2011 | undisclosed | tax credit/rebate | ||
Soladigm, lnc. | Mississippi | state | 2011 | undisclosed | tax credit/rebate | ||
Lockheed Martin Corp. | Lockheed Martin | Mississippi | state | 2011 | undisclosed | tax credit/rebate | |
Enersteel, lnc. | Mississippi | state | 2011 | undisclosed | tax credit/rebate | ||
Business Communications, lnc. | Mississippi | state | 2011 | undisclosed | tax credit/rebate | ||
McKesson Corporation | McKesson | Mississippi | state | 2011 | undisclosed | tax credit/rebate | |
Contract Fabricators | Mississippi | state | 2011 | undisclosed | tax credit/rebate | ||
KiOR | KiOR | Mississippi | state | 2011 | undisclosed | tax credit/rebate | |
Stion Solar Mississippi | Stion | Mississippi | state | 2012 | undisclosed | tax credit/rebate | |
Mississippi Power Company | Southern Company | Mississippi | state | 2012 | undisclosed | tax credit/rebate | |
Cameron lnternational | Schlumberger | Mississippi | state | 2012 | undisclosed | tax credit/rebate | |
Williams-Sonoma Direct | Williams-Sonoma | Mississippi | state | 2012 | undisclosed | tax credit/rebate | |
Twin Creeks Technologies | Mississippi | state | 2010 | $1,000,000 | grant/loan hybrid program | ||
Valley Food Services, lnc. | Mississippi | state | 2010 | $200,000 | grant/loan hybrid program | ||
Twin Creeks Technologies | Mississippi | state | 2010 | $3,000,000 | grant/loan hybrid program | ||
Grenada Stamping | Mississippi | state | 2010 | $135,000 | grant/loan hybrid program | ||
Delta Oil Mill | Mississippi | state | 2010 | $150,000 | grant/loan hybrid program | ||
Bunge Corporation | Bunge | Mississippi | state | 2010 | $72,325 | grant/loan hybrid program | |
ASICS | Mississippi | state | 2010 | $400,000 | grant/loan hybrid program | ||
Southern Motion, lnc. | Mississippi | state | 2010 | $250,000 | grant/loan hybrid program | ||
Bio M/Diesel Logistics | Mississippi | state | 2010 | $200,000 | grant/loan hybrid program | ||
Advanced Distributor Prod. | Lennox International | Mississippi | state | 2010 | $135,000 | grant/loan hybrid program | |
New Process Steel, MS Process Steel & Severstal | Steel Dynamics | Mississippi | state | 2010 | $300,000 | grant/loan hybrid program | |
King's Daughters Clinic | Mississippi | state | 2010 | $100,000 | grant/loan hybrid program | ||
Ayershire Electronics, LLC | Mississippi | state | 2010 | $82,000 | grant/loan hybrid program | ||
ERSHIGS, Inc. | Mississippi | state | 2010 | $220,000 | grant/loan hybrid program | ||
Cotton Mill Marketplace | Mississippi | state | 2010 | $200,000 | grant/loan hybrid program | ||
Lake Mary Project | Mississippi | state | 2011 | $2,000,000 | grant/loan hybrid program | ||
MedStat Emergencv Medical Services | Mississippi | state | 2011 | $296,475 | grant/loan hybrid program | ||
Townhouse Furniture | Mississippi | state | 2011 | $742,500 | grant/loan hybrid program | ||
KiOR, LLC | KiOR | Mississippi | state | 2011 | $150,000 | grant/loan hybrid program | |
International Converter | Novolex | Mississippi | state | 2011 | $300,000 | grant/loan hybrid program | |
Milwaukee Electric Tool | Techtronic Industries | Mississippi | state | 2011 | $250,000 | grant/loan hybrid program | |
Agriliance, LLC | Agriliance | Mississippi | state | 2011 | $426,022 | grant/loan hybrid program | |
Grenada Stamping | Mississippi | state | 2011 | $125,000 | grant/loan hybrid program | ||
Townhouse Furniture | Mississippi | state | 2011 | $265,800 | grant/loan hybrid program | ||
Sly Manufacturing | Mississippi | state | 2011 | $100,000 | grant/loan hybrid program | ||
Dixie Mat | Mississippi | state | 2011 | $150,000 | grant/loan hybrid program | ||
The Clint Williams Company | Mississippi | state | 2012 | $200,000 | grant/loan hybrid program | ||
Tower lnternational | Mississippi | state | 2012 | $97,100 | grant/loan hybrid program | ||
Methodist Le Bonheur Hospital | Mississippi | state | 2012 | $730,000 | grant/loan hybrid program | ||
Milwaukee Tool | Mississippi | state | 2012 | $500,000 | grant/loan hybrid program | ||
Olin Winchester | Olin | Mississippi | state | 2012 | $28,508 | grant/loan hybrid program | |
Magnolia Frac Sand, LLC | Mississippi | state | 2012 | $385,000 | grant/loan hybrid program | ||
The Clint Williams Company | Mississippi | state | 2012 | $150,000 | grant/loan hybrid program | ||
Artisan Frame & Moulding | Mississippi | state | 2009 | $575,000 | loan or bond financing | ||
Shuqualak Lumber Companv, lnc. | Mississippi | state | 2009 | $1,800,000 | loan or bond financing | ||
Hankins, lnc./Hankins Forest Products, lnc. | Mississippi | state | 2010 | $1,300,000 | loan or bond financing | ||
McNeely Plastic Products | Mississippi | state | 2010 | $2,659,000 | loan or bond financing | ||
Southern Motion, lnc. | Mississippi | state | 2010 | $3,000,000 | loan or bond financing | ||
Anel Corporation | Mississippi | state | 2010 | $1,208,994 | loan or bond financing | ||
Hol-Mac Corporation | Mississippi | state | 2010 | $1,594,000 | loan or bond financing | ||
Contract Fabricators, lnc. | Mississippi | state | 2010 | $2,000,000 | loan or bond financing | ||
Olin Mfg. | Olin | Mississippi | state | 2010 | $6,000,000 | loan or bond financing | |
SmartSynch, lnc. | Mississippi | state | 2011 | $1,800,000 | loan or bond financing | ||
Sanderson Plumbing | Mississippi | state | 2011 | $2,500,000 | loan or bond financing | ||
Abby Manufacturing Co. | Mississippi | state | 2011 | $1,465,000 | loan or bond financing | ||
Journal, lnc. | Mississippi | state | 2011 | $6,000,000 | loan or bond financing |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
