1532 results found
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
Faurecia Automotive | Groupe PSA | Mississippi | state | 2009 | $250,000 | grant | |
Southern Motion, lnc. | Mississippi | state | 2010 | $250,000 | grant/loan hybrid program | ||
Milwaukee Electric Tool | Techtronic Industries | Mississippi | state | 2011 | $250,000 | grant/loan hybrid program | |
Madison House Furniture | Mississippi | state | 2010 | $250,000 | grant | ||
Williams-Sonoma Direct, Inc. | Williams-Sonoma | Mississippi | state | 2013 | $250,000 | grant | |
Crown Healthcare Laundry Services | Mississippi | state | 2012 | $250,000 | grant/loan hybrid program | ||
United Furniture Industries | Mississippi | state | 2012 | $250,000 | grant/loan hybrid program | ||
NBC ? Get On Up | Mississippi | state | 2014 | $250,000 | grant | ||
Southern Airways Corporation | Mississippi | state | 2014 | $250,000 | grant | ||
teleheathONE | Mississippi | state | 2014 | $250,000 | grant | ||
Hol-Mac Corporation | Mississippi | state | 2016 | $250,000 | grant | ||
Brandon Amphitheatre | Mississippi | state | 2018 | $250,000 | grant | ||
Furniture Academy | Mississippi | state | 2016 | $250,000 | training reimbursement | ||
Northrop Grumman | Northrop Grumman | Mississippi | state | 2017 | $250,000 | training reimbursement | |
Brigade Manufacturing | Mississippi | state | 2010 | $240,185 | grant | ||
Cooper Tire | Cooper Tire & Rubber | Mississippi | state | 2011 | $236,396 | training reimbursement | |
First Class Linen, LLC | Mississippi | state | 2011 | $234,500 | grant | ||
Bolivar County Regional Correctional Facility | Mississippi | state | 2009 | $232,000 | training reimbursement | ||
ERSHIGS, Inc. | Mississippi | state | 2010 | $220,000 | grant/loan hybrid program | ||
Lane Furniture Industries | Mississippi | state | 2011 | $219,311 | training reimbursement | ||
Toyota | Toyota | Mississippi | state | 2018 | $206,106 | training reimbursement | |
Windsor Foods. LP | Mississippi | state | 2009 | $200,000 | grant | ||
Guardian Fiberglass | Koch Industries | Mississippi | state | 2010 | $200,000 | grant | |
Worthington Cylinder | Worthington Industries | Mississippi | state | 2010 | $200,000 | grant | |
Dupont | Chemours | Mississippi | state | 2011 | $200,000 | grant | |
Sanderson Plumbing | Mississippi | state | 2011 | $200,000 | grant | ||
Southern Motion | Mississippi | state | 2011 | $200,000 | grant | ||
II-VI | II-VI Inc. | Mississippi | state | 2012 | $200,000 | grant | |
Delphi Automotive | Delphi Automotive | Mississippi | state | 2012 | $200,000 | grant | |
Valley Food Services, lnc. | Mississippi | state | 2010 | $200,000 | grant/loan hybrid program | ||
Bio M/Diesel Logistics | Mississippi | state | 2010 | $200,000 | grant/loan hybrid program | ||
Cotton Mill Marketplace | Mississippi | state | 2010 | $200,000 | grant/loan hybrid program | ||
The Clint Williams Company | Mississippi | state | 2012 | $200,000 | grant/loan hybrid program | ||
Parker Hannifin | Parker-Hannifin | Mississippi | state | 2009 | $200,000 | grant/loan hybrid program | |
Max Home, LLC | Mississippi | state | 2010 | $200,000 | grant/loan hybrid program | ||
Tupelo Furniture Market | Mississippi | state | 2010 | $200,000 | grant/loan hybrid program | ||
Borg Warner | BorgWarner | Mississippi | state | 2010 | $200,000 | grant/loan hybrid program | |
Eka Chemical, lnc. | Mississippi | state | 2010 | $200,000 | grant/loan hybrid program | ||
Ecowater | Berkshire Hathaway | Mississippi | state | 2010 | $200,000 | grant/loan hybrid program | |
KX Technologies, LLC | Mississippi | state | 2010 | $200,000 | grant/loan hybrid program | ||
Peavey Electronics | Mississippi | state | 2010 | $200,000 | grant/loan hybrid program | ||
Worthington Cylinders | Worthington Industries | Mississippi | state | 2010 | $200,000 | grant/loan hybrid program | |
SmartSynch | Mississippi | state | 2011 | $200,000 | grant/loan hybrid program | ||
Dupont | Chemours | Mississippi | state | 2011 | $200,000 | grant/loan hybrid program | |
Stuart C. lrby Co. | Mississippi | state | 2011 | $200,000 | grant/loan hybrid program | ||
Atlas Roofing | Mississippi | state | 2011 | $200,000 | grant/loan hybrid program | ||
Tower Automotive | Tower International | Mississippi | state | 2012 | $200,000 | grant/loan hybrid program | |
Southern Lumber Co. | Mississippi | state | 2012 | $200,000 | grant/loan hybrid program | ||
Nissan North America | Nissan | Mississippi | state | 2012 | $200,000 | grant/loan hybrid program | |
II-VI | II-VI Inc. | Mississippi | state | 2012 | $200,000 | grant/loan hybrid program | |
Shuqualak Lumber | Mississippi | state | 2012 | $200,000 | grant/loan hybrid program | ||
Delphi Automotive | Delphi Automotive | Mississippi | state | 2012 | $200,000 | grant/loan hybrid program | |
Fulton Hospitality, LLC | Mississippi | state | 2009 | $200,000 | grant | ||
DuraSip | Mississippi | state | 2011 | $200,000 | grant | ||
BorgWarner | BorgWarner | Mississippi | state | 2013 | $200,000 | grant | |
American Railcar Industries | ITE Management | Mississippi | state | 2013 | $200,000 | grant | |
Tower Automotive, LLC | Tower International | Mississippi | state | 2012 | $200,000 | grant/loan hybrid program | |
Nissan North America | Nissan | Mississippi | state | 2012 | $200,000 | grant/loan hybrid program | |
Hunter Engineering | Mississippi | state | 2012 | $200,000 | grant/loan hybrid program | ||
BorgWarner | BorgWarner | Mississippi | state | 2014 | $200,000 | grant | |
Holley Performance Products | Mississippi | state | 2013 | $200,000 | grant/loan hybrid program | ||
Allied Locke Industries | Mississippi | state | 2013 | $200,000 | grant/loan hybrid program | ||
Grenada Stamping and Assembly | Mississippi | state | 2013 | $200,000 | grant/loan hybrid program | ||
Tower Automotive | Tower International | Mississippi | state | 2014 | $200,000 | grant/loan hybrid program | |
Airbus Helicopters, Inc. | Mississippi | state | 2014 | $200,000 | grant/loan hybrid program | ||
Villa International | Mississippi | state | 2014 | $200,000 | grant/loan hybrid program | ||
Weyerhaeuser | Weyerhaeuser | Mississippi | state | 2014 | $200,000 | grant/loan hybrid program | |
First Chemical Company | Chemours | Mississippi | state | 2014 | $200,000 | grant/loan hybrid program | |
Universal Services | Mississippi | state | 2014 | $200,000 | grant | ||
Fusion Furniture | Mississippi | state | 2015 | $200,000 | grant | ||
United Furniture Industries | Mississippi | state | 2016 | $200,000 | grant | ||
Kemira | Kemira | Mississippi | state | 2015 | $200,000 | grant/loan hybrid program | |
Armstrong Hardwood Flooring Co. | American Industrial Partners | Mississippi | state | 2015 | $200,000 | grant/loan hybrid program | |
Leggett and Platt | Leggett & Platt | Mississippi | state | 2016 | $200,000 | grant/loan hybrid program | |
Tecumseh Products | Mississippi | state | 2016 | $200,000 | grant/loan hybrid program | ||
Capital Hotel Associates, LLC | Mississippi | state | 2017 | $200,000 | grant/loan hybrid program | ||
Industrial Wood Products, Inc. | Mississippi | state | 2018 | $200,000 | grant | ||
PG Technologies - GE Aviation | Linde | Mississippi | state | 2018 | $200,000 | training reimbursement | |
Livingston Project | Mississippi | state | 2015 | $199,500 | grant/loan hybrid program | ||
Cappaert Manufactured Housing | Mississippi | state | 2014 | $196,178 | grant/loan hybrid program | ||
American Furniture Industries** | Mississippi | state | 2016 | $194,000 | grant | ||
Borg Warner | BorgWarner | Mississippi | state | 2011 | $193,000 | grant | |
Tyson Truck Driving Consortium | Mississippi | state | 2010 | $187,477 | training reimbursement | ||
Forklift Consortium/Minact Yates | Nissan | Mississippi | state | 2011 | $181,021 | training reimbursement | |
Geodis (Ozburn-Hessey Logistics) | Mississippi | state | 2016 | $180,000 | grant | ||
Rolls-Royce | Rolls-Royce | Mississippi | state | 2011 | $179,250 | grant/loan hybrid program | |
Mississippi Power | Southern Company | Mississippi | state | 2011 | $175,748 | training reimbursement | |
GE Aviation | General Electric | Mississippi | state | 2015 | $175,000 | training reimbursement | |
Leggett & Platt Components Co. | Leggett & Platt | Mississippi | state | 2016 | $170,000 | grant | |
Sephora | LVMH | Mississippi | state | 2017 | $165,396 | training reimbursement | |
Lineman Training Consortium | Mississippi | state | 2009 | $164,119 | training reimbursement | ||
BankPlus | Mississippi | state | 2009 | $160,834 | training reimbursement | ||
Enersteel | Mississippi | state | 2011 | $150,000 | grant | ||
Delta Oil Mill | Mississippi | state | 2010 | $150,000 | grant/loan hybrid program | ||
KiOR, LLC | KiOR | Mississippi | state | 2011 | $150,000 | grant/loan hybrid program | |
Dixie Mat | Mississippi | state | 2011 | $150,000 | grant/loan hybrid program | ||
The Clint Williams Company | Mississippi | state | 2012 | $150,000 | grant/loan hybrid program | ||
Tecumseh Products | Mississippi | state | 2012 | $150,000 | grant/loan hybrid program | ||
The Diabetic Shoppe | Mississippi | state | 2009 | $150,000 | grant | ||
Townhouse Home Fumishings, LLC | Mississippi | state | 2009 | $150,000 | grant | ||
DG Foods | Mississippi | state | 2009 | $150,000 | grant |
Download results as
or XML
