1532 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
Franklin Furniture | Mississippi | state | 2011 | $75,000 | training reimbursement | ||
Fly Timber Company | Mississippi | state | 2013 | $75,000 | grant/loan hybrid program | ||
John Fayard Moving & Warehouse | Mississippi | state | 2012 | $75,000 | grant/loan hybrid program | ||
CECA Metal Process, LLC | Mississippi | state | 2012 | $75,000 | grant/loan hybrid program | ||
GE Aviation | General Electric | Mississippi | state | 2012 | $75,000 | training reimbursement | |
Schulz Xtruded Products | Mississippi | state | 2013 | $75,000 | training reimbursement | ||
Roxul | Mississippi | state | 2014 | $75,000 | training reimbursement | ||
SleepMade.com LLC | Mississippi | state | 2016 | $75,000 | grant | ||
Trulite Glass and Aluminum | Mississippi | state | 2015 | $75,000 | grant/loan hybrid program | ||
Nelson Wholesale | Mississippi | state | 2016 | $75,000 | training reimbursement | ||
View | Mississippi | state | 2016 | $75,000 | training reimbursement | ||
FL Crane and Other Businesses | Mississippi | state | 2016 | $75,000 | training reimbursement | ||
Hawkeye Industries | Mississippi | state | 2018 | $75,000 | grant | ||
MS-State Pipe Trades (Jackson) | Mississippi | state | 2009 | $75,150 | training reimbursement | ||
Southern Motion | Mississippi | state | 2009 | $75,466 | training reimbursement | ||
Anel Corporation | Mississippi | state | 2009 | $75,716 | training reimbursement | ||
Mississippi Power | Southern Company | Mississippi | state | 2010 | $78,529 | training reimbursement | |
MaxHome | Mississippi | state | 2010 | $79,612 | training reimbursement | ||
N.E.W. Corp. | Mississippi | state | 2009 | $79,924 | training reimbursement | ||
Chevron Refinery Pascagoula | Chevron | Mississippi | state | 2010 | $79,959 | training reimbursement | |
Syncom Space Services (S3) | Mississippi | state | 2018 | $80,000 | training reimbursement | ||
M & F Bank | Mississippi | state | 2009 | $81,559 | training reimbursement | ||
Nissan North America | Nissan | Mississippi | state | 2009 | $81,737 | training reimbursement | |
Ayershire Electronics, LLC | Mississippi | state | 2010 | $82,000 | grant/loan hybrid program | ||
MED Inc. | Mississippi | state | 2015 | $82,728 | grant | ||
Lund Precision Products, Inc. | Mississippi | state | 2009 | $83,015 | training reimbursement | ||
Plumbers & Pipefitters Local Union 619 | Mississippi | state | 2010 | $83,805 | training reimbursement | ||
N.E.W. Corporation | Mississippi | state | 2009 | $86,543 | training reimbursement | ||
Stone County Regional Correctional Facility | Mississippi | state | 2011 | $87,386 | training reimbursement | ||
Tyson Foods, Inc. | Tyson Foods | Mississippi | state | 2011 | $90,165 | training reimbursement | |
Anel Corporation | Mississippi | state | 2010 | $92,400 | grant | ||
DuPont | Chemours | Mississippi | state | 2011 | $92,851 | training reimbursement | |
Max Home, LLC | Mississippi | state | 2010 | $95,000 | grant/loan hybrid program | ||
Kidz World, LLC | Mississippi | state | 2009 | $95,000 | grant | ||
Chevron Refinery Pascagoula | Chevron | Mississippi | state | 2009 | $95,996 | training reimbursement | |
Mississippi Power | Southern Company | Mississippi | state | 2009 | $96,410 | training reimbursement | |
Nissan North America | Nissan | Mississippi | state | 2010 | $96,526 | training reimbursement | |
Tower lnternational | Mississippi | state | 2012 | $97,100 | grant/loan hybrid program | ||
Plumbers and Pipefitters Union Local 619 | Mississippi | state | 2011 | $99,034 | training reimbursement | ||
General Atomics. lnc. | General Atomics | Mississippi | state | 2009 | $100,000 | grant | |
Janesville Acoustics | Mississippi | state | 2010 | $100,000 | grant | ||
King's Daughters Clinic | Mississippi | state | 2010 | $100,000 | grant/loan hybrid program | ||
Sly Manufacturing | Mississippi | state | 2011 | $100,000 | grant/loan hybrid program | ||
A.L.P. Lighting & Ceiling | Mississippi | state | 2010 | $100,000 | grant/loan hybrid program | ||
Bad Boy Enterprises, LLC | Textron | Mississippi | state | 2010 | $100,000 | grant/loan hybrid program | |
Resinall Mississippi, lnc. | Mississippi | state | 2011 | $100,000 | grant/loan hybrid program | ||
Consolidated Catfish | Mississippi | state | 2011 | $100,000 | grant/loan hybrid program | ||
Caterpillar, lnc. | Caterpillar | Mississippi | state | 2012 | $100,000 | grant/loan hybrid program | |
Rives and Reynolds Lumber | Mississippi | state | 2010 | $100,000 | grant | ||
The Allied Group | Mississippi | state | 2012 | $100,000 | grant | ||
Lockheed Martin | Lockheed Martin | Mississippi | state | 2011 | $100,000 | training reimbursement | |
Baxter | Baxter International | Mississippi | state | 2011 | $100,000 | training reimbursement | |
GE Aviation -South Delta | General Electric | Mississippi | state | 2012 | $100,000 | training reimbursement | |
Amite Bioenergy -Drax | Mississippi | state | 2013 | $100,000 | grant | ||
Metso Minerals Ind., Inc. | Metso Outotec | Mississippi | state | 2012 | $100,000 | grant | |
Hankins Lumber Company | Mississippi | state | 2013 | $100,000 | grant/loan hybrid program | ||
Huntington Ingalls Industries | Huntington Ingalls Industries | Mississippi | state | 2013 | $100,000 | training reimbursement | |
Metso Minerals Industries | Metso Outotec | Mississippi | state | 2013 | $100,000 | training reimbursement | |
Lockheed Martin Corp. | Lockheed Martin | Mississippi | state | 2013 | $100,000 | training reimbursement | |
Homan Industries, Inc. | Mississippi | state | 2013 | $100,000 | grant/loan hybrid program | ||
Yokohama Tire Corporation PDD | Yokohama Rubber | Mississippi | state | 2014 | $100,000 | training reimbursement | |
VIP Cinema LLC | Mississippi | state | 2015 | $100,000 | grant | ||
Southern Motion | Mississippi | state | 2015 | $100,000 | grant | ||
Roxul | Mississippi | state | 2014 | $100,000 | training reimbursement | ||
InnPack LLC | Mississippi | state | 2015 | $100,000 | grant | ||
Bauhaus Furniture Group LLC | Mississippi | state | 2015 | $100,000 | grant | ||
Ajinomoto Windsor Corporation | Ajinomoto | Mississippi | state | 2015 | $100,000 | grant | |
Consolidated Catfish Producers | Mississippi | state | 2015 | $100,000 | grant | ||
AIA Countertops | Mississippi | state | 2016 | $100,000 | grant | ||
Emilia Resources | Mississippi | state | 2016 | $100,000 | grant | ||
MAP of Easton | Mississippi | state | 2016 | $100,000 | training reimbursement | ||
ABB | ABB Ltd. | Mississippi | state | 2016 | $100,000 | training reimbursement | |
Crown Beverage Company | Mississippi | state | 2016 | $100,000 | training reimbursement | ||
Sephora | LVMH | Mississippi | state | 2017 | $100,000 | training reimbursement | |
DuPont | Chemours | Mississippi | state | 2009 | $102,137 | training reimbursement | |
Lane Furniture Industries | Mississippi | state | 2010 | $102,424 | training reimbursement | ||
American Furniture Manufacturing, lnc. | Mississippi | state | 2009 | $103,000 | grant | ||
DuPont | Chemours | Mississippi | state | 2010 | $103,396 | training reimbursement | |
Forklift Consortium/Nissan | Nissan | Mississippi | state | 2010 | $103,661 | training reimbursement | |
The District at Eastover | Mississippi | state | 2016 | $106,650 | grant/loan hybrid program | ||
Foley Products Company | Mississippi | state | 2012 | $106,950 | grant | ||
Advanced Manufacturing Consortium | Mississippi | state | 2009 | $107,709 | training reimbursement | ||
Polo Custom Products | Mississippi | state | 2016 | $109,387 | grant | ||
Albany Industries, Inc. | Mississippi | state | 2009 | $111,778 | training reimbursement | ||
Tyson Foods, Inc. | Tyson Foods | Mississippi | state | 2009 | $111,915 | training reimbursement | |
Howard Industries Transformer Division | Mississippi | state | 2009 | $112,147 | training reimbursement | ||
Magnolia Regional Health Center | Mississippi | state | 2009 | $112,904 | training reimbursement | ||
Comcast Advanced Solutions | Comcast | Mississippi | state | 2010 | $114,300 | training reimbursement | |
Ayrshire Electronics, LLC | Mississippi | state | 2014 | $117,234 | grant/loan hybrid program | ||
Tyson Foods, Inc. | Tyson Foods | Mississippi | state | 2010 | $117,669 | training reimbursement | |
Behold Home, Inc. | Mississippi | state | 2014 | $120,000 | grant | ||
Advanced Manufacturing Consortium/Yates Services | Mississippi | state | 2010 | $120,754 | training reimbursement | ||
Nissan Forklift Consortium | Nissan | Mississippi | state | 2009 | $123,156 | training reimbursement | |
Grenada Stamping | Mississippi | state | 2011 | $125,000 | grant/loan hybrid program | ||
Feuer Powertrain | Mississippi | state | 2015 | $125,000 | training reimbursement | ||
Feuer | Mississippi | state | 2015 | $125,000 | training reimbursement | ||
SMW Manufacturing, Inc. | Mississippi | state | 2018 | $125,000 | grant | ||
Cooper Tire | Cooper Tire & Rubber | Mississippi | state | 2009 | $128,476 | training reimbursement | |
Comcast Advanced Solutions | Comcast | Mississippi | state | 2009 | $133,230 | training reimbursement | |
Tecumseh Products Company | Mississippi | state | 2013 | $133,696 | grant/loan hybrid program | ||
Grenada Stamping | Mississippi | state | 2010 | $135,000 | grant/loan hybrid program |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
