1532 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Carlisle SynTec | Carlisle | Mississippi | state | 2010 | $6,946 | training reimbursement | |
Carpenter Co. | Carpenter Company | Mississippi | state | 2009 | $1,012 | training reimbursement | |
Carpenter Co. | Carpenter Company | Mississippi | state | 2010 | $1,280 | training reimbursement | |
Carroll/Montgomery Regional Correctional Facility | Mississippi | state | 2009 | $12,917 | training reimbursement | ||
Carroll/Montgomery Regional Correctional Facility | Mississippi | state | 2010 | $10,335 | training reimbursement | ||
Carroll/Montgomery Regional Correctional Facility | Mississippi | state | 2011 | $5,167 | training reimbursement | ||
Caterpillar | Caterpillar | Mississippi | state | 2009 | $10,186 | training reimbursement | |
Caterpillar | Caterpillar | Mississippi | state | 2011 | $2,987 | training reimbursement | |
Caterpillar High Performance Extrusions Group | Caterpillar | Mississippi | state | 2009 | $3,459 | training reimbursement | |
Caterpillar Logistics Services | Caterpillar | Mississippi | state | 2009 | $2,108 | training reimbursement | |
Caterpillar, Inc. | Caterpillar | Mississippi | state | 2010 | $5,787 | training reimbursement | |
Caterpillar, Inc. | Caterpillar | Mississippi | state | 2011 | $7,334 | training reimbursement | |
Caterpillar, Inc. | Caterpillar | Mississippi | state | 2013 | $300,000 | grant | |
Caterpillar, Inc. | Caterpillar | Mississippi | state | 2016 | $1,000,000 | grant | |
Caterpillar, lnc. | Caterpillar | Mississippi | state | 2012 | $100,000 | grant/loan hybrid program | |
Caye Upholstery | Mississippi | state | 2010 | $60,184 | training reimbursement | ||
CBL & Associates | CBL Properties | Mississippi | multiple | 2014 | $113,300,000 |
MEGADEAL ![]() |
|
CCA/dba Delta Correctional Facility | CoreCivic | Mississippi | state | 2009 | $34,020 | training reimbursement | |
CECA Metal Process, LLC | Mississippi | state | 2012 | $75,000 | grant/loan hybrid program | ||
Cedar's Home Health (MSS) | Mississippi | state | 2009 | $10,020 | training reimbursement | ||
Cedars Health Center | Mississippi | state | 2010 | $10,994 | training reimbursement | ||
Cedars Health Center | Mississippi | state | 2011 | $7,883 | training reimbursement | ||
Cellular South | Mississippi | state | 2009 | $70,141 | training reimbursement | ||
Cellular South | Mississippi | state | 2010 | $58,987 | training reimbursement | ||
Cellular South | Mississippi | state | 2011 | $36,216 | training reimbursement | ||
Centennial Plaza | Mississippi | state | 2015 | $51,851,178 | tax credit/rebate | ||
Center-Moeller Products | Mississippi | state | 2012 | $25,000 | grant/loan hybrid program | ||
Central Electric Power Association | Mississippi | state | 2009 | $9,468 | training reimbursement | ||
Central Electric Power Association | Mississippi | state | 2010 | $1,953 | training reimbursement | ||
Central Electric Power Association | Mississippi | state | 2011 | $3,765 | training reimbursement | ||
Central Industries | Mississippi | state | 2009 | $1,938 | training reimbursement | ||
Central Mississippi Residential Center | Mississippi | state | 2010 | $5,629 | training reimbursement | ||
Central Mississippi Residential Center | Mississippi | state | 2011 | $1,512 | training reimbursement | ||
Central MS Building and Construction | Mississippi | state | 2010 | $41,598 | training reimbursement | ||
Century Construction | Mississippi | state | 2009 | $1,021 | training reimbursement | ||
CertainTeed Ceilings | Saint-Gobain | Mississippi | state | 2009 | $4,756 | training reimbursement | |
Certainteed Corporation | Saint-Gobain | Mississippi | state | 2013 | undisclosed | tax credit/rebate | |
Channel Control Merchants, LLC | Mississippi | state | 2011 | $6,797 | training reimbursement | ||
Chawla Point, LLC (Scion West End Hotel) | Mississippi | state | 2018 | $6,012,488 | tax credit/rebate | ||
Chevron Refinery Pascagoula | Chevron | Mississippi | state | 2009 | $95,996 | training reimbursement | |
Chevron Refinery Pascagoula | Chevron | Mississippi | state | 2010 | $79,959 | training reimbursement | |
Chevron Refinery Pascagoula | Chevron | Mississippi | state | 2011 | $12,220 | training reimbursement | |
Choctaw Medical | Mississippi | state | 2014 | $150,000 | grant/loan hybrid program | ||
Chromcraft | Mississippi | state | 2009 | $1,637 | training reimbursement | ||
Chromcraft | Mississippi | state | 2010 | $4,368 | training reimbursement | ||
Citizens National Bank | Mississippi | state | 2009 | $14,136 | training reimbursement | ||
Citizens National Bank | Mississippi | state | 2010 | $6,558 | training reimbursement | ||
Citizens National Bank | Mississippi | state | 2011 | $9,933 | training reimbursement | ||
Claiborne at Adelaide, LLC | Mississippi | state | 2014 | $150,000 | grant/loan hybrid program | ||
Clarkco Oilfield Services | Mississippi | state | 2009 | $3,104 | training reimbursement | ||
Clearspan Components, Inc. | Mississippi | state | 2009 | $4,527 | training reimbursement | ||
CMC Cometals | Mississippi | state | 2017 | $425,000 | grant | ||
CNA-Consortium Lexington Manor | Mississippi | state | 2010 | $19,083 | training reimbursement | ||
Co-Lin Electrical II | Mississippi | state | 2009 | $15,463 | training reimbursement | ||
Co-Lin Electrical II | Mississippi | state | 2010 | $5,417 | training reimbursement | ||
Co-Lin Electrical II | Mississippi | state | 2011 | $4,885 | training reimbursement | ||
Coahoma Opportunities Inc. | Mississippi | state | 2010 | $50,119 | training reimbursement | ||
Coahoma Opportunities Inc. | Mississippi | state | 2011 | $31,414 | training reimbursement | ||
Coast Electric Power Assn. | Mississippi | state | 2010 | $1,313 | training reimbursement | ||
Coca Cola of Corinth | Coca-Cola | Mississippi | state | 2009 | $5,331 | training reimbursement | |
Coca Cola of Tupelo | Coca-Cola | Mississippi | state | 2009 | $4,626 | training reimbursement | |
Colonial Pipeline | Colonial Pipeline | Mississippi | state | 2009 | $3,325 | training reimbursement | |
Colonial Pipeline | Colonial Pipeline | Mississippi | state | 2010 | $1,400 | training reimbursement | |
Colonial Pipeline | Colonial Pipeline | Mississippi | state | 2011 | $1,400 | training reimbursement | |
Columbia Parachute | Mississippi | state | 2014 | $400,000 | grant | ||
Columbus Light & Water | Mississippi | state | 2009 | $2,038 | training reimbursement | ||
Columbus Light & Water | Mississippi | state | 2011 | $1,700 | training reimbursement | ||
Columbus Marble Works | Mississippi | state | 2010 | $7,420 | training reimbursement | ||
Columbus Marble Works | Mississippi | state | 2011 | $4,515 | training reimbursement | ||
Comcast Advanced Solutions | Comcast | Mississippi | state | 2009 | $133,230 | training reimbursement | |
Comcast Advanced Solutions | Comcast | Mississippi | state | 2010 | $114,300 | training reimbursement | |
Comfort Revolution | Mississippi | state | 2016 | $1,000,000 | grant/loan hybrid program | ||
Community Counseling | Mississippi | state | 2009 | $6,912 | training reimbursement | ||
Community Counseling Services | Mississippi | state | 2010 | $6,990 | training reimbursement | ||
Computer Consortium-Holmes County Bank | Mississippi | state | 2011 | $1,762 | training reimbursement | ||
Consolidated Catfish | Mississippi | state | 2011 | $100,000 | grant/loan hybrid program | ||
Consolidated Catfish Producers | Mississippi | state | 2015 | $100,000 | grant | ||
Continental Tire | Continental AG | Mississippi | state | 2016 | $263,000,000 | grant | |
Continental Tire | Continental AG | Mississippi | state | 2016 | $450,000 | grant | |
Continental Tire | Continental AG | Mississippi | state | 2016 | $450,000 | grant | |
Continental Tire the Americas, LLC | Continental AG | Mississippi | multiple | 2016 | $595,500,000 |
MEGADEAL ![]() |
|
Continue Care Home Health & Hospice | Mississippi | state | 2010 | $2,450 | training reimbursement | ||
Contract Fabricators | Mississippi | state | 2011 | undisclosed | tax credit/rebate | ||
Contract Fabricators, lnc. | Mississippi | state | 2010 | undisclosed | tax credit/rebate | ||
Contract Fabricators, lnc. | Mississippi | state | 2010 | $2,000,000 | loan or bond financing | ||
Cooley Center Hotel, LLC | Mississippi | state | 2013 | $2,400,000 | tax credit/rebate | ||
Cooper Power Systems | Eaton | Mississippi | state | 2009 | $8,945 | training reimbursement | |
Cooper Tire | Cooper Tire & Rubber | Mississippi | state | 2009 | $128,476 | training reimbursement | |
Cooper Tire | Cooper Tire & Rubber | Mississippi | state | 2010 | $257,649 | training reimbursement | |
Cooper Tire | Cooper Tire & Rubber | Mississippi | state | 2011 | $236,396 | training reimbursement | |
Cooper Tire & Rubber Company | Cooper Tire & Rubber | Mississippi | state | 2018 | $1,830,890 | grant | |
Cooper Tire Company | Cooper Tire & Rubber | Mississippi | state | 2009 | $13,000,000 | grant | |
Corinthian Inc. | Mississippi | state | 2009 | $13,133 | training reimbursement | ||
Cornerstone Health and Rehab | Mississippi | state | 2009 | $2,677 | training reimbursement | ||
Correctional Corporation of America (CCA)/Delta Correctional Facility | CoreCivic | Mississippi | state | 2010 | $22,347 | training reimbursement | |
Cotton Mill Marketplace | Mississippi | state | 2010 | $200,000 | grant/loan hybrid program | ||
Cotton Row Hospitality, LLC (Cotton House Hotel) | Mississippi | state | 2017 | $4,931,273 | tax credit/rebate | ||
County Line Road Development LLC | Mississippi | state | 2010 | $2,304,000 | tax credit/rebate | ||
Craddock Oil | Mississippi | state | 2010 | $3,730 | training reimbursement | ||
Craddock Oil | Mississippi | state | 2012 | $4,325 | training reimbursement | ||
Craddock Oil/What A Combo | Mississippi | state | 2009 | $4,195 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
