Subsidy Tracker: State Summary of State and Local Awards
State Name:
Michigan
Subsidy Total:
$16,398,074,259
Number of Awards:
18,281
Time Period:
Earliest year of data: 1975. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2004.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
| Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
|---|---|---|
| Ford Motor | $3,423,996,045 | 17 |
| General Motors | $3,323,582,174 | 13 |
| Stellantis | $2,131,665,500 | 16 |
| Bedrock Detroit | $618,000,000 | 1 |
| Corning | $372,405,000 | 6 |
| LG | $326,179,000 | 6 |
| Cleveland-Cliffs | $289,811,616 | 11 |
| Marathon Petroleum | $186,000,000 | 1 |
| Johnson Controls | $170,170,000 | 4 |
| Aviation Industry Corp. of China | $168,383,770 | 4 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
| Company | Parent | Subsidy Source | Year |
Subsidy Value |
Loan/Bailout Value | Type of Subsidy |
|---|---|---|---|---|---|---|
| REVOLT INC. | state | 2008 | undisclosed | cost reimbursement | ||
| THE DETROIT JOB, INC. | state | 2008 | undisclosed | cost reimbursement | ||
| BIERLEIN ENTERTAINMENT LLC | state | 2008 | undisclosed | cost reimbursement | ||
| GT FILMS INC | state | 2008 | undisclosed | cost reimbursement | ||
| DUKE OF YORK PICTURES, LLC | state | 2008 | undisclosed | cost reimbursement | ||
| 45 NORTH PRODUCTIONS, INC | state | 2008 | undisclosed | cost reimbursement | ||
| ONE OF US, INC | state | 2008 | undisclosed | cost reimbursement | ||
| DON'T TREAD ON RED LLC | state | 2008 | undisclosed | cost reimbursement | ||
| JUMPSTART PICTURES LLC | state | 2008 | undisclosed | cost reimbursement | ||
| DOMAIN ENTERTAINMENT LTD | state | 2008 | undisclosed | cost reimbursement | ||
| PFB PRODUCTIONS LLC | state | 2008 | undisclosed | cost reimbursement | ||
| ENTHUSIASTIC PRODUCTIONS LLC | state | 2008 | undisclosed | cost reimbursement | ||
| BABE RUTHLESS PRODUCTIONS LLC | Lions Gate Entertainment | state | 2008 | undisclosed | cost reimbursement | |
| AEG LIVE LLC | Anschutz Company | state | 2008 | undisclosed | cost reimbursement | |
| PARALLEL THE ZONE, LLC | state | 2008 | undisclosed | cost reimbursement | ||
| BIG AND BRIGHT PRODUCTIONS | state | 2008 | undisclosed | cost reimbursement | ||
| NEW CASTLE ENTERTAINMENT LLC | state | 2008 | undisclosed | cost reimbursement | ||
| INTENTIONAL FILMS LLC | state | 2008 | undisclosed | cost reimbursement | ||
| WEST BAY ONE INC | state | 2008 | undisclosed | cost reimbursement | ||
| MISS JANUARY, INC | state | 2008 | undisclosed | cost reimbursement | ||
| MODERN OFFSPRING LLC | state | 2008 | undisclosed | cost reimbursement | ||
| HS FILM LLC | state | 2008 | undisclosed | cost reimbursement | ||
| HANGMAN FILMS INC | state | 2008 | undisclosed | cost reimbursement | ||
| JEAN WORLDWIDE INC | state | 2008 | undisclosed | cost reimbursement | ||
| FLASHBACK FILMS LLC | state | 2008 | undisclosed | cost reimbursement | ||
| THE MEDICATION LLC | state | 2008 | undisclosed | cost reimbursement | ||
| CHERRY MICHIGAN MOVIE LLC | state | 2008 | undisclosed | cost reimbursement | ||
| LAKESHORE DRIVE ENTERTAINMENT | state | 2008 | undisclosed | cost reimbursement | ||
| SOMER K PRODUCTION | state | 2008 | undisclosed | cost reimbursement | ||
| DANA CORPORATION-SPICER UNIVERSAL JOINT DIV. | Dana | local | 1987 | undisclosed | property tax abatement | |
| STARCADE INC | local | 1992 | undisclosed | property tax abatement | ||
| DELANO SERVICE, INC | local | 1992 | undisclosed | property tax abatement | ||
| WENKE GREENHOUSES | local | 1992 | undisclosed | property tax abatement | ||
| AMERICRAFT CARTON | local | 1992 | undisclosed | property tax abatement | ||
| BETZ INDUSTRIES INC DBA BETZ FOUNDRY | local | 1992 | undisclosed | property tax abatement | ||
| BETZ-THIESSEN PATTERN INC | local | 1992 | undisclosed | property tax abatement | ||
| RUBBER ENTERPRISES INC | local | 1992 | undisclosed | property tax abatement | ||
| DOMAINE CORPORATION INC | local | 1992 | undisclosed | property tax abatement | ||
| RCO ENGINEERING INC | local | 1992 | undisclosed | property tax abatement | ||
| KEY WELDER | local | 1992 | undisclosed | property tax abatement | ||
| WARNER-LAMBERT COMPANY (PD DIV) | Pfizer | local | 1992 | undisclosed | property tax abatement | |
| THERMOFIL INC | local | 1992 | undisclosed | property tax abatement | ||
| QUICK'S CANDY INC | local | 1992 | undisclosed | property tax abatement | ||
| LEN INDUSTRIES INC | local | 1992 | undisclosed | property tax abatement | ||
| BATTLE CREEK LITHO INC | local | 1992 | undisclosed | property tax abatement | ||
| RIFKIN SCRAP IRON & METAL COMPANY | local | 1992 | undisclosed | property tax abatement | ||
| HOFFMAN MANUFACTURING INC | local | 1992 | undisclosed | property tax abatement | ||
| PUTNAM MACHINE PRODUCTS INC | local | 1992 | undisclosed | property tax abatement | ||
| MAEWARD | local | 1992 | undisclosed | property tax abatement | ||
| NOVA TOOL & DIE INC | local | 1992 | undisclosed | property tax abatement | ||
| DAMASCUS LLC | local | 1992 | undisclosed | property tax abatement | ||
| GROWER'S SUPPLY COMPANY | local | 1992 | undisclosed | property tax abatement | ||
| DEXTER FASTENER TECHNOLOGIES INC | local | 1992 | undisclosed | property tax abatement | ||
| BATTEN DESIGN AND ENGINEERING SERVICES INC | local | 1992 | undisclosed | property tax abatement | ||
| GRAPHITE ENGINEERING & SALES COMPANY | local | 1992 | undisclosed | property tax abatement | ||
| SME PLASTICS INC | local | 1992 | undisclosed | property tax abatement | ||
| MANCHESTER PLASTICS LTD. | local | 1992 | undisclosed | property tax abatement | ||
| PRECISION GAGE INC | local | 1992 | undisclosed | property tax abatement | ||
| GREAT LAKES INDUSTRY INC , SRP INC | local | 1992 | undisclosed | property tax abatement | ||
| NABCO INC | local | 1992 | undisclosed | property tax abatement | ||
| EAGLE OTTAWA LEATHER COMPANY | Lear | local | 1992 | undisclosed | property tax abatement | |
| CONVERTERS PAPERBOARD COMPANY | local | 1992 | undisclosed | property tax abatement | ||
| THE PARKER GROUP, INC. | local | 1992 | undisclosed | property tax abatement | ||
| E.L. NICKELL COMPANY, INC | local | 1992 | undisclosed | property tax abatement | ||
| PTI ENGINEERED PLASTICS INC | local | 1992 | undisclosed | property tax abatement | ||
| NATIONAL BROACH & MACHINE COMPANY | local | 1992 | undisclosed | property tax abatement | ||
| DIAGNOSTIC INSTRUMENTS INC | local | 1992 | undisclosed | property tax abatement | ||
| JABIL CIRCUIT COMPANY | Jabil Circuit | local | 1992 | undisclosed | property tax abatement | |
| DICO CORPORATION | local | 1992 | undisclosed | property tax abatement | ||
| DAVIDSON INTERIOR TRIM | local | 1992 | undisclosed | property tax abatement | ||
| SPARTON ENGINEERED PRODUCTS INC | local | 1992 | undisclosed | property tax abatement | ||
| VISTEON CORPORATION | Visteon | local | 1992 | undisclosed | property tax abatement | |
| H S DIE & ENGINEERING, INC | local | 1992 | undisclosed | property tax abatement | ||
| MASON COUNTY FRUIT PACKERS CO-OP INC | local | 1992 | undisclosed | property tax abatement | ||
| TECUMSEH PRODUCTS COMPANY | local | 1992 | undisclosed | property tax abatement | ||
| BROTHERS BAKING COMPANY INC | local | 1992 | undisclosed | property tax abatement | ||
| PACKER FOODS INC | local | 1992 | undisclosed | property tax abatement | ||
| INTERFIBE CORPORATION | local | 1992 | undisclosed | property tax abatement | ||
| METAL SALES MANUFACTURING CORPORATION | local | 1992 | undisclosed | property tax abatement | ||
| FOUR PHASE PLASTIC CONCEPTS, INC | local | 1992 | undisclosed | property tax abatement | ||
| INNOVATIVE MOLD INC | local | 1992 | undisclosed | property tax abatement | ||
| M2M INTERNATIONAL INC. | local | 1992 | undisclosed | property tax abatement | ||
| SHARP MODEL COMPANY | local | 1992 | undisclosed | property tax abatement | ||
| CHARLOTTE ANODIZING PRODUCTS INC | local | 1992 | undisclosed | property tax abatement | ||
| KAYWOOD PRODUCTS CORPORATION | local | 1992 | undisclosed | property tax abatement | ||
| WIXOM PRODUCTS INC | local | 1992 | undisclosed | property tax abatement | ||
| MAGNETIC PRODUCTS INC | local | 1992 | undisclosed | property tax abatement | ||
| ACRO FAB, INC. | local | 1992 | undisclosed | property tax abatement | ||
| HATCH STAMPING COMPANY | local | 1992 | undisclosed | property tax abatement | ||
| DOWELANCO--HERBICIDE EXPANSION | Corteva | local | 1992 | undisclosed | property tax abatement | |
| DOWELANCO--BROADSTRIKE PLANT | Corteva | local | 1992 | undisclosed | property tax abatement | |
| THE DOW CHEMICAL COMPANY | Dow Inc. | local | 1992 | undisclosed | property tax abatement | |
| SIMPLICITY PATTERN COMPANY INC | local | 1992 | undisclosed | property tax abatement | ||
| STAR GASKET CORPORATION | local | 1992 | undisclosed | property tax abatement | ||
| CHAMPION/FORTUNE CORPORATION | local | 1992 | undisclosed | property tax abatement | ||
| L & W ENGINEERING COMPANY | local | 1992 | undisclosed | property tax abatement | ||
| BLD PRODUCTS LTD | local | 1992 | undisclosed | property tax abatement | ||
| REQUEST FOODS INC | local | 1992 | undisclosed | property tax abatement | ||
| JOMAR INVEST. INC DBA NEW LIFE TRANSPORT PART | local | 1992 | undisclosed | property tax abatement | ||
| ADVANCED MATERIALS PROCESS CORPORATION | local | 1992 | undisclosed | property tax abatement | ||
| WEBB PATTERN, INC. | local | 1992 | undisclosed | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)