10000 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
| Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value |
Type of Subsidy |
|---|---|---|---|---|---|---|---|
| Zehnders of Frankenmuth | Michigan | state | 2013 | $5,000,000 | loan or bond financing | ||
| Lakeshore Advantage Corporation | Michigan | state | 2007 | $4,848,339 | loan or bond financing | ||
| Grid Logic | Michigan | state | 2011 | $3,000,000 | loan or bond financing | ||
| Mol-Son, Inc. | Michigan | state | 2015 | $3,000,000 | loan or bond financing | ||
| 1145 Griswold Street LLC | Michigan | state | 2015 | $2,416,667 | loan or bond financing | ||
| Motor City Stamping, Inc. | Michigan | state | 2009 | $2,400,000 | loan or bond financing | ||
| Morley Companies, Inc. | Michigan | state | 2010 | $2,300,000 | loan or bond financing | ||
| Michigan Manufacturing Technology Center | Michigan | state | 2012 | $2,000,000 | loan or bond financing | ||
| Kalamazoo Wet Lab (Southwest Michigan First) | Michigan | state | 2009 | $2,000,000 | loan or bond financing | ||
| 400 Monroe LP | Michigan | state | 2014 | $1,866,667 | loan or bond financing | ||
| Life Sciences Drug Discovery Laboratory and Animal Testing Facility (MLSIC - Ann Arbor SPARK) | Michigan | state | 2006 | $1,500,000 | loan or bond financing | ||
| Mark One Corporation | Michigan | state | 2010 | $1,298,000 | loan or bond financing | ||
| Wolverine Metal Stamping, Inc. | Michigan | state | 2010 | $1,000,000 | loan or bond financing | ||
| Paramount Precision Products | Michigan | state | 2011 | $1,000,000 | loan or bond financing | ||
| Ringside Creative | Michigan | state | 2013 | $1,000,000 | loan or bond financing | ||
| Automation & Modular Components, Inc. | Michigan | state | 2010 | $998,000 | loan or bond financing | ||
| Saline Lectronics | Michigan | state | 2010 | $998,000 | loan or bond financing | ||
| Harris Lofts, LLC | Michigan | state | 2015 | $920,000 | loan or bond financing | ||
| Automation Alley | Michigan | state | 2012 | $875,000 | loan or bond financing | ||
| TechTown | Michigan | state | 2012 | $875,000 | loan or bond financing | ||
| 400 S Old Woodward, LLC | Michigan | state | 2014 | $833,333 | loan or bond financing | ||
| Wright Opera Block, LLC | Michigan | state | 2015 | $798,207 | loan or bond financing | ||
| Macomb OU Incubator | Michigan | state | 2012 | $750,000 | loan or bond financing | ||
| Innovative Composites, Inc. | Michigan | state | 2014 | $748,500 | loan or bond financing | ||
| Royal Oak Industries | Michigan | state | 2015 | $666,667 | loan or bond financing | ||
| United Metal Products | Michigan | state | 2011 | $605,000 | loan or bond financing | ||
| Michigan Innovation Equipment Depot (Ann Arbor SPARK) | Michigan | state | 2007 | $550,000 | loan or bond financing | ||
| Wabash & Main, LLC | Michigan | state | 2015 | $540,000 | loan or bond financing | ||
| Arbor Photonics | Michigan | state | 2011 | $500,000 | loan or bond financing | ||
| 600 Washington, LLC | Michigan | state | 2015 | $500,000 | loan or bond financing | ||
| Larky, Inc. | Michigan | state | 2014 | $500,000 | venture capital | ||
| Algal Scientific Corporation | Michigan | state | 2015 | $500,000 | venture capital | ||
| Blissfield Manufacturing Company | Michigan | state | 2010 | $499,000 | loan or bond financing | ||
| Nex Solutions | Michigan | state | 2013 | $499,000 | loan or bond financing | ||
| Scent-Loc Technologies | Michigan | state | 2013 | $499,000 | loan or bond financing | ||
| Lyons Industries, inc. | Michigan | state | 2015 | $499,000 | loan or bond financing | ||
| Solidica, Inc. | Michigan | state | 2011 | $450,000 | loan or bond financing | ||
| Velesco Pharma Services, LLC | Michigan | state | 2008 | $450,000 | loan or bond financing | ||
| Plastic Systems | Michigan | state | 2009 | $449,000 | loan or bond financing | ||
| 3D Biomatrix LLC | Michigan | state | 2011 | $415,000 | loan or bond financing | ||
| Michigan Pipe & Valve Flint | Michigan | state | 2011 | $400,000 | loan or bond financing | ||
| IA Inc./ ThreeFold Sensors | Michigan | state | 2008 | $400,000 | loan or bond financing | ||
| Lycera, Inc. | Michigan | state | 2007 | $400,000 | loan or bond financing | ||
| PharmOptima LLC | Michigan | state | 2007 | $400,000 | loan or bond financing | ||
| ProNAi Therapeutics, Inc. | Michigan | state | 2007 | $400,000 | loan or bond financing | ||
| TransPharm Preclinical Solutions, LLC | Michigan | state | 2007 | $400,000 | loan or bond financing | ||
| Brasco International, Incorporated | Michigan | state | 2011 | $359,000 | loan or bond financing | ||
| Kalexsyn, Inc. | Michigan | state | 2007 | $350,000 | loan or bond financing | ||
| Phrixus Pharmaceuticals | Michigan | state | 2007 | $350,000 | loan or bond financing | ||
| RetroSense Therapeutics | Michigan | state | 2015 | $350,000 | venture capital | ||
| Kalkaska Screw Products, Inc. | Michigan | state | 2015 | $330,000 | loan or bond financing | ||
| Launch Support Specialists | Michigan | state | 2011 | $324,250 | loan or bond financing | ||
| Velesco Pharmaceutical Services | Michigan | state | 2009 | $300,000 | venture capital | ||
| Sequenom | Laboratory Corp. of America | Michigan | state | 2007 | $300,000 | loan or bond financing | |
| Benore Logistic Systems, Incorporated | Michigan | state | 2013 | $300,000 | loan or bond financing | ||
| Arbor Photonics | Michigan | state | 2009 | $250,000 | venture capital | ||
| Biotectix, LLC | Michigan | state | 2009 | $250,000 | venture capital | ||
| SenSound, LLC | Michigan | state | 2009 | $250,000 | venture capital | ||
| Ventech, LLC | Michigan | state | 2009 | $250,000 | venture capital | ||
| 3D Biomatrix, Inc | Michigan | state | 2010 | $250,000 | venture capital | ||
| Axenic Dental | Michigan | state | 2010 | $250,000 | venture capital | ||
| InfoReady Corporation | Michigan | state | 2010 | $250,000 | venture capital | ||
| Innovative Surgical Solutions, LLC | Michigan | state | 2010 | $250,000 | venture capital | ||
| Intervention Insights | Michigan | state | 2010 | $250,000 | venture capital | ||
| Michelle's Miracle | Michigan | state | 2010 | $250,000 | venture capital | ||
| NextCAT, Incorporated | Michigan | state | 2010 | $250,000 | venture capital | ||
| RealBio Technology Inc. | Michigan | state | 2010 | $250,000 | venture capital | ||
| Gema Diagnostics, Inc. | Michigan | state | 2011 | $250,000 | loan or bond financing | ||
| MichBio | Michigan | state | 2012 | $250,000 | loan or bond financing | ||
| Michigan Aerospace Manufacturers Association - MAMA | Michigan | state | 2012 | $250,000 | loan or bond financing | ||
| Admetrx, Inc. | Michigan | state | 2009 | $250,000 | loan or bond financing | ||
| NanoMed Pharmaceuticals, Inc. | Michigan | state | 2007 | $250,000 | loan or bond financing | ||
| Emiliem, Inc. | Michigan | state | 2007 | $250,000 | loan or bond financing | ||
| JIVA Pharma, Inc. | Michigan | state | 2008 | $250,000 | loan or bond financing | ||
| Proteos, Inc. | Michigan | state | 2007 | $250,000 | loan or bond financing | ||
| White Pine Systems, LLC | Michigan | state | 2009 | $225,000 | venture capital | ||
| Ernest Industries | Michigan | state | 2011 | $224,000 | loan or bond financing | ||
| Full Spectrum Solutions | Michigan | state | 2014 | $220,000 | loan or bond financing | ||
| Crt Medical Systems Inc | Michigan | state | 2013 | $212,075 | loan or bond financing | ||
| Research Essential Services, LLC | Michigan | state | 2010 | $200,000 | loan or bond financing | ||
| TCH Pharmaceuticals, Inc. | Michigan | state | 2010 | $200,000 | loan or bond financing | ||
| Cielo MedSolutions LLC | Michigan | state | 2009 | $200,000 | venture capital | ||
| CircleBuilder Software | Michigan | state | 2009 | $200,000 | venture capital | ||
| Critical Signal Technologies, Inc. | Michigan | state | 2009 | $200,000 | venture capital | ||
| TCH Pharmaceuticals, Inc. | Michigan | state | 2010 | $200,000 | loan or bond financing | ||
| Meditrina Pharmaceuticals, Inc. | Michigan | state | 2008 | $200,000 | loan or bond financing | ||
| Michigan Technology and Research Institute | Michigan | state | 2008 | $200,000 | loan or bond financing | ||
| Zoltan Laboratories LLC | Michigan | state | 2008 | $200,000 | loan or bond financing | ||
| Research Essential Services | Michigan | state | 2009 | $200,000 | loan or bond financing | ||
| Elegant Aluminum Products USA, LLC | Michigan | state | 2014 | $200,000 | loan or bond financing | ||
| Mark One Corporation | Michigan | state | 2015 | $200,000 | loan or bond financing | ||
| Carter Associates | Michigan | state | 2010 | $199,600 | loan or bond financing | ||
| Hensley Precision Carbide & Broach, Inc. Denora-Shar LLC | Michigan | state | 2011 | $180,500 | loan or bond financing | ||
| Creative Byline, Inc. | Michigan | state | 2009 | $180,000 | venture capital | ||
| Elegant Aluminum Products USA, LLC | Michigan | state | 2014 | $170,000 | loan or bond financing | ||
| Afid Therapeutics Inc. | Michigan | state | 2009 | $150,000 | loan or bond financing | ||
| Kalexsyn, Inc. | Michigan | state | 2010 | $150,000 | loan or bond financing | ||
| Vestaron Corporation | Michigan | state | 2010 | $150,000 | loan or bond financing | ||
| ElectroJet Incorporated | Michigan | state | 2009 | $150,000 | venture capital | ||
| Kettering University | Michigan | state | 2012 | $150,000 | loan or bond financing | ||
| Afid Therapeutics | Michigan | state | 2009 | $150,000 | loan or bond financing |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)