Subsidy Tracker: State Summary of State and Local Awards
State Name:
Maine
Subsidy Total:
$794,512,467
Number of Awards:
12,586
Time Period:
Earliest year of data: 1995. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
General Dynamics | $206,043,366 | 27 |
Texas Instruments | $129,784,232 | 12 |
Verso Corporation | $32,074,540 | 12 |
General Electric | $21,594,391 | 57 |
Sappi | $21,318,626 | 11 |
BlueTriton Brands | $15,341,501 | 10 |
Ahold Delhaize | $13,263,506 | 11 |
Walmart | $11,444,856 | 24 |
Procter & Gamble | $10,813,264 | 12 |
Apollo Global Management | $9,272,376 | 14 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
BRUNSWICK FAIRFIELD LLC | state | 2016 | $9,754 | property tax abatement | ||
BATH HOTEL LLC | state | 2016 | $10,071 | property tax abatement | ||
DORKS R US | state | 2016 | $12,905 | property tax abatement | ||
IRWIN INDUSTRIAL TOOL CO. | Newell Brands | state | 2016 | $44,317 | property tax abatement | |
LL BEAN INC. | L.L. Bean | state | 2016 | $644,054 | property tax abatement | |
EDWIN PELLETIER & SONS INC | state | 2016 | $1,113 | property tax abatement | ||
LAI INTERNATIONAL INC | state | 2016 | $12,870 | property tax abatement | ||
GENERAL ELECTRIC CREDIT CORP OF TN | General Electric | state | 2016 | $8,116 | property tax abatement | |
NMHG FINANCIAL SERVICES INC | Hyster-Yale Materials Handling | state | 2016 | $12,478 | property tax abatement | |
HAROLD WARREN CONSTRUCTION CO | state | 2016 | $3,363 | property tax abatement | ||
RC MANAGEMENT LLC | state | 2016 | $31,963 | property tax abatement | ||
BANK OF MAINE THE | state | 2016 | $32,565 | property tax abatement | ||
PINE STATE TRADING CO | state | 2016 | $33,048 | property tax abatement | ||
WILL'S SHOP N SAVE | state | 2016 | $2,518 | property tax abatement | ||
NORTRAX INC | Deere | state | 2016 | $1,932 | property tax abatement | |
FORBES SCOTT S | state | 2016 | $3,296 | property tax abatement | ||
THE MONTALVO CORPORATION | state | 2016 | $1,273 | property tax abatement | ||
KNOWLES INDUSTRIAL SERVICES CORP | state | 2016 | $1,952 | property tax abatement | ||
WADLEIGH FOOD SERVICES INC | state | 2016 | $5,116 | property tax abatement | ||
JOTUL NORTH AMERICA INC | state | 2016 | $13,130 | property tax abatement | ||
ODAT MACHINE INCORPORATED | state | 2016 | $14,895 | property tax abatement | ||
HELICAL SOLUTIONS LLC | state | 2016 | $16,687 | property tax abatement | ||
SHAW BROTHERS CONSTRUCTION INC | state | 2016 | $22,240 | property tax abatement | ||
MOODYS COLLISION CENTERS INC | state | 2016 | $22,700 | property tax abatement | ||
GORHAM SAVINGS BANK | state | 2016 | $25,118 | property tax abatement | ||
R J GRONDIN & SONS | state | 2016 | $32,703 | property tax abatement | ||
PCS PERFORMANCE LLC | state | 2016 | $1,063 | property tax abatement | ||
ENERCON TECHNOLOGIES | state | 2016 | $3,923 | property tax abatement | ||
INSULSAFE TEXTILES INC | state | 2016 | $9,521 | property tax abatement | ||
RED ROBIN INTERNATIONAL INC | Red Robin Gourmet Burgers Inc. | state | 2016 | $8,756 | property tax abatement | |
ALLTRISTA PLASTICS LLC | Newell Brands | state | 2016 | $69,368 | property tax abatement | |
R A THOMAS LOGGING INC | state | 2016 | $9,397 | property tax abatement | ||
TRUE TEXTILES INC | state | 2016 | $166,595 | property tax abatement | ||
HALLOWELL BREWING CO | state | 2016 | $1,024 | property tax abatement | ||
ENCORE BOWLING INC | state | 2016 | $11,192 | property tax abatement | ||
STEVEN M LORD PA | state | 2016 | $1,436 | property tax abatement | ||
FOSTER COLOR LAB INC. | state | 2016 | $1,580 | property tax abatement | ||
HUGHES BROS INC | state | 2016 | $3,513 | property tax abatement | ||
H O BOUCHARD INC | state | 2016 | $25,029 | property tax abatement | ||
MAINE TRAILER INC. | state | 2016 | $42,168 | property tax abatement | ||
R H FOSTER ENERGY LLC | state | 2016 | $57,353 | property tax abatement | ||
SONOCO PRODUCTS CO | Sonoco Products | state | 2016 | $12,205 | property tax abatement | |
GARY M POMEROY LOGGING INC | state | 2016 | $3,665 | property tax abatement | ||
MAINE COMMERCIAL TIRE INC | state | 2016 | $3,991 | property tax abatement | ||
R & M MARKET INC | state | 2016 | $4,641 | property tax abatement | ||
DORR ALAN R | state | 2016 | $8,409 | property tax abatement | ||
THINGS REMEMBERED INC | state | 2016 | $1,496 | property tax abatement | ||
K-MART CORP & CONSOLIDATED SUBS | Sears | state | 2016 | $17,114 | property tax abatement | |
SEARS ROEBUCK AND CO | Sears | state | 2016 | $38,427 | property tax abatement | |
EAGLE INDUSTRIES INC | state | 2016 | $3,765 | property tax abatement | ||
ELM TREE LLC | state | 2016 | $1,231 | property tax abatement | ||
COUNTY YANKEE | state | 2016 | $4,123 | property tax abatement | ||
KATAHDIN TRUST CO | state | 2016 | $5,677 | property tax abatement | ||
YORK FORD SALES | state | 2016 | $5,908 | property tax abatement | ||
HOGAN TIRE INC | state | 2016 | $14,838 | property tax abatement | ||
BROWN DEVELOPMENTS LLC | state | 2016 | $15,365 | property tax abatement | ||
H&D ENTERPRISES LLC | state | 2016 | $21,986 | property tax abatement | ||
CARDTRONICS USA INC | state | 2016 | $6,486 | property tax abatement | ||
WASTE MANAGEMENT OF MAINE INC | Waste Management Inc. | state | 2016 | $7,402 | property tax abatement | |
KING'S MEDICAL GROUP INC | state | 2016 | $52,935 | property tax abatement | ||
FIBER MATERIALS INC | state | 2016 | $7,704 | property tax abatement | ||
LOHMANN ANIMAL HEALTH INTERNATIONALINC | state | 2016 | $16,607 | property tax abatement | ||
GENERAL ELECTRIC CAPITAL CORP | General Electric | state | 2016 | $1,741 | property tax abatement | |
CONSOLIDATED ELECTRICAL DISTRIBUTORS INC | Consolidated Electrical Distributors | state | 2016 | $3,710 | property tax abatement | |
MICHAELS STORES INC | Michaels Companies | state | 2016 | $9,384 | property tax abatement | |
GE CAPITAL COMMERCIAL INC | General Electric | state | 2016 | $10,665 | property tax abatement | |
SIEMENS FINANCIAL SERVICES INC | Siemens | state | 2016 | $12,052 | property tax abatement | |
EDMOND ROY & SONS INC | state | 2016 | $1,716 | property tax abatement | ||
EJ CARRIER INC | state | 2016 | $6,898 | property tax abatement | ||
FARMINGTON CHIPPING ENTERPRISES INC | state | 2016 | $9,825 | property tax abatement | ||
OTIS FEDERAL CREDIT UNION | state | 2016 | $3,636 | property tax abatement | ||
SITEWERX | state | 2016 | $1,093 | property tax abatement | ||
SEA DOG VENTURES INC | state | 2016 | $7,803 | property tax abatement | ||
KENNEBUNK SAVINGS BANK | state | 2016 | $33,391 | property tax abatement | ||
NADEAU ORTHODONTICS PA | state | 2016 | $1,015 | property tax abatement | ||
SPRINGBROOK REALY LLC | state | 2016 | $4,156 | property tax abatement | ||
KITTERY OPTOMETRIC ASSOC | state | 2016 | $2,986 | property tax abatement | ||
REGAL ENTERTAINMENT GROUP AND S | Cineworld | state | 2016 | $9,105 | property tax abatement | |
W W GRAINGER INC & SUBS | W.W. Grainger | state | 2016 | $2,001 | property tax abatement | |
PACTIV LLC | Rank Group | state | 2016 | $3,290 | property tax abatement | |
INSIGHT PREMIER HEALTH LLC | state | 2016 | $6,634 | property tax abatement | ||
CENTRAL MAINE MAGNETIC IMAGING ASSOC | state | 2016 | $59,985 | property tax abatement | ||
GENERAL ELECTRIC INTERNATIONAL, INC | General Electric | state | 2016 | $1,380 | property tax abatement | |
HEARTLAND LEASING CORP OF MISSOURI | state | 2016 | $4,844 | property tax abatement | ||
CRACKER BARREL OLD COUNTRY STORE IN | Cracker Barrel Old Country Store | state | 2016 | $8,813 | property tax abatement | |
THRIFTY CAR MART INC | state | 2016 | $1,103 | property tax abatement | ||
BISSON'S PAINTING + CARPENTRY INC | state | 2016 | $1,119 | property tax abatement | ||
GISELE LLC | state | 2016 | $1,131 | property tax abatement | ||
FAST BREAKS INC | state | 2016 | $1,153 | property tax abatement | ||
NEPHROLOGY ASSOCIATES OF CENTRAL MAINE | state | 2016 | $1,154 | property tax abatement | ||
FUEL INC | state | 2016 | $1,196 | property tax abatement | ||
MCC ACQUISITION LLC | state | 2016 | $1,196 | property tax abatement | ||
COMPUTECH INC | state | 2016 | $1,284 | property tax abatement | ||
DUN ROAMIN TREE FARM LLC | state | 2016 | $1,357 | property tax abatement | ||
ITALIAN EXPRESS INC | state | 2016 | $1,363 | property tax abatement | ||
MRB LLC HOUSE OF FITNESS | state | 2016 | $1,384 | property tax abatement | ||
MORINS MACHINE SHOP INC | state | 2016 | $1,400 | property tax abatement | ||
B & R ENERPRISES INC | state | 2016 | $1,454 | property tax abatement | ||
BRANN & ISAACSON LLP | state | 2016 | $1,467 | property tax abatement | ||
HEUTZ COMMERCIAL ENTERPRISES INC | state | 2016 | $1,518 | property tax abatement | ||
CONNOR MANAGEMENT LLC | state | 2016 | $1,537 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
