Subsidy Tracker: State Summary of State and Local Awards
State Name:
Maine
Subsidy Total:
$794,512,467
Number of Awards:
12,586
Time Period:
Earliest year of data: 1995. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
General Dynamics | $206,043,366 | 27 |
Texas Instruments | $129,784,232 | 12 |
Verso Corporation | $32,074,540 | 12 |
General Electric | $21,594,391 | 57 |
Sappi | $21,318,626 | 11 |
BlueTriton Brands | $15,341,501 | 10 |
Ahold Delhaize | $13,263,506 | 11 |
Walmart | $11,444,856 | 24 |
Procter & Gamble | $10,813,264 | 12 |
Apollo Global Management | $9,272,376 | 14 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
PINELAND FARMS INC | state | 2015 | $11,580 | property tax abatement | ||
ORION ROPEWORKS INC | state | 2015 | $11,335 | property tax abatement | ||
KENNEBEC PHARMACY & HOME CARE LLC | state | 2015 | $11,325 | property tax abatement | ||
IMMU CELL CORP | state | 2015 | $11,056 | property tax abatement | ||
THE WOODLANDS CLUB | state | 2015 | $11,007 | property tax abatement | ||
OCTOBER CORPORATION | state | 2015 | $10,836 | property tax abatement | ||
AMSLLC | state | 2015 | $10,655 | property tax abatement | ||
BEVINC | state | 2015 | $10,632 | property tax abatement | ||
PORTLAND REGENCY INC | state | 2015 | $10,623 | property tax abatement | ||
CPRC RECYCLING LLC | state | 2015 | $10,496 | property tax abatement | ||
MATTINGLY PRODUCTS COMPANY INC | state | 2015 | $10,458 | property tax abatement | ||
DIRECT MAIL OF MAINE INC | state | 2015 | $10,438 | property tax abatement | ||
GRAVES SUPERMARKET INC | state | 2015 | $10,433 | property tax abatement | ||
GEORGE C HALL & SONS INC | state | 2015 | $10,418 | property tax abatement | ||
TEMINC | state | 2015 | $10,417 | property tax abatement | ||
DAVINCI'S | state | 2015 | $10,317 | property tax abatement | ||
DORKS RUS | state | 2015 | $10,280 | property tax abatement | ||
GENERAL ALUM & CHEMICALS CORPORATION | state | 2015 | $10,225 | property tax abatement | ||
BANGOR PUBLISHING CO | state | 2015 | $10,069 | property tax abatement | ||
DYSARTS SERVICE INC | state | 2015 | $10,000 | property tax abatement | ||
GOLD STAR CLEANERS INC | state | 2015 | $9,972 | property tax abatement | ||
MB BARKLLC | state | 2015 | $9,927 | property tax abatement | ||
OLYMPIA EQUITY INVESTORS I LP | state | 2015 | $9,835 | property tax abatement | ||
CUDDLEDOWN INC & SUBS | state | 2015 | $9,814 | property tax abatement | ||
PORTLAND COUNTRY CLUB | state | 2015 | $9,701 | property tax abatement | ||
ENCORE BOWLING INC | state | 2015 | $9,661 | property tax abatement | ||
AFFILIATED LABORATORY | state | 2015 | $9,600 | property tax abatement | ||
PEOPLES CHOICE CREDIT UNION | state | 2015 | $9,535 | property tax abatement | ||
MAINE STATE CREDIT UNION | state | 2015 | $9,503 | property tax abatement | ||
PETRONINO CORP | state | 2015 | $9,309 | property tax abatement | ||
J S MCCARTHY CO INC | state | 2015 | $9,295 | property tax abatement | ||
PORTAGE WOOD PRODUCTS LLC | state | 2015 | $9,264 | property tax abatement | ||
RAINBOW FEDERAL CREDIT UNION | state | 2015 | $9,261 | property tax abatement | ||
HARD TRANSPORTATION SYSTEMS INC | state | 2015 | $9,244 | property tax abatement | ||
AGGREGATE RECYCLING CORP | state | 2015 | $9,230 | property tax abatement | ||
CLOVER MANOR INC | state | 2015 | $8,907 | property tax abatement | ||
CASCO BAY EYECARE LLC | state | 2015 | $8,838 | property tax abatement | ||
BATH HOTEL LLC | state | 2015 | $8,800 | property tax abatement | ||
INFINITY FEDERAL CREDIT UNION | state | 2015 | $8,798 | property tax abatement | ||
BAR HARBOR BANKING & TRUST CO | state | 2015 | $8,792 | property tax abatement | ||
YALE CORDAGE INC | state | 2015 | $8,677 | property tax abatement | ||
MECHANICS SAVINGS BANK | state | 2015 | $8,677 | property tax abatement | ||
YORK COUNTY FEDERAL CREDIT UNION | state | 2015 | $8,618 | property tax abatement | ||
MAINEL Y TRUSSES | state | 2015 | $8,402 | property tax abatement | ||
THE GAGE COMPANY | state | 2015 | $8,362 | property tax abatement | ||
PURESTAT ENGINEERED TECHNOLOGIES | state | 2015 | $8,342 | property tax abatement | ||
ENEFCO USA INC | state | 2015 | $8,309 | property tax abatement | ||
PORTLAND GASTROENTEROLOGY ASSOCIATES | state | 2015 | $8,222 | property tax abatement | ||
PENOBSCOT ENERGY RECOVERY CO | state | 2015 | $8,220 | property tax abatement | ||
MAINE YACHT CENTER LLC | state | 2015 | $8,216 | property tax abatement | ||
NEW ENGLAND WASTE SERVICES OF MAINE, INC. | state | 2015 | $8,075 | property tax abatement | ||
CPORT CREDIT UNION | state | 2015 | $8,062 | property tax abatement | ||
PRENTISS & CARLISLE CO INC | state | 2015 | $8,017 | property tax abatement | ||
SABRE CORP | Sabre Corp. | state | 2015 | $7,976 | property tax abatement | |
MARSHWOOD NURSING CARE CTR | state | 2015 | $7,888 | property tax abatement | ||
BRUNSWICK FAIRFIELD LLC | state | 2015 | $7,867 | property tax abatement | ||
ASSOCIATED EYE CARE EQUIP LEASING | state | 2015 | $7,770 | property tax abatement | ||
CROWS NEST RESTAURANT & EVENT CTR | state | 2015 | $7,729 | property tax abatement | ||
PORTLAND ENDOSCOPY CENTER | state | 2015 | $7,688 | property tax abatement | ||
PLASTIC AND HAND SURGICAL ASSOC | state | 2015 | $7,660 | property tax abatement | ||
MOOSE ALLEY OPERATIONS LLC | state | 2015 | $7,601 | property tax abatement | ||
LEWISTON OPERATIONS LLC | Genesis HealthCare | state | 2015 | $7,565 | property tax abatement | |
SILVEXINC | state | 2015 | $7,553 | property tax abatement | ||
ARUNDEL MACHINE TOOL CO INC | state | 2015 | $7,463 | property tax abatement | ||
LEWISTON AUBURN MOTORCYCLES LLC | state | 2015 | $7,393 | property tax abatement | ||
MAINE & NOBLE LLC | state | 2015 | $7,375 | property tax abatement | ||
STEEL SERVICE CENTER | state | 2015 | $7,323 | property tax abatement | ||
ENDODONTIC ASSOC PA | state | 2015 | $7,321 | property tax abatement | ||
MAINE FAMILY FEDERAL CR UNION | state | 2015 | $7,252 | property tax abatement | ||
BERLIN CITY OF PORTLAND INC FKA MAINE MALL TOYOTA LEXUS INC | state | 2015 | $7,211 | property tax abatement | ||
EJ CARRIER INC | state | 2015 | $7,150 | property tax abatement | ||
ROBINSON LUMBER CO | state | 2015 | $7,104 | property tax abatement | ||
BABINEAU LOGGING | state | 2015 | $7,040 | property tax abatement | ||
FARMINGTON CHIPPING ENTERPRISES INC | state | 2015 | $7,002 | property tax abatement | ||
CURRAN BEANSPROUT CO | state | 2015 | $6,994 | property tax abatement | ||
CORINTH MARKET INC | state | 2015 | $6,994 | property tax abatement | ||
ALTERNATIVE MANUFACTURING INC | state | 2015 | $6,961 | property tax abatement | ||
DYSARTS TRANSPORTATION INC | state | 2015 | $6,902 | property tax abatement | ||
CIANBRO CORPORATION | Cianbro | state | 2015 | $6,900 | property tax abatement | |
NORSTATE FEDERAL CREDIT UNION | state | 2015 | $6,898 | property tax abatement | ||
FEDERAL DISTRIBUTORS INC | state | 2015 | $6,891 | property tax abatement | ||
PRECISION MANUFACTURING SOLUTIONS INC | state | 2015 | $6,886 | property tax abatement | ||
CENTRAL DISTRIBUTORS INC | state | 2015 | $6,870 | property tax abatement | ||
HALEY CONSTRUCTION INC | state | 2015 | $6,845 | property tax abatement | ||
NEP SKINC | state | 2015 | $6,817 | property tax abatement | ||
MAINE MEDIA WORKSHOPS | state | 2015 | $6,765 | property tax abatement | ||
KATAHDIN TRUST CO | state | 2015 | $6,738 | property tax abatement | ||
HOGAN TIRE INC | state | 2015 | $6,736 | property tax abatement | ||
BAKER NEWMAN & NOYES | state | 2015 | $6,727 | property tax abatement | ||
WOODARD & CURRAN INC | state | 2015 | $6,699 | property tax abatement | ||
ALERE SCARBOROUGH, INC. | Abbott Laboratories | state | 2015 | $6,697 | property tax abatement | |
VIKING INC | state | 2015 | $6,656 | property tax abatement | ||
ADAMAR-ASSOCIATES | state | 2015 | $6,652 | property tax abatement | ||
GIFFORDS DAIRY INC | state | 2015 | $6,548 | property tax abatement | ||
CARRIER CHIPPING INC | state | 2015 | $6,463 | property tax abatement | ||
INSULSAFE TEXTILES INC | state | 2015 | $6,461 | property tax abatement | ||
BEGAINC | state | 2015 | $6,437 | property tax abatement | ||
AHI HOTEL LLC | state | 2015 | $6,425 | property tax abatement | ||
VESSEL SERVICES INC | state | 2015 | $6,384 | property tax abatement | ||
COASTAL INDUSTRIAL | state | 2015 | $6,348 | property tax abatement | ||
COLLETTES DONUT SHOPPE | state | 2015 | $6,328 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
